List of Train Describers: Difference between revisions
PeterHicks (talk | contribs) m Update Cardiff PSB (CF) TD |
Updated and moved commissioning dates to their own columns |
||
Line 1: | Line 1: | ||
The following list of TD areas was last updated on <I> | The following list of TD areas was last updated on <I>10th March 2017</I>. | ||
Specific information relating to each TD (such as ECS's/SOP's which give the S-Class data mapping, Block schematics which show all the berth steps within a TD and stepping tables which show which conditions must be met in order for description to step) can be found by clicking on the link in the 'ID' column. | Specific information relating to each TD (such as ECS's/SOP's which give the S-Class data mapping, Block schematics which show all the berth steps within a TD and stepping tables which show which conditions must be met in order for description to step) can be found by clicking on the link in the 'ID' column. | ||
Line 19: | Line 19: | ||
* '''PTS''' - whether points (normal/reverse) indications are available | * '''PTS''' - whether points (normal/reverse) indications are available | ||
* '''LXG''' - whether level crossing barrier control indications are available | * '''LXG''' - whether level crossing barrier control indications are available | ||
* '''Commissioning''' - the date the train describer was commissioned or when it is expected (day/month/year). | |||
* '''Abolished''' - the date the train describer was abolished or when it is expected (day/month/year). | |||
A TD with the name of ' | A TD with the name of 'TBD' indicates a train describer which is planned, but details are not yet available. | ||
A '?' in one of the six S-Class columns indicates that this detail is not currently known | A '?' in one of the six S-Class columns indicates that this detail is not currently known | ||
Line 33: | Line 35: | ||
!PTS | !PTS | ||
!LXG | !LXG | ||
!Commissioning | |||
!Abolished | |||
|--- | |--- | ||
|[[A2|A2]] | |[[A2|A2]] | ||
Line 40: | Line 44: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 49: | Line 55: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 60: | Line 68: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 67: | Line 77: | ||
|Alnmouth | |Alnmouth | ||
|TD_LNE_NE_SIG_AREA | |TD_LNE_NE_SIG_AREA | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 78: | Line 90: | ||
|TD_MC_EM_SIG_AREA | |TD_MC_EM_SIG_AREA | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 87: | Line 101: | ||
|Aston | |Aston | ||
|TD_LNW_WMC_SIG_AREA | |TD_LNW_WMC_SIG_AREA | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 102: | Line 118: | ||
| | | | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 107: | Line 125: | ||
|Barnsley | |Barnsley | ||
|TD_LNE_NE_SIG_AREA | |TD_LNE_NE_SIG_AREA | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 119: | Line 139: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 131: | Line 153: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|BG | |BG | ||
|WMCC Bromsgrove Corridor WestCAD | |WMCC Bromsgrove Corridor WestCAD | ||
|TBD | |TBD | ||
|Y | |Y | ||
Line 142: | Line 167: | ||
| | | | ||
| | | | ||
| | |||
|7/11/2016 | |||
| | | | ||
|- | |- | ||
|BL | |BL | ||
|Bristol | |Bristol PSB | ||
|TD_WWC_SIG_AREA | |TD_WWC_SIG_AREA | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 160: | Line 189: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 167: | Line 198: | ||
|Birmingham New Street | |Birmingham New Street | ||
|TD_LNW_WMC_SIG_AREA | |TD_LNW_WMC_SIG_AREA | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 182: | Line 215: | ||
| | | | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 191: | Line 226: | ||
| | | | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 201: | Line 238: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 210: | Line 249: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 220: | Line 261: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 229: | Line 272: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 235: | Line 280: | ||
|- | |- | ||
|C4 | |C4 | ||
|WROC Shrewsbury-Newport | |WROC Shrewsbury-Newport | ||
|TBD | |TBD | ||
|? | |? | ||
Line 243: | Line 288: | ||
|? | |? | ||
|? | |? | ||
|<i>Planned 12/2018</i> | |||
| | |||
|- | |- | ||
|C5 | |C5 | ||
|WROC North Wales Coast | |WROC North Wales Coast | ||
|TBD | |TBD | ||
|? | |? | ||
Line 253: | Line 300: | ||
|? | |? | ||
|? | |? | ||
|<i>Planned 12/2018</i> | |||
| | |||
|- | |- | ||
|C6 | |C6 | ||
|WROC Port Talbot West | |WROC Port Talbot West | ||
|TBD | |TBD | ||
|? | |? | ||
Line 263: | Line 312: | ||
|? | |? | ||
|? | |? | ||
|<i>Planned 12/2018</i> | |||
| | |||
|- | |- | ||
|[[CA]] | |[[CA]] | ||
Line 272: | Line 323: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 282: | Line 335: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 287: | Line 342: | ||
|Castleford | |Castleford | ||
|TD_LNE_NE_SIG_AREA | |TD_LNE_NE_SIG_AREA | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 300: | Line 357: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 305: | Line 364: | ||
|- | |- | ||
|CF | |CF | ||
|Cardiff | |Cardiff | ||
|TD_WWM_SIG_AREA | |TD_WWM_SIG_AREA | ||
| | | | ||
Line 313: | Line 372: | ||
| | | | ||
| | | | ||
| | |||
|30/12/2015 | |||
|- | |- | ||
|CH | |CH | ||
Line 320: | Line 381: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 327: | Line 390: | ||
|Carlisle | |Carlisle | ||
|TD_LNW_LC_SIG_AREA | |TD_LNW_LC_SIG_AREA | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 342: | Line 407: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
|CS | |CS | ||
|Chester | |Chester PSB | ||
|TD_LNW_C_SIG_AREA | |TD_LNW_C_SIG_AREA | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 357: | Line 426: | ||
|Channel Tunnel | |Channel Tunnel | ||
|TD_KENT_MCC_SIG_AREA | |TD_KENT_MCC_SIG_AREA | ||
|Y | |||
| | |||
| | | | ||
| | | | ||
Line 365: | Line 436: | ||
|- | |- | ||
|[[CV]] | |[[CV]] | ||
|Cherwell Valley | |WMCC Cherwell Valley WestCAD | ||
|TD_LNW_WMC_SIG_AREA | |TD_LNW_WMC_SIG_AREA | ||
|Y | |Y | ||
Line 372: | Line 443: | ||
| | | | ||
| | | | ||
| | |||
|8/8/2016 | |||
| | | | ||
|- | |- | ||
Line 380: | Line 453: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 385: | Line 460: | ||
|- | |- | ||
|D0 | |D0 | ||
| | |TBD | ||
| | |TBD | ||
|? | |? | ||
|? | |? | ||
Line 393: | Line 468: | ||
|? | |? | ||
|? | |? | ||
|<i>Planned 12/2019</i> | |||
| | |||
|- | |- | ||
|D1 | |D1 | ||
Line 401: | Line 478: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 411: | Line 490: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 421: | Line 502: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 431: | Line 514: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 440: | Line 525: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 451: | Line 538: | ||
| | | | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 461: | Line 550: | ||
| | | | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|D8 | |D8 | ||
|TVSC Didcot | |TVSC Didcot IECC | ||
|TD_WWC_SIG_AREA | |TD_WWC_SIG_AREA | ||
|? | |? | ||
Line 473: | Line 564: | ||
|? | |? | ||
|? | |? | ||
|<i>Planned 2/4/2018</i> | |||
| | |||
|- | |- | ||
|D9 | |D9 | ||
|TVSC Stoke Gifford IECC | |TVSC Stoke Gifford IECC | ||
|TD_WTV_SIG_AREA | |TD_WTV_SIG_AREA | ||
| | |Y | ||
| | |Y | ||
| | | | ||
| | |Y | ||
| | | | ||
| | | | ||
|30/8/2016 | |||
| | |||
|- | |- | ||
|DA | |DA | ||
| | |TVSC Bath IECC | ||
| | |TBD | ||
|? | |? | ||
|? | |? | ||
Line 493: | Line 588: | ||
|? | |? | ||
|? | |? | ||
|<i>Planned 2/4/2018</i> | |||
| | |||
|- | |- | ||
|DN | |DN | ||
|<i>(Not commissioned)</i> | |<i>(Not commissioned)</i> | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 507: | Line 606: | ||
|Doncaster | |Doncaster | ||
|TD_LNE_GN_SIG_AREA | |TD_LNE_GN_SIG_AREA | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 519: | Line 620: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 529: | Line 632: | ||
| | | | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 541: | Line 646: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 551: | Line 658: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 561: | Line 670: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 571: | Line 682: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 583: | Line 696: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
|- | |- | ||
|[[EK|EK]] | |[[EK|EK]] | ||
Line 593: | Line 708: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
|- | |- | ||
|[[EN|EN]] | |[[EN|EN]] | ||
Line 603: | Line 720: | ||
| | | | ||
|Y | |Y | ||
| | |||
| | |||
|- | |- | ||
|ES | |ES | ||
Line 613: | Line 732: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
|- | |- | ||
|EX | |EX | ||
Line 619: | Line 740: | ||
| | | | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 632: | Line 755: | ||
| | | | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 639: | Line 764: | ||
| | | | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 652: | Line 779: | ||
| | | | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 662: | Line 791: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
|G3 | |G3 | ||
|WSSC Motherwell Area WestCAD | |WSSC Motherwell Area WestCAD | ||
|TBD | |TBD | ||
| | |Y | ||
| | |Y | ||
| | | | ||
| | |Y | ||
| | | | ||
| | | | ||
|<i>Planned 18/4/2017</i> | |||
| | |||
|- | |- | ||
|[[GD]] | |[[GD]] | ||
|Guildford | |Guildford | ||
|TD_WESS_SIG_AREA | |TD_WESS_SIG_AREA | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 687: | Line 822: | ||
|Gloucester ITD | |Gloucester ITD | ||
|TD_WWC_SIG_AREA | |TD_WWC_SIG_AREA | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 703: | Line 840: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
|- | |- | ||
|HM | |HM | ||
Line 712: | Line 851: | ||
| | | | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 719: | Line 860: | ||
| | | | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 730: | Line 873: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 737: | Line 882: | ||
|Huddersfield | |Huddersfield | ||
|TD_LNE_NE_SIG_AREA | |TD_LNE_NE_SIG_AREA | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 745: | Line 892: | ||
|- | |- | ||
|IH | |IH | ||
|Inverness Highlands WestCAD | |Inverness Highlands WestCAD | ||
|? | |? | ||
|? | |? | ||
Line 753: | Line 900: | ||
|? | |? | ||
|? | |? | ||
|<i>Planned 3/2019</i> | |||
| | |||
|- | |- | ||
|[[K2|K2]] | |[[K2|K2]] | ||
Line 762: | Line 911: | ||
| | | | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
|[[KN]] | |[[KN]] | ||
|WMCC Kings Norton WestCAD | |WMCC Kings Norton WestCAD | ||
|TBD | |TBD | ||
|Y | |Y | ||
Line 772: | Line 923: | ||
| | | | ||
| | | | ||
| | |||
|7/11/2016 | |||
| | | | ||
|- | |- | ||
Line 777: | Line 930: | ||
|Kings Cross | |Kings Cross | ||
|TD_LNE_GN_SIG_AREA | |TD_LNE_GN_SIG_AREA | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 789: | Line 944: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 799: | Line 956: | ||
| | | | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 810: | Line 969: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 820: | Line 981: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 833: | Line 996: | ||
| | | | ||
| | | | ||
| | |||
|7/8/2016 | |||
|- | |- | ||
|LN | |LN | ||
Line 840: | Line 1,005: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 845: | Line 1,012: | ||
|- | |- | ||
|LR | |LR | ||
| | |EMCC Leicester | ||
|TD_MC_EM_SIG_AREA | |TD_MC_EM_SIG_AREA | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 861: | Line 1,030: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 869: | Line 1,040: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 879: | Line 1,052: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 889: | Line 1,064: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 895: | Line 1,072: | ||
|- | |- | ||
|M4 | |M4 | ||
|MRROC Wavertree WestCAD | |MRROC Wavertree WestCAD | ||
|TBD | |TBD | ||
|? | |? | ||
Line 903: | Line 1,080: | ||
|? | |? | ||
|? | |? | ||
|<i>Planned 10/2017</i> | |||
| | |||
|- | |- | ||
|M5 | |M5 | ||
| | |TBD | ||
| | |TBD | ||
|? | |? | ||
|? | |? | ||
Line 913: | Line 1,092: | ||
|? | |? | ||
|? | |? | ||
|<i>Planned 10/2017</i> | |||
| | |||
|- | |- | ||
|M6 | |M6 | ||
| | |TBD | ||
| | |TBD | ||
|? | |? | ||
|? | |? | ||
Line 923: | Line 1,104: | ||
|? | |? | ||
|? | |? | ||
|<i>Planned 12/2018</i> | |||
| | |||
|- | |- | ||
|M7 | |M7 | ||
| | |TBD | ||
| | |TBD | ||
|? | |? | ||
|? | |? | ||
Line 933: | Line 1,116: | ||
|? | |? | ||
|? | |? | ||
|<i>Planned 12/2018</i> | |||
| | |||
|- | |- | ||
|M8 | |M8 | ||
| | |TBD | ||
| | |TBD | ||
|? | |? | ||
|? | |? | ||
Line 943: | Line 1,128: | ||
|? | |? | ||
|? | |? | ||
|<i>Planned 12/2018</i> | |||
| | |||
|- | |- | ||
|M9 | |M9 | ||
|MRROC Blackpool Area WestCAD | |MRROC Blackpool Area WestCAD | ||
| | |TBD | ||
|? | |? | ||
|? | |? | ||
Line 953: | Line 1,140: | ||
|? | |? | ||
|? | |? | ||
|<i>Planned 05/2018</i> | |||
| | |||
|- | |- | ||
|[[MA|MA]] | |[[MA|MA]] | ||
Line 959: | Line 1,148: | ||
| | | | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 970: | Line 1,161: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 980: | Line 1,173: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 990: | Line 1,185: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 1,000: | Line 1,197: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 1,007: | Line 1,206: | ||
|Morpeth | |Morpeth | ||
|TD_LNE_NE_SIG_AREA | |TD_LNE_NE_SIG_AREA | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 1,021: | Line 1,222: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 1,030: | Line 1,233: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 1,040: | Line 1,245: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 1,045: | Line 1,252: | ||
|- | |- | ||
|NE | |NE | ||
| | |EMCC Erewash WestCAD | ||
|TD_MC_EM_SIG_AREA | |TD_MC_EM_SIG_AREA | ||
|Y | |Y | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 1,055: | Line 1,264: | ||
|- | |- | ||
|NJ | |NJ | ||
|Neasden | |Neasden Jn TD | ||
| | |TBD | ||
|? | |? | ||
|? | |? | ||
Line 1,063: | Line 1,272: | ||
|? | |? | ||
|? | |? | ||
|2016 | |||
| | |||
|- | |- | ||
|[[NK|NK]] | |[[NK|NK]] | ||
Line 1,072: | Line 1,283: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
|[[NM]] | |[[NM]] | ||
| | |EMCC Nottingham WestCAD | ||
|TD_MC_EM_SIG_AREA | |TD_MC_EM_SIG_AREA | ||
|Y | |Y | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 1,085: | Line 1,300: | ||
|- | |- | ||
|NT | |NT | ||
|Newport PSB | |Newport PSB | ||
|TD_WWM_SIG_AREA | |TD_WWM_SIG_AREA | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|29/10/2012 | |||
|- | |- | ||
|NX | |NX | ||
Line 1,103: | Line 1,320: | ||
|? | |? | ||
|? | |? | ||
| | |||
| | |||
|- | |- | ||
|OX | |OX | ||
|Oxford | |Oxford | ||
|TD_WWC_SIG_AREA | |TD_WWC_SIG_AREA | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 1,117: | Line 1,338: | ||
|Peterborough | |Peterborough | ||
|TD_LNE_GN_SIG_AREA | |TD_LNE_GN_SIG_AREA | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 1,127: | Line 1,350: | ||
|Plymouth | |Plymouth | ||
|TD_WWC_SIG_AREA | |TD_WWC_SIG_AREA | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 1,137: | Line 1,362: | ||
|Port Talbot | |Port Talbot | ||
|TD_WWM_SIG_AREA | |TD_WWM_SIG_AREA | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 1,147: | Line 1,374: | ||
|Preston | |Preston | ||
|TD_LNW_LC_SIG_AREA | |TD_LNW_LC_SIG_AREA | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 1,155: | Line 1,384: | ||
|- | |- | ||
|[[Q1]] | |[[Q1]] | ||
|Romford ROC | |Romford ROC Stratford B IECC | ||
|TBD | |TBD | ||
|Y | |Y | ||
Line 1,162: | Line 1,391: | ||
| | | | ||
| | | | ||
| | |||
|6/11/2016 | |||
| | | | ||
|- | |- | ||
|Q2 | |Q2 | ||
|Romford ROC | |Romford ROC Shenfield C IECC | ||
|TBD | |TBD | ||
|? | |? | ||
Line 1,173: | Line 1,404: | ||
|? | |? | ||
|? | |? | ||
|26/2/2017 | |||
| | |||
|- | |- | ||
|R1 | |R1 | ||
Line 1,182: | Line 1,415: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 1,192: | Line 1,427: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
|[[R3]] | |[[R3]] | ||
| | |RYROC Stafford Area WestCAD | ||
| | |TBD | ||
|Y | |Y | ||
|Y | |Y | ||
Line 1,202: | Line 1,439: | ||
| | | | ||
| | | | ||
| | |||
|1/9/2015 | |||
| | | | ||
|- | |- | ||
Line 1,207: | Line 1,446: | ||
|Radyr | |Radyr | ||
|TD_WWM_SIG_AREA | |TD_WWM_SIG_AREA | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 1,223: | Line 1,464: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
|- | |- | ||
|[[RW]] | |[[RW]] | ||
Line 1,230: | Line 1,473: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 1,243: | Line 1,488: | ||
| | | | ||
| | | | ||
| | |||
|7/11/2016 | |||
|- | |- | ||
|SC | |SC | ||
|Scunthorpe | |Scunthorpe | ||
|TD_LNE_GN_SIG_AREA | |TD_LNE_GN_SIG_AREA | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 1,255: | Line 1,504: | ||
|- | |- | ||
|SD | |SD | ||
|Sheffield | |Sheffield | ||
|TD_LNE_GN_SIG_AREA | |TD_LNE_GN_SIG_AREA | ||
| | | | ||
Line 1,263: | Line 1,512: | ||
| | | | ||
| | | | ||
| | |||
|2/5/2016 | |||
|- | |- | ||
|[[SE]] | |[[SE]] | ||
Line 1,273: | Line 1,524: | ||
| | | | ||
| | | | ||
| | |||
|26/2/2017 | |||
|- | |- | ||
|SH | |SH | ||
|Slough A | |Slough A | ||
|TD_WTV_SIG_AREA | |TD_WTV_SIG_AREA | ||
| | | | ||
Line 1,283: | Line 1,536: | ||
| | | | ||
| | | | ||
| | |||
|7/4/2015 | |||
|- | |- | ||
|[[SI]] | |[[SI]] | ||
Line 1,293: | Line 1,548: | ||
| | | | ||
| | | | ||
| | |||
|6/11/2016 | |||
|- | |- | ||
|SJ | |SJ | ||
Line 1,300: | Line 1,557: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 1,312: | Line 1,571: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 1,319: | Line 1,580: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 1,325: | Line 1,588: | ||
|- | |- | ||
|SN | |SN | ||
|Swindon A ITD | |Swindon A ITD | ||
|TD_WWC_SIG_AREA | |TD_WWC_SIG_AREA | ||
| | | | ||
Line 1,333: | Line 1,596: | ||
| | | | ||
| | | | ||
| | |||
|21/2/2016 | |||
|- | |- | ||
|[[SO|SO]] | |[[SO|SO]] | ||
|South Tottenham | |South Tottenham | ||
|TD_ANG_SIG_AREA | |TD_ANG_SIG_AREA | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 1,351: | Line 1,618: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 1,359: | Line 1,628: | ||
| | | | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 1,372: | Line 1,643: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 1,380: | Line 1,653: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 1,390: | Line 1,665: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 1,395: | Line 1,672: | ||
|- | |- | ||
|[[TB|TB]] | |[[TB|TB]] | ||
|Three Bridges | |Three Bridges ITD | ||
|TD_SUSS_SIG_AREA | |TD_SUSS_SIG_AREA | ||
| | | | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 1,410: | Line 1,689: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 1,419: | Line 1,700: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 1,429: | Line 1,712: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 1,439: | Line 1,724: | ||
| | | | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 1,447: | Line 1,734: | ||
|Tweedmouth | |Tweedmouth | ||
|TD_LNE_NE_SIG_AREA | |TD_LNE_NE_SIG_AREA | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 1,460: | Line 1,749: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 1,471: | Line 1,762: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 1,481: | Line 1,774: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 1,491: | Line 1,786: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 1,500: | Line 1,797: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 1,505: | Line 1,804: | ||
|- | |- | ||
|VT | |VT | ||
|Thameslink South | |Thameslink South | ||
|TD_SUSS_SIG_AREA | |TD_SUSS_SIG_AREA | ||
|Y | |Y | ||
Line 1,513: | Line 1,812: | ||
| | | | ||
| | | | ||
| | |||
|15/3/2015 | |||
|- | |- | ||
|[[W2]] | |[[W2]] | ||
Line 1,520: | Line 1,821: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 1,529: | Line 1,832: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 1,542: | Line 1,847: | ||
| | | | ||
| | | | ||
| | |||
|7/6/2015 | |||
| | | | ||
|- | |- | ||
Line 1,547: | Line 1,854: | ||
