List of Train Describers: Difference between revisions
Cameron Bird (talk | contribs) Derby related TD changes |
Cameron Bird (talk | contribs) M0 active (& update bits) |
||
Line 915: | Line 915: | ||
|MRROC Lime Street WestCAD | |MRROC Lime Street WestCAD | ||
|TBD | |TBD | ||
|Y | |||
|Y | |Y | ||
|Y | |Y | ||
Line 920: | Line 921: | ||
| | | | ||
| | | | ||
| | |26/07/2018* | ||
|- | |- | ||
|[[M1]] | |[[M1]] |
Revision as of 12:44, 27 July 2018
The following list of TD areas was last updated on 26th May 2018.
Specific information relating to each TD (such as ECS's/SOP's which give the S-Class data mapping, Block schematics which show all the berth steps within a TD and stepping tables which show which conditions must be met in order for description to step) can be found by clicking on the link in the 'ID' column.
User contributed maps, where available, show signal berths and their locations in relation to the railway. Because maps have been compiled using steps seen from the feed, the placement of berths may not be accurate in all locations.
General information relating to entire signalling areas can be found by clicking the link in the 'topic' column. This may include track and signalling maps released by Network Rail.
- Note: As of September 2017 NR have decided still not to continue fulfilling requests to provide TD technical data (SOP's, Stepping schematics etc) - this has been to internal review & they are still blocking the requests. I have since been put in contact with a member of the TED team, and am exploring some avenues with them directly before I use the brute force of the ICO to try and crack them. In a nut-shell NR say the release of the technical information is a security risk to railway systems and have decided that no more will be released till such time they can work out the specifics. It has been acknowledged that this goes against the spirit of what's been done up till now, and that it effectively means a lot of the stuff on the NROD feeds is technically useless to most people as they rely on the technical documentation to build products etc. Once we have had a chance to have a direct conversation with the new contact I'll update this section... //Q
The column headings are as follows:
- ID - identity of the train describer in TD messages. This is not necessarily the same as the plated signalbox ID. Where a link is provided you will find specific details relating to that TD area.
- Name - the name of the train describer
- Topic - the name of the topic - if unspecified, data is available on the 'all area' feed. Where a link is provided you will find generic details relating to that area.
- SIG - whether signal aspects (on/off) are available
- RTE - whether route set indications are available
- TRS - whether Train Ready To Start (TRTS) indications are available
- TRK - whether track occupation (track circuit or axle counter) indications are available
- PTS - whether points (normal/reverse) indications are available
- LXG - whether level crossing barrier control indications are available
- Commissioning - the date the train describer was commissioned or when it is expected (day/month/year).
- Abolished - the date the train describer was abolished or when it is expected (day/month/year).
A TD with the name of 'TBD' indicates a train describer which is planned, but details are not yet available. A '?' in one of the six S-Class columns indicates that this detail is not currently known. A Commissioning date marked * refers to the first messages in the feed, and may not relate to live signalling.
Current and Planned
ID | Name | Topic | SIG | RTE | TRS | TRK | PTS | LXG | Commissioning |
---|---|---|---|---|---|---|---|---|---|
A2 | Ashford IECC B | TD_KENT_MCC_SIG_AREA | Y | Y | Y | ||||
A3 | Ashford Front-End TD | TD_KENT_MCC_SIG_AREA | Y | Y | |||||
AD | Ashford IECC A | TD_KENT_MCC_SIG_AREA | Y | Y | Y | ||||
AL | Alnmouth | TD_LNE_NE_SIG_AREA | |||||||
AN | Allington Junction | TD_MC_EM_SIG_AREA | Y | ||||||
AS | Aston | TD_LNW_WMC_SIG_AREA | Y | Y | Y | ||||
AW | Acton Wells | TD_ANG_SIG_AREA | Y | Y | Y | ||||
BA | Barnsley | TD_LNE_NE_SIG_AREA | |||||||
BD | Bowesfield | TD_LNE_NE_SIG_AREA | Y | Y | Planned decommissioning 25/03/2019 | ||||
BE | Basingstoke | TD_WESS_SIG_AREA | Y | Y | Y | Y | |||
BG | WMSC Bromsgrove Corridor WestCAD | TBD | Y | Y | 07/11/2016 | ||||
BL | Bristol PSB | TD_WWC_SIG_AREA | |||||||
BM | Barnham | TD_SUSS_SIG_AREA | Y | Y | Y | ||||
BN | Birmingham New Street | TD_LNW_WMC_SIG_AREA | Planned decommissioning 26/12/2021 | ||||||
BP | Basingstoke (Poole - Wool) | TD_WESS_SIG_AREA | Y | Y | Y | ||||
BS | Barnes | TD_WESS_SIG_AREA | Y | Y | Y | ||||
BU | EMCC Burton Area WestCAD | TBD | ? | ? | ? | ? | ? | ? | Planned 03/09/2018 |
BX | Basingstoke (WoE) | TD_WESS_SIG_AREA | Y | Y | Y | Y | |||
C1 | SWCC Newport Corridor WestCAD | TD_WWM_SIG_AREA | Y | Y | Y | ||||
C2 | SWCC Cardiff Area MCS | TD_WWM_SIG_AREA | Y | Y | Y | Y | Y | ||
C3 | SWCC Shrewsbury North WestCAD | TD_WWM_SIG_AREA | Y | Y | |||||
C4 | WROC Shrewsbury-Newport | TBD | ? | ? | ? | ? | ? | ? | Planned 2022 |
C5 | WROC North Wales Coast WestCAD | TBD | Y | Y | 09/03/2018* | ||||
C6 | WROC Port Talbot West | TBD | ? | ? | ? | ? | ? | ? | Planned 10/03/2019 |
CA | Cambridge PSB | TD_ANG_SIG_AREA | Y | Y | Y | Y | |||
CC | Colchester | TD_ANG_SIG_AREA | Y | Y | Y | Y | |||
CD | Castleford13 | TD_LNE_NE_SIG_AREA | |||||||
CE | Crewe PSB | TD_LNW_C_SIG_AREA | Y | Y | Y | ||||
CH | Chichester | TD_SUSS_SIG_AREA | Y | Y | |||||
CL | Carlisle | TD_LNW_LC_SIG_AREA | |||||||
CS | Chester PSB | TD_LNW_C_SIG_AREA | |||||||
CT | Channel Tunnel | TD_KENT_MCC_SIG_AREA | Y | ||||||
CV | WMSC Cherwell Valley WestCAD | TD_LNW_WMC_SIG_AREA | Y | Y | 08/08/2016 | ||||
CY | WMSC Coventry | TD_LNW_WMC_SIG_AREA | Y | Y | Y | ||||
D0 | TVSC Temple Meads IECC | TBD | Y | Y | Y | Y | 29/03/2018* | ||
D1 | TVSC Reading IECC A | TD_WTV_SIG_AREA | Y | Y | Y | Y | |||
D2 | TVSC Reading IECC B | TD_WTV_SIG_AREA | Y | Y | Y | Y | |||
D3 | TVSC Paddington IECC | TD_WTV_SIG_AREA | Y | Y | Y | Y | |||
D4 | TVSC Hayes IECC | TD_WTV_SIG_AREA | Y | Y | Y | Y | |||
D5 | TVSC Didcot IECC | TD_WWC_SIG_AREA | Y | Y | Y | Y | |||
D6 | TVSC Maidenhead IECC | TD_WTV_SIG_AREA | Y | Y | Y | ||||
D7 | TVSC Swindon IECC | TD_WWC_SIG_AREA | Y | Y | Y | ||||
D9 | TVSC Stoke Gifford IECC | TD_WTV_SIG_AREA | Y | Y | Y | 30/08/2016 | |||
DR | Doncaster | TD_LNE_GN_SIG_AREA | |||||||
DY | Derby | TD_MC_EM_SIG_AREA | Y | Y | Planned decommissioning 03/09/2018 | ||||
DY | EMCC Derby Area WestCAD | TBD | ? | ? | ? | ? | ? | ? | Planned 08/10/2018 |
E1 | Edgeley No 1 | TD_LNW_C_SIG_AREA | Y | ||||||
EA | Edinburgh IECC A | TD_SE_SIG_AREA | Y | Y | Y | ||||
EB | Edinburgh IECC B | TD_SE_SIG_AREA | Y | Y | Y | Y | |||
EC | Edinburgh IECC C | TD_SE_SIG_AREA | Y | Y | Y | Y | |||
ED | Edinburgh IECC D | TD_SE_SIG_AREA | Y | Y | Y | Y | |||
EH | Eastleigh | TD_WESS_SIG_AREA | Y | Y | Y | Y | Y | Y | |
EK | East Kent (Gillingham) | TD_KENT_MCC_SIG_AREA | Y | Y | Y | Y | Y | Y | |
EN | Cambridge IECC | TD_ANG_SIG_AREA | Y | Y | Y | Y | |||
ES | TBROC East Sussex MCS | TD_SUSS_SIG_AREA | Y | Y | Y | Y | Y | Y | Planned decommissioning 11/03/2019 |
EX | Exeter | TD_WWC_SIG_AREA | Y | ||||||
FE | Ferrybridge | TD_LNE_GN_SIG_AREA | Y | Y | Y | ||||
FH | Feltham | TD_WESS_SIG_AREA | Y | ||||||
G1 | WSSC Glasgow | TD_SW_SIG_AREA | Y | Y | Y | Y | |||
G2 | WSSC Paisley | TD_SW_SIG_AREA | Y | Y | Y | Y | Y | ||
G3 | WSSC Motherwell Area WestCAD | TBD | Y | Y | Y | 18/04/2017 | |||
G4 | WSSC Motherwell/Carstairs Area WestCAD | TBD | Y | Y | Y | Planned 30/08/2018 | |||
GD | Guildford | TD_WESS_SIG_AREA | |||||||
GL | Gloucester ITD | TD_WWC_SIG_AREA | |||||||
HG | Harrogate IECC | TD_LNE_NE_SIG_AREA | Y | Y | Y | Y | |||
HN | Heaton Norris | TD_LNW_C_SIG_AREA | Y | ||||||
HT | Havant | TD_WESS_SIG_AREA | Y | Y | Y | ||||
IH | Inverness Highlands WestCAD | TBD | Y | Y | Y | 05/12/2017* | |||
K2 | Kings Cross (Hertford Loop) | TD_LNE_GN_SIG_AREA | Y | Y | Y | Planned decommissioning 26/12/2018 | |||
KG | EMCC Kettering Area WestCAD | TBD | Y | Y | Y | 21/02/2018* | |||
KN | WMSC Kings Norton WestCAD | TBD | Y | Y | 07/11/2016 | ||||
KX | Kings Cross | TD_LNE_GN_SIG_AREA | Planned decommissioning 31/03/2020 | ||||||
L2 | Lincoln East | TD_MC_EM_SIG_AREA | Y | Y | |||||
LA | Lancing | TD_SUSS_SIG_AREA | Y | ||||||
LB | London Bridge | TD_KENT_MCC_SIG_AREA | Y | Y | |||||
LC | WMSC Leamington Corridor | TD_LNW_WMC_SIG_AREA | Y | Y | Y | ||||
LN | Lincoln | TD_MC_EM_SIG_AREA | Y | Y | Y | ||||
LR | EMCC Leicester | TD_MC_EM_SIG_AREA | Y | Y | Y | Y | |||
LS | Liverpool Street | TD_ANG_SIG_AREA | Y | Y | Y | Y | |||
M0 | MRROC Lime Street WestCAD | TBD | Y | Y | Y | 26/07/2018* | |||
M1 | MRROC Liverpool Area WestCAD | TD_LNW_C_SIG_AREA | Y | Y | |||||
M2 | MRROC Manchester North WestCAD | TD_LNW_C_SIG_AREA | Y | Y | |||||
M3 | MRROC Manchester Central WestCAD | TD_LNW_C_SIG_AREA | Y | Y | Y | ||||
M4 | MRROC Wavertree WestCAD | TBD | Y | Y | 07/05/2018* | ||||
M5 | MRROC East Cheshire | TBD | ? | ? | ? | ? | ? | ? | Planned 2019 |
M6 | MRROC Hope Valley | TBD | ? | ? | ? | ? | ? | ? | Planned 2018 |
M7 | MRROC Manchester Piccadilly | TBD | ? | ? | ? | ? | ? | ? | Planned 2018 |
M8 | MRROC Slade Lane | TBD | ? | ? | ? | ? | ? | ? | Planned 2018 |
M9 | MRROC Blackpool Area WestCAD | TBD | Y | Y | 29/01/2018 | ||||
MA | Maidstone East | TD_KENT_MCC_SIG_AREA | Y | ||||||
MD | EMCC Mansfield | TD_MC_EM_SIG_AREA | Y | Y | Y | ||||
ME | Marylebone IECC | TD_LNW_WMC_SIG_AREA | Y | Y | Y | Y | |||
MH | Machynlleth | TD_WWM_SIG_AREA | Y | Y | Y | ||||
ML | Motherwell | TD_SW_SIG_AREA | Y | Y | Y | ||||
MO | Morpeth | TD_LNE_NE_SIG_AREA | |||||||
MP | Manchester Piccadilly | TD_LNW_C_SIG_AREA | Y | Y | Y | Y | |||
MS | Manchester South | TD_LNW_C_SIG_AREA | Y | Y | |||||
MZ | Manchester East WestCAD | TD_LNW_C_SIG_AREA | Y | Y | Y | Y | |||
NE | EMCC Erewash WestCAD | TD_MC_EM_SIG_AREA | Y | Y | Y | ||||
NJ | Neasden Jn TD | TBD | ? | ? | ? | ? | ? | ? | 2016 |
NK | North Kent | TD_KENT_MCC_SIG_AREA | Y | Y | Y | Y | Y | ||
NL | Colchester "Norwich-Lowestoft" | TBD | ? | ? | ? | ? | ? | ? | Planned 31/03/2019 |
NM | EMCC Nottingham WestCAD | TD_MC_EM_SIG_AREA | Y | Y | Y | ||||
NS | WMSC New Street Station WestCAD | TBD | ? | ? | ? | ? | ? | ? | Planned 26/12/2021 |
NX | East London Line | TD_ANG_SIG_AREA | ? | ? | ? | ? | ? | ? | |
PB | Peterborough | TD_LNE_GN_SIG_AREA | |||||||
PH | Plymouth | TD_WWC_SIG_AREA | |||||||
PJ | WMSC Proof House Jn WestCAD | TBD | Y | Y | 17/12/2017* | ||||
PT | Port Talbot | TD_WWM_SIG_AREA | |||||||
PX | Preston | TD_LNW_LC_SIG_AREA | |||||||
Q1 | ROROC Stratford IECC | TBD | Y | Y | Y | Y | 06/11/2016 | ||
Q2 | ROROC Shenfield IECC | TBD | Y | Y | Y | Y | 26/02/2017 | ||
R1 | Rugby SCC (Watford - Bletchley ITD) | TD_WCS_SIG_AREA | Y | Y | Y | Y | Y | ||
R2 | Rugby SCC (Northampton - Rugby ITD) | TD_WCS_SIG_AREA | Y | Y | Y | Y | Y | ||
R3 | RYROC Stafford Area WestCAD | TBD | Y | Y | 01/09/2015 | ||||
RA | Radyr | TD_WWM_SIG_AREA | |||||||
RT | Ridgmont | TD_WCS_SIG_AREA | Y | Y | Y | Y | Y | ||
RW | Rochdale West | TD_LNW_C_SIG_AREA | Y | Y | Y | ||||
SC | Scunthorpe | TD_LNE_GN_SIG_AREA | |||||||
SJ | WMSC Stourbridge | TD_LNW_WMC_SIG_AREA | Y | Y | Y | ||||
SK | Stoke On Trent | TD_LNW_C_SIG_AREA | Y | Y | Y | Y | Y | ||
SM | Stirling Middle | TD_SE_SIG_AREA | Y | Y | |||||
SO | South Tottenham | TD_ANG_SIG_AREA | |||||||
SS | Merseyrail IECC | TD_LNW_C_SIG_AREA | Y | Y | Y | Y | |||
SU | Surbiton (Woking) | TD_WESS_SIG_AREA | Y | ||||||
SV | WMSC Stour Valley WestCAD | TBD | Y | Y | 17/12/2017* | ||||
SX | Saxmundham | TD_ANG_SIG_AREA | Y | Y | Y | Y | |||
T1 | Tyneside 1 IECC | TD_LNE_NE_SIG_AREA | Y | Y | Y | ||||
T2 | Tyneside 2 IECC | TD_LNE_NE_SIG_AREA | Y | Y | Y | ||||
TB | Three Bridges ITD | TD_SUSS_SIG_AREA | Y | Y | |||||
TD | WMSC Telford | TD_LNW_WMC_SIG_AREA | Y | Y | Y | ||||
TE | Tonbridge | TD_KENT_MCC_SIG_AREA | Y | Y | |||||
TH | Thrumpton | TD_LNE_GN_SIG_AREA | Y | Y | |||||
TN | EMCC Chesterfield | TD_MC_EM_SIG_AREA | Y | ||||||
TW | Tweedmouth | TD_LNE_NE_SIG_AREA | |||||||
TY | Tees Yard (Ryhope) | TD_LNE_NE_SIG_AREA | Y | Y | Y | ||||
U2 | Upminster 2 IECC | TD_ANG_SIG_AREA | Y | Y | Y | Y | |||
U3 | Upminster 3 IECC | TD_ANG_SIG_AREA | Y | Y | Y | Y | |||
UR | Upminster A IECC | TD_ANG_SIG_AREA | Y | Y | Y | Y | |||
VC | London Victoria | TD_SUSS_SIG_AREA | Y | Y | |||||
W2 | Woking (Farnham) | TD_WESS_SIG_AREA | Y | Y | Y | ||||
WA | Warrington PSB | TD_LNW_C_SIG_AREA | Y | Y | |||||
WC | Wembley C Sidings | 07/06/2015 | |||||||
WD | Winsford | TD_LNW_C_SIG_AREA | |||||||
WE | Worksop | TD_LNE_GN_SIG_AREA | Y | ||||||
WG | West Anglia IECC | TD_ANG_SIG_AREA | |||||||
WH | West Hampstead PSB | TD_MC_EM_SIG_AREA | ? | ? | ? | ? | ? | ? | |
WI | Wimbledon NCP | TD_WESS_SIG_AREA | Y | Y | Y | ||||
WJ | Wembley Mainline (Watford) WestCAD | TD_WCS_SIG_AREA | Y | Y | |||||
WK | Wakefield Kirkgate | TD_LNE_NE_SIG_AREA | |||||||
WL | WMSC Walsall WestCAD | TBD | Y | Y | Y | ||||
WN | WMSC Water Orton | TD_LNW_WMC_SIG_AREA | Y | Y | |||||
WO | WMSC Wolverhampton WestCAD | TD_LNW_WMC_SIG_AREA | Y | Y | |||||
WS | Willesden Suburban | TD_WCS_SIG_AREA | |||||||
WW | Westbury | TD_WWC_SIG_AREA | Y | ||||||
WY | Wembley | TD_WCS_SIG_AREA | |||||||
X0 | TBROC Thameslink Core WestCAD | TD_SUSS_SIG_AREA | Y | Y | Y | Y | 15/03/2015 | ||
X1 | TBROC London Bridge Central WestCAD | TD_SUSS_SIG_AREA | Y | Y | Y | Y | 05/01/2015 | ||
X2 | TBROC Charing Cross WestCAD | TBD | Y | Y | Y | Y | 04/01/2016 | ||
X3 | TBROC Cannon Street WestCAD | TBD | Y | Y | Y | Y | 30/08/2016 | ||
X5 | TBROC Sutton Area WestCAD | TBD | Y | Y | Y | Y | 09/03/2018* | ||
X6 | TBROC Streatham Area WestCAD | TBD | Y | Y | Y | 03/05/2016 | |||
X7 | TBROC East Sussex & Lewes | TBD | ? | ? | ? | ? | ? | ? | Planned 11/03/2019 |
XB | Macclesfield | TD_LNW_C_SIG_AREA | |||||||
XE | Warrington Central | TD_LNW_C_SIG_AREA | |||||||
XL | Hunts Cross | TD_LNW_C_SIG_AREA | |||||||
XZ | Liverpool Lime Street | TD_LNW_C_SIG_AREA | Planned decommissioning 30/07/2018 | ||||||
Y0 | YKROC North Lincs WestCAD | TBD | Y | Y | Y | Y | 30/12/2015 | ||
Y1 | YKROC York | TBD | ? | ? | ? | ? | ? | ? | Planned 26/12/2018 |
Y2 | York IECC 2 (Leeds Central) | TD_LNE_NE_SIG_AREA | Y | Y | Y | ||||
Y3 | York IECC 3 (Leeds North Western) | TD_LNE_NE_SIG_AREA | Y | Y | Y | ||||
Y4 | YKROC Sheffield WestCAD | TBD | Y | Y | Y | Y | 02/05/2016 | ||
Y5 | YKROC Brough WestCAD | TBD | Y | Y | Planned 11/2018 | ||||
Y6 | YKROC Huddersfield WestCAD | TBD | Y | Y | Y | Y | 18/01/2018* | ||
Y7 | YKROC Halifax | TBD | ? | ? | ? | ? | ? | ? | Planned 20/10/2018 |
Y8 | YKROC Kings Cross North | TBD | ? | ? | ? | ? | ? | ? | Planned 26/12/2018 |
Y9 | YKROC Kings Cross South | TBD | ? | ? | ? | ? | ? | ? | Planned 03/2020 |
Y? | YKROC Harrogate-Poppleton | TBD | ? | ? | ? | ? | ? | ? | Planned 2022 |
Y? | YKROC Hartlepool | TBD | ? | ? | ? | ? | ? | ? | Planned 30/11/2021 |
YK | York IECC | TD_LNE_NE_SIG_AREA | Planned decommissioning 26/12/2018 | ||||||
YO | Yoker SCC MCS | TD_SW_SIG_AREA | Y | Y | Y | Y | Y | ||
ZA | Ashford TDC | TD_KENT_MCC_SIG_AREA | |||||||
ZB | Bournemouth TDC | TD_WESS_SIG_AREA | Y | ||||||
ZE | Eastbourne TDC | TD_SUSS_SIG_AREA | |||||||
ZG | Guildford TDC | TD_WESS_SIG_AREA | Y | Y | |||||
ZH | Horsham TDC | TD_SUSS_SIG_AREA | |||||||
ZR | Rainham TDC | TD_KENT_MCC_SIG_AREA | |||||||
ZY | Yeovil TDC | TD_WESS_SIG_AREA | Y | Y | Y |
Decommissioned
ID | Name | Topic | SIG | RTE | TRS | TRK | PTS | LXG | Abolished |
---|---|---|---|---|---|---|---|---|---|
CF | Cardiff | TD_WWM_SIG_AREA | 30/12/2015 | ||||||
CM | Carmuirs East | TD_SE_SIG_AREA | Y | Y | Y | Y | ~26/12/2017 | ||
DN | (Not commissioned) | ||||||||
HM | Healey Mills | TD_LNE_NE_SIG_AREA | Y | Y | Y | Y | ~22/01/2018 | ||
HU | Huddersfield | TD_LNE_NE_SIG_AREA | ~22/01/2018 | ||||||
LE | Leamington Spa | TD_LNW_WMC_SIG_AREA | 07/08/2016 | ||||||
NT | Newport PSB | TD_WWM_SIG_AREA | 29/10/2012 | ||||||
OX | Oxford PSB | TD_WWC_SIG_AREA | 07/07/2018 | ||||||
SA | Saltley | TD_LNW_WMC_SIG_AREA | 07/11/2016 | ||||||
SD | Sheffield | TD_LNE_GN_SIG_AREA | 02/05/2016 | ||||||
SE | Shenfield IECC | TD_ANG_SIG_AREA | Y | Y | Y | 26/02/2017 | |||
SH | Slough A | TD_WTV_SIG_AREA | Y | 07/04/2015 | |||||
SI | Stratford IECC | TD_ANG_SIG_AREA | Y | Y | Y | 06/11/2016 | |||
SN | Swindon A ITD | TD_WWC_SIG_AREA | 21/02/2016 | ||||||
VT | Thameslink South | TD_SUSS_SIG_AREA | Y | Y | Y | 15/03/2015 | |||
WT | Thameslink North | TD_MC_EM_SIG_AREA | Y | Y | Y | 15/03/2015 | |||
XH | Stafford No 4 | TD_LNW_C_SIG_AREA | 01/09/2015 | ||||||
XJ | Stafford No 5 | TD_LNW_C_SIG_AREA | 01/09/2015 | ||||||
XP | Manchester North | ? | 07/04/2015 |
Network Rail Open Data Feeds | |
---|---|
Data Feeds | About the Feeds • Account States • Durable Subscriptions • Example Code ( PHP / C# / Java / Ruby / Node.js) • Advanced Uses • FAQ • Release Notes |
RTPPM | RTPPM Feed |
Train Movements | Train Movements Feed • Train Activation • Train Cancellation • Train Movement • Train Reinstatement • Change of Origin • Change of Identity • Change of Location • TSPEED Field • Planned Cancellations • Cancellation Codes |
TD | TD Feed • C-Class Messages • S-Class Messages • Train Describers • TD Berths |
VSTP | VSTP Feed |
TSR | TSR Feed • Route Codes |
SCHEDULE | SCHEDULE Feed • TIPLOC Records • Schedule and Location Records • Association Records • CIF Codes • How Scheduling Works • Allowances |
Reference Data | Reference Data Feed • TOC Codes • CIF Codes • Delay Attribution Codes • Identifying Locations (STANOX, TIPLOC, NLC and 3-Alpha Codes) • STANOX Geographical Areas • Train Planning data (BPLAN) |