List of Train Describers: Difference between revisions
PeterHicks (talk | contribs) m Correct York IECC 3 name |
PeterHicks (talk | contribs) m Replace 'Y' with tick marks |
||
Line 40: | Line 40: | ||
|Ashford IECC B | |Ashford IECC B | ||
|TD_KENT_MCC_SIG_AREA | |TD_KENT_MCC_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 51: | Line 51: | ||
|Ashford Front-End TD | |Ashford Front-End TD | ||
|TD_KENT_MCC_SIG_AREA | |TD_KENT_MCC_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 62: | Line 62: | ||
|Ashford IECC A | |Ashford IECC A | ||
|TD_KENT_MCC_SIG_AREA | |TD_KENT_MCC_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 84: | Line 84: | ||
|Allington Junction | |Allington Junction | ||
|TD_MC_EM_SIG_AREA | |TD_MC_EM_SIG_AREA | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 95: | Line 95: | ||
|Aston SCC TD | |Aston SCC TD | ||
|TD_LNW_WMC_SIG_AREA | |TD_LNW_WMC_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 106: | Line 106: | ||
|Acton Wells | |Acton Wells | ||
|TD_ANG_SIG_AREA | |TD_ANG_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 128: | Line 128: | ||
|Bowesfield | |Bowesfield | ||
|TD_LNE_NE_SIG_AREA | |TD_LNE_NE_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 139: | Line 139: | ||
|Basingstoke | |Basingstoke | ||
|TD_WESS_SIG_AREA | |TD_WESS_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 150: | Line 150: | ||
|WMSC Bromsgrove Corridor WestCAD | |WMSC Bromsgrove Corridor WestCAD | ||
|TBD | |TBD | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 172: | Line 172: | ||
|Barnham | |Barnham | ||
|TD_SUSS_SIG_AREA | |TD_SUSS_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 194: | Line 194: | ||
|Basingstoke (Poole - Wool) | |Basingstoke (Poole - Wool) | ||
|TD_WESS_SIG_AREA | |TD_WESS_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 205: | Line 205: | ||
|Barnes | |Barnes | ||
|TD_WESS_SIG_AREA | |TD_WESS_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 216: | Line 216: | ||
|EMCC Burton Area WestCAD | |EMCC Burton Area WestCAD | ||
|TBD | |TBD | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
| | | | ||
| | |✔ | ||
|17/08/2018* | |17/08/2018* | ||
|- | |- | ||
Line 227: | Line 227: | ||
|Basingstoke (WoE) | |Basingstoke (WoE) | ||
|TD_WESS_SIG_AREA | |TD_WESS_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 238: | Line 238: | ||
|SWCC Newport Corridor WestCAD | |SWCC Newport Corridor WestCAD | ||
|TD_WWM_SIG_AREA | |TD_WWM_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 249: | Line 249: | ||
|SWCC Cardiff Area MCS | |SWCC Cardiff Area MCS | ||
|TD_WWM_SIG_AREA | |TD_WWM_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 260: | Line 260: | ||
|SWCC Shrewsbury North WestCAD | |SWCC Shrewsbury North WestCAD | ||
|TD_WWM_SIG_AREA | |TD_WWM_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 282: | Line 282: | ||
|WROC North Wales Coast WestCAD | |WROC North Wales Coast WestCAD | ||
|TBD | |TBD | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 304: | Line 304: | ||
|Cambridge PSB | |Cambridge PSB | ||
|TD_ANG_SIG_AREA | |TD_ANG_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 315: | Line 315: | ||
|Colchester | |Colchester | ||
|TD_ANG_SIG_AREA | |TD_ANG_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 337: | Line 337: | ||
|Crewe PSB | |Crewe PSB | ||
|TD_LNW_C_SIG_AREA | |TD_LNW_C_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 349: | Line 349: | ||
|TD_SUSS_SIG_AREA | |TD_SUSS_SIG_AREA | ||
| | | | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 381: | Line 381: | ||
|Channel Tunnel | |Channel Tunnel | ||
|TD_KENT_MCC_SIG_AREA | |TD_KENT_MCC_SIG_AREA | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 392: | Line 392: | ||
|WMSC Cherwell Valley WestCAD | |WMSC Cherwell Valley WestCAD | ||
|TD_LNW_WMC_SIG_AREA | |TD_LNW_WMC_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 403: | Line 403: | ||
|WMSC Coventry WestCAD | |WMSC Coventry WestCAD | ||
|TD_LNW_WMC_SIG_AREA | |TD_LNW_WMC_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 414: | Line 414: | ||
|TVSC Temple Meads IECC | |TVSC Temple Meads IECC | ||
|TBD | |TBD | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 425: | Line 425: | ||
|TVSC Reading IECC A | |TVSC Reading IECC A | ||
|TD_WTV_SIG_AREA | |TD_WTV_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 436: | Line 436: | ||
|TVSC Reading IECC B | |TVSC Reading IECC B | ||
|TD_WTV_SIG_AREA | |TD_WTV_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 447: | Line 447: | ||
|TVSC Paddington IECC | |TVSC Paddington IECC | ||
|TD_WTV_SIG_AREA | |TD_WTV_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 458: | Line 458: | ||
|TVSC Hayes IECC | |TVSC Hayes IECC | ||
|TD_WTV_SIG_AREA | |TD_WTV_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 469: | Line 469: | ||
|TVSC Didcot IECC | |TVSC Didcot IECC | ||
|TD_WWC_SIG_AREA | |TD_WWC_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 480: | Line 480: | ||
|TVSC Maidenhead IECC | |TVSC Maidenhead IECC | ||
|TD_WTV_SIG_AREA | |TD_WTV_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 491: | Line 491: | ||
|TVSC Swindon IECC | |TVSC Swindon IECC | ||
|TD_WWC_SIG_AREA | |TD_WWC_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 502: | Line 502: | ||
|TVSC Stoke Gifford IECC | |TVSC Stoke Gifford IECC | ||
|TD_WTV_SIG_AREA | |TD_WTV_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 524: | Line 524: | ||
|EMCC Derby Area WestCAD | |EMCC Derby Area WestCAD | ||
|TBD | |TBD | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 536: | Line 536: | ||
|TD_LNW_C_SIG_AREA | |TD_LNW_C_SIG_AREA | ||
| | | | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 546: | Line 546: | ||
|Edinburgh IECC A | |Edinburgh IECC A | ||
|[[TD_SE_SIG_AREA]] | |[[TD_SE_SIG_AREA]] | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 557: | Line 557: | ||
|Edinburgh IECC B | |Edinburgh IECC B | ||
|[[TD_SE_SIG_AREA]] | |[[TD_SE_SIG_AREA]] | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 568: | Line 568: | ||
|Edinburgh IECC C | |Edinburgh IECC C | ||
|[[TD_SE_SIG_AREA]] | |[[TD_SE_SIG_AREA]] | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 579: | Line 579: | ||
|Edinburgh IECC D | |Edinburgh IECC D | ||
|[[TD_SE_SIG_AREA]] | |[[TD_SE_SIG_AREA]] | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 590: | Line 590: | ||
|Eastleigh | |Eastleigh | ||
|TD_WESS_SIG_AREA | |TD_WESS_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
|- | |- | ||
Line 601: | Line 601: | ||
|East Kent MCS ITD | |East Kent MCS ITD | ||
|TD_KENT_MCC_SIG_AREA | |TD_KENT_MCC_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
|- | |- | ||
Line 612: | Line 612: | ||
|Cambridge IECC | |Cambridge IECC | ||
|TD_ANG_SIG_AREA | |TD_ANG_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | |✔ | ||
| | | | ||
| | |✔ | ||
| | | | ||
|- | |- | ||
Line 623: | Line 623: | ||
|TBROC East Sussex MCS | |TBROC East Sussex MCS | ||
|TD_SUSS_SIG_AREA | |TD_SUSS_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
|<i>Planned decommissioning 11/03/2019</i> | |<i>Planned decommissioning 11/03/2019</i> | ||
|- | |- | ||
Line 635: | Line 635: | ||
|TD_WWC_SIG_AREA | |TD_WWC_SIG_AREA | ||
| | | | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 656: | Line 656: | ||
|Ferrybridge | |Ferrybridge | ||
|TD_LNE_GN_SIG_AREA | |TD_LNE_GN_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 668: | Line 668: | ||
|TD_WESS_SIG_AREA | |TD_WESS_SIG_AREA | ||
| | | | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 678: | Line 678: | ||
|WSSC Glasgow Area WestCAD | |WSSC Glasgow Area WestCAD | ||
|[[TD_SW_SIG_AREA]] | |[[TD_SW_SIG_AREA]] | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 689: | Line 689: | ||
|WSSC Paisley ITD | |WSSC Paisley ITD | ||
|[[TD_SW_SIG_AREA]] | |[[TD_SW_SIG_AREA]] | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 700: | Line 700: | ||
|WSSC Newton/Whifflet Area WestCAD | |WSSC Newton/Whifflet Area WestCAD | ||
|TBD | |TBD | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 711: | Line 711: | ||
|WSSC Motherwell/Carstairs Area WestCAD | |WSSC Motherwell/Carstairs Area WestCAD | ||
|TBD | |TBD | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 744: | Line 744: | ||
|Harrogate IECC | |Harrogate IECC | ||
|TD_LNE_NE_SIG_AREA | |TD_LNE_NE_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
|- | |- | ||
Line 756: | Line 756: | ||
|TD_LNW_C_SIG_AREA | |TD_LNW_C_SIG_AREA | ||
| | | | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 766: | Line 766: | ||
|Havant | |Havant | ||
|TD_WESS_SIG_AREA | |TD_WESS_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 777: | Line 777: | ||
|Inverness Highlands WestCAD | |Inverness Highlands WestCAD | ||
|TBD | |TBD | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 788: | Line 788: | ||
|EMCC Kettering Area WestCAD | |EMCC Kettering Area WestCAD | ||
|TBD | |TBD | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 799: | Line 799: | ||
|WMSC Kings Norton WestCAD | |WMSC Kings Norton WestCAD | ||
|TBD | |TBD | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 821: | Line 821: | ||
|Lincoln East | |Lincoln East | ||
|TD_MC_EM_SIG_AREA | |TD_MC_EM_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 833: | Line 833: | ||
|TD_SUSS_SIG_AREA | |TD_SUSS_SIG_AREA | ||
| | | | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 844: | Line 844: | ||
|TD_KENT_MCC_SIG_AREA | |TD_KENT_MCC_SIG_AREA | ||
| | | | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 854: | Line 854: | ||
|WMSC Leamington Corridor | |WMSC Leamington Corridor | ||
|TD_LNW_WMC_SIG_AREA | |TD_LNW_WMC_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 865: | Line 865: | ||
|Lincoln | |Lincoln | ||
|TD_MC_EM_SIG_AREA | |TD_MC_EM_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 876: | Line 876: | ||
|EMCC Leicester Area WestCAD | |EMCC Leicester Area WestCAD | ||
|TD_MC_EM_SIG_AREA | |TD_MC_EM_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 887: | Line 887: | ||
|Liverpool Street | |Liverpool Street | ||
|TD_ANG_SIG_AREA | |TD_ANG_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 898: | Line 898: | ||
|MRROC Lime Street WestCAD | |MRROC Lime Street WestCAD | ||
|TBD | |TBD | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 909: | Line 909: | ||
|MRROC Liverpool Area WestCAD | |MRROC Liverpool Area WestCAD | ||
|TD_LNW_C_SIG_AREA | |TD_LNW_C_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 920: | Line 920: | ||
|MRROC Manchester North WestCAD | |MRROC Manchester North WestCAD | ||
|TD_LNW_C_SIG_AREA | |TD_LNW_C_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 931: | Line 931: | ||
|MRROC Manchester Central WestCAD | |MRROC Manchester Central WestCAD | ||
|TD_LNW_C_SIG_AREA | |TD_LNW_C_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 942: | Line 942: | ||
|MRROC Wavertree WestCAD | |MRROC Wavertree WestCAD | ||
|TBD | |TBD | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 953: | Line 953: | ||
|MRROC Wavertree West Area WestCAD | |MRROC Wavertree West Area WestCAD | ||
|TBD | |TBD | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 975: | Line 975: | ||
|MRROC Blackpool Area WestCAD | |MRROC Blackpool Area WestCAD | ||
|TBD | |TBD | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 1,031: | Line 1,031: | ||
|TD_KENT_MCC_SIG_AREA | |TD_KENT_MCC_SIG_AREA | ||
| | | | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 1,041: | Line 1,041: | ||
|EMCC Mansfield | |EMCC Mansfield | ||
|TD_MC_EM_SIG_AREA | |TD_MC_EM_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 1,052: | Line 1,052: | ||
|Marylebone Chilterns IECC | |Marylebone Chilterns IECC | ||
|TD_LNW_WMC_SIG_AREA | |TD_LNW_WMC_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 1,063: | Line 1,063: | ||
|Machynlleth | |Machynlleth | ||
|TD_WWM_SIG_AREA | |TD_WWM_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 1,074: | Line 1,074: | ||
|Motherwell PSB TD | |Motherwell PSB TD | ||
|[[TD_SW_SIG_AREA]] | |[[TD_SW_SIG_AREA]] | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 1,096: | Line 1,096: | ||
|Manchester Piccadilly PSB TD | |Manchester Piccadilly PSB TD | ||
|TD_LNW_C_SIG_AREA | |TD_LNW_C_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 1,108: | Line 1,108: | ||
|TD_LNW_C_SIG_AREA | |TD_LNW_C_SIG_AREA | ||
| | | | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 1,118: | Line 1,118: | ||
|Manchester East WestCAD | |Manchester East WestCAD | ||
|TD_LNW_C_SIG_AREA | |TD_LNW_C_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 1,129: | Line 1,129: | ||
|EMCC North Erewash Area WestCAD | |EMCC North Erewash Area WestCAD | ||
|TD_MC_EM_SIG_AREA | |TD_MC_EM_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 1,151: | Line 1,151: | ||
|North Kent | |North Kent | ||
|TD_KENT_MCC_SIG_AREA | |TD_KENT_MCC_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 1,173: | Line 1,173: | ||
|EMCC Nottingham WestCAD | |EMCC Nottingham WestCAD | ||
|TD_MC_EM_SIG_AREA | |TD_MC_EM_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 1,228: | Line 1,228: | ||
|WMSC Proof House Jn WestCAD | |WMSC Proof House Jn WestCAD | ||
|TBD | |TBD | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 1,261: | Line 1,261: | ||
|ROROC Stratford IECC | |ROROC Stratford IECC | ||
|TBD | |TBD | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 1,272: | Line 1,272: | ||
|ROROC Shenfield IECC | |ROROC Shenfield IECC | ||
|TBD | |TBD | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 1,283: | Line 1,283: | ||
|Rugby SCC (Watford - Bletchley ITD) | |Rugby SCC (Watford - Bletchley ITD) | ||
|TD_WCS_SIG_AREA | |TD_WCS_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 1,294: | Line 1,294: | ||
|Rugby SCC (Northampton - Rugby ITD) | |Rugby SCC (Northampton - Rugby ITD) | ||
|TD_WCS_SIG_AREA | |TD_WCS_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 1,305: | Line 1,305: | ||
|RYROC Stafford Area WestCAD | |RYROC Stafford Area WestCAD | ||
|TBD | |TBD | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 1,327: | Line 1,327: | ||
|Ridgmont | |Ridgmont | ||
|TD_WCS_SIG_AREA | |TD_WCS_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
|- | |- | ||
Line 1,338: | Line 1,338: | ||
|Rochdale West | |Rochdale West | ||
|TD_LNW_C_SIG_AREA | |TD_LNW_C_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 1,360: | Line 1,360: | ||
|WMSC Stourbridge WestCAD | |WMSC Stourbridge WestCAD | ||
|TD_LNW_WMC_SIG_AREA | |TD_LNW_WMC_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 1,371: | Line 1,371: | ||
|Stoke On Trent | |Stoke On Trent | ||
|TD_LNW_C_SIG_AREA | |TD_LNW_C_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 1,382: | Line 1,382: | ||
|Stirling Middle | |Stirling Middle | ||
|[[TD_SE_SIG_AREA]] | |[[TD_SE_SIG_AREA]] | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 1,404: | Line 1,404: | ||
|Merseyrail IECC | |Merseyrail IECC | ||
|TD_LNW_C_SIG_AREA | |TD_LNW_C_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 1,416: | Line 1,416: | ||
|TD_WESS_SIG_AREA | |TD_WESS_SIG_AREA | ||
| | | | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 1,426: | Line 1,426: | ||
|WMSC Stour Valley WestCAD | |WMSC Stour Valley WestCAD | ||
|TBD | |TBD | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 1,437: | Line 1,437: | ||
|Saxmundham | |Saxmundham | ||
|TD_ANG_SIG_AREA | |TD_ANG_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 1,448: | Line 1,448: | ||
|Tyneside 1 IECC | |Tyneside 1 IECC | ||
|TD_LNE_NE_SIG_AREA | |TD_LNE_NE_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 1,459: | Line 1,459: | ||
|Tyneside 2 IECC | |Tyneside 2 IECC | ||
|TD_LNE_NE_SIG_AREA | |TD_LNE_NE_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 1,471: | Line 1,471: | ||
|TD_SUSS_SIG_AREA | |TD_SUSS_SIG_AREA | ||
| | | | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 1,481: | Line 1,481: | ||
|WMSC Telford | |WMSC Telford | ||
|TD_LNW_WMC_SIG_AREA | |TD_LNW_WMC_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 1,492: | Line 1,492: | ||
|Tonbridge | |Tonbridge | ||
|TD_KENT_MCC_SIG_AREA | |TD_KENT_MCC_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 1,503: | Line 1,503: | ||
|Thrumpton | |Thrumpton | ||
|TD_LNE_GN_SIG_AREA | |TD_LNE_GN_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 1,514: | Line 1,514: | ||
|EMCC Chesterfield Area WestCAD | |EMCC Chesterfield Area WestCAD | ||
|TD_MC_EM_SIG_AREA | |TD_MC_EM_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 1,536: | Line 1,536: | ||
|Tees Yard (Ryhope) | |Tees Yard (Ryhope) | ||
|TD_LNE_NE_SIG_AREA | |TD_LNE_NE_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 1,547: | Line 1,547: | ||
|Upminster 2 IECC | |Upminster 2 IECC | ||
|TD_ANG_SIG_AREA | |TD_ANG_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 1,558: | Line 1,558: | ||
|Upminster 3 IECC | |Upminster 3 IECC | ||
|TD_ANG_SIG_AREA | |TD_ANG_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 1,569: | Line 1,569: | ||
|Upminster A IECC | |Upminster A IECC | ||
|TD_ANG_SIG_AREA | |TD_ANG_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 1,581: | Line 1,581: | ||
|TD_SUSS_SIG_AREA | |TD_SUSS_SIG_AREA | ||
| | | | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 1,591: | Line 1,591: | ||
|Woking (Farnham) | |Woking (Farnham) | ||
