TOC Codes: Difference between revisions
PeterHicks (talk | contribs) m Updates after Grand Central (West Coast services) and Supertram de-obfuscated |
PeterHicks (talk | contribs) Add links to TOC pages on Wikipedia or corporate website |
||
Line 23: | Line 23: | ||
|? | |? | ||
|- | |- | ||
|Alliance Rail | |[https://en.wikipedia.org/wiki/Alliance_Rail_Holdings Alliance Rail] | ||
|ZB | |ZB | ||
|14 | |14 | ||
Line 29: | Line 29: | ||
|N | |N | ||
|- | |- | ||
|Northern | |[https://en.wikipedia.org/wiki/Northern_Trains Northern Trains] | ||
|ED | |ED | ||
|23 | |23 | ||
Line 35: | Line 35: | ||
|Y | |Y | ||
|- | |- | ||
|Transport for Wales | |[https://en.wikipedia.org/wiki/Transport_for_Wales Transport for Wales] | ||
|HL | |HL | ||
|71 | |71 | ||
Line 41: | Line 41: | ||
|Y | |Y | ||
|- | |- | ||
|c2c | |[https://en.wikipedia.org/wiki/C2c c2c] | ||
|HT | |HT | ||
|79 | |79 | ||
Line 47: | Line 47: | ||
|Y | |Y | ||
|- | |- | ||
|Caledonian Sleeper | |[https://en.wikipedia.org/wiki/Caledonian_Sleeper Caledonian Sleeper] | ||
|ES | |ES | ||
|35 | |35 | ||
Line 53: | Line 53: | ||
|Y | |Y | ||
|- | |- | ||
|Chiltern | |[https://en.wikipedia.org/wiki/Chiltern_Railways Chiltern Railways] | ||
|HO | |HO | ||
|74 | |74 | ||
Line 59: | Line 59: | ||
|Y | |Y | ||
|- | |- | ||
|CrossCountry | |[https://en.wikipedia.org/wiki/CrossCountry CrossCountry] | ||
|EH | |EH | ||
|27 | |27 | ||
Line 71: | Line 71: | ||
|Y | |Y | ||
|- | |- | ||
|East Midlands Railway | |[https://en.wikipedia.org/wiki/East_Midlands_Railway East Midlands Railway] | ||
|EM | |EM | ||
|28 | |28 | ||
Line 77: | Line 77: | ||
|Y | |Y | ||
|- | |- | ||
|Eurostar | |[https://en.wikipedia.org/wiki/Eurostar Eurostar] | ||
|GA | |GA | ||
|06 | |06 | ||
Line 83: | Line 83: | ||
|Y | |Y | ||
|- | |- | ||
|Unmapped (was First Capital Connect) | |Unmapped (was [https://en.wikipedia.org/wiki/First_Capital_Connect First Capital Connect]) | ||
|EG | |EG | ||
|26 | |26 | ||
Line 89: | Line 89: | ||
|Y | |Y | ||
|- | |- | ||
|Hull Trains | |[https://en.wikipedia.org/wiki/Hull_Trains Hull Trains] | ||
|PF | |PF | ||
|55 | |55 | ||
Line 95: | Line 95: | ||
|Y | |Y | ||
|- | |- | ||
|Unmapped (was Gatwick Express) | |Unmapped (was [https://en.wikipedia.org/wiki/Gatwick_Express Gatwick Express]) | ||
|HV | |HV | ||
|81 | |81 | ||
Line 101: | Line 101: | ||
|Y | |Y | ||
|- | |- | ||
|GB Railfreight | |[https://en.wikipedia.org/wiki/GB_Railfreight GB Railfreight] | ||
|PE | |PE | ||
|54 | |54 | ||
Line 113: | Line 113: | ||
|Y | |Y | ||
|- | |- | ||
|Govia Thameslink Railway (Thameslink) | |[https://en.wikipedia.org/wiki/Govia_Thameslink_Railway Govia Thameslink Railway (Thameslink)] | ||
|ET | |ET | ||
|88 | |88 | ||
Line 119: | Line 119: | ||
|Y | |Y | ||
|- | |- | ||
|Grand Central | |[https://en.wikipedia.org/wiki/Grand_Central_(train_operating_company) Grand Central] | ||
|EC | |EC | ||
|22 | |22 | ||
Line 131: | Line 131: | ||
|Y | |Y | ||
|- | |- | ||
|Great Western Railway | |[https://en.wikipedia.org/wiki/Great_Western_Railway_(train_operating_company) Great Western Railway] | ||
|EF | |EF | ||
|25 | |25 | ||
Line 137: | Line 137: | ||
|Y | |Y | ||
|- | |- | ||
|Greater Anglia | |[https://en.wikipedia.org/wiki/Greater_Anglia_(train_operating_company) Greater Anglia] | ||
|EB | |EB | ||
|21 | |21 | ||
Line 143: | Line 143: | ||
|Y | |Y | ||
|- | |- | ||
|Heathrow Connect | |[https://en.wikipedia.org/wiki/Heathrow_Connect Heathrow Connect] | ||
|EE | |EE | ||
|24 | |24 | ||
Line 149: | Line 149: | ||
|Y | |Y | ||
|- | |- | ||
|Heathrow Express | |[https://en.wikipedia.org/wiki/Heathrow_Express Heathrow Express] | ||
|HM | |HM | ||
|86 | |86 | ||
Line 155: | Line 155: | ||
|Y | |Y | ||
|- | |- | ||
|Island Lines | |[https://en.wikipedia.org/wiki/Island_Line_(brand) Island Lines] | ||
|HZ | |HZ | ||
|85 | |85 | ||
Line 161: | Line 161: | ||
|Y | |Y | ||
|- | |- | ||
|Locomotive Services | |[https://en.wikipedia.org/wiki/Locomotive_Services_Limited Locomotive Services] | ||
|LS | |LS | ||
|89 | |89 | ||
Line 167: | Line 167: | ||
|N | |N | ||
|- | |- | ||
|West Midlands Trains | |[https://en.wikipedia.org/wiki/West_Midlands_Trains West Midlands Trains] | ||
|EJ | |EJ | ||
|29 | |29 | ||
Line 173: | Line 173: | ||
|Y | |Y | ||
|- | |- | ||
|London Overground | |[https://en.wikipedia.org/wiki/London_Overground London Overground] | ||
|EK | |EK | ||
|30 | |30 | ||
Line 179: | Line 179: | ||
|Y | |Y | ||
|- | |- | ||
|LUL Bakerloo Line | |[https://en.wikipedia.org/wiki/Bakerloo_line LUL Bakerloo Line] | ||
|XC | |XC | ||
|91 | |91 | ||
Line 185: | Line 185: | ||
|Y | |Y | ||
|- | |- | ||
|LUL District Line | |[https://en.wikipedia.org/wiki/District_line LUL District Line - Richmond] | ||
|XE | |XE | ||
|93 | |93 | ||
Line 191: | Line 191: | ||
|Y | |Y | ||
|- | |- | ||
|LUL District Line | |[https://en.wikipedia.org/wiki/District_line LUL District Line - Wimbledon] | ||
|XB | |XB | ||
|90 | |90 | ||
Line 197: | Line 197: | ||
|Y | |Y | ||
|- | |- | ||
|Merseyrail | |[https://en.wikipedia.org/wiki/Merseyrail Merseyrail] | ||
|HE | |HE | ||
|64 | |64 | ||
Line 209: | Line 209: | ||
|N | |N | ||
|- | |- | ||
|Nexus (Tyne & Wear Metro) | |[https://en.wikipedia.org/wiki/Tyne_and_Wear_Metro Nexus (Tyne & Wear Metro)] | ||
|PG | |PG | ||
|56 | |56 | ||
Line 215: | Line 215: | ||
|Y | |Y | ||
|- | |- | ||
|North Yorkshire Moors Railway | |[https://en.wikipedia.org/wiki/North_Yorkshire_Moors_Railway North Yorkshire Moors Railway] | ||
|PR | |PR | ||
|51 | |51 | ||
Line 221: | Line 221: | ||
|Y | |Y | ||
|- | |- | ||
|ScotRail | |[https://en.wikipedia.org/wiki/Abellio_ScotRail ScotRail] | ||
|HA | |HA | ||
|60 | |60 | ||
Line 227: | Line 227: | ||
|Y | |Y | ||
|- | |- | ||
|South Western Railway | |[https://en.wikipedia.org/wiki/South_Western_Railway_(train_operating_company) South Western Railway] | ||
|HY | |HY | ||
|84 | |84 | ||
Line 233: | Line 233: | ||
|Y | |Y | ||
|- | |- | ||
|South Yorkshire Supertram | |[https://en.wikipedia.org/wiki/Sheffield_Supertram South Yorkshire Supertram] | ||
|SJ | |SJ | ||
|19 | |19 | ||
Line 239: | Line 239: | ||
|Y | |Y | ||
|- | |- | ||
|Southeastern | |[https://en.wikipedia.org/wiki/Southeastern_(train_operating_company) Southeastern] | ||
|HU | |HU | ||
|80 | |80 | ||
Line 245: | Line 245: | ||
|Y | |Y | ||
|- | |- | ||
|Southern | |[https://en.wikipedia.org/wiki/Southern_(Govia_Thameslink_Railway) Southern] | ||
|HW | |HW | ||
|88 | |88 | ||
Line 251: | Line 251: | ||
|Y | |Y | ||
|- | |- | ||
|Swanage Railway | |[https://en.wikipedia.org/wiki/Swanage_Railway Swanage Railway] | ||
|SP | |SP | ||
|18 | |18 | ||
Line 257: | Line 257: | ||
|N | |N | ||
|- | |- | ||
|TfL Rail | |[https://en.wikipedia.org/wiki/TfL_Rail TfL Rail] | ||
|EX | |EX | ||
|33 | |33 | ||
Line 263: | Line 263: | ||
|Y | |Y | ||
|- | |- | ||
|TransPennine Express | |[https://en.wikipedia.org/wiki/TransPennine_Express TransPennine Express] | ||
|EA | |EA | ||
|20 | |20 | ||
Line 269: | Line 269: | ||
|Y | |Y | ||
|- | |- | ||
|Avanti West Coast | |[https://en.wikipedia.org/wiki/Avanti_West_Coast Avanti West Coast] | ||
|HF | |HF | ||
|65 | |65 | ||
Line 275: | Line 275: | ||
|Y | |Y | ||
|- | |- | ||
|London North Eastern Railway | |[https://en.wikipedia.org/wiki/London_North_Eastern_Railway London North Eastern Railway] | ||
|HB | |HB | ||
|61 | |61 | ||
Line 281: | Line 281: | ||
|Y | |Y | ||
|- | |- | ||
|West Coast Railways | |[https://en.wikipedia.org/wiki/West_Coast_Railways West Coast Railways] | ||
|PA | |PA | ||
|50 | |50 | ||
Line 287: | Line 287: | ||
|Y | |Y | ||
|- | |- | ||
|JSD Rail Research & Development | |[http://www.jsdrail.com/ JSD Rail Research & Development] | ||
|RR | |RR | ||
|02 | |02 | ||
Line 293: | Line 293: | ||
|N | |N | ||
|- | |- | ||
|Victa Westlink Rail (defunct) | |[https://en.wikipedia.org/wiki/Victa_Westlink_Rail Victa Westlink Rail (defunct)] | ||
|PV | |PV | ||
|03 | |03 | ||
Line 299: | Line 299: | ||
|N | |N | ||
|- | |- | ||
|DB Cargo Charters | |[https://en.wikipedia.org/wiki/DB_Cargo_UK DB Cargo Charters] | ||
|WA | |WA | ||
|04 | |04 | ||
Line 305: | Line 305: | ||
|N | |N | ||
|- | |- | ||
|DB Cargo Freight | |[https://en.wikipedia.org/wiki/DB_Cargo_UK DB Cargo Freight] | ||
|WA | |WA | ||
|05 | |05 | ||
Line 311: | Line 311: | ||
|N | |N | ||
|- | |- | ||
|Rail Operations Group | |[https://en.wikipedia.org/wiki/Rail_Operations_Group Rail Operations Group] | ||
|PH | |PH | ||
|07 | |07 | ||
Line 317: | Line 317: | ||
|N | |N | ||
|- | |- | ||
|DB Cargo International | |[https://en.wikipedia.org/wiki/DB_Cargo DB Cargo International] | ||
|DA | |DA | ||
|08 | |08 | ||
Line 323: | Line 323: | ||
|N | |N | ||
|- | |- | ||
|Freightliner | |[https://en.wikipedia.org/wiki/Freightliner_Group Freightliner] | ||
|DB | |DB | ||
|09 | |09 | ||
Line 329: | Line 329: | ||
|N | |N | ||
|- | |- | ||
|Serco Rail Operations | |[https://www.serco.com/media-and-news/2014/serco-uk-rail-operations Serco Rail Operations] | ||
|SD | |SD | ||
|10 | |10 | ||
Line 335: | Line 335: | ||
|N | |N | ||
|- | |- | ||
|Freightliner Heavy Haul | |[https://en.wikipedia.org/wiki/Freightliner_Group#United_Kingdom Freightliner Heavy Haul] | ||
|DH | |DH | ||
|11 | |11 | ||
Line 347: | Line 347: | ||
|N | |N | ||
|- | |- | ||
|Europorte Channel | |[https://en.wikipedia.org/wiki/Europorte_Channel Europorte Channel] | ||
|PT | |PT | ||
|13 | |13 | ||
Line 353: | Line 353: | ||
|N | |N | ||
|- | |- | ||
|LORAM | |[https://en.wikipedia.org/wiki/Loram_Maintenance_of_Way LORAM] | ||
|LC | |LC | ||
|16 | |16 | ||
Line 371: | Line 371: | ||
|N | |N | ||
|- | |- | ||
|Wrexham and Shropshire (defunct) | |[https://en.wikipedia.org/wiki/Wrexham_%26_Shropshire Wrexham and Shropshire] (defunct) | ||
|EI | |EI | ||
|32 | |32 | ||
Line 377: | Line 377: | ||
|Y | |Y | ||
|- | |- | ||
|Vintage Trains | |[https://en.wikipedia.org/wiki/Vintage_Trains Vintage Trains] | ||
|TY | |TY | ||
|36 | |36 | ||
Line 395: | Line 395: | ||
|N | |N | ||
|- | |- | ||
|Harsco | |[https://en.wikipedia.org/wiki/Harsco Harsco] | ||
|RT | |RT | ||
|39 | |39 | ||
Line 401: | Line 401: | ||
|N | |N | ||
|- | |- | ||
|Balfour Beatty Rail | |[https://en.wikipedia.org/wiki/Balfour_Beatty Balfour Beatty Rail] | ||
|RZ | |RZ | ||
|40 | |40 | ||
Line 413: | Line 413: | ||
|N | |N | ||
|- | |- | ||
|Colas Rail | |[https://en.wikipedia.org/wiki/Colas_Rail Colas Rail] | ||
|RG | |RG | ||
|42 | |42 | ||
Line 437: | Line 437: | ||
|N | |N | ||
|- | |- | ||
|SB (Swietelsky Babcock) Rail | |[https://www.sbrail.com/ SB (Swietelsky Babcock) Rail] | ||
|RD | |RD | ||
|46 | |46 | ||
Line 455: | Line 455: | ||
|N | |N | ||
|- | |- | ||
|VolkerRail | |[https://en.wikipedia.org/wiki/VolkerRail VolkerRail] | ||
|RH | |RH | ||
|49 | |49 | ||
Line 461: | Line 461: | ||
|N | |N | ||
|- | |- | ||
|Pre Metro Operations | |[https://en.wikipedia.org/wiki/Pre_Metro_Operations Pre Metro Operations] | ||
|PK | |PK | ||
|52 | |52 | ||
Line 467: | Line 467: | ||
|N | |N | ||
|- | |- | ||
|SNCF Freight Services | |[https://en.wikipedia.org/wiki/SNCF SNCF Freight Services] | ||
|PS | |PS | ||
|53 | |53 | ||
Line 479: | Line 479: | ||
|N | |N | ||
|- | |- | ||
|Unmapped (was Advenza Freight) | |Unmapped (was [https://en.wikipedia.org/wiki/Advenza_Freight Advenza Freight]) | ||
|PI | |PI | ||
|58 | |58 | ||
Line 533: | Line 533: | ||
|N | |N | ||
|- | |- | ||
|Legge Infrastructure Services | |[https://www.liservices.co.uk/ Legge Infrastructure Services] | ||
|LG | |LG | ||
|72 | |72 | ||
Line 569: | Line 569: | ||
|N | |N | ||
|- | |- | ||
|Unmapped (was Southern) | |Unmapped (was [https://en.wikipedia.org/wiki/Southern_(Govia_Thameslink_Railway) Southern]) | ||
|HW | |HW | ||
|82 | |82 | ||
Line 593: | Line 593: | ||
|N | |N | ||
|- | |- | ||
|Ffestiniog Railway | |[https://en.wikipedia.org/wiki/Ffestiniog_Railway Ffestiniog Railway] | ||
|XJ | |XJ | ||
|94 | |94 | ||
Line 611: | Line 611: | ||
|N | |N | ||
|- | |- | ||
|Direct Rail Services | |[https://en.wikipedia.org/wiki/Direct_Rail_Services Direct Rail Services] | ||
|XH | |XH | ||
|97 | |97 |
Revision as of 17:10, 4 June 2020
This table lists the codes used to identify Train Operating Companies (TOCs) in the various data feeds available from Network Rail. Different feeds use different sets of codes to refer to the same company.
- Company Name is the name of the Train Operating Company
- Business Code is a two-character code used within the TRUST system. It is used in the names of the individual train movement feeds.
- Sector Code is the sector code used to represent the TOC in TRUST messages.
- ATOC Code is a two-character code used to representing the TOC in the SCHEDULE feed. Non-passenger operators are represented by an ATOC code of ZZ and are subject to obfuscation in the SCHEDULE feed (with the exception of GB Railfreight services).
- Whitelisted means that the sector code is 'whitelisted' and TRUST messages are published for these operators without obfuscation. Sector codes which are not whitelisted will be obfuscated and TRUST messages are published for these operators with sector code 00.
Network Rail also have a set of business codes for each of their routes, listed at the bottom.
Company Name | Business Code | Sector Code | ATOC Code | Whitelisted |
---|---|---|---|---|
Virtual European Paths | EU | ? | EU | ? |
Alliance Rail | ZB | 14 | AR | N |
Northern Trains | ED | 23 | NT | Y |
Transport for Wales | HL | 71 | AW | Y |
c2c | HT | 79 | CC | Y |
Caledonian Sleeper | ES | 35 | CS | Y |
Chiltern Railways | HO | 74 | CH | Y |
CrossCountry | EH | 27 | XC | Y |
DC Rail | PO | 34 | ZZ | Y |
East Midlands Railway | EM | 28 | EM | Y |
Eurostar | GA | 06 | ES | Y |
Unmapped (was First Capital Connect) | EG | 26 | FC | Y |
Hull Trains | PF | 55 | HT | Y |
Unmapped (was Gatwick Express) | HV | 81 | GX | Y |
GB Railfreight | PE | 54 | ZZ | Y |
Govia Thameslink Railway (Great Northern) | ET | 88 | GN | Y |
Govia Thameslink Railway (Thameslink) | ET | 88 | TL | Y |
Grand Central | EC | 22 | GC | Y |
Grand Central North West | ? | 14 | GC | Y |
Great Western Railway | EF | 25 | GW | Y |
Greater Anglia | EB | 21 | LE | Y |
Heathrow Connect | EE | 24 | HC | Y |
Heathrow Express | HM | 86 | HX | Y |
Island Lines | HZ | 85 | IL | Y |
Locomotive Services | LS | 89 | LS | N |
West Midlands Trains | EJ | 29 | LM | Y |
London Overground | EK | 30 | LO | Y |
LUL Bakerloo Line | XC | 91 | LT | Y |
LUL District Line - Richmond | XE | 93 | LT | Y |
LUL District Line - Wimbledon | XB | 90 | LT | Y |
Merseyrail | HE | 64 | ME | Y |
Network Rail (On-Track Machines) | LR | 15 | LR | N |
Nexus (Tyne & Wear Metro) | PG | 56 | TW | Y |
North Yorkshire Moors Railway | PR | 51 | NY | Y |
ScotRail | HA | 60 | SR | Y |
South Western Railway | HY | 84 | SW | Y |
South Yorkshire Supertram | SJ | 19 | SJ | Y |
Southeastern | HU | 80 | SE | Y |
Southern | HW | 88 | SN | Y |
Swanage Railway | SP | 18 | SP | N |
TfL Rail | EX | 33 | XR | Y |
TransPennine Express | EA | 20 | TP | Y |
Avanti West Coast | HF | 65 | VT | Y |
London North Eastern Railway | HB | 61 | GR | Y |
West Coast Railways | PA | 50 | WR | Y |
JSD Rail Research & Development | RR | 02 | ZZ | N |
Victa Westlink Rail (defunct) | PV | 03 | ZZ | N |
DB Cargo Charters | WA | 04 | ZZ | N |
DB Cargo Freight | WA | 05 | ZZ | N |
Rail Operations Group | PH | 07 | ZZ | N |
DB Cargo International | DA | 08 | ZZ | N |
Freightliner | DB | 09 | ZZ | N |
Serco Rail Operations | SD | 10 | ZZ | N |
Freightliner Heavy Haul | DH | 11 | ZZ | N |
Freight Europe (defunct) | PN | 12 | ZZ | N |
Europorte Channel | PT | 13 | ZZ | N |
LORAM | LC | 16 | ZZ | N |
Network Rail (Internal use only) | QA | 17 | ZZ | N |
Network Rail Virtual Freight Company | QJ | 31 | ZZ | N |
Wrexham and Shropshire (defunct) | EI | 32 | WS | Y |
Vintage Trains | TY | 36 | TY | N |
Seco Rail (defunct) | RU | 37 | ZZ | N |
Carillion Rail CTRL (Phase 1) (defunct) | RQ | 38 | ZZ | N |
Harsco | RT | 39 | ZZ | N |
Balfour Beatty Rail | RZ | 40 | ZZ | N |
Unmapped | 41 | N | ||
Colas Rail | RG | 42 | ZZ | N |
Amey Fleet Services | RE | 43 | ZZ | N |
Carillion Rail | RB | 44 | ZZ | N |
Unmapped | 45 | N | ||
SB (Swietelsky Babcock) Rail | RD | 46 | ZZ | N |
Unmapped | 47 | N | ||
Unmapped | 48 | N | ||
VolkerRail | RH | 49 | ZZ | N |
Pre Metro Operations | PK | 52 | ZZ | N |
SNCF Freight Services | PS | 53 | ZZ | N |
Unmapped | 57 | N | ||
Unmapped (was Advenza Freight) | PI | 58 | ZZ | N |
On Route Logistics | PM | 59 | ZZ | N |
Unmapped | 62 | N | ||
Unmapped | 63 | N | ||
Unmapped | 66 | N | ||
Unmapped | 67 | N | ||
Unmapped | 68 | N | ||
Unmapped | 69 | N | ||
Unmapped | 70 | N | ||
Legge Infrastructure Services | LG | 72 | ZZ | N |
Unmapped | 73 | N | ||
Unmapped | 75 | N | ||
Unmapped | 76 | N | ||
Unmapped | 77 | N | ||
Unmapped | 78 | N | ||
Unmapped (was Southern) | HW | 82 | SN | Y |
Unmapped | 83 | N | ||
Unmapped | 87 | N | ||
Network Rail Reserved Pathings (non-QJ) | NR | 92 | ZZ | N |
Ffestiniog Railway | XJ | 94 | Y | |
Unmapped | 95 | N | ||
Unmapped | 96 | N | ||
Direct Rail Services | XH | 97 | ZZ | N |
Internal Testing | RM | 98 | ZZ | N |
Unmapped | 99 | N |
Network Rail business codes are as follows:
Network Rail Route | Business Code |
---|---|
HQ Functions | QA |
Sussex | QB |
Wessex | QC |
Western | QD |
Central | QE |
North West | QF |
North East | QG |
Anglia | QH |
East Coast | QI |
Scotland | QL |
Kent | QM |
High Speed 1 | |
East Midlands | QV |
Wales | QW |
Network Rail Open Data Feeds | |
---|---|
Data Feeds | About the Feeds • Account States • Durable Subscriptions • Example Code ( PHP / C# / Java / Ruby / Node.js) • Advanced Uses • FAQ • Release Notes |
RTPPM | RTPPM Feed |
Train Movements | Train Movements Feed • Train Activation • Train Cancellation • Train Movement • Train Reinstatement • Change of Origin • Change of Identity • Change of Location • TSPEED Field • Planned Cancellations • Cancellation Codes |
TD | TD Feed • C-Class Messages • S-Class Messages • Train Describers • TD Berths |
VSTP | VSTP Feed |
TSR | TSR Feed • Route Codes |
SCHEDULE | SCHEDULE Feed • TIPLOC Records • Schedule and Location Records • Association Records • CIF Codes • How Scheduling Works • Allowances |
Reference Data | Reference Data Feed • TOC Codes • CIF Codes • Delay Attribution Codes • Identifying Locations (STANOX, TIPLOC, NLC and 3-Alpha Codes) • STANOX Geographical Areas • Train Planning data (BPLAN) |