ZY: Difference between revisions
mNo edit summary |
m Exmouth Jn detail added to, will add to Salisbury later |
||
Line 6: | Line 6: | ||
Below is a list of the signal data decodes that have been worked out. Please feel free to add to this. | Below is a list of the signal data decodes that have been worked out. Please feel free to add to this. | ||
Exmouth Junction area | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 43: | Line 45: | ||
| Points | | Points | ||
| EJ323N | | EJ323N | ||
|- | |||
| 1:0 | |||
| TC | |||
| EJ8-Jn | |||
|- | |||
| 1:1 | |||
| TC | |||
| JnUp | |||
|- | |||
| 1:2 | |||
| TC | |||
| EJ5ol | |||
|- | |||
| 1:3 | |||
| TC | |||
| EJ4ol | |||
|- | |||
| 1:4 | |||
| TC | |||
| JnDn | |||
|- | |||
| 1:5 | |||
| TC | |||
| 323pts | |||
|- | |||
| 1:6 | |||
| TC | |||
| EJ20-Jn | |||
|- | |||
| 1:7 | |||
| TC | |||
| PolBr | |||
|- | |- | ||
| 3:0 | | 3:0 | ||
Line 75: | Line 109: | ||
| Signal | | Signal | ||
| EJ21 | | EJ21 | ||
|- | |||
| 6:0 | |||
| TC | |||
| TopJnN | |||
|- | |||
| 6:1 | |||
| TC | |||
| TopLX | |||
|- | |||
| 6:2 | |||
| TC | |||
| TopJnS | |||
|- | |||
| 6:3 | |||
| TC | |||
| EJ28 | |||
|- | |- | ||
| 6:4 | | 6:4 | ||
| Signal | | Signal | ||
| | | EJ25 | ||
|- | |- | ||
| 6:5 | | 6:5 | ||
| Signal | | Signal | ||
| | | EJ27 | ||
|- | |- | ||
| 6:6 | | 6:6 | ||
| Signal | | Signal | ||
| | | EJ26 | ||
|- | |||
| 6:7 | |||
| ? | |||
| ? | |||
|- | |- | ||
| 7:0 | | 7:0 | ||
| Signal | | Signal | ||
| | | EJ28 | ||
|- | |||
| 7:1 | |||
| Signal | |||
| EJ1 | |||
|- | |||
| 7:2 | |||
| Signal | |||
| EJ2 | |||
|- | |||
| 7:3 | |||
| ? | |||
| ? | |||
|- | |||
| 7:4 | |||
| TC | |||
| EJ1-Pin | |||
|- | |||
| 7:5 | |||
| TC | |||
| PinLXup | |||
|- | |||
| 7:6 | |||
| ? | |||
| ? | |||
|- | |||
| 7:7 | |||
| ? | |||
| ? | |||
|- | |||
|} | |||
Salisbury PSB area | |||
{| class="wikitable" | |||
|- | |||
! Address:Bit | |||
! Element type | |||
! Description | |||
|- | |- | ||
| 8:0 | | 8:0 |
Revision as of 15:32, 21 February 2021
ZY - Yeovil TDC
This file contains the VDU Maps.
Below is a list of the signal data decodes that have been worked out. Please feel free to add to this.
Exmouth Junction area
Address:Bit | Element type | Description |
---|---|---|
0:0 | Points | EJ320N |
0:1 | Points | EJ320R |
0:2 | Points | EJ321R |
0:3 | Points | EJ321N |
0:4 | Points | EJ322N |
0:5 | Points | EJ322R |
0:6 | Points | EJ323R |
0:7 | Points | EJ323N |
1:0 | TC | EJ8-Jn |
1:1 | TC | JnUp |
1:2 | TC | EJ5ol |
1:3 | TC | EJ4ol |
1:4 | TC | JnDn |
1:5 | TC | 323pts |
1:6 | TC | EJ20-Jn |
1:7 | TC | PolBr |
3:0 | Signal | EJ4 |
3:1 | Signal | EJ5 |
3:2 | Signal | EJ7 |
3:3 | Signal | EJ8 |
3:4 | Signal | EJ20 |
3:5 | TC | E310ol |
3:6 | Signal | EJ108 |
3:7 | Signal | EJ21 |
6:0 | TC | TopJnN |
6:1 | TC | TopLX |
6:2 | TC | TopJnS |
6:3 | TC | EJ28 |
6:4 | Signal | EJ25 |
6:5 | Signal | EJ27 |
6:6 | Signal | EJ26 |
6:7 | ? | ? |
7:0 | Signal | EJ28 |
7:1 | Signal | EJ1 |
7:2 | Signal | EJ2 |
7:3 | ? | ? |
7:4 | TC | EJ1-Pin |
7:5 | TC | PinLXup |
7:6 | ? | ? |
7:7 | ? | ? |
Salisbury PSB area
Address:Bit | Element type | Description |
---|---|---|
8:0 | Signal | 31 |
8:3 | Signal | 29 |
9:5 | Signal | 30 |
A:0 | Signal | 28 |
B:0 | Signal | 43 |
B:3 | Signal | 40 |
C:1 | Signal | 37 |
C:2 | Signal | 35 |
C:7 | Signal | 36 |
D:0 | Signal | 203 |
E:0 | Signal | 217 |
10:7 | Signal | 215 |
12:0 | Signal | 97 |
12:1 | Signal | 95 |
12:6 | Signal | 47 |
12:7 | Signal | 49 |
13:1 | Signal | 33 |
14:0 | Signal | 50 |
14:1 | Signal | 48 |
14:2 | Signal | 44 |
14:3 | Signal | 46 |
14:5 | Signal | 24 |
15:2 | Signal | 80 |
16:1 | Signal | 81 |
16:2 | Signal | 82 |
16:3 | Signal | 83 |
17:5 | Signal | 32 |
18:1 | Signal | 240 |
18:2 | Signal | 54 |
18:3 | Signal | 53 |
18:4 | Signal | 55 |
18:5 | Signal | 52 |
1A:0 | Signal | 73 |
1A:1 | Signal | 64 |
1A:2 | Signal | 72 |
1A:3 | Signal | 68 |
1B:2 | Signal | 69 |
1C:2 | Signal | 65 |
1C:3 | Signal | 60 |
1C:7 | Signal | 61 |
1D:5 | Signal | 90 |
1F:0 | Signal | 57 |
1F:2 | Signal | 56 |
1F:4 | Signal | 58 |
Network Rail Open Data Feeds | |
---|---|
Data Feeds | About the Feeds • Account States • Durable Subscriptions • Example Code ( PHP / C# / Java / Ruby / Node.js) • Advanced Uses • FAQ • Release Notes |
RTPPM | RTPPM Feed |
Train Movements | Train Movements Feed • Train Activation • Train Cancellation • Train Movement • Train Reinstatement • Change of Origin • Change of Identity • Change of Location • TSPEED Field • Planned Cancellations • Cancellation Codes |
TD | TD Feed • C-Class Messages • S-Class Messages • Train Describers • TD Berths |
VSTP | VSTP Feed |
TSR | TSR Feed • Route Codes |
SCHEDULE | SCHEDULE Feed • TIPLOC Records • Schedule and Location Records • Association Records • CIF Codes • How Scheduling Works • Allowances |
Reference Data | Reference Data Feed • TOC Codes • CIF Codes • Delay Attribution Codes • Identifying Locations (STANOX, TIPLOC, NLC and 3-Alpha Codes) • STANOX Geographical Areas • Train Planning data (BPLAN) |