TOC Codes: Difference between revisions
Leon Byford (talk | contribs) m TfL Rail -> Elizabeth line |
PeterHicks (talk | contribs) m Remove whitelisting references as NROD no longer whitelists passenger operators and sends all schedule data in the clear |
||
Line 71: | Line 71: | ||
* ''Sector Code'' is the sector code used to represent the TOC in [[Train_Movements | TRUST messages]]. | * ''Sector Code'' is the sector code used to represent the TOC in [[Train_Movements | TRUST messages]]. | ||
* ''ATOC Code'' is a two-character code used to representing the TOC in the [[SCHEDULE]] feed. Non-passenger operators are represented by an ATOC code of ''ZZ'' and are subject to obfuscation in the SCHEDULE feed (with the exception of GB Railfreight services). | * ''ATOC Code'' is a two-character code used to representing the TOC in the [[SCHEDULE]] feed. Non-passenger operators are represented by an ATOC code of ''ZZ'' and are subject to obfuscation in the SCHEDULE feed (with the exception of GB Railfreight services). | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 79: | Line 78: | ||
!Sector Code | !Sector Code | ||
!ATOC Code | !ATOC Code | ||
|- | |- | ||
|Virtual European Paths | |Virtual European Paths | ||
Line 85: | Line 83: | ||
|? | |? | ||
|EU | |EU | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Alliance_Rail_Holdings Alliance Rail] | |[https://en.wikipedia.org/wiki/Alliance_Rail_Holdings Alliance Rail] | ||
Line 91: | Line 88: | ||
|14 | |14 | ||
|AR | |AR | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Northern_Trains Northern Trains] | |[https://en.wikipedia.org/wiki/Northern_Trains Northern Trains] | ||
Line 97: | Line 93: | ||
|23 | |23 | ||
|NT | |NT | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Transport_for_Wales Transport for Wales] | |[https://en.wikipedia.org/wiki/Transport_for_Wales Transport for Wales] | ||
Line 103: | Line 98: | ||
|71 | |71 | ||
|AW | |AW | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/C2c c2c] | |[https://en.wikipedia.org/wiki/C2c c2c] | ||
Line 109: | Line 103: | ||
|79 | |79 | ||
|CC | |CC | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Caledonian_Sleeper Caledonian Sleeper] | |[https://en.wikipedia.org/wiki/Caledonian_Sleeper Caledonian Sleeper] | ||
Line 115: | Line 108: | ||
|35 | |35 | ||
|CS | |CS | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Chiltern_Railways Chiltern Railways] | |[https://en.wikipedia.org/wiki/Chiltern_Railways Chiltern Railways] | ||
Line 121: | Line 113: | ||
|74 | |74 | ||
|CH | |CH | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/CrossCountry CrossCountry] | |[https://en.wikipedia.org/wiki/CrossCountry CrossCountry] | ||
Line 127: | Line 118: | ||
|27 | |27 | ||
|XC | |XC | ||
|- | |- | ||
|[https://www.dcrail.com/ DC Rail] | |[https://www.dcrail.com/ DC Rail] | ||
Line 133: | Line 123: | ||
|34 | |34 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/East_Midlands_Railway East Midlands Railway] | |[https://en.wikipedia.org/wiki/East_Midlands_Railway East Midlands Railway] | ||
Line 139: | Line 128: | ||
|28 | |28 | ||
|EM | |EM | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Eurostar Eurostar] | |[https://en.wikipedia.org/wiki/Eurostar Eurostar] | ||
Line 145: | Line 133: | ||
|06 | |06 | ||
|ES | |ES | ||
|- | |- | ||
|Unmapped (was [https://en.wikipedia.org/wiki/First_Capital_Connect First Capital Connect]) | |Unmapped (was [https://en.wikipedia.org/wiki/First_Capital_Connect First Capital Connect]) | ||
Line 151: | Line 138: | ||
|26 | |26 | ||
|FC | |FC | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Hull_Trains Hull Trains] | |[https://en.wikipedia.org/wiki/Hull_Trains Hull Trains] | ||
Line 157: | Line 143: | ||
|55 | |55 | ||
|HT | |HT | ||
|- | |- | ||
|Unmapped (was [https://en.wikipedia.org/wiki/Gatwick_Express Gatwick Express]) | |Unmapped (was [https://en.wikipedia.org/wiki/Gatwick_Express Gatwick Express]) | ||
Line 163: | Line 148: | ||
|81 | |81 | ||
|GX | |GX | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/GB_Railfreight GB Railfreight] | |[https://en.wikipedia.org/wiki/GB_Railfreight GB Railfreight] | ||
Line 169: | Line 153: | ||
|54 | |54 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|Govia Thameslink Railway (Great Northern) | |Govia Thameslink Railway (Great Northern) | ||
Line 175: | Line 158: | ||
|88 | |88 | ||
|GN | |GN | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Govia_Thameslink_Railway Govia Thameslink Railway (Thameslink)] | |[https://en.wikipedia.org/wiki/Govia_Thameslink_Railway Govia Thameslink Railway (Thameslink)] | ||
Line 181: | Line 163: | ||
|88 | |88 | ||
|TL | |TL | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Grand_Central_(train_operating_company) Grand Central] | |[https://en.wikipedia.org/wiki/Grand_Central_(train_operating_company) Grand Central] | ||
Line 187: | Line 168: | ||
|22 | |22 | ||
|GC | |GC | ||
|- | |- | ||
|Grand Central (North West) | |Grand Central (North West) | ||
Line 193: | Line 173: | ||
|14 | |14 | ||
|GC<ref>Also listed as LF</ref> | |GC<ref>Also listed as LF</ref> | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Great_Western_Railway_(train_operating_company) Great Western Railway] | |[https://en.wikipedia.org/wiki/Great_Western_Railway_(train_operating_company) Great Western Railway] | ||
Line 199: | Line 178: | ||
|25 | |25 | ||
|GW | |GW | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Greater_Anglia_(train_operating_company) Greater Anglia] | |[https://en.wikipedia.org/wiki/Greater_Anglia_(train_operating_company) Greater Anglia] | ||
Line 205: | Line 183: | ||
|21 | |21 | ||
|LE | |LE | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Heathrow_Connect Heathrow Connect] | |[https://en.wikipedia.org/wiki/Heathrow_Connect Heathrow Connect] | ||
Line 211: | Line 188: | ||
|24 | |24 | ||
|HC | |HC | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Heathrow_Express Heathrow Express] | |[https://en.wikipedia.org/wiki/Heathrow_Express Heathrow Express] | ||
Line 217: | Line 193: | ||
|86 | |86 | ||
|HX | |HX | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Island_Line_(brand) Island Lines] | |[https://en.wikipedia.org/wiki/Island_Line_(brand) Island Lines] | ||
Line 223: | Line 198: | ||
|85 | |85 | ||
|IL | |IL | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Locomotive_Services_Limited Locomotive Services] | |[https://en.wikipedia.org/wiki/Locomotive_Services_Limited Locomotive Services] | ||
Line 229: | Line 203: | ||
|89 | |89 | ||
|LS | |LS | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/West_Midlands_Trains West Midlands Trains] | |[https://en.wikipedia.org/wiki/West_Midlands_Trains West Midlands Trains] | ||
Line 235: | Line 208: | ||
|29 | |29 | ||
|LM | |LM | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/London_Overground London Overground] | |[https://en.wikipedia.org/wiki/London_Overground London Overground] | ||
Line 241: | Line 213: | ||
|30 | |30 | ||
|LO | |LO | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Bakerloo_line LUL Bakerloo Line] | |[https://en.wikipedia.org/wiki/Bakerloo_line LUL Bakerloo Line] | ||
Line 247: | Line 218: | ||
|91 | |91 | ||
|LT | |LT | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/District_line LUL District Line - Richmond] | |[https://en.wikipedia.org/wiki/District_line LUL District Line - Richmond] | ||
Line 253: | Line 223: | ||
|93 | |93 | ||
|LT | |LT | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/District_line LUL District Line - Wimbledon] | |[https://en.wikipedia.org/wiki/District_line LUL District Line - Wimbledon] | ||
Line 259: | Line 228: | ||
|90 | |90 | ||
|LT | |LT | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Merseyrail Merseyrail] | |[https://en.wikipedia.org/wiki/Merseyrail Merseyrail] | ||
Line 265: | Line 233: | ||
|64 | |64 | ||
|ME | |ME | ||
|- | |- | ||
|Network Rail (On-Track Machines) | |Network Rail (On-Track Machines) | ||
Line 271: | Line 238: | ||
|15 | |15 | ||
|LR | |LR | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Tyne_and_Wear_Metro Nexus (Tyne & Wear Metro)] | |[https://en.wikipedia.org/wiki/Tyne_and_Wear_Metro Nexus (Tyne & Wear Metro)] | ||
Line 277: | Line 243: | ||
|56 | |56 | ||
|TW | |TW | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/North_Yorkshire_Moors_Railway North Yorkshire Moors Railway] | |[https://en.wikipedia.org/wiki/North_Yorkshire_Moors_Railway North Yorkshire Moors Railway] | ||
Line 283: | Line 248: | ||
|51 | |51 | ||
|NY | |NY | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Abellio_ScotRail ScotRail] | |[https://en.wikipedia.org/wiki/Abellio_ScotRail ScotRail] | ||
Line 289: | Line 253: | ||
|60 | |60 | ||
|SR | |SR | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/South_Western_Railway_(train_operating_company) South Western Railway] | |[https://en.wikipedia.org/wiki/South_Western_Railway_(train_operating_company) South Western Railway] | ||
Line 295: | Line 258: | ||
|84 | |84 | ||
|SW | |SW | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Sheffield_Supertram South Yorkshire Supertram] | |[https://en.wikipedia.org/wiki/Sheffield_Supertram South Yorkshire Supertram] | ||
Line 301: | Line 263: | ||
|19 | |19 | ||
|SJ | |SJ | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Southeastern_(train_operating_company) Southeastern] | |[https://en.wikipedia.org/wiki/Southeastern_(train_operating_company) Southeastern] | ||
Line 307: | Line 268: | ||
|80 | |80 | ||
|SE | |SE | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Southern_(Govia_Thameslink_Railway) Southern] | |[https://en.wikipedia.org/wiki/Southern_(Govia_Thameslink_Railway) Southern] | ||
Line 313: | Line 273: | ||
|88 | |88 | ||
|SN | |SN | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Swanage_Railway Swanage Railway] | |[https://en.wikipedia.org/wiki/Swanage_Railway Swanage Railway] | ||
Line 319: | Line 278: | ||
|18 | |18 | ||
|SP | |SP | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Elizabeth_line Elizabeth line] | |[https://en.wikipedia.org/wiki/Elizabeth_line Elizabeth line] | ||
Line 325: | Line 283: | ||
|33 | |33 | ||
|XR | |XR | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/TransPennine_Express TransPennine Express] | |[https://en.wikipedia.org/wiki/TransPennine_Express TransPennine Express] | ||
Line 331: | Line 288: | ||
|20 | |20 | ||
|TP | |TP | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Avanti_West_Coast Avanti West Coast] | |[https://en.wikipedia.org/wiki/Avanti_West_Coast Avanti West Coast] | ||
Line 337: | Line 293: | ||
|65 | |65 | ||
|VT | |VT | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/London_North_Eastern_Railway London North Eastern Railway] | |[https://en.wikipedia.org/wiki/London_North_Eastern_Railway London North Eastern Railway] | ||
Line 343: | Line 298: | ||
|61 | |61 | ||
|GR | |GR | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/West_Coast_Railways West Coast Railways] | |[https://en.wikipedia.org/wiki/West_Coast_Railways West Coast Railways] | ||
Line 349: | Line 303: | ||
|50 | |50 | ||
|WR | |WR | ||
|- | |- | ||
|[http://www.jsdrail.com/ JSD Rail Research & Development] | |[http://www.jsdrail.com/ JSD Rail Research & Development] | ||
Line 355: | Line 309: | ||
|02 | |02 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Victa_Westlink_Rail Victa Westlink Rail (defunct)] | |[https://en.wikipedia.org/wiki/Victa_Westlink_Rail Victa Westlink Rail (defunct)] | ||
Line 361: | Line 314: | ||
|03 | |03 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/DB_Cargo_UK DB Cargo Charters] | |[https://en.wikipedia.org/wiki/DB_Cargo_UK DB Cargo Charters] | ||
Line 367: | Line 319: | ||
|04 | |04 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/DB_Cargo_UK DB Cargo Freight] | |[https://en.wikipedia.org/wiki/DB_Cargo_UK DB Cargo Freight] | ||
Line 373: | Line 324: | ||
|05 | |05 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Rail_Operations_Group Rail Operations Group] | |[https://en.wikipedia.org/wiki/Rail_Operations_Group Rail Operations Group] | ||
Line 379: | Line 329: | ||
|07 | |07 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/DB_Cargo DB Cargo International] | |[https://en.wikipedia.org/wiki/DB_Cargo DB Cargo International] | ||
Line 385: | Line 335: | ||
|08 | |08 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Freightliner_Group Freightliner Intermodal] | |[https://en.wikipedia.org/wiki/Freightliner_Group Freightliner Intermodal] | ||
Line 391: | Line 340: | ||
|09 | |09 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|[https://www.serco.com/media-and-news/2014/serco-uk-rail-operations Serco Rail Operations] | |[https://www.serco.com/media-and-news/2014/serco-uk-rail-operations Serco Rail Operations] | ||
Line 397: | Line 345: | ||
|10 | |10 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Freightliner_Group#United_Kingdom Freightliner Heavy Haul] | |[https://en.wikipedia.org/wiki/Freightliner_Group#United_Kingdom Freightliner Heavy Haul] | ||
Line 403: | Line 350: | ||
|11 | |11 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|Freight Europe (defunct) | |Freight Europe (defunct) | ||
Line 409: | Line 355: | ||
|12 | |12 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Europorte_Channel Europorte Channel] | |[https://en.wikipedia.org/wiki/Europorte_Channel Europorte Channel] | ||
Line 415: | Line 360: | ||
|13 | |13 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Loram_Maintenance_of_Way LORAM] | |[https://en.wikipedia.org/wiki/Loram_Maintenance_of_Way LORAM] | ||
Line 421: | Line 365: | ||
|16 | |16 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|Hanson & Hall Rail Services | |Hanson & Hall Rail Services | ||
Line 427: | Line 370: | ||
|17 | |17 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|Network Rail Virtual Freight Company | |Network Rail Virtual Freight Company | ||
Line 433: | Line 375: | ||
|31 | |31 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Wrexham_%26_Shropshire Wrexham and Shropshire] (defunct) | |[https://en.wikipedia.org/wiki/Wrexham_%26_Shropshire Wrexham and Shropshire] (defunct) | ||
Line 439: | Line 380: | ||
|32 | |32 | ||
|WS | |WS | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Vintage_Trains Vintage Trains] | |[https://en.wikipedia.org/wiki/Vintage_Trains Vintage Trains] | ||
Line 445: | Line 385: | ||
|36 | |36 | ||
|TY | |TY | ||
|- | |- | ||
|Seco Rail (defunct) | |Seco Rail (defunct) | ||
Line 451: | Line 391: | ||
|37 | |37 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|Carillion Rail CTRL (Phase 1) (defunct) | |Carillion Rail CTRL (Phase 1) (defunct) | ||
Line 457: | Line 397: | ||
|38 | |38 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Harsco Harsco] | |[https://en.wikipedia.org/wiki/Harsco Harsco] | ||
Line 463: | Line 403: | ||
|39 | |39 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Balfour_Beatty Balfour Beatty Rail] | |[https://en.wikipedia.org/wiki/Balfour_Beatty Balfour Beatty Rail] | ||
Line 469: | Line 408: | ||
|40 | |40 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|Unmapped | |Unmapped | ||
Line 475: | Line 413: | ||
|41 | |41 | ||
| | | | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Colas_Rail Colas Rail] | |[https://en.wikipedia.org/wiki/Colas_Rail Colas Rail] | ||
Line 481: | Line 418: | ||
|42 | |42 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|Amey Fleet Services | |Amey Fleet Services | ||
Line 487: | Line 423: | ||
|43 | |43 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|Carillion Rail | |Carillion Rail | ||
Line 493: | Line 428: | ||
|44 | |44 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|[https://www.lumo.co.uk/ Lumo] | |[https://www.lumo.co.uk/ Lumo] | ||
Line 499: | Line 433: | ||
|45 | |45 | ||
|LD | |LD | ||
|- | |- | ||
|[https://www.sbrail.com/ SB (Swietelsky Babcock) Rail] | |[https://www.sbrail.com/ SB (Swietelsky Babcock) Rail] | ||
Line 505: | Line 438: | ||
|46 | |46 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|Unmapped | |Unmapped | ||
Line 511: | Line 443: | ||
|47 | |47 | ||
| | | | ||
|- | |- | ||
|Unmapped | |Unmapped | ||
Line 517: | Line 448: | ||
|48 | |48 | ||
| | | | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/VolkerRail VolkerRail] | |[https://en.wikipedia.org/wiki/VolkerRail VolkerRail] | ||
Line 523: | Line 453: | ||
|49 | |49 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Pre_Metro_Operations Pre Metro Operations] | |[https://en.wikipedia.org/wiki/Pre_Metro_Operations Pre Metro Operations] | ||
Line 529: | Line 458: | ||
|52 | |52 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/SNCF SNCF Freight Services] | |[https://en.wikipedia.org/wiki/SNCF SNCF Freight Services] | ||
Line 535: | Line 463: | ||
|53 | |53 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|Unmapped | |Unmapped | ||
Line 541: | Line 468: | ||
|57 | |57 | ||
| | | | ||
|- | |- | ||
|Unmapped (was [https://en.wikipedia.org/wiki/Advenza_Freight Advenza Freight]) | |Unmapped (was [https://en.wikipedia.org/wiki/Advenza_Freight Advenza Freight]) | ||
Line 547: | Line 473: | ||
|58 | |58 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|On Route Logistics | |On Route Logistics | ||
Line 553: | Line 478: | ||
|59 | |59 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|[https://www.slcoperations.com/ SLC Operations] | |[https://www.slcoperations.com/ SLC Operations] | ||
Line 559: | Line 483: | ||
|11<ref>Shared with Freightliner Heavy Haul</ref> | |11<ref>Shared with Freightliner Heavy Haul</ref> | ||
|SO | |SO | ||
|- | |- | ||
|Unmapped | |Unmapped | ||
Line 565: | Line 488: | ||
|62 | |62 | ||
| | | | ||
|- | |- | ||
|Unmapped | |Unmapped | ||
Line 571: | Line 493: | ||
|63 | |63 | ||
| | | | ||
|- | |- | ||
|Unmapped | |Unmapped | ||
Line 577: | Line 498: | ||
|66 | |66 | ||
| | | | ||
|- | |- | ||
|Unmapped | |Unmapped | ||
Line 583: | Line 503: | ||
|67 | |67 | ||
| | | | ||
|- | |- | ||
|Unmapped | |Unmapped | ||
Line 589: | Line 508: | ||
|68 | |68 | ||
| | | | ||
|- | |- | ||
|Unmapped | |Unmapped | ||
Line 595: | Line 513: | ||
|69 | |69 | ||
| | | | ||
|- | |- | ||
|Unmapped | |Unmapped | ||
Line 601: | Line 518: | ||
|70 | |70 | ||
| | | | ||
|- | |- | ||
|[http://www.granduniontrains.co.uk/ Grand Union Trains] | |[http://www.granduniontrains.co.uk/ Grand Union Trains] | ||
Line 607: | Line 523: | ||
|12 | |12 | ||
|LF | |LF | ||
|- | |- | ||
|[https://www.liservices.co.uk/ Legge Infrastructure Services] | |[https://www.liservices.co.uk/ Legge Infrastructure Services] | ||
Line 613: | Line 528: | ||
|72 | |72 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|Grand Central (North West) | |Grand Central (North West) | ||
|LN | |LN | ||
| | | | ||
| | | | ||
Line 625: | Line 538: | ||
|73 | |73 | ||
| | | | ||
|- | |- | ||
|Unmapped | |Unmapped | ||
Line 631: | Line 543: | ||
|75 | |75 | ||
| | | | ||
|- | |- | ||
|Unmapped | |Unmapped | ||
Line 637: | Line 548: | ||
|76 | |76 | ||
| | | | ||
|- | |- | ||
|Unmapped | |Unmapped | ||
Line 643: | Line 553: | ||
|77 | |77 | ||
| | | | ||
|- | |- | ||
|Unmapped | |Unmapped | ||
Line 649: | Line 558: | ||
|78 | |78 | ||
| | | | ||
|- | |- | ||
|Unmapped (was [https://en.wikipedia.org/wiki/Southern_(Govia_Thameslink_Railway) Southern]) | |Unmapped (was [https://en.wikipedia.org/wiki/Southern_(Govia_Thameslink_Railway) Southern]) | ||
Line 655: | Line 563: | ||
|82 | |82 | ||
|SN | |SN | ||
|- | |- | ||
|Unmapped | |Unmapped | ||
Line 661: | Line 568: | ||
|83 | |83 | ||
| | | | ||
|- | |- | ||
|Unmapped | |Unmapped | ||
Line 667: | Line 573: | ||
|87 | |87 | ||
| | | | ||
|- | |- | ||
|Network Rail Reserved Pathings (non-QJ) | |Network Rail Reserved Pathings (non-QJ) | ||
Line 673: | Line 578: | ||
|92 | |92 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Ffestiniog_Railway Ffestiniog Railway] | |[https://en.wikipedia.org/wiki/Ffestiniog_Railway Ffestiniog Railway] | ||
Line 679: | Line 583: | ||
|94 | |94 | ||
| | | | ||
|- | |- | ||
|[https://varamis.co.uk/ Varamis Rail] | |[https://varamis.co.uk/ Varamis Rail] | ||
Line 685: | Line 588: | ||
|95 | |95 | ||
| | | | ||
|- | |- | ||
|Unmapped | |Unmapped | ||
Line 691: | Line 593: | ||
|96 | |96 | ||
| | | | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Direct_Rail_Services Direct Rail Services] | |[https://en.wikipedia.org/wiki/Direct_Rail_Services Direct Rail Services] | ||
Line 697: | Line 598: | ||
|97 | |97 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|Internal Testing | |Internal Testing | ||
Line 703: | Line 603: | ||
|98 | |98 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|Unmapped | |Unmapped | ||
Line 709: | Line 608: | ||
|99 | |99 | ||
| | | | ||
|- | |- | ||
|Unmapped (was [https://en.wikipedia.org/wiki/Anglia_Railways Anglia Railways]) | |Unmapped (was [https://en.wikipedia.org/wiki/Anglia_Railways Anglia Railways]) | ||
|HS | |HS | ||
| | | | ||
| | | | ||
Line 719: | Line 616: | ||
|Unmapped (was [https://en.wikipedia.org/wiki/Silverlink Silverlink Train Services]) | |Unmapped (was [https://en.wikipedia.org/wiki/Silverlink Silverlink Train Services]) | ||
|HP | |HP | ||
| | | | ||
| | | | ||
Line 725: | Line 621: | ||
|Unmapped (was [https://en.wikipedia.org/wiki/Central_Trains Central Trains]) | |Unmapped (was [https://en.wikipedia.org/wiki/Central_Trains Central Trains]) | ||
|HG | |HG | ||
| | | | ||
| | | | ||
Line 731: | Line 626: | ||
|Unmapped (was [https://en.wikipedia.org/wiki/West_Anglia_Great_Northern WAGN]) | |Unmapped (was [https://en.wikipedia.org/wiki/West_Anglia_Great_Northern WAGN]) | ||
|HQ | |HQ | ||
| | | | ||
| | | | ||
Line 737: | Line 631: | ||
|Unmapped (was [https://en.wikipedia.org/wiki/First_Great_Eastern First Great Eastern]) | |Unmapped (was [https://en.wikipedia.org/wiki/First_Great_Eastern First Great Eastern]) | ||
|HR | |HR | ||
| | | | ||
| | | |
Revision as of 19:31, 14 September 2023
This page lists the codes used to identify Train Operating Companies (TOCs) in the various data feeds available from Network Rail. Different feeds use different sets of codes to refer to the same company. Network Rail also have a set of business codes for each of their geographical areas of responsibility, listed at the bottom.
History
Business codes are used for a variety of purposes, and are comprised of two alphabetic characters. Historically, the first letter was assigned as follows:
Code | Description |
---|---|
C | Central Services |
D | Railfreight Distribution |
E | Train Operating Companies |
G | British Rail International |
H | Train Operating Companies |
J | Other Businesses |
K | BREL and Level 5 Depots |
L | Train Operating Companies |
P | Train Operating Companies |
Q | British Rail Headquarters |
R | British Rail Infrastructure Services |
T | NRCC |
U | Ex-British Rail (now privatised) |
V | Ex-British Rail (now privatised) |
W | DB Cargo UK |
X | Private owners |
Y | Private owners |
Z | Other businesses |
Non-Network Rail
- Company Name is the name of the company
- Business Code is a two-character code used within the TRUST system. It is used in the names of the individual train movement feeds.[1].
- Sector Code is the sector code used to represent the TOC in TRUST messages.
- ATOC Code is a two-character code used to representing the TOC in the SCHEDULE feed. Non-passenger operators are represented by an ATOC code of ZZ and are subject to obfuscation in the SCHEDULE feed (with the exception of GB Railfreight services).
Network Rail
Company Name | Business Code | Sector Code | ATOC Code |
---|---|---|---|
Virtual European Paths | EU | ? | EU |
Alliance Rail | ZB | 14 | AR |
Northern Trains | ED | 23 | NT |
Transport for Wales | HL | 71 | AW |
c2c | HT | 79 | CC |
Caledonian Sleeper | ES | 35 | CS |
Chiltern Railways | HO | 74 | CH |
CrossCountry | EH | 27 | XC |
DC Rail | PO | 34 | ZZ |
East Midlands Railway | EM | 28 | EM |
Eurostar | GA | 06 | ES |
Unmapped (was First Capital Connect) | EG | 26 | FC |
Hull Trains | PF | 55 | HT |
Unmapped (was Gatwick Express) | HV | 81 | GX |
GB Railfreight | PE | 54 | ZZ |
Govia Thameslink Railway (Great Northern) | ET | 88 | GN |
Govia Thameslink Railway (Thameslink) | ET | 88 | TL |
Grand Central | EC | 22 | GC |
Grand Central (North West) | LN | 14 | GC[2] |
Great Western Railway | EF | 25 | GW |
Greater Anglia | EB | 21 | LE |
Heathrow Connect | EE | 24 | HC |
Heathrow Express | HM | 86 | HX |
Island Lines | HZ | 85 | IL |
Locomotive Services | LS | 89 | LS |
West Midlands Trains | EJ | 29 | LM |
London Overground | EK | 30 | LO |
LUL Bakerloo Line | XC | 91 | LT |
LUL District Line - Richmond | XE | 93 | LT |
LUL District Line - Wimbledon | XB | 90 | LT |
Merseyrail | HE | 64 | ME |
Network Rail (On-Track Machines) | LR | 15 | LR |
Nexus (Tyne & Wear Metro) | PG | 56 | TW |
North Yorkshire Moors Railway | PR | 51 | NY |
ScotRail | HA | 60 | SR |
South Western Railway | HY | 84 | SW |
South Yorkshire Supertram | SJ | 19 | SJ |
Southeastern | HU | 80 | SE |
Southern | HW | 88 | SN |
Swanage Railway | SP | 18 | SP |
Elizabeth line | EX | 33 | XR |
TransPennine Express | EA | 20 | TP |
Avanti West Coast | HF | 65 | VT |
London North Eastern Railway | HB | 61 | GR |
West Coast Railways | PA | 50 | WR |
JSD Rail Research & Development | RR | 02 | ZZ |
Victa Westlink Rail (defunct) | PV | 03 | ZZ |
DB Cargo Charters | FM | 04 | ZZ |
DB Cargo Freight | WA | 05 | ZZ |
Rail Operations Group | PH | 07 | ZZ |
DB Cargo International | DA | 08 | ZZ |
Freightliner Intermodal | DB | 09 | ZZ |
Serco Rail Operations | SD | 10 | ZZ |
