C1: Difference between revisions
Created page C1 (Newport) |
Add bits I've worked out for C1 |
||
Line 1: | Line 1: | ||
===C1 - SWCC Newport Corridor WestCAD=== | ===C1 - SWCC Newport Corridor WestCAD=== | ||
Below | ====S-Class Mappings==== | ||
Below are the S-class definitions that have been worked out for the C1 TD. This list is incomplete, please feel free to add to this. | |||
{| class="wikitable" | {| class="wikitable" | ||
! Address !! Identity !! Destination | |||
|- | |- | ||
| C100:0 || || | |||
|- | |- | ||
| | | C100:1 || RNT1007A || NT1315 | ||
| | |||
| | |||
|- | |- | ||
| | | C100:2 || RNT1007B || NT1011 | ||
| | |||
| | |||
|- | |- | ||
| | | C100:3 || RNT1010 || NT1008 | ||
| | |||
| | |||
|- | |- | ||
| | | C100:4 || RNT1011A || NT1013 | ||
| | |||
| | |||
|- | |- | ||
| | | C100:5 || RNT1011B || NT1615 | ||
| | |||
| | |||
|- | |- | ||
| | | C100:6 || RNT1013 || NT1029 | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | C100:7 || || | ||
| | |||
| | |||
|- | |- | ||
| | | C101:0 || RNT1014A || NT1314 | ||
| | |||
| | |||
|- | |- | ||
| | | C101:1 || RNT1014B || NT1010 | ||
| | |||
| | |||
|- | |- | ||
| | | C101:2 || RNT1028 || NT1014 | ||
| | |||
| | |||
|- | |- | ||
| | | C101:3 || RNT1029 || NT1033 | ||
| | |||
| | |||
|- | |- | ||
| | | C101:4 || RNT1030A || NT1326 | ||
| | |||
| | |||
|- | |- | ||
| | | C101:5 || RNT1030B || NT1028 | ||
| | |||
| | |||
|- | |- | ||
| | | C101:6 || RNT1033A || NT1231 | ||
| | |||
| | |||
|- | |- | ||
| | | C101:7 || RNT1033B || NT1037 | ||
| | |||
| | |||
|- | |- | ||
| | | C102:0 || RNT1033C || NTCOUT | ||
| | |||
| | |||
|- | |- | ||
| C102:1 || RNT1036A || NT1030 | |||
|- | |||
| C102:2 || || | |||
|- | |||
| C102:3 || RNT1036C || NT1460 | |||
|- | |||
| C102:4 || RNT1039 || NT1041 | |||
|- | |||
| C102:5 || ? || | |||
|- | |||
| C102:6 || RNT1042 || NT1040 | |||
|- | |||
| C102:7 || RNT1043 || NT1045 | |||
|- | |||
| C103:0 || RNT1045 || NT1047 | |||
|- | |||
| C103:1 || RNT1049A || NT1253 | |||
|- | |||
| C103:2 || RNT1049B || NT1051 | |||
|- | |||
| C103:3 || RNT1050 || NT1048 | |||
|- | |||
| C103:4 || RNT1055A || NT1059 | |||
|- | |||
| C103:5 || RNT1055B || NT1382 | |||
|- | |||
| C103:6 || RNT1056A || NT1054 | |||
|- | |||
| C103:7 || RNT1056B || NT1256 | |||
|- | |||
| C104:0 || || | |||
|- | |||
| C104:1 || || | |||
|- | |||
| C104:2 || || | |||
|- | |||
| C104:3 || RNT1056F || East Usk Yard | |||
|- | |||
| C104:4 || RNT1059A || NT1263 | |||
|- | |||
| C104:5 || RNT1059B || NT1739 | |||
|- | |||
| C104:6 || RNT1059C || NT1061 | |||
|- | |||
| C104:7 || RNT1060A || NT1564 | |||
|- | |||
| C105:0 || RNT1060B || NT1056 | |||
|- | |||
| C105:1 || || | |||
|- | |||
| C105:2 || RNT1061A || NT1067 | |||
|- | |||
| C105:3 || || | |||
|- | |||
| C105:4 || RNT1061B || NT1371 | |||
|- | |||
| C105:5 || || | |||
|- | |||
| C105:6 || ? || | |||
|- | |||
| C105:7 || RNT1062 || NT1060 | |||
|- | |||
| C106:0 || RNT1067A || NT1267 | |||
|- | |||
| C106:1 || RNT1067B || NT1743 | |||
|- | |||
| C106:2 || RNT1067C || NT1069 | |||
|- | |||
| C106:3 || RNT1069 || NT1071 | |||
|- | |||
| C106:4 || || | |||
|- | |||
| C106:5 || RNT1070A || NT1062 | |||
|- | |||
| C106:6 || || | |||
|- | |||
| C106:7 || RNT1070B || NT1368 | |||
|- | |||
| C107:0 || RNT1071A || NT1747 | |||
|- | |||
| C107:1 || RNT1071B || NT1073 | |||
|- | |||
| C107:2 || RNT1071C || PJ84 | |||
|- | |||
| C107:3 || RNT1072 || NT1070 | |||
|- | |||
| C107:4 || RNT1073 || NT1075 | |||
|- | |||
| C107:5 || RNT1074A || NT1072 | |||
|- | |||
| C107:6 || RNT1074B || NT1648 | |||
|- | |||
| C107:7 || RNT1074C || NT1270 | |||
|- | |||
| C108:0 || RNT1074D || NT1744 | |||
|- | |||
| C108:1 || RNT1075A || NT1277 | |||
|- | |||
| C108:2 || || | |||
|- | |||
| C108:3 || RNT1075 || NT1079 | |||
|- | |||
| C108:4 || RNT1076A || PJ81 | |||
|- | |||
| C108:5 || RNT1076B || NT1074 | |||
|- | |||
| C108:6 || RNT1078A || NT1076 | |||
|- | |||
| C108:7 || RNT1078B || NT1274 | |||
|- | |||
| C109:0 || || | |||
|- | |||
| C109:1 || || | |||
|- | |||
| C109:2 || || | |||
|- | |||
| C109:3 || RNT1079 || NT1081 | |||
|- | |||
| C109:4 || RNT1228A || NT1030 | |||
|- | |||
| C109:5 || RNT1228B || NT1628 | |||
|- | |||
| C109:6 || || | |||
|- | |||
| C109:7 || RNT1228C || NT1460 | |||
|- | |||
| C10A:0 || RNT1231 || NT1235 | |||
|- | |||
| C10A:1 || RNT1235 || NT1243 | |||
|- | |||
| C10A:2 || RNT1235 || NT1041 | |||
|- | |||
| C10A:3 || RNT1242 || NT1232 | |||
|- | |||
| C10A:4 || || | |||
|- | |||
| C10A:5 || RNT1245 || NT1247 | |||
|- | |||
| C10A:6 || RNT1246 || NT1244 | |||
|- | |||
| C10A:7 || RNT1251 || NT1253 | |||
|- | |||
| C10B:0 || RNT1252A || NT1048 | |||
|- | |||
| C10B:1 || RNT1252B || NT1250 | |||
|- | |||
| C10B:2 || RNT1252C || NT6022 | |||
|- | |||
| C10B:3 || || | |||
|- | |||
| C10B:4 || || | |||
|- | |||
| C10B:5 || ? || | |||
|- | |||
| C10B:6 || ? || | |||
|- | |||
| C10B:7 || RNT1253 || NT1255 | |||
|- | |||
| C10C:0 || RNT1255 || NT1257 | |||
|- | |||
| C10C:1 || RNT1256 || NT1252 | |||
|- | |||
| C10C:2 || RNT1257A || NT1261 | |||
|- | |||
| C10C:3 || RNT1257B || NT1059 | |||
|- | |||
| C10C:4 || RNT1257C || NT1382 | |||
|- | |||
| C10C:5 || RNT1258 || NT1256 | |||
|- | |||
| C10C:6 || || | |||
|- | |||
| C10C:7 || || | |||
|- | |||
| C10D:0 || ? || | |||
|- | |||
| C10D:1 || ? || | |||
|- | |||
| C10D:2 || RNT1261 || NT1263 | |||
|- | |||
| C10D:3 || RNT1262 || NT1258 | |||
|- | |||
| C10D:4 || || | |||
|- | |||
| C10D:5 || RNT1263 || NT1369 | |||
|- | |||
| C10D:6 || RNT1263 || NT1265 | |||
|- | |||
| C10D:7 || RNT1264A || NT1060 | |||
|- | |||
| C10E:0 || RNT1264B || NT1262 | |||
|- | |||
| C10E:1 || RNT1265 || NT1267 | |||
|- | |||
| C10E:2 || RNT1267 || NT1269 | |||
|- | |||
| C10E:3 || ? || | |||
|- | |||
| C10E:4 || RNT1268A || NT1640 | |||
|- | |||
| C10E:5 || RNT1268B || NT1264 | |||
|- | |||
| C10E:6 || RNT1269A || NT1271 | |||
|- | |||
| C10E:7 || ? || | |||
|- | |||
| C10F:0 || RNT1269B || NT1073 | |||
|- | |||
| C10F:1 || RNT1270 || NT1268 | |||
|- | |||
| C10F:2 || RNT1271A || Ebbw Junction Yard | |||
|- | |||
| C10F:3 || RNT1271B || Ebbw Junction Yard | |||
|- | |||
| C10F:4 || || | |||
|- | |||
| C10F:5 || ? || | |||
|- | |||
| C10F:6 || RNT1271E || NT1273 | |||
|- | |||
| C10F:7 || RNT1272A || NT1648 | |||
|- | |||
| C110:0 || RNT1272B || NT1270 | |||
|- | |||
| C110:1 || RNT1272C || NT1744 | |||
|- | |||
| C110:2 || RNT1273A || NT1277 | |||
|- | |||
| C110:3 || RNT1273B || NT1079 | |||
|- | |||
| C110:4 || RNT1274 || NT1272 | |||
|- | |||
| C110:5 || RNT1276A || NT1076 | |||
|- | |||
| C110:6 || RNT1276B || NT1274 | |||
|- | |||
| C110:7 || || | |||
|- | |||
| C111:0 || ? || | |||
|- | |||
| C111:1 || RNT1276 || Ebbw Junction Yard | |||
|- | |||
| C111:2 || RNT1280 || NT1276 | |||
|- | |||
| C111:3 || ? || | |||
|- | |||
| C111:4 || || | |||
|- | |||
| C111:5 || ? || | |||
|- | |||
| C111:6 || RNT1314 || NT1008 | |||
|- | |||
| C111:7 || RNT1315 || NT1013 | |||
|- | |||
| C112:0 || ? || | |||
|- | |||
| C112:1 || ? || | |||
|- | |||
| C112:2 || ? || | |||
|- | |||
| C112:3 || || | |||
|- | |||
| C112:4 || ? || | |||
|- | |||
| C112:5 || RNT1338 || NT1244 | |||
|- | |||
| C112:6 || RNT1345 || NT1253 | |||
|- | |||
| C112:7 || || | |||
|- | |||
| C113:0 || || | |||
|- | |||
| C113:1 || || | |||
|- | |||
| C113:2 || ? || | |||
|- | |||
| C113:3 || || | |||
|- | |||
| C113:4 || ? || | |||
|- | |||
| C113:5 || ? || | |||
|- | |||
| C113:6 || || | |||
|- | |||
| C113:7 || || | |||
|- | |||
| C114:0 || ? || | |||
|- | |||
| C114:1 || || | |||
|- | |||
| C114:2 || || | |||
|- | |||
| C114:3 || ? || | |||
|- | |||
| C114:4 || RNT1360A || NT1252 | |||
|- | |||
| C114:5 || RNT1360B || NT1350 | |||
|- | |||
| C114:6 || RNT1360C || Head Shunt | |||
|- | |||
| C114:7 || RNT1361A || Head Shunt | |||
|- | |||
| C115:0 || RNT1361B || NT1261 | |||
|- | |||
| C115:1 || RNT1361C || NT1059 | |||
|- | |||
| C115:2 || RNT1361D || NT1382 | |||
|- | |||
| C115:3 || RNT1363A || NT1261 | |||
|- | |||
| C115:4 || RNT1363B || NT1059 | |||
|- | |||
| C115:5 || RNT1363C || NT1382 | |||
|- | |||
| C115:6 || RNT1366A || NT1060 | |||
|- | |||
| C115:7 || RNT1366B || NT1262 | |||
|- | |||
| C116:0 || || | |||
|- | |||
| C116:1 || RNT1368 || NT1060 | |||
|- | |||
| C116:2 || RNT1369 || NT1267 | |||
|- | |||
| C116:3 || RNT1371A || NT1069 | |||
|- | |||
| C116:4 || RNT1371B || NT1645 | |||
|- | |||
| C116:5 || RNT1372A || NT1648 | |||
|- | |||
| C116:6 || RNT1372B || NT1270 | |||
|- | |||
| C116:7 || RNT1372C || NT1744 | |||
|- | |||
| C117:0 || RNT1372D || Head Shunt | |||
|- | |||
| C117:1 || RNT1374A || NT1648 | |||
|- | |||
| C117:2 || RNT1374B || NT1270 | |||
|- | |||
| C117:3 || RNT1374C || NT1744 | |||
|- | |||
| C117:4 || RNT1374D || Head Shunt | |||
|- | |||
| C117:5 || RNT1376A || NT1648 | |||
|- | |||
| C117:6 || RNT1376B || NT1270 | |||
|- | |||
| C117:7 || RNT1376C || NT1744 | |||
|- | |||
| C118:0 || RNT1376D || Head Shunt | |||
|- | |||
| C118:1 || RNT1377A || Head Shunt | |||
|- | |||
| C118:2 || RNT1377B || NT1277 | |||
|- | |||
| C118:3 || RNT1377C || NT6075 | |||
|- | |||
| C118:4 || RNT1377D || NT1079 | |||
|- | |||
| C118:5 || || | |||
|- | |||
| C118:6 || ? || | |||
|- | |||
| C118:7 || || | |||
|- | |||
| C119:0 || || | |||
|- | |||
| C119:1 || RNT1382 || NT1558 | |||
|- | |||
| C119:2 || RNT1387AM || NT1389 | |||
|- | |||
| C119:3 || RNT1387BS || Sidings | |||
|- | |||
| C119:4 || ? || | |||
|- | |||
| C119:5 || ? || | |||
|- | |||
| C119:6 || ? || | |||
|- | |||
| C119:7 || || | |||
|- | |||
| C11A:0 || || | |||
|- | |||
| C11A:1 || RNT1389 || NT1360 | |||
|- | |||
| C11A:2 || ? || | |||
|- | |||
| C11A:3 || RNT1403 || NT1405 | |||
|- | |||
| C11A:4 || ? || | |||
|- | |||
| C11A:5 || RNT1405 || NT1407 | |||
|- | |||
| C11A:6 || RNT1406 || NT1404 | |||
|- | |||
| C11A:7 || ? || | |||
|- | |||
| C11B:0 || RNT1410 || NT1408 | |||
|- | |||
| C11B:1 || ? || | |||
|- | |||
| C11B:2 || ? || | |||
|- | |||
| C11B:3 || ? || | |||
|- | |||
| C11B:4 || ? || | |||
|- | |||
| C11B:5 || RNT1420 || NT1416 | |||
|- | |||
| C11B:6 || ? || | |||
|- | |||
| C11B:7 || RNT1421 || NT1425 | |||
|- | |||
| C11C:0 || ? || | |||
|- | |||
| C11C:1 || RNT1422 || NT1420 | |||
|- | |||
| C11C:2 || ? || | |||
|- | |||
| C11C:3 || ? || | |||
|- | |||
| C11C:4 || ? || | |||
|- | |||
| C11C:5 || ? || | |||
|- | |||
| C11C:6 || ? || | |||
|- | |||
| C11C:7 || ? || | |||
|- | |||
| C11D:0 || ? || | |||
|- | |||
| C11D:1 || ? || | |||
|- | |||
| C11D:2 || ? || | |||
|- | |||
| C11D:3 || ? || | |||
|- | |||
| C11D:4 || ? || | |||
|- | |||
| C11D:5 || ? || | |||
|- | |||
| C11D:6 || ? || | |||
|- | |||
| C11D:7 || ? || | |||
|- | |||
| C11E:0 || RNT1449 || NT1451 | |||
|- | |||
| C11E:1 || RNT1451 || NT1453 | |||
|- | |||
| C11E:2 || RNT1453 || NT1457 | |||
|- | |||
| C11E:3 || RNT1456 || NT1452 | |||
|- | |||
| C11E:4 || RNT1457A || NT1227 | |||
|- | |||
| C11E:5 || RNT1457B || NT1461 | |||
|- | |||
| C11E:6 || RNT1460 || NT1456 | |||
|- | |||
| C11E:7 || RNT1461A || NT1231 | |||
|- | |||
| C11F:0 || RNT1461B || NT1037 | |||
|- | |||
| C11F:1 || RNT1551 || NT1555 | |||
|- | |||
| C11F:2 || RNT1552 || NT1550 | |||
|- | |||
| C11F:3 || RNT1557 || NT1559 | |||
|- | |||
| C11F:4 || RNT1559A || NT1387 | |||
|- | |||
| C11F:5 || RNT1559B || NT1569 | |||
|- | |||
| C11F:6 || RNT1564 || NT1558 | |||
|- | |||
| C11F:7 || RNT1569A || NT1263 | |||
|- | |||
| C120:0 || RNT1569B || NT1739 | |||
|- | |||
| C120:1 || RNT1569C || NT1061 | |||
|- | |||
| C120:2 || RNT1569D || NT1637 | |||
|- | |||
| C120:3 || || | |||
|- | |||
| C120:4 || || | |||
|- | |||
| C120:5 || RNT1615 || NT1625 | |||
|- | |||
| C120:6 || RNT1616 || NT1010 | |||
|- | |||
| C120:7 || RNT1624 || NT1616 | |||
|- | |||
| C121:0 || RNT1625 || NT1033 | |||
|- | |||
| C121:1 || || | |||
|- | |||
| C121:2 || || | |||
|- | |||
| C121:3 || || | |||
|- | |||
| C121:4 || RNT1628 || NT1624 | |||
|- | |||
| C121:5 || RNT1629A || NT1231 | |||
|- | |||
| C121:6 || RNT1629B || NT1037 | |||
|- | |||
| C121:7 || RNT1635 || NT6005 | |||
|- | |||
| C122:0 || || | |||
|- | |||
| C122:1 || RNT1637A || NT1371 | |||
|- | |||
| C122:2 || || | |||
|- | |||
| C122:3 || RNT1637B || NT1643 | |||
|- | |||
| C122:4 || RNT1640A || NT1060 | |||
|- | |||
| C122:5 || RNT1640B || NT1262 | |||
|- | |||
| C122:6 || RNT1643A || NT1069 | |||
|- | |||
| C122:7 || RNT1643B || NT1645 | |||
|- | |||
| C123:0 || RNT1645 || NT1647 | |||
|- | |||
| C123:1 || || | |||
|- | |||
| C123:2 || || | |||
|- | |||
| C123:3 || || | |||
|- | |||
| C123:4 || RNT1646B || NT1368 | |||
|- | |||
| C123:5 || || | |||
|- | |||
| C123:6 || RNT1646C || NT1640 | |||
|- | |||
| C123:7 || RNT1647 || PJ84 | |||
|- | |||
| C124:0 || RNT1648 || NT1646 | |||
|- | |||
| C124:1 || ? || | |||
|- | |||
| C124:2 || RNT1661 || NT1569 | |||
|- | |||
| C124:3 || ? || | |||
|- | |||
| C124:4 || || | |||
|- | |||
| C124:5 || RNT1730 || NT1460 | |||
|- | |||
| C124:6 || RNT1739A || NT1741 | |||
|- | |||
| C124:7 || || | |||
|- | |||
| C125:0 || RNT1739B || NT1067 | |||
|- | |||
| C125:1 || RNT1741A || NT1267 | |||
|- | |||
| C125:2 || RNT1741B || NT1743 | |||
|- | |||
| C125:3 || || | |||
|- | |||
| C125:4 || || | |||
|- | |||
| C125:5 || RNT1742B || NT1264 | |||
|- | |||
| C125:6 || || | |||
|- | |||
| C125:7 || || | |||
|- | |||
| C126:0 || RNT1742D || NT1366 | |||
|- | |||
| C126:1 || RNT1743 || NT1745 | |||
|- | |||
| C126:2 || RNT1744 || NT1742 | |||
|- | |||
| C126:3 || RNT1745A || NT1747 | |||
|- | |||
| C126:4 || RNT1745B || NT1073 | |||
|- | |||
| C126:5 || || | |||
|- | |||
| C126:6 || || | |||
|- | |||
| C126:7 || || | |||
|- | |||
| C127:0 || || | |||
|- | |||
| C127:1 || ? || | |||
|- | |||
| C127:2 || RNT1961 || NT1075 | |||
|- | |||
| C127:3 || RNT1967A || NT1072 | |||
|- | |||
| C127:4 || RNT1967B || NT1648 | |||
|- | |||
| C127:5 || RCF2007A || CF2305 | |||
|- | |||
| C127:6 || RCF2007B || CF2223 | |||
|- | |||
| C127:7 || RCF2007C || CF2011 | |||
|- | |||
| C128:0 || RCF2012 || CF2006 | |||
|- | |||
| C128:1 || RCF2209A || Terminal | |||
|- | |||
| C128:2 || RCF2209B || CF2211 | |||
|- | |||
| C128:3 || RCF2210 || CF2208 | |||
|- | |||
| C128:4 || RCF2211 || CF2213 | |||
|- | |||
| C128:5 || RCF2213A || CF2305 | |||
|- | |||
| C128:6 || RCF2213B || CF2223 | |||
|- | |||
| C128:7 || RCF2224A || CF2006 | |||
|- | |||
| C129:0 || RCF2224B || CF2212 | |||
|- | |||
| C129:1 || RCF2224C || CF2608 | |||
|- | |||
| C129:2 || RCF2224D || CF7016 | |||
|- | |||
| C129:3 || || | |||
|- | |||
| C129:4 || RCF2224E || CF7014 | |||
|- | |||
| C129:5 || || | |||
|- | |||
| C129:6 || RCF2224F || CF7012 | |||
|- | |||
| C129:7 || || | |||
|- | |||
| C12A:0 || RCF2208 || CF2206 | |||
|- | |||
| C12A:1 || ? || | |||
|- | |||
| C12A:2 || ? || | |||
|- | |||
| C12A:3 || RCF2304B || CF2212 | |||
|- | |||
| C12A:4 || || | |||
|- | |||
| C12A:5 || RCF2305A || CF7019 | |||
|- | |||
| C12A:6 || || | |||
|- | |||
| C12A:7 || RCF2305B || CF7021 | |||
|- | |||
| C12B:0 || ? || | |||
|- | |||
| C12B:1 || RCF2305C || CF7023 | |||
|- | |||
| C12B:2 || || | |||
|- | |||
| C12B:3 || RCF2007 || CF2011 | |||
|- | |||
| C12B:4 || RCF2608 || CF2606 | |||
|- | |||
| C12B:5 || || | |||
|- | |||
| C12B:6 || || | |||
|- | |||
| C12B:7 || RNT6025AS || East Usk Yard | |||
|- | |||
| C12C:0 || RNT6025BS || East Usk Yard | |||
|- | |||
| C12C:1 || RNT6025CS || NT1363 | |||
|- | |||
| C12C:2 || RNT6025DS || NT1257 | |||
|- | |||
| C12C:3 || || | |||
|- | |||
| C12C:4 || RNT6031AS || East Usk Yard | |||
|- | |||
| C12C:5 || RNT6031BS || East Usk Yard | |||
|- | |||
| C12C:6 || RNT6031CS || NT1363 | |||
|- | |||
| C12C:7 || RNT6031DS || NT1257 | |||
|- | |||
| C12D:0 || || | |||
|- | |||
| C12D:1 || || | |||
|- | |||
| C12D:2 || RNT6038 || Head Shunt | |||
|- | |||
| C12D:3 || || | |||
|- | |||
| C12D:4 || || | |||
|- | |||
| C12D:5 || || | |||
|- | |||
| C12D:6 || RNT6042AS || NT6038 | |||
|- | |||
| C12D:7 || RNT6042BS || NT1360 | |||
|- | |||
| C12E:0 || RNT6042CS || East Usk Yard | |||
|- | |||
| C12E:1 || || | |||
|- | |||
| C12E:2 || || | |||
|- | |||
| C12E:3 || ? || | |||
|- | |||
| C12E:4 || || | |||
|- | |||
| C12E:5 || || | |||
|- | |||
| C12E:6 || || | |||
|- | |||
| C12E:7 || || | |||
|- | |||
| C12F:0 || ? || | |||
|- | |||
| C12F:1 || ? || | |||
|- | |||
| C12F:2 || ? || | |||
|- | |||
| C12F:3 || || | |||
|- | |||
| C12F:4 || || | |||
|- | |||
| C12F:5 || || | |||
|- | |||
| C12F:6 || || | |||
|- | |||
| C12F:7 || || | |||
|- | |||
| C130:0 || ? || | |||
|- | |||
| C130:1 || || | |||
|- | |||
| C130:2 || || | |||
|- | |||
| C130:3 || || | |||
|- | |||
| C130:4 || || | |||
|- | |||
| C130:5 || || | |||
|- | |||
| C130:6 || || | |||
|- | |||
| C130:7 || || | |||
|- | |||
| C131:0 || || | |||
|- | |||
| C131:1 || || | |||
|- | |||
| C131:2 || || | |||
|- | |||
| C131:3 || RCF7012S || CF2304 | |||
|- | |||
| C131:4 || RCF7014S || CF2304 | |||
|- | |||
| C131:5 || RCF7016S || CF2304 | |||
|- | |||
| C131:6 || RCF7019AS || CF7027 | |||
|- | |||
| C131:7 || RCF7019BS || CF2223 | |||
|- | |||
| C132:0 || RCF7021AS || CF7027 | |||
|- | |||
| C132:1 || RCF7021BS || CF2223 | |||
|- | |||
| C132:2 || RCF7023AS || CF7027 | |||
|- | |||
| C132:3 || RCF7023BS || CF2223 | |||
|- | |||
| C132:4 || ? || | |||
|- | |||
| C132:5 || || | |||
|- | |||
| C132:6 || RCF7024AS || CF7016 | |||
|- | |||
| C132:7 || RCF7024BS || CF7014 | |||
|- | |||
| C133:0 || RCF7024CS || CF7012 | |||
|- | |||
| C133:1 || || | |||
|- | |||
| C133:2 || ? || | |||
|- | |||
| C133:3 || || | |||
|- | |||
| C133:4 || RCF7026AS || CF7016 | |||
|- | |||
| C133:5 || || | |||
|- | |||
| C133:6 || || | |||
|- | |||
| C133:7 || || | |||
|- | |||
| C134:0 || RCF7027S || Sidings | |||
|- | |||
| C134:1 || ? || | |||
|- | |||
| C134:2 || SNT1003 || | |||
|- | |||
| C134:3 || SNT1007 || | |||
|- | |||
| C134:4 || SNT1008 || | |||
|- | |||
| C134:5 || SNT1010 || | |||
|- | |||
| C134:6 || SNT1011 || | |||
|- | |||
| C134:7 || SNT1013 || | |||
|- | |||
| C135:0 || SNT1014 || | |||
|- | |||
| C135:1 || SNT1028 || | |||
|- | |||
| C135:2 || SNT1029 || | |||
|- | |||
| C135:3 || SNT1030 || | |||
|- | |||
| C135:4 || SNT1033 || | |||
|- | |||
| C135:5 || SNT1036 || | |||
|- | |||
| C135:6 || SNT1037 || | |||
|- | |||
| C135:7 || SNT1038 || | |||
|- | |||
| C136:0 || SNT1039 || | |||
|- | |||
| C136:1 || SNT1040 || | |||
|- | |||
| C136:2 || SNT1041 || | |||
|- | |||
| C136:3 || SNT1042 || | |||
|- | |||
| C136:4 || SNT1043 || | |||
|- | |||
| C136:5 || SNT1044 || | |||
|- | |||
| C136:6 || SNT1045 || | |||
|- | |||
| C136:7 || SNT1046 || | |||
|- | |||
| C137:0 || SNT1047 || | |||
|- | |||
| C137:1 || SNT1048 || | |||
|- | |||
| C137:2 || SNT1049 || | |||
|- | |||
| C137:3 || SNT1050 || | |||
|- | |||
| C137:4 || SNT1051 || | |||
|- | |||
| C137:5 || SNT1053 || | |||
|- | |||
| C137:6 || SNT1054 || | |||
|- | |||
| C137:7 || SNT1055 || | |||
|- | |||
| C138:0 || SNT1056 || | |||
|- | |||
| C138:1 || SNT1059 || | |||
|- | |||
| C138:2 || SNT1060 || | |||
|- | |||
| C138:3 || SNT1061 || | |||
|- | |||
| C138:4 || SNT1062 || | |||
|- | |||
| C138:5 || SNT1067 || | |||
|- | |||
| C138:6 || SNT1069 || | |||
|- | |||
| C138:7 || SNT1070 || | |||
|- | |||
| C139:0 || SNT1071 || | |||
|- | |||
| C139:1 || SNT1072 || | |||
|- | |||
| C139:2 || SNT1073 || | |||
|- | |||
| C139:3 || SNT1074 || | |||
|- | |||
| C139:4 || SNT1075 || | |||
|- | |||
| C139:5 || SNT1076 || | |||
|- | |||
| C139:6 || SNT1078 || | |||
|- | |||
| C139:7 || SNT1079 || | |||
|- | |||
| C13A:0 || SNT1081 || | |||
|- | |||
| C13A:1 || SNT1082 || | |||
|- | |||
| C13A:2 || SNT1083 || | |||
|- | |||
| C13A:3 || SNT1086 || | |||
|- | |||
| C13A:4 || SNT1227 || | |||
|- | |||
| C13A:5 || SNT1228 || | |||
|- | |||
| C13A:6 || SNT1231 || | |||
|- | |||
| C13A:7 || SNT1232 || | |||
|- | |||
| C13B:0 || SNT1235 || | |||
|- | |||
| C13B:1 || SNT1242 || | |||
|- | |||
| C13B:2 || SNT1243 || | |||
|- | |||
| C13B:3 || SNT1244 || | |||
|- | |||
| C13B:4 || SNT1245 || | |||
|- | |||
| C13B:5 || SNT1246 || | |||
|- | |||
| C13B:6 || SNT1247 || | |||
|- | |||
| C13B:7 || SNT1248 || | |||
|- | |||
| C13C:0 || SNT1249 || | |||
|- | |||
| C13C:1 || SNT1250 || | |||
|- | |||
| C13C:2 || SNT1251 || | |||
|- | |||
| C13C:3 || SNT1252 || | |||
|- | |||
| C13C:4 || SNT1253 || | |||
|- | |||
| C13C:5 || SNT1255 || | |||
|- | |||
| C13C:6 || SNT1256 || | |||
|- | |||
| C13C:7 || SNT1257 || | |||
|- | |||
| C13D:0 || SNT1258 || | |||
|- | |||
| C13D:1 || SNT1261 || | |||
|- | |||
| C13D:2 || SNT1262 || | |||
|- | |||
| C13D:3 || SNT1263 || | |||
|- | |||
| C13D:4 || SNT1264 || | |||
|- | |||
| C13D:5 || SNT1265 || | |||
|- | |||
| C13D:6 || SNT1267 || | |||
|- | |||
| C13D:7 || SNT1268 || | |||
|- | |||
| C13E:0 || SNT1269 || | |||
|- | |||
| C13E:1 || SNT1270 || | |||
|- | |||
| C13E:2 || SNT1271 || | |||
|- | |||
| C13E:3 || SNT1272 || | |||
|- | |||
| C13E:4 || SNT1273 || | |||
|- | |||
| C13E:5 || SNT1274 || | |||
|- | |||
| C13E:6 || SNT1276 || | |||
|- | |||
| C13E:7 || SNT1277 || | |||
|- | |||
| C13F:0 || SNT1279 || | |||
|- | |||
| C13F:1 || SNT1280 || | |||
|- | |||
| C13F:2 || SNT1281 || | |||
|- | |||
| C13F:3 || SNT1282 || | |||
|- | |||
| C13F:4 || SNT1283 || | |||
|- | |||
| C13F:5 || SNT1306 || | |||
|- | |||
| C13F:6 || SNT1309 || | |||
|- | |||
| C13F:7 || SNT1314 || | |||
|- | |||
| C140:0 || SNT1315 || | |||
|- | |||
| C140:1 || SNT1326 || | |||
|- | |||
| C140:2 || SNT1330 || | |||
|- | |||
| C140:3 || SNT1338 || | |||
|- | |||
| C140:4 || SNT1345 || | |||
|- | |||
| C140:5 || SNT1347 || | |||
|- | |||
| C140:6 || SNT1350 || | |||
|- | |||
| C140:7 || SNT1352 || | |||
|- | |||
| C141:0 || SNT1358 || | |||
|- | |||
| C141:1 || SNT1360 || | |||
|- | |||
| C141:2 || SNT1361 || | |||
|- | |||
| C141:3 || SNT1363 || | |||
|- | |||
| C141:4 || SNT1366 || | |||
|- | |||
| C141:5 || SNT1368 || | |||
|- | |||
