B2: Difference between revisions
B2 page |
m Mark shunt routes |
||
Line 25: | Line 25: | ||
| B201:1 || RBEF2216A | | B201:1 || RBEF2216A | ||
|- | |- | ||
| B201:2 || | | B201:2 || RBEF2216AS | ||
|- | |- | ||
| B201:3 || RBEF2217A | | B201:3 || RBEF2217A | ||
Line 53: | Line 53: | ||
| B202:7 || RBEF2237B | | B202:7 || RBEF2237B | ||
|- | |- | ||
| B202:8 || | | B202:8 || RBEF2237BS | ||
|- | |- | ||
| B203:1 || RBEF2237C | | B203:1 || RBEF2237C | ||
|- | |- | ||
| B203:2 || | | B203:2 || RBEF2237CS | ||
|- | |- | ||
| B203:3 || RBEF2238A | | B203:3 || RBEF2238A | ||
|- | |- | ||
| B203:4 || | | B203:4 || RBEF2238AS | ||
|- | |- | ||
| B203:5 || RBEF2238B | | B203:5 || RBEF2238B | ||
|- | |- | ||
| B203:6 || | | B203:6 || RBEF2238BS | ||
|- | |- | ||
| B203:7 || RBEF2239A | | B203:7 || RBEF2239A | ||
Line 73: | Line 73: | ||
| B204:1 || RBEF2240A | | B204:1 || RBEF2240A | ||
|- | |- | ||
| B204:2 || | | B204:2 || RBEF2240AS | ||
|- | |- | ||
| B204:3 || RBEF2240B | | B204:3 || RBEF2240B | ||
|- | |- | ||
| B204:4 || | | B204:4 || RBEF2240BS | ||
|- | |- | ||
| B204:5 || RBEF2241A | | B204:5 || RBEF2241A | ||
Line 103: | Line 103: | ||
| B205:8 || RBEF2706A | | B205:8 || RBEF2706A | ||
|- | |- | ||
| B206:1 || | | B206:1 || RBEF2706AS | ||
|- | |- | ||
| B206:2 || RBEF2706B | | B206:2 || RBEF2706B | ||
|- | |- | ||
| B206:3 || | | B206:3 || RBEF2706BS | ||
|- | |- | ||
| B206:4 || RBEF2708A | | B206:4 || RBEF2708A | ||
Line 119: | Line 119: | ||
| B206:8 || RBEF2804A | | B206:8 || RBEF2804A | ||
|- | |- | ||
| B207:1 || | | B207:1 || RBEF2804AS | ||
|- | |- | ||
| B207:2 || RBEF2804B | | B207:2 || RBEF2804B | ||
|- | |- | ||
| B207:3 || | | B207:3 || RBEF2804BS | ||
|- | |- | ||
| B207:4 || RBEF2804C | | B207:4 || RBEF2804C |
Latest revision as of 03:24, 16 November 2023
B2 - BAROC Ascot Scalable
S-Class Mappings
On the table below are bits that have been worked out from the data.
Address | Identity |
---|---|
B200:1 | RBEF2206A |
B200:2 | RBEF2210A |
B200:3 | RBEF2211A |
B200:4 | RBEF2212A |
B200:5 | RBEF2213A |
B200:6 | RBEF2214A |
B200:7 | RBEF2215A |
B200:8 | RBEF2215B |
B201:1 | RBEF2216A |
B201:2 | RBEF2216AS |
B201:3 | RBEF2217A |
B201:4 | RBEF2217B |
B201:5 | RBEF2217C |
B201:6 | RBEF2224A |
B201:7 | RBEF2227A |
B201:8 | RBEF2232A |
B202:1 | RBEF2234A |
B202:2 | RBEF2235A |
B202:3 | RBEF2235B |
B202:4 | RBEF2235C |
B202:5 | RBEF2236A |
B202:6 | RBEF2237A |
B202:7 | RBEF2237B |
B202:8 | RBEF2237BS |
B203:1 | RBEF2237C |
B203:2 | RBEF2237CS |
B203:3 | RBEF2238A |
B203:4 | RBEF2238AS |
B203:5 | RBEF2238B |
B203:6 | RBEF2238BS |
B203:7 | RBEF2239A |
B203:8 | RBEF2239B |
B204:1 | RBEF2240A |
B204:2 | RBEF2240AS |
B204:3 | RBEF2240B |
B204:4 | RBEF2240BS |
B204:5 | RBEF2241A |
B204:6 | RBEF2242A |
B204:7 | RBEF2243A |
B204:8 | RBEF2248A |
B205:1 | RBEF2249A |
B205:2 | RBEF2250A |
B205:3 | RBEF2252A |
B205:4 | RBEF2702A |
B205:5 | RBEF2703A |
B205:6 | RBEF2704A |
B205:7 | RBEF2705A |
B205:8 | RBEF2706A |
B206:1 | RBEF2706AS |
B206:2 | RBEF2706B |
B206:3 | RBEF2706BS |
B206:4 | RBEF2708A |
B206:5 | RBEF2713A |
B206:6 | RBEF2717A |
B206:7 | RBEF2718A |
B206:8 | RBEF2804A |
B207:1 | RBEF2804AS |
B207:2 | RBEF2804B |
B207:3 | RBEF2804BS |
B207:4 | RBEF2804C |
B207:5 | |
B207:6 | RBEF2815A |
B207:7 | RBEF2816A |
B207:8 | |
B208:1 | |
B208:2 | |
B208:3 | |
B208:4 | |
B208:5 | |
B208:6 | |
B208:7 | |
B208:8 | |
B209:1 | |
B209:2 | |
B209:3 | |
B209:4 | |
B209:5 | |
B209:6 | |
B209:7 | |
B209:8 | |
B20A:1 | SBEF2204 |
B20A:2 | SBEF2206 |
B20A:3 | SBEF2208 |
B20A:4 | SBEF2210 |
B20A:5 | SBEF2211 |
B20A:6 | SBEF2212 |
B20A:7 | SBEF2213 |
B20A:8 | SBEF2214 |
B20B:1 | SBEF2215 |
B20B:2 | SBEF2216 |
B20B:3 | SBEF2217 |
B20B:4 | SBEF2219 |
B20B:5 | SBEF2220 |
B20B:6 | SBEF2221 |
B20B:7 | SBEF2222 |
B20B:8 | SBEF2223 |
B20C:1 | SBEF2224 |
B20C:2 | SBEF2225 |
B20C:3 | SBEF2227 |
B20C:4 | SBEF2230 |
B20C:5 | SBEF2232 |
B20C:6 | SBEF2233 |
B20C:7 | SBEF2234 |
B20C:8 | SBEF2235 |
B20D:1 | SBEF2236 |
B20D:2 | SBEF2237 |
B20D:3 | SBEF2238 |
B20D:4 | SBEF2239 |
B20D:5 | SBEF2240 |
B20D:6 | SBEF2241 |
B20D:7 | SBEF2242 |
B20D:8 | SBEF2243 |
B20E:1 | SBEF2245 |
B20E:2 | SBEF2246 |
B20E:3 | SBEF2247 |
B20E:4 | SBEF2248 |
B20E:5 | SBEF2249 |
B20E:6 | SBEF2250 |
B20E:7 | SBEF2252 |
B20E:8 | SBEF2253 |
B20F:1 | SBEF2702 |
B20F:2 | SBEF2703 |
B20F:3 | SBEF2704 |
B20F:4 | SBEF2705 |
B20F:5 | SBEF2706 |
B20F:6 | SBEF2707 |
B20F:7 | SBEF2708 |
B20F:8 | SBEF2709 |
B210:1 | SBEF2710 |
B210:2 | SBEF2712 |
B210:3 | SBEF2713 |
B210:4 | SBEF2716 |
B210:5 | SBEF2717 |
B210:6 | SBEF2718 |
B210:7 | SBEF2804 |
B210:8 | SBEF2805 |
B211:1 | SBEF2809 |
B211:2 | SBEF2810 |
B211:3 | SBEF2815 |
B211:4 | SBEF2816 |
B211:5 | SBEF2819 |
B211:6 | SBEF2822 |
B211:7 | SBEF2823 |
B211:8 | |
B212:1 | |
B212:2 | |
B212:3 | |
B212:4 | |
B212:5 | |
B212:6 | |
B212:7 | |
B212:8 | |
B213:1 | ? |
B213:2 | ? |
B213:3 | ? |
B213:4 | ? |
B213:5 | ? |
B213:6 | ? |
B213:7 | ? |
B213:8 | ? |
B214:1 | ? |
B214:2 | ? |
B214:3 | ? |
B214:4 | ? |
B214:5 | ? |
B214:6 | |
B214:7 | |
B214:8 | |
B215:1 | |
B215:2 | |
B215:3 | |
B215:4 | |
B215:5 | |
B215:6 | |
B215:7 | |
B215:8 | |
B216:1 | LBEF2212TRTS |
B216:2 | LBEF2232TRTS |
B216:3 | LBEF2234TRTS |
B216:4 | LBEF2236TRTS |
B216:5 | LBEF2239TRTS |
B216:6 | LBEF2241TRTS |
B216:7 | LBEF2243TRTS |
B216:8 | LBEF2248TRTS |
B217:1 | LBEF2702TRTS |
B217:2 | LBEF2705TRTS |
B217:3 | |
B217:4 | |
B217:5 | |
B217:6 | |
B217:7 | |
B217:8 | |
B218:1 | |
B218:2 | |
B218:3 | |
B218:4 | |
B218:5 | |
B218:6 | |
B218:7 | |
B218:8 | |
B219:1 | |
B219:2 | |
B219:3 | |
B219:4 | |
B219:5 | |
B219:6 | |
B219:7 | |
B219:8 |
Note - This list uses IECC-style numbering, i.e. bit 1 for the LSB to bit 8 for the MSB of each byte.
Network Rail Open Data Feeds | |
---|---|
Data Feeds | About the Feeds • Account States • Durable Subscriptions • Example Code ( PHP / C# / Java / Ruby / Node.js) • Advanced Uses • FAQ • Release Notes |
RTPPM | RTPPM Feed |
Train Movements | Train Movements Feed • Train Activation • Train Cancellation • Train Movement • Train Reinstatement • Change of Origin • Change of Identity • Change of Location • TSPEED Field • Planned Cancellations • Cancellation Codes |
TD | TD Feed • C-Class Messages • S-Class Messages • Train Describers • TD Berths |
VSTP | VSTP Feed |
TSR | TSR Feed • Route Codes |
SCHEDULE | SCHEDULE Feed • TIPLOC Records • Schedule and Location Records • Association Records • CIF Codes • How Scheduling Works • Allowances |
Reference Data | Reference Data Feed • TOC Codes • CIF Codes • Delay Attribution Codes • Identifying Locations (STANOX, TIPLOC, NLC and 3-Alpha Codes) • STANOX Geographical Areas • Train Planning data (BPLAN) |