SE
SE - Liverpool St (Shenfield IECC)
File:A02LIV-IECC-ECS-001 ALQ1.pdf.gz
This file is the External Communication Spec & contains the S-Class bit map.
Below is a list of the signal data decodes that have been worked out for the Liverpool St (Shenfield IECC) train describer. Please feel free to add to this.
This is a work in progress - watch this space
Address:Bit | Description | Comments |
---|---|---|
00:0 | Route 0713 to 0715 | |
00:1 | Route 0713 to 0717 | |
00:2 | Route 0715 to 5186 | |
00:3 | Route 0715 to 0723 | |
00:4 | Route 0715 to 0725 | |
00:5 | Route 0723 to 0729 | |
00:6 | Route 0723 to 0737 | |
00:7 | Route 0725 to 0729 | |
01:0 | Route 0725 to 0737 | |
01:1 | Route 0758 to 0756 | |
01:2 | Route 0758 to 0736 | |
01:3 | Route 0762 to 0758 | |
01:4 | Route 0770 to 0766 | |
01:5 | Route 0770 to 0764 | |
01:6 | Route 0770 to 0762 | |
01:7 | Route 0772 to 0766 | |
02:0 | Route 0772 to 0764 | |
02:1 | Route 0722 to 0762 | |
02:6 | Route 0629 to DNSS | |
02:7 | Route 0629 to R668 | |
03:0 | Route 0629 to R670 | |
03:1 | Route 0629 to R672 | |
03:2 | Route 0629 to R674 | |
03:3 | Route 0631 to DNSS | |
03:4 | Route 0631 to R668 | |
03:5 | Route 0631 to R670 | |
03:6 | Route 0631 to R672 | |
03:7 | Route 0631 to R674 | |
04:0 | Route 0631 to UPSS | |
04:1 | Route 0666 to 0664 | |
04:2 | Route 0666 to 0652 | |
04:3 | Route 0666 to DNSN | |
04:4 | Route 0668 to 0664 | |
04:5 | Route 0668 to 0652 | |
04:6 | Route 0668 to DNSN | |
04:7 | Route 0670 to 0664 | |
05:0 | Route 0670 to 0652 | |
05:1 | Route 0670 to DNSN | |
05:2 | Route 0672 to 0664 | |
05:3 | Route 0672 to 0652 | |
05:4 | Route 0672 to DNSN | |
05:5 | Route 0674 to UPSN | |
05:6 | Route 0674 to 0664 | |
05:7 | Route 0674 to 0652 | |
06:0 | Route 0674 to DNSN | |
06:2 | Route 5165 to R668 | |
06:3 | Route 5165 to R670 | |
06:4 | Route 5165 to R672 | |
06:5 | Route 5165 to R674 | |
06:6 | Route 5167 to R674 | |
07:1 | Route 5170 to 0664 | |
07:2 | Route 0491 to 0495 | |
07:3 | Route 0491 to 0497 | |
07:4 | Route 0491 to 0499 | |
07:5 | Route 0491 to 0501 | |
07:6 | Route 0491 to 0503 | |
07:7 | Route 0493 to 0499 | |
08:0 | Route 0493 to 0501 | |
08:1 | Route 0493 to 0503 | |
08:3 | Route 0495 to 0505 | |
08:4 | Route 0495 to 0507 | |
08:5 | Route 0495 to 5136 | |
08:6 | Route 0495 to 5138 | |
08:7 | Route 0497 to 0505 | |
09:0 | Route 0497 to 0507 | |
09:1 | Route 0497 to 5136 | |
09:2 | Route 0497 to 5138 | |
09:3 | Route 0499 to 0509 | |
09:4 | Route 0499 to 0511 | |
09:5 | Route 0499 to 0515 | |
09:6 | Route 0501 to 0509 | |
0A:1 | Route 0501 to 0515 | |
0A:2 | Route 0503 to 0509 | |
0A:4 | Route 0503 to 0515 | |
0A:6 | Route 0507 to 0509 | |
0A:7 | Route 0507 to 0511 | |
0B:0 | Route 0516 to 0512 | |
0B:2 | Route 0516 to DNSG | |
0B:3 | Route 0518 to 0512 | |
0B:4 | Route 0518 to DNSG | |
0B:5 | Route 0522 to 0514 | |
0B:7 | Route 0522 to 0512 | |
0C:0 | Route 0524 to 0510 | |
0C:1 | Route 0524 to 0514 | |
0C:2 | Route 0524 to 0493 | |
0C:3 | Route 0524 to 0512 | |
0C:4 | Route 0528 to 0518 | |
0C:5 | Route 0528 to 0516 | |
0C:6 | Route 0530 to 0518 | |
0C:7 | Route 0530 to 0516 | |
0D:0 | Route 0534 to 0524 | |
0D:1 | Route 0534 to 0522 | |
0D:2 | Route 0536 to 0534 | |
0D:3 | Route 0536 to 0530 | |
0D:4 | Route 0538 to 0534 | |
0D:5 | Route 0538 to 0530 | |
0D:6 | Route 0552 to 0524 | |
0D:7 | Route 0552 to 0522 | |
0E:0 | Route 0554 to 0552 | |
0E:7 | Route 5136 to 0518 | |
0F:0 | Route 5136 to 0516 | |
0F:1 | Route 5137 to 0495 | |
0F:2 | Route 5137 to 0497 | |
0F:3 | Route 5138 to 0518 | |
0F:4 | Route 5138 to 0516 | |
10:1 | Route 0517 to 0521 | |
10:2 | Route 0517 to 0535 | |
10:3 | Route 0519 to 0521 | |
10:4 | Route 0519 to 0535 | |
10:5 | Route 0533 to 0537 | |
10:6 | Route 0533 to 0551 | |
10:7 | Route 0535 to 0537 | |
11:0 | Route 0535 to 0551 | |
11:1 | Route 0560 to 0556 | |
11:2 | Route 0560 to 0550 | |
11:3 | Route 0572 to 0570 | |
11:4 | Route 0572 to 0558 | |
11:5 | Route 0574 to 0570 | |
11:6 | Route 0574 to 0558 | |
11:7 | Route 0735 to 0739 | |
12:0 | Route 0735 to 0753 | |
12:1 | Route 0737 to 0739 | |
12:2 | Route 0737 to 0753 | |
12:3 | Route 0786 to 0784 | |
12:4 | Route 0786 to 0770 | |
12:5 | Route 0788 to 0784 | |
12:6 | Route 0788 to 0770 | |
13:0 | Route 0489 to 0491 | |
13:1 | Route 0489 to 0493 | |
13:2 | Route 0512 to 0508 | |
13:3 | Route 0512 to 0506 | |
13:4 | Route 0671 to 0675 | |
13:5 | Route 0671 to 0677 | |
13:6 | Route 0685 to 0691 | |
13:7 | Route 0685 to 0701 | |
14:0 | Route 0687 to 0691 | |
14:1 | Route 0687 to 0701 | |
14:2 | Route 0724 to 0722 | |
14:3 | Route 0724 to 0716 | |
14:4 | Route 0726 to 0722 | |
14:5 | Route 0726 to 0716 | |
14:6 | Route 0791 to 0799 | |
14:7 | Route 0791 to 0807 | |
15:0 | Route 0793 to 0799 | |
15:1 | Route 0793 to 0807 | |
15:2 | Route 0844 to 0836 | |
15:3 | Route 0844 to 0828 | |
15:4 | Route 0846 to 0836 | |
15:5 | Route 0846 to 0828 | |
15:6 | Route 0819 to 0827 | |
15:7 | Route 0819 to 0829 | |
16:1 | Route 0825 to 0837 | |
16:2 | Route 0825 to 4009 | (4009 @ Colchester) |
16:3 | Route 0825 to 5203 | |
16:4 | Route 0825 to USDG | |
16:5 | Route 0827 to 0837 | |
16:6 | Route 0827 to 4009 | (4009 @ Colchester) |
16:7 | Route 0827 to 5203 | |
17:0 | Route 0827 to USDG | |
17:1 | Route 0829 to 4009 | (4009 @ Colchester) |
17:2 | Route 0829 to 5203 | |
17:6 | Route 0872 to 0862 | |
17:7 | Route 0872 to 0868 | |
18:0 | Route 0874 to 0864 | |
18:1 | Route 0874 to 0862 | |
18:2 | Route 0874 to 0868 | |
18:3 | Route 0876 to 0864 | |
18:4 | Route 0876 to 0862 | |
18:5 | Route 0876 to 0868 | |
18:7 | Route 0878 to 0864 | |
19:0 | Route 0878 to 0862 | |
19:1 | Route 0878 to 0868 | |
19:2 | Route 0882 to 0876 | |
19:3 | Route 0882 to 0874 | |
19:4 | Route 0597 to 0603 | |
19:5 | Route 0597 to 0613 | |
19:6 | Route 0599 to 0603 | |
19:7 | Route 0599 to 0613 | |
1A:4 | Route 0761 to 0765 | |
1A:5 | Route 0761 to 0769 | |
1A:6 | Route 0761 to 0771 | |
1A:7 | Route 0761 to 0773 | |
1B:0 | Route 0763 to 0765 | |
1B:1 | Route 0763 to 0769 | |
1B:2 | Route 0763 to 0771 | |
1B:3 | Route 0763 to 0773 | |
1B:4 | Route 0765 to 0767 | |
1B:5 | Route 0765 to 0779 | |
1B:6 | Route 0769 to 0779 | |
1B:7 | Route 0769 to 0781 | |
1C:0 | Route 0773 to 0793 | |
1C:6 | Route 0824 to 0814 | |
1E:7 | Route 0549 to 0559 | |
1F:0 | Route 0549 to 0553 | |
1F:1 | Route 0551 to 0553 | |
1F:2 | Route 0551 to 5146 | |
20:1 | Route 0557 to 0639 | |
20:2 | Route 0557 to 0569 | |
22:1 | Route 0604 to 0555 | |
22:2 | Route 0604 to 0592 | |
22:4 | Route 0602 to 0592 | |
22:6 | Route 0602 to 0557 | |
22:7 | Signal 0471 | |
23:1 | Signal 0711 | |
23:2 | Signal 0713 | |
23:3 | Signal 0715 | |
23:4 | Signal 0717 | |
23:5 | Signal 0723 | |
23:6 | Signal 0725 | |
23:7 | Signal 0727 | |
24:0 | Signal 0756 | |
24:1 | Signal 0758 | |
24:2 | Signal 0760 | |
24:3 | Signal 0762 | |
24:4 | Signal 0764 | |
24:5 | Signal 0766 | |
24:6 | Signal 0770 | |
24:7 | Signal 0772 | |
25:0 | Signal 0778 | |
25:4 | Signal 0625 | |
25:5 | Signal 0627 | |
25:6 | Signal 0629 | |
25:7 | Signal 0631 | |
26:0 | Signal 0662 | |
26:1 | Signal 0666 | |
26:2 | Signal 0668 | |
26:3 | Signal 0670 | |
26:4 | Signal 0672 | |
26:5 | Signal 0674 | |
26:6 | Signal 5165 | |
26:7 | Signal 5167 | |
27:0 | Signal 5170 | |
27:1 | Signal 0491 | |
27:2 | Signal 0493 | |
27:3 | Signal 0495 | |
27:4 | Signal 0497 | |
27:5 | Signal 0499 | |
27:6 | Signal 0501 | |
27:7 | Signal 0503 | |
28:0 | Signal 0507 | |
28:1 | Signal 0509 | |
28:2 | Signal 0511 | |
28:3 | Signal 0516 | |
28:4 | Signal 0518 | |
28:5 | Signal 0522 | |
28:6 | Signal 0524 | |
28:7 | Signal 0528 | |
29:0 | Signal 0530 | |
29:1 | Signal 0534 | |
29:2 | Signal 0536 | |
29:3 | Signal 0538 | |
29:4 | Signal 0540 | |
29:5 | Signal 0542 | |
29:6 | Signal 0552 | |
29:7 | Signal 0554 | |
2A:2 | Signal 5137 | |
2A:7 | Signal 5136 | |
2B:0 | Signal 5138 | |
2B:2 | Signal 0505 | |
2B:3 | Signal 0517 | |
2B:4 | Signal 0550 | |
2B:5 | Signal 0515 | |
2B:6 | Signal 0519 | |
2B:7 | Signal 0529 | |
2C:0 | Signal 0533 | |
2C:1 | Signal 0543 | |
2C:2 | Signal 0558 | |
2C:3 | Signal 0572 | |
2C:4 | Signal 0556 | |
2C:5 | Signal 0560 | |
2C:6 | Signal 0574 | |
2C:7 | Signal 0584 | |
2D:0 | Signal 0535 | |
2D:1 | Signal 0735 | |
2D:2 | Signal 0737 | |
2D:3 | Signal 0753 | |
2D:4 | Signal 0784 | |
2D:5 | Signal 0786 | |
2D:6 | Signal 0788 | |
2D:7 | Signal 0794 | |
2E:0 | Signal 0489 | |
2E:1 | Signal 0506 | |
2E:2 | Signal 0512 | |
2E:3 | Signal 0514 | |
2E:4 | Signal 0510 | |
2E:5 | Signal 0712 | |
2E:6 | Signal 0714 | |
2E:7 | Signal 0716 | |
2F:0 | Signal 0718 | |
2F:1 | Signal 0724 | |
2F:2 | Signal 0726 | |
2F:3 | Signal 0730 | |
2F:4 | Signal 0736 | |
2F:5 | Signal 0740 | |
2F:6 | Signal 0671 | |
2F:7 | Signal 0675 | |
30:0 | Signal 0677 | |
30:1 | Signal 0679 | |
30:2 | Signal 0685 | |
30:3 | Signal 0687 | |
30:4 | Signal 0691 | |
30:5 | Signal 0697 | |
30:6 | Signal 0701 | |
30:7 | Signal 0791 | |
31:0 | Signal 0793 | |
31:1 | Signal 0803 | |
31:2 | Signal 0807 | |
31:3 | Signal 0844 | |
31:4 | Signal 0846 | |
31:5 | Signal 0854 | |
31:6 | Signal 0856 | |
31:7 | Signal 0817 | |
32:0 | Signal 0819 | |
32:1 | Signal 0825 | |
32:2 | Signal 0827 | |
32:3 | Signal 0829 | |
32:4 | Signal 0837 | |
32:5 | Signal 0862 | |
32:6 | Signal 0864 | |
32:7 | Signal 0872 | |
33:0 | Signal 0874 | |
33:1 | Signal 0876 | |
33:2 | Signal 0878 | |
33:3 | Signal 0882 | |
33:4 | Signal 0884 | |
33:5 | Signal 0823 | |
33:6 | Signal 0868 | |
33:7 | Signal 5202 | |
34:0 | Signal 0581 | |
34:1 | Signal 0595 | |
34:2 | Signal 0597 | |
34:3 | Signal 0599 | |
34:4 | Signal 0618 | |
34:5 | Signal 0636 | |
34:6 | Signal 0638 | |
34:7 | Signal 0759 | |
35:0 | Signal 0761 | |
35:1 | Signal 0763 | |
35:2 | Signal 0765 | |
35:3 | Signal 0769 | |
35:4 | Signal 0771 | |
35:5 | Signal 0773 | |
35:6 | Signal 0779 | |
35:7 | Signal 0781 | |
36:0 | Signal 0810 | |
36:1 | Signal 0812 | |
36:2 | Signal 0814 | |
36:3 | Signal 0816 | |
36:4 | Signal 0820 | |
36:5 | Signal 0822 | |
36:6 | Signal 0824 | |
36:7 | Signal 0826 | |
37:0 | Signal 0828 | |
37:1 | Signal 0830 | |
37:2 | Signal 0767 | |
37:3 | Signal 0818 | |
37:4 | Signal 0896 | |
37:5 | Signal 5189 | |
37:6 | Signal 0549 | |
37:7 | Signal 0551 | |
38:0 | Signal 0553 | |
38:1 | Signal 0555 | |
38:2 | Signal 0557 | |
38:3 | Signal 0559 | |
38:4 | Signal 0569 | |
38:5 | Signal 0592 | |
38:6 | Signal 0594 | |
38:7 | Signal 0602 | |
39:0 | Signal 0604 | |
39:1 | Signal 0596 | |
39:2 | Signal 0692 | |
39:3 | Signal 0694 | |
39:4 | Signal 0696 | |
39:5 | Signal 0708 | |
39:6 | Signal 0639 | |
39:7 | Signal 0649 | |
3A:0 | Signal 0651 | |
3A:1 | Signal 5157 | |
3A:5 | Signal 0557 TRTS | |
3B:2 | Signal 0555 TRTS | |
3B:4 | Signal 0765 TRTS | |
3B:5 | Signal 0810 TRTS | |
3B:6 | Signal 0769 TRTS | |
3C:0 | Signal 0816 TRTS | |
3C:1 | Signal 0868 TRTS | |
3C:2 | Signal 0495 TRTS | |
3C:3 | Signal 0497 TRTS | |
3C:4 | Signal 0499 TRTS | |
3C:5 | Signal 0501 TRTS | |
3C:6 | Signal 0503 TRTS | |
3C:7 | Signal 0516 TRTS | |
3D:0 | Signal 0518 TRTS | |
3D:1 | Signal 0522 TRTS | |
3D:2 | Signal 0524 TRTS | |
3D:3 | Signal 5136 TRTS | |
3D:4 | Signal 5138 TRTS | |
3D:5 | Signal 0666 TRTS | |
3D:6 | Signal 0668 TRTS | |
3D:7 | Signal 0670 TRTS | |
3E:0 | Signal 0672 TRTS | |
3E:1 | Signal 0674 TRTS | |
3E:2 | Signal 5165 TRTS | |
3E:3 | Signal 5167 TRTS | |
3E:4 | Signal 5170 TRTS | |
3E:6 | Signal 0447 | |
3E:7 | Signal 0449 | |
3F:0 | Signal 0475 | |
3F:1 | Signal 0477 | |
3F:2 | Signal 0498 | |
3F:3 | Signal 0570 | |
3F:4 | Signal 0583 | |
3F:5 | Signal 0611 | |
3F:6 | Signal 0613 | |
3F:7 | Signal 0487 | |
40:0 | Signal 0634 | |
40:1 | Signal 0648 | |
40:3 | Signal 0683 | |
40:4 | Signal 0751 | |
40:5 | Signal 0796 | |
40:6 | Signal 0799 |
Note - In the absence of confirmation of how signalling engineers number the bits, this list uses bit 0 for the LSB to bit 7 for the MSB of each byte.
Network Rail Open Data Feeds | |
---|---|
Data Feeds | About the Feeds • Account States • Durable Subscriptions • Example Code ( PHP / C# / Java / Ruby / Node.js) • Advanced Uses • FAQ • Release Notes |
RTPPM | RTPPM Feed |
Train Movements | Train Movements Feed • Train Activation • Train Cancellation • Train Movement • Train Reinstatement • Change of Origin • Change of Identity • Change of Location • TSPEED Field • Planned Cancellations • Cancellation Codes |
TD | TD Feed • C-Class Messages • S-Class Messages • Train Describers • TD Berths |
VSTP | VSTP Feed |
TSR | TSR Feed • Route Codes |
SCHEDULE | SCHEDULE Feed • TIPLOC Records • Schedule and Location Records • Association Records • CIF Codes • How Scheduling Works • Allowances |
Reference Data | Reference Data Feed • TOC Codes • CIF Codes • Delay Attribution Codes • Identifying Locations (STANOX, TIPLOC, NLC and 3-Alpha Codes) • STANOX Geographical Areas • Train Planning data (BPLAN) |