List of Train Describers
The following list of TD areas was last updated on 13th July 2017.
Specific information relating to each TD (such as ECS's/SOP's which give the S-Class data mapping, Block schematics which show all the berth steps within a TD and stepping tables which show which conditions must be met in order for description to step) can be found by clicking on the link in the 'ID' column.
User contributed maps, where available, show signal berths and their locations in relation to the railway. Because maps have been compiled using steps seen from the feed, the placement of berths may not be accurate in all locations.
General information relating to entire signalling areas can be found by clicking the link in the 'topic' column. This may include track and signalling maps released by Network Rail.
The column headings are as follows:
- ID - identity of the train describer in TD messages. This is not necessarily the same as the plated signalbox ID. Where a link is provided you will find specific details relating to that TD area.
- Name - the name of the train describer
- Topic - the name of the topic - if unspecified, data is available on the 'all area' feed. Where a link is provided you will find generic details relating to that area.
- SIG - whether signal aspects (on/off) are available
- RTE - whether route set indications are available
- TRS - whether Train Ready To Start (TRTS) indications are available
- TRK - whether track occupation (track circuit or axle counter) indications are available
- PTS - whether points (normal/reverse) indications are available
- LXG - whether level crossing barrier control indications are available
- Commissioning - the date the train describer was commissioned or when it is expected (day/month/year).
- Abolished - the date the train describer was abolished or when it is expected (day/month/year).
A TD with the name of 'TBD' indicates a train describer which is planned, but details are not yet available. A '?' in one of the six S-Class columns indicates that this detail is not currently known
ID | Name | Topic | SIG | RTE | TRS | TRK | PTS | LXG | Commissioning | Abolished |
---|---|---|---|---|---|---|---|---|---|---|
A2 | Ashford IECC B | TD_KENT_MCC_SIG_AREA | Y | Y | Y | |||||
A3 | Ashford Front-End TD | TD_KENT_MCC_SIG_AREA | Y | Y | ||||||
AD | Ashford IECC A | TD_KENT_MCC_SIG_AREA | Y | Y | Y | |||||
AL | Alnmouth | TD_LNE_NE_SIG_AREA | ||||||||
AN | Allington Junction | TD_MC_EM_SIG_AREA | Y | |||||||
AS | Aston | TD_LNW_WMC_SIG_AREA | ||||||||
AW | Acton Wells | TD_ANG_SIG_AREA | Y | Y | Y | |||||
BA | Barnsley | TD_LNE_NE_SIG_AREA | ||||||||
BD | Bowesfield | TD_LNE_NE_SIG_AREA | Y | Y | ||||||
BE | Basingstoke | TD_WESS_SIG_AREA | Y | Y | Y | Y | ||||
BG | WMCC Bromsgrove Corridor WestCAD | TBD | Y | Y | 7/11/2016 | |||||
BL | Bristol PSB | TD_WWC_SIG_AREA | ||||||||
BM | Barnham | TD_SUSS_SIG_AREA | Y | Y | Y | |||||
BN | Birmingham New Street | TD_LNW_WMC_SIG_AREA | ||||||||
BP | Basingstoke (Poole - Wool) | TD_WESS_SIG_AREA | Y | Y | Y | |||||
BS | Barnes | TD_WESS_SIG_AREA | Y | Y | Y | |||||
BX | Basingstoke (WoE) | TD_WESS_SIG_AREA | Y | Y | Y | Y | ||||
C1 | SWCC Newport ITD | TD_WWM_SIG_AREA | Y | Y | Y | |||||
C2 | SWCC Vale of Glamorgan ITD | TD_WWM_SIG_AREA | Y | Y | Y | |||||
C3 | SWCC Shrewsbury North WestCAD | TD_WWM_SIG_AREA | Y | Y | ||||||
C4 | WROC Shrewsbury-Newport | TBD | ? | ? | ? | ? | ? | ? | Planned 12/2018 | |
C5 | WROC North Wales Coast | TBD | ? | ? | ? | ? | ? | ? | Planned 03/2018 | |
C6 | WROC Port Talbot West | TBD | ? | ? | ? | ? | ? | ? | Planned 03/2018 | |
CA | Cambridge PSB | TD_ANG_SIG_AREA | Y | Y | Y | Y | ||||
CC | Colchester | TD_ANG_SIG_AREA | Y | Y | Y | Y | ||||
CD | Castleford | TD_LNE_NE_SIG_AREA | ||||||||
CE | Crewe PSB | TD_LNW_C_SIG_AREA | Y | Y | Y | |||||
CF | Cardiff | TD_WWM_SIG_AREA | 30/12/2015 | |||||||
CH | Chichester | TD_SUSS_SIG_AREA | Y | Y | ||||||
CL | Carlisle | TD_LNW_LC_SIG_AREA | ||||||||
CM | Carmuirs East | TD_SE_SIG_AREA | Y | Y | Y | Y | ||||
CS | Chester PSB | TD_LNW_C_SIG_AREA | ||||||||
CT | Channel Tunnel | TD_KENT_MCC_SIG_AREA | Y | |||||||
CV | WMCC Cherwell Valley WestCAD | TD_LNW_WMC_SIG_AREA | Y | Y | 8/8/2016 | |||||
CY | WMCC Coventry | TD_LNW_WMC_SIG_AREA | Y | Y | Y | |||||
D0 | TBD | TBD | ? | ? | ? | ? | ? | ? | Planned 12/2019 | |
D1 | TVSC Reading IECC A | TD_WTV_SIG_AREA | Y | Y | Y | Y | ||||
D2 | TVSC Reading IECC B | TD_WTV_SIG_AREA | Y | Y | Y | Y | ||||
D3 | TVSC Paddington IECC | TD_WTV_SIG_AREA | Y | Y | Y | Y | ||||
D4 | TVSC Hayes IECC | TD_WTV_SIG_AREA | Y | Y | Y | Y | ||||
D5 | TVSC Didcot IECC | TD_WWC_SIG_AREA | Y | Y | Y | |||||
D6 | TVSC Maidenhead IECC | TD_WTV_SIG_AREA | Y | Y | Y | |||||
D7 | TVSC Swindon IECC | TD_WWC_SIG_AREA | Y | Y | Y | |||||
D8 | TVSC Didcot IECC | TD_WWC_SIG_AREA | ? | ? | ? | ? | ? | ? | Planned 2/4/2018 | |
D9 | TVSC Stoke Gifford IECC | TD_WTV_SIG_AREA | Y | Y | Y | 30/8/2016 | ||||
DA | TVSC Bath IECC | TBD | ? | ? | ? | ? | ? | ? | Planned 2/4/2018 | |
DN | (Not commissioned) | |||||||||
DR | Doncaster | TD_LNE_GN_SIG_AREA | ||||||||
DY | Derby | TD_MC_EM_SIG_AREA | Y | Y | ||||||
E1 | Edgeley No 1 | TD_LNW_C_SIG_AREA | Y | |||||||
EA | Edinburgh IECC A | TD_SE_SIG_AREA | Y | Y | Y | Y | ||||
EB | Edinburgh IECC B | TD_SE_SIG_AREA | Y | Y | Y | Y | ||||
EC | Edinburgh IECC C | TD_SE_SIG_AREA | Y | Y | Y | Y | ||||
ED | Edinburgh IECC D | TD_SE_SIG_AREA | Y | Y | Y | Y | ||||
EH | Eastleigh | TD_WESS_SIG_AREA | Y | Y | Y | Y | Y | Y | ||
EK | East Kent (Gillingham) | TD_KENT_MCC_SIG_AREA | Y | Y | Y | Y | Y | Y | ||
EN | Cambridge IECC | TD_ANG_SIG_AREA | Y | Y | Y | Y | ||||
ES | TBROC East Sussex MCS | TD_SUSS_SIG_AREA | Y | Y | Y | Y | Y | Y | ||
EX | Exeter | TD_WWC_SIG_AREA | Y | |||||||
FE | Ferrybridge | TD_LNE_GN_SIG_AREA | Y | Y | Y | |||||
FH | Feltham | TD_WESS_SIG_AREA | Y | |||||||
G1 | WSSC Glasgow | TD_SW_SIG_AREA | Y | Y | Y | Y | ||||
G2 | WSSC Paisley | TD_SW_SIG_AREA | Y | Y | Y | Y | Y | |||
G3 | WSSC Motherwell Area WestCAD | TBD | Y | Y | Y | 18/4/2017 | ||||
GD | Guildford | TD_WESS_SIG_AREA | ||||||||
GL | Gloucester ITD | TD_WWC_SIG_AREA | ||||||||
HG | Harrogate IECC | TD_LNE_NE_SIG_AREA | Y | Y | Y | Y | ||||
HM | Healey Mills | TD_LNE_NE_SIG_AREA | Y | Y | Y | Y | ||||
HN | Heaton Norris | TD_LNW_C_SIG_AREA | Y | |||||||
HT | Havant | TD_WESS_SIG_AREA | Y | Y | Y | |||||
HU | Huddersfield | TD_LNE_NE_SIG_AREA | ||||||||
IH | Inverness Highlands WestCAD | ? | ? | ? | ? | ? | ? | ? | Planned 16/10/2017 | |
K2 | Kings Cross (Hertford Loop) | TD_LNE_GN_SIG_AREA | Y | Y | Y | |||||
KG | Kettering Area WestCAD | ? | ? | ? | ? | ? | ? | ? | Planned 2018 | |
KN | WMCC Kings Norton WestCAD | TBD | Y | Y | 7/11/2016 | |||||
KX | Kings Cross | TD_LNE_GN_SIG_AREA | ||||||||
L2 | Lincoln East | TD_MC_EM_SIG_AREA | Y | Y | ||||||
LA | Lancing | TD_SUSS_SIG_AREA | Y | |||||||
LB | London Bridge | TD_KENT_MCC_SIG_AREA | Y | Y | ||||||
LC | WMCC Leamington Corridor | TD_LNW_WMC_SIG_AREA | Y | Y | Y | |||||
LE | Leamington Spa | TD_LNW_WMC_SIG_AREA | 7/8/2016 | |||||||
LN | Lincoln | TD_MC_EM_SIG_AREA | Y | Y | Y | |||||
LR | EMSC Leicester | TD_MC_EM_SIG_AREA | Y | |||||||
LS | Liverpool Street | TD_ANG_SIG_AREA | Y | Y | Y | Y | ||||
M1 | Liverpool WestCAD | TD_LNW_C_SIG_AREA | Y | Y | ||||||
M2 | MRROC Manchester North | TD_LNW_C_SIG_AREA | Y | Y | ||||||
M3 | MRROC Manchester Central | TD_LNW_C_SIG_AREA | Y | Y | ||||||
M4 | MRROC Wavertree WestCAD | TBD | ? | ? | ? | ? | ? | ? | Planned 10/2017 | |
M5 | TBD | TBD | ? | ? | ? | ? | ? | ? | Planned 10/2017 | |
M6 | TBD | TBD | ? | ? | ? | ? | ? | ? | Planned 12/2018 | |
M7 | TBD | TBD | ? | ? | ? | ? | ? | ? | Planned 12/2018 | |
M8 | TBD | TBD | ? | ? | ? | ? | ? | ? | Planned 12/2018 | |
M9 | MRROC Blackpool Area WestCAD | TBD | ? | ? | ? | ? | ? | ? | Planned 05/2018 | |
MA | Maidstone East | TD_KENT_MCC_SIG_AREA | Y | |||||||
MD | EMSC Mansfield | TD_MC_EM_SIG_AREA | Y | Y | Y | |||||
ME | Marylebone IECC | TD_LNW_WMC_SIG_AREA | Y | Y | Y | |||||
MH | Machynlleth | TD_WWM_SIG_AREA | Y | Y | Y | |||||
ML | Motherwell | TD_SW_SIG_AREA | Y | Y | Y | |||||
MO | Morpeth | TD_LNE_NE_SIG_AREA | ||||||||
MP | Manchester Piccadilly | TD_LNW_C_SIG_AREA | Y | Y | Y | Y | ||||
MS | Manchester South | TD_LNW_C_SIG_AREA | Y | Y | ||||||
MZ | Manchester East | TD_LNW_C_SIG_AREA | Y | Y | Y | |||||
NE | EMSC Erewash WestCAD | TD_MC_EM_SIG_AREA | Y | Y | Y | |||||
NJ | Neasden Jn TD | TBD | ? | ? | ? | ? | ? | ? | 2016 | |
NK | North Kent | TD_KENT_MCC_SIG_AREA | Y | Y | Y | Y | Y | |||
NM | EMSC Nottingham WestCAD | TD_MC_EM_SIG_AREA | Y | Y | Y | |||||
NT | Newport PSB | TD_WWM_SIG_AREA | 29/10/2012 | |||||||
NX | East London Line | TD_ANG_SIG_AREA | ? | ? | ? | ? | ? | ? | ||
OX | Oxford | TD_WWC_SIG_AREA | ||||||||
PB | Peterborough | TD_LNE_GN_SIG_AREA | ||||||||
PH | Plymouth | TD_WWC_SIG_AREA | ||||||||
PJ | WMCC Proof House Jn WestCAD | TBD | ? | ? | ? | ? | ? | ? | Planned 2/1/2018 | |
PT | Port Talbot | TD_WWM_SIG_AREA | ||||||||
PX | Preston | TD_LNW_LC_SIG_AREA | ||||||||
Q1 | Romford ROC Stratford B IECC | TBD | Y | Y | Y | 6/11/2016 | ||||
Q2 | Romford ROC Shenfield C IECC | TBD | Y | Y | Y | ? | ? | ? | 26/2/2017 | |
R1 | Rugby SCC (Watford - Bletchley ITD) | TD_WCS_SIG_AREA | Y | Y | Y | Y | Y | |||
R2 | Rugby SCC (Northampton - Rugby ITD) | TD_WCS_SIG_AREA | Y | Y | Y | Y | Y | |||
R3 | RYROC Stafford Area WestCAD | TBD | Y | Y | 1/9/2015 | |||||
RA | Radyr | TD_WWM_SIG_AREA | ||||||||
RT | Ridgmont | TD_WCS_SIG_AREA | Y | Y | Y | Y | Y | |||
RW | Rochdale West | TD_LNW_C_SIG_AREA | Y | Y | Y | |||||
SA | Saltley | TD_LNW_WMC_SIG_AREA | 7/11/2016 | |||||||
SC | Scunthorpe | TD_LNE_GN_SIG_AREA | ||||||||
SD | Sheffield | TD_LNE_GN_SIG_AREA | 2/5/2016 | |||||||
SE | Shenfield IECC | TD_ANG_SIG_AREA | Y | Y | Y | 26/2/2017 | ||||
SH | Slough A | TD_WTV_SIG_AREA | Y | 7/4/2015 | ||||||
SI | Stratford IECC | TD_ANG_SIG_AREA | Y | Y | Y | 6/11/2016 | ||||
SJ | WMCC Stourbridge | TD_LNW_WMC_SIG_AREA | Y | Y | Y | |||||
SK | Stoke On Trent | TD_LNW_C_SIG_AREA | Y | Y | Y | Y | Y | |||
SM | Stirling Middle | TD_SE_SIG_AREA | Y | Y | ||||||
SN | Swindon A ITD | TD_WWC_SIG_AREA | 21/2/2016 | |||||||
SO | South Tottenham | TD_ANG_SIG_AREA | ||||||||
SS | Merseyrail IECC | TD_LNW_C_SIG_AREA | Y | Y | Y | Y | ||||
SU | Surbiton (Woking) | TD_WESS_SIG_AREA | Y | |||||||
SV | WMCC Stour Valley WestCAD | TBD | ? | ? | ? | ? | ? | ? | Planned 2/1/2018 | |
SX | Saxmundham | TBD | Y | Y | Y | Y | ||||
T1 | Tyneside 1 IECC | TD_LNE_NE_SIG_AREA | Y | Y | Y | |||||
T2 | Tyneside 2 IECC | TD_LNE_NE_SIG_AREA | Y | Y | Y | |||||
TB | Three Bridges ITD | TD_SUSS_SIG_AREA | Y | Y | ||||||
TD | WMCC Telford | TD_LNW_WMC_SIG_AREA | Y | Y | Y | |||||
TE | Tonbridge | TD_KENT_MCC_SIG_AREA | Y | Y | ||||||
TH | Thrumpton | TD_LNE_GN_SIG_AREA | Y | Y | ||||||
TN | EMSC Chesterfield | TD_MC_EM_SIG_AREA | Y | |||||||
TW | Tweedmouth | TD_LNE_NE_SIG_AREA | ||||||||
TY | Tees Yard (Ryhope) | TD_LNE_NE_SIG_AREA | Y | Y | Y | |||||
U2 | Upminster 2 IECC | TD_ANG_SIG_AREA | Y | Y | Y | Y | ||||
U3 | Upminster 3 IECC | TD_ANG_SIG_AREA | Y | Y | Y | Y | ||||
UR | Upminster A IECC | TD_ANG_SIG_AREA | Y | Y | Y | Y | ||||
VC | London Victoria | TD_SUSS_SIG_AREA | Y | Y | ||||||
VT | Thameslink South | TD_SUSS_SIG_AREA | Y | Y | Y | 15/3/2015 | ||||
W2 | Woking (Farnham) | TD_WESS_SIG_AREA | Y | Y | Y | |||||
WA | Warrington PSB | TD_LNW_C_SIG_AREA | Y | Y | ||||||
WC | Wembley C Sidings | 7/6/2015 | ||||||||
WD | Winsford | TD_LNW_C_SIG_AREA | ||||||||
WE | Worksop | TD_LNE_GN_SIG_AREA | Y | |||||||
WG | West Anglia IECC | TD_ANG_SIG_AREA | ||||||||
WH | West Hampstead PSB | TD_MC_EM_SIG_AREA | ? | ? | ? | ? | ? | ? | ||
WI | Wimbledon NCP | TD_WESS_SIG_AREA | Y | Y | Y | |||||
WJ | Wembley Mainline (Watford) WestCAD | TD_WCS_SIG_AREA | Y | Y | ||||||
WK | Wakefield Kirkgate | TD_LNE_NE_SIG_AREA | ||||||||
WL | WMCC Walsall WestCAD | TBD | Y | Y | Y | |||||
WN | WMCC Water Orton | TD_LNW_WMC_SIG_AREA | Y | Y | ||||||
WO | WMCC Wolverhampton WestCAD | TD_LNW_WMC_SIG_AREA | Y | Y | ||||||
WS | Willesden Suburban | TD_WCS_SIG_AREA | ||||||||
WT | Thameslink North | TD_MC_EM_SIG_AREA | Y | Y | Y | 15/3/2015 | ||||
WW | Westbury | TD_WWC_SIG_AREA | Y | |||||||
WY | Wembley | TD_WCS_SIG_AREA | ||||||||
X0 | TBROC Thameslink Corridor | TD_SUSS_SIG_AREA | Y | Y | Y | Y | 15/3/2015 | |||
X1 | TBROC London Bridge Central WestCAD | TD_SUSS_SIG_AREA | Y | Y | Y | Y | 5/1/2015 | |||
X2 | TBROC Charing Cross | TBD | Y | Y | Y | Y | 4/1/2016 | |||
X3 | TBROC Cannon Street WestCAD | TBD | Y | Y | Y | Y | 30/8/2016 | |||
X6 | TBROC Streatham WestCAD | TBD | Y | Y | Y | 3/5/2016 | ||||
X7 | TBROC Sutton-Wimbledon WestCAD | TBD | Planned 2/4/2018 | |||||||
XB | Macclesfield | TD_LNW_C_SIG_AREA | ||||||||
XE | Warrington Central | TD_LNW_C_SIG_AREA | ||||||||
XH | Stafford No 4 | TD_LNW_C_SIG_AREA | 1/9/2015 | |||||||
XJ | Stafford No 5 | TD_LNW_C_SIG_AREA | 1/9/2015 | |||||||
XL | Hunts Cross | TD_LNW_C_SIG_AREA | ||||||||
XP | Manchester North | 7/4/2015 | ||||||||
XZ | Liverpool Lime Street | TD_LNW_C_SIG_AREA | ||||||||
Y0 | YKROC North Lincs WestCAD | TBD | Y | Y | Y | Y | 30/12/2015 | |||
Y1 | TBD | TBD | ? | ? | ? | ? | ? | ? | Planned 2019-2022 | |
Y2 | York IECC 2 | TD_LNE_NE_SIG_AREA | Y | Y | Y | |||||
Y3 | York IECC 3 | TD_LNE_NE_SIG_AREA | Y | Y | Y | |||||
Y4 | YKROC Sheffield WestCAD | TBD | Y | Y | Y | Y | 2/5/2016 | |||
Y5 | YKROC Brough | TBD | ? | ? | ? | ? | ? | ? | Planned 3/2018 | |
Y6 | YKROC Huddersfield WestCAD | TBD | ? | ? | ? | ? | ? | ? | Planned 10/2018 | |
Y7 | YKROC Hartlepool | TBD | ? | ? | ? | ? | ? | ? | Planned 2019 | |
Y8 | YKROC Kings Cross | TBD | ? | ? | ? | ? | ? | ? | Planned 2020 | |
Y9 | TBD | TBD | ? | ? | ? | ? | ? | ? | Planned 2022 | |
YA | YKROC Halifax | TBD | ? | ? | ? | ? | ? | ? | Planned 10/2018 | |
YK | York IECC | TD_LNE_NE_SIG_AREA | ||||||||
YO | Yoker IECC | TD_SW_SIG_AREA | Y | Y | Y | |||||
ZA | Ashford TDC | TD_KENT_MCC_SIG_AREA | ||||||||
ZB | Bournemouth TDC | TD_WESS_SIG_AREA | Y | |||||||
ZE | Eastbourne TDC | TD_SUSS_SIG_AREA | ||||||||
ZG | Guildford TDC | TD_WESS_SIG_AREA | Y | Y | ||||||
ZH | Horsham TDC | TD_SUSS_SIG_AREA | ||||||||
ZR | Rainham TDC | TD_KENT_MCC_SIG_AREA | ||||||||
ZY | Yeovil TDC | TD_WESS_SIG_AREA | Y | Y | Y |
Network Rail Open Data Feeds | |
---|---|
Data Feeds | About the Feeds • Account States • Durable Subscriptions • Example Code ( PHP / C# / Java / Ruby / Node.js) • Advanced Uses • FAQ • Release Notes |
RTPPM | RTPPM Feed |
Train Movements | Train Movements Feed • Train Activation • Train Cancellation • Train Movement • Train Reinstatement • Change of Origin • Change of Identity • Change of Location • TSPEED Field • Planned Cancellations • Cancellation Codes |
TD | TD Feed • C-Class Messages • S-Class Messages • Train Describers • TD Berths |
VSTP | VSTP Feed |
TSR | TSR Feed • Route Codes |
SCHEDULE | SCHEDULE Feed • TIPLOC Records • Schedule and Location Records • Association Records • CIF Codes • How Scheduling Works • Allowances |
Reference Data | Reference Data Feed • TOC Codes • CIF Codes • Delay Attribution Codes • Identifying Locations (STANOX, TIPLOC, NLC and 3-Alpha Codes) • STANOX Geographical Areas • Train Planning data (BPLAN) |