AW
AW - Acton Wells
Below is a list of the signal data decodes that have been worked out. Please feel free to add to this.
This is a work in progress - watch this space
Address:Bit | Element type | Description |
---|---|---|
00:0 | Signal | Berth 0146 |
00:1 | Signal | Berth 0146 (Permissive signal) |
00:2 | Signal | Berth 0147 |
00:3 | Signal | Berth 0147 (Permissive signal) |
00:4 | Signal | Berth 0148 |
00:5 | Signal | Berth 0148 (Permissive signal) |
00:6 | Signal | Berth 0149 |
00:7 | Signal | Berth 0149 (Permissive signal) |
01:0 | Signal | Berth 0150 |
01:1 | Signal | Berth 0150 (Permissive signal) |
01:2 | Signal | Berth 0151 |
01:3 | Signal | Berth 0151 (Permissive signal) |
01:4 | Signal | Berth 0101 reverse direction |
01:5 | Signal | Berth 0101 reverse direction (Permissive signal) |
01:6 | - | (not seen) |
01:7 | - | (not seen) |
02:0 | ? | (Unknown) |
02:1 | ? | (Unknown) |
02:2 | ? | (Unknown) |
02:3 | ? | (Unknown) |
02:4 | ? | (Unknown) |
02:5 | ? | (Unknown) |
02:6 | ? | (Unknown) |
02:7 | ? | (Unknown) |
03:0 | ? | (Unknown) |
03:1 | ? | (Unknown) |
03:2 | ? | (Unknown) |
03:3 | ? | (Unknown) |
03:4 | ? | (Unknown) |
03:5 | ? | (Unknown) |
03:6 | ? | (Unknown) |
03:7 | ? | (Unknown) |
04:0 | - | (no data) |
04:1 | - | (no data) |
04:2 | - | (no data) |
04:3 | - | (no data) |
04:4 | - | (no data) |
04:5 | - | (no data) |
04:6 | - | (no data) |
04:7 | - | (no data) |
05:0 | Route | Berth 0146 to CW28 (to Acton Canal Wharf) |
05:1 | Route | Berth 0146 to SWLS (to North Pole Jn) |
05:2 | Route | Berth 0146 to 1050 (to Willesden Jn HL) |
05:3 | Route | Berth 0147 to 0101 (to Acton Central) |
05:4 | Route | Berth 0147 to R177 (to Acton East) |
05:5 | Route | Berth 0148 to CW28 (to Acton Canal Wharf) |
05:6 | Route | Berth 0148 to SWLS (to North Pole Jn) |
05:7 | Route | Berth 0148 to 1050 (to Willesden Jn HL) |
06:0 | Route | Berth 0149 to 0101 (to Acton Central) |
06:1 | Route | Berth 0149 to R177 (to Acton East) |
06:2 | Route | Berth 0150 to 0101 (to Acton Central) |
06:3 | Route | Berth 0150 to R177 (to Acton East) |
06:4 | Route | Berth 0151 to 0101 (to Acton Central) |
06:5 | Route | Berth 0151 to R177 (to Acton East) |
06:6 | Route | Berth 0101 (reverse) to CW28 (to Acton Canal Wharf) |
06:7 | Route | ? |
07:0 | Route | ? |
07:1 | Route | ? |
07:2 | Route | ? |
07:3 | Route | ? |
07:4 | - | (no data) |
07:5 | - | (no data) |
07:6 | - | (no data) |
07:7 | - | (no data) |
08:0 | - | (no data) |
08:1 | - | (no data) |
08:2 | - | (no data) |
08:3 | - | (no data) |
08:4 | - | (no data) |
08:5 | - | (no data) |
08:6 | - | (no data) |
08:7 | - | (no data) |
09:0 | - | (no data) |
09:1 | - | (no data) |
09:2 | - | (no data) |
09:3 | - | (no data) |
09:4 | - | (no data) |
09:5 | - | (no data) |
09:6 | - | (no data) |
09:7 | - | (no data) |
0A:0 | Signal | Berth 0101 |
0A:1 | Signal | Berth 0102 |
0A:2 | Signal | Berth 0103 |
0A:3 | Signal | Berth 0104 |
0A:4 | Signal | Berth 0104 (reverse direction) |
0A:5 | Signal | Berth 0106 |
0A:6 | Signal | Berth 0108 |
0A:7 | Signal | Berth 0110 |
0B:0 | Signal | Berth 0111 |
0B:1 | Signal | Berth 0112 |
0B:2 | Signal | Berth 0114 |
0B:3 | - | (no data) |
0B:4 | - | (no data) |
0B:5 | - | (no data) |
0B:6 | - | (no data) |
0B:7 | - | (no data) |
0C:0 | Route | Berth 0101 to 0103 |
0C:1 | Route | Berth 0106 to 0104 |
0C:2 | Route | Berth 0103 to GB05 |
0C:3 | Route | Berth 0103 to 0111 |
0C:4 | Route | Berth 0108 to South Acton |
0C:5 | Route | Berth 0110 to South Acton |
0C:6 | Route | Berth 0111 to F128 |
0C:7 | Route | Berth 0111 to F135 |
0D:0 | ? | (Unknown) |
0D:1 | ? | (Unknown) |
0D:2 | - | (no data) |
0D:3 | - | (no data) |
0D:4 | - | (no data) |
0D:5 | - | (no data) |
0D:6 | - | (no data) |
0D:7 | - | (no data) |
0E:0 | Track Circuit | ? |
0E:1 | Track Circuit | ? |
0E:2 | Track Circuit | ? |
0E:3 | Track Circuit | ? |
0E:4 | Track Circuit | ? |
0E:5 | Track Circuit | ? |
0E:6 | Track Circuit | ? |
0E:7 | Track Circuit | ? |
0F:0 | Track Circuit | ? |
0F:1 | Track Circuit | ? |
0F:2 | Track Circuit | ? |
0F:3 | Track Circuit | ? |
0F:4 | - | (no data) |
0F:5 | - | (no data) |
0F:6 | ? | (Unknown, stays 0) |
0F:7 | ? | (Unknown, stays 0) |
10:0 | - | (no data) |
10:1 | - | (no data) |
10:2 | - | (no data) |
10:3 | - | (no data) |
10:4 | - | (no data) |
10:5 | - | (no data) |
10:6 | - | (no data) |
10:7 | - | (no data) |
11:0 | Signal | Berth GB01 |
11:1 | Signal | Berth GB03 |
11:2 | Signal | Berth GB05 |
11:3 | Signal | Berth GB06 |
11:4 | Signal | Berth GB08 |
11:5 | Signal | Berth GB10 |
11:6 | Signal | Berth GB17 |
11:7 | Signal | ? |
12:0 | Signal | Berth GB18 |
12:1 | Signal | Berth GB20 |
12:2 | Signal | Berth GB22 |
12:3 | Signal | Berth GB24 |
12:4 | Signal | Berth GB26 |
12:5 | Signal | Berth 0108 (reverse direction) |
12:6 | Signal | Berth GB16 (reverse direction) |
12:7 | - | (no data) |
Network Rail Open Data Feeds | |
---|---|
Data Feeds | About the Feeds • Account States • Durable Subscriptions • Example Code ( PHP / C# / Java / Ruby / Node.js) • Advanced Uses • FAQ • Release Notes |
RTPPM | RTPPM Feed |
Train Movements | Train Movements Feed • Train Activation • Train Cancellation • Train Movement • Train Reinstatement • Change of Origin • Change of Identity • Change of Location • TSPEED Field • Planned Cancellations • Cancellation Codes |
TD | TD Feed • C-Class Messages • S-Class Messages • Train Describers • TD Berths |
VSTP | VSTP Feed |
TSR | TSR Feed • Route Codes |
SCHEDULE | SCHEDULE Feed • TIPLOC Records • Schedule and Location Records • Association Records • CIF Codes • How Scheduling Works • Allowances |
Reference Data | Reference Data Feed • TOC Codes • CIF Codes • Delay Attribution Codes • Identifying Locations (STANOX, TIPLOC, NLC and 3-Alpha Codes) • STANOX Geographical Areas • Train Planning data (BPLAN) |