L2
L2 - Lincoln East
Below is a list of the signal data decodes that have been worked out. Please feel free to add to this.
This is a work in progress - watch this space
Address:Bit | Element type | Description |
---|---|---|
00:0 | Signal | 7070 |
00:1 | Signal | 7071 |
00:2 | Signal | 7078 |
00:3 | Signal | 7079 |
00:4 | Signal | 7088 |
00:5 | Signal | 7090 |
00:6 | Signal | 7092 |
00:7 | Signal | 7093 |
01:0 | Signal | 7094 |
01:1 | Signal | 7095 |
01:2 | Signal | 7096 |
01:3 | Signal | 7097 |
01:4 | Signal | 7098 |
01:5 | Signal | 7099 |
01:6 | Signal | 7100 |
01:7 | Signal | 7102 |
02:0 | Signal | 7105 |
02:1 | Signal | 7110 |
02:2 | Signal | 7111 |
02:3 | Signal | 7113 |
02:4 | Signal | 7115 |
02:5 | Signal | 7116 |
02:6 | Signal | 7117 |
02:7 | Signal | 7118 |
03:0 | Signal | 7124 |
03:1 | Signal | 7125 |
03:2 | Signal | 7126 |
03:3 | Signal | 7127 |
03:4 | Signal | 7128 |
03:5 | Signal | 7130 |
03:6 | Signal | 7131 |
03:7 | Signal | 7137 |
04:0 | Signal | 7138 |
0A:0 | Signal | 7005 |
0A:1 | Signal | 7006 |
0A:2 | Signal | 7007 |
0A:3 | Signal | 7008 |
0A:4 | Signal | 7009 |
0A:5 | Signal | 7011 |
0A:6 | Signal | 7012 |
0A:7 | Signal | 7013 |
0B:0 | Signal | 7017 |
0B:1 | Signal | 7020 |
0B:2 | Signal | 7024 |
0B:3 | Signal | 7025 |
0B:4 | Signal | 7027 |
0B:5 | Signal | 7038 |
0B:6 | Signal | 7041 |
0B:7 | Signal | 7042 |
0C:0 | Signal | 7044 |
0C:1 | Signal | 7045 |
0C:2 | Signal | 7046 |
0C:3 | Signal | 7047 |
0C:4 | Signal | 7048 |
0C:5 | Signal | 7049 |
0C:6 | Signal | 7050 |
0C:7 | Signal | 7051 |
0D:0 | Signal | 7052 |
0D:1 | Signal | 7055 |
0D:2 | Signal | 7056 |
0D:3 | Signal | 7057 |
0D:4 | Signal | 7058 |
0D:5 | Signal | 7059 |
0D:6 | Signal | 7060 |
0D:7 | Signal | 7061 |
0E:0 | Signal | 7062 |
0E:1 | Signal | 7063 |
0E:2 | Signal | 7064 |
0E:3 | Signal | 7065 |
0E:4 | Signal | 7066 |
0E:5 | Signal | 7067 |
0E:6 | Signal | 7068 |
0E:7 | Signal | 7069 |
Network Rail Open Data Feeds | |
---|---|
Data Feeds | About the Feeds • Account States • Durable Subscriptions • Example Code ( PHP / C# / Java / Ruby / Node.js) • Advanced Uses • FAQ • Release Notes |
RTPPM | RTPPM Feed |
Train Movements | Train Movements Feed • Train Activation • Train Cancellation • Train Movement • Train Reinstatement • Change of Origin • Change of Identity • Change of Location • TSPEED Field • Planned Cancellations • Cancellation Codes |
TD | TD Feed • C-Class Messages • S-Class Messages • Train Describers • TD Berths |
VSTP | VSTP Feed |
TSR | TSR Feed • Route Codes |
SCHEDULE | SCHEDULE Feed • TIPLOC Records • Schedule and Location Records • Association Records • CIF Codes • How Scheduling Works • Allowances |
Reference Data | Reference Data Feed • TOC Codes • CIF Codes • Delay Attribution Codes • Identifying Locations (STANOX, TIPLOC, NLC and 3-Alpha Codes) • STANOX Geographical Areas • Train Planning data (BPLAN) |