M1
TD | Address | bit | Meaning when '1' |
---|---|---|---|
M1 | 00 | 0 | LL1577 (Position light ground signal.) off. |
M1 | 00 | 1 | LL3572 off. |
M1 | 00 | 2 | LL3573 off. |
M1 | 00 | 3 | LL3574 off. |
M1 | 00 | 4 | LL3575 off. |
M1 | 00 | 5 | LL3576 off. |
M1 | 00 | 6 | LL3577 off. |
M1 | 00 | 7 | LL3578 off. |
M1 | 01 | 0 | LL3579 off. |
M1 | 01 | 1 | LL3580 off. |
M1 | 01 | 2 | LL3581 off. |
M1 | 01 | 3 | LL3582 off. |
M1 | 01 | 4 | LL3584 off. |
M1 | 01 | 5 | LL3585 off. |
M1 | 01 | 6 | LL3586 off. |
M1 | 01 | 7 | LL3587 off. |
M1 | 02 | 0 | LL3590 off. |
M1 | 02 | 1 | LL3591 off. |
M1 | 02 | 2 | LL3592 off. |
M1 | 02 | 3 | LL3593 off. |
M1 | 02 | 4 | LL3739 off. |
M1 | 02 | 5 | LL3745 off. |
M1 | 02 | 6 | LL3746 off. |
M1 | 02 | 7 | LL3749 off. |
M1 | 03 | 0 | LL3750 off. |
M1 | 03 | 1 | LL3754 off. |
M1 | 03 | 2 | LL3755 off. |
M1 | 03 | 3 | LL5579 off. |
M1 | 03 | 4 | LL5583 off. |
M1 | 03 | 5 | LL9588 off. |
M1 | 03 | 6 | Unused. |
M1 | 03 | 7 | LL5580 off. |
M1 | 04 | 0 | LL5582 off. |
M1 | 04 | 1 | Unused. |
M1 | 04 | 2 | Unused. |
M1 | 04 | 3 | Unused. |
M1 | 04 | 4 | Unused. |
M1 | 04 | 5 | Unused. |
M1 | 04 | 6 | Unused. |
M1 | 04 | 7 | Unused. |
M1 | 05 | 0 | Route set LL3572 to WN589. |
M1 | 05 | 1 | Route set LL3573 to LL5375. |
M1 | 05 | 2 | Route set LL3585 to LL3587 Down Chat Moss to Huyton P1. |
M1 | 05 | 3 | Route set LL3585 to LL5579 Down Chat Moss to Huyton P2. |
M1 | 05 | 4 | Unused. |
M1 | 05 | 5 | Unused. |
M1 | 05 | 6 | Unused. |
M1 | 05 | 7 | Route set LL3591 to LL3593 Roby P1 towards Liverpool. |
M1 | 06 | 0 | Unused. |
M1 | 06 | 1 | Route set LL3755 to LL5579 Down St Helens to Huyton P2. |
M1 | 06 | 2 | Route set LL3755 to LL9593 Down St Helens to Huyton P4. |
M1 | 06 | 3 | Route set LL5583 to LL3593 Roby P2 towards Liverpool. |
M1 | 06 | 4 | Route set LL9588 to LL3584 Huyton P2 to Up Chat Moss. |
M1 | 06 | 5 | Route set LL3586 to LL3584 Huyton P3 to Up Chat Moss. |
M1 | 06 | 6 | Route set LL3592 to LL5582 Up Chat Moss to Roby P4. |
M1 | 06 | 7 | Route set LL3592 to LL3590 Up Chat Moss to Roby P3. |
M1 | 07 | 0 | Route set LL5580 to LL3574 Huyton P4 to Up St Helens. |
M1 | 07 | 1 | Route set LL5580 to LL3584 Huyton P4 to Up Chat Moss. |
M1 | 07 | 2 | Route set LL5582 to LL5580 Roby P4 to Huyton P4. |
M1 | 07 | 3 | Unused. |
M1 | 07 | 4 | Unused. |
M1 | 07 | 5 | Unused. |
M1 | 07 | 6 | Unused. |
M1 | 07 | 7 | Unused. |
Note - In the absence of confirmation of how signalling engineers number the bits, this list uses bit 0 for the LSB to bit 7 for the MSB of each byte.
"Not seen" indicates a bit which has always been 0.
For a signal "Off" means any proceed indication.
Network Rail Open Data Feeds | |
---|---|
Data Feeds | About the Feeds • Account States • Durable Subscriptions • Example Code ( PHP / C# / Java / Ruby / Node.js) • Advanced Uses • FAQ • Release Notes |
RTPPM | RTPPM Feed |
Train Movements | Train Movements Feed • Train Activation • Train Cancellation • Train Movement • Train Reinstatement • Change of Origin • Change of Identity • Change of Location • TSPEED Field • Planned Cancellations • Cancellation Codes |
TD | TD Feed • C-Class Messages • S-Class Messages • Train Describers • TD Berths |
VSTP | VSTP Feed |
TSR | TSR Feed • Route Codes |
SCHEDULE | SCHEDULE Feed • TIPLOC Records • Schedule and Location Records • Association Records • CIF Codes • How Scheduling Works • Allowances |
Reference Data | Reference Data Feed • TOC Codes • CIF Codes • Delay Attribution Codes • Identifying Locations (STANOX, TIPLOC, NLC and 3-Alpha Codes) • STANOX Geographical Areas • Train Planning data (BPLAN) |