DY
DY - EMCC Derby Area WestCAD
S-Class Mappings
Below are the S-class definitions for the DY TD.
Address | Identity |
---|---|
00:0 | SDC5061 |
00:1 | SDC5062 |
00:2 | SDC5063 |
00:3 | SDC5064 |
00:4 | SDC5065 |
00:5 | SDC5066 |
00:6 | SDC5075 |
00:7 | SDC5076 |
01:0 | SDC5077 |
01:1 | SDC5078 |
01:2 | SDC5079 |
01:3 | SDC5080 |
01:4 | SDC5081 |
01:5 | SDC5082 |
01:6 | SDC5083 |
01:7 | SDC5084 |
02:0 | SDC5085 |
02:1 | SDC5087 |
02:2 | SDC5088 |
02:3 | SDC5089 |
02:4 | SDC5090 |
02:5 | SDC5092 |
02:6 | SDC5093 |
02:7 | SDC5094 |
03:0 | SDC5095 |
03:1 | SDC5096 |
03:2 | SDC5097 |
03:3 | SDC5098 |
03:4 | SDC5099 |
03:5 | SDC5101 |
03:6 | SDC5102 |
03:7 | SDC5103 |
04:0 | SDC5104 |
04:1 | SDC5105 |
04:2 | SDC5106 |
04:3 | SDC5107 |
04:4 | SDC5108 |
04:5 | SDC5109 |
04:6 | SDC5111 |
04:7 | SDW5300 |
05:0 | SDW5301 |
05:1 | SDW5302 |
05:2 | SDW5304 |
05:3 | SDW5306 |
05:4 | SDW5308 |
05:5 | SDW5309 |
05:6 | SDW5310 |
05:7 | SDW5311 |
06:0 | SDW5313 |
06:1 | SDW5315 |
06:2 | SDW5316 |
06:3 | SDW5318 |
06:4 | SDW5319 |
06:5 | SDW5320 |
06:6 | SDW5321 |
06:7 | SDW5322 |
07:0 | SDW5324 |
07:1 | SDW5328 |
07:2 | SDW5329 |
07:3 | SDW5330 |
07:4 | SDW5331 |
07:5 | SDW5332 |
07:6 | SDW5333 |
07:7 | SEC5474 |
08:0 | SEC5475 |
08:1 | SEC5476 |
08:2 | SEC5477 |
08:3 | SEC5478 |
08:4 | SEC5480 |
08:5 | SEC5481 |
08:6 | SEC5483 |
08:7 | SEC5484 |
09:0 | SEC5486 |
09:1 | SEC5487 |
09:2 | SEC5488 |
09:3 | SEC5489 |
09:4 | SEC5490 |
09:5 | SEC5491 |
09:6 | SEC5493 |
09:7 | SEC5496 |
0A:0 | SEC5501 |
0A:1 | SEC5502 |
0A:2 | SEC5503 |
0A:3 | SEC5504 |
0A:4 | STD5027 |
0A:5 | STD5029 |
0A:6 | STD5030 |
0A:7 | STD5032 |
0B:0 | STD5033 |
0B:1 | STD5035 |
0B:2 | STD5036 |
0B:3 | STD5037 |
0B:4 | STD5038 |
0B:5 | STD5039 |
0B:6 | STD5040 |
0B:7 | STD5043 |
0C:0 | STD5044 |
0C:1 | STD5045 |
0C:2 | STD5046 |
0C:3 | STD5049 |
0C:4 | STD5053 |
0C:5 | STD5054 |
0C:6 | STD5055 |
0C:7 | STD5056 |
0D:0 | SDY544 |
0D:1 | SDY551 |
0D:2 | SDY552 |
0D:3 | SDY554 |
0D:4 | SDY555 |
0D:5 | SDY556 |
0D:6 | SDY557 |
0D:7 | SDY559 |
0E:0 | SDY562 |
0E:1 | SDY564 |
0E:2 | SDY569 |
0E:3 | SDY571 |
0E:4 | SDY572 |
0E:5 | SDY574 |
0E:6 | SDY581 |
0E:7 | SDY583 |
0F:0 | SDY584 |
0F:1 | SDY585 |
0F:2 | SDY586 |
0F:3 | |
0F:4 | |
0F:5 | |
0F:6 | |
0F:7 | |
10:0 | RDC5061A(M) |
10:1 | RDC5062A(M) |
10:2 | RDC5063A(M) |
10:3 | RDC5063B(M) |
10:4 | RDC5063C(M) |
10:5 | RDC5063D(M) |
10:6 | RDC5064A(M) |
10:7 | RDC5064B(M) |
11:0 | RDC5064C(M) |
11:1 | RDC5064D(M) |
11:2 | RDC5065A(M) |
11:3 | RDC5065B(M) |
11:4 | RDC5065C(M) |
11:5 | RDC5065D(M) |
11:6 | RDC5066A(M) |
11:7 | RDC5066B(M) |
12:0 | RDC5066C(M) |
12:1 | RDC5075A(M) |
12:2 | RDC5076A(M) |
12:3 | RDC5076A(C) |
12:4 | RDC5076B(M) |
12:5 | RDC5076B(C) |
12:6 | RDC5076C(M) |
12:7 | RDC5076C(C) |
13:0 | RDC5076D(M) |
13:1 | RDC5076D(C) |
13:2 | RDC5076E(M) |
13:3 | RDC5076E(C) |
13:4 | RDC5076F(M) |
13:5 | RDC5076F(C) |
13:6 | RDC5077A(M) |
13:7 | RDC5078A(M) |
14:0 | RDC5078A(C) |
14:1 | RDC5078B(M) |
14:2 | RDC5078B(C) |
14:3 | RDC5078C(M) |
14:4 | RDC5078C(C) |
14:5 | RDC5079A(M) |
14:6 | RDC5080A(M) |
14:7 | RDC5080A(C) |
15:0 | RDC5081A(M) |
15:1 | RDC5082A(M) |
15:2 | RDC5082A(C) |
15:3 | RDC5083A(M) |
15:4 | RDC5084A(M) |
15:5 | RDC5084B(M) |
15:6 | RDC5084C(M) |
15:7 | RDC5085A(M) |
16:0 | RDC5085B(M) |
16:1 | RDC5085C(M) |
16:2 | RDC5087A(M) |
16:3 | RDC5087B(M) |
16:4 | RDC5087C(M) |
16:5 | RDC5088A(M) |
16:6 | RDC5088B(M) |
16:7 | RDC5088C(M) |
17:0 | RDC5089A(M) |
17:1 | RDC5089B(M) |
17:2 | RDC5089B(C) |
17:3 | RDC5090A(M) |
17:4 | RDC5090B(M) |
17:5 | RDC5090C(M) |
17:6 | RDC5092A(M) |
17:7 | RDC5093A(M) |
18:0 | RDC5093A(C) |
18:1 | RDC5093B(M) |
18:2 | RDC5094A(M) |
18:3 | RDC5095A(M) |
18:4 | RDC5095B(M) |
18:5 | RDC5095C(M) |
18:6 | RDC5096A(M) |
18:7 | RDC5096B(M) |
19:0 | RDC5097A(M) |
19:1 | RDC5098A(M) |
19:2 | RDC5098B(M) |
19:3 | RDC5101A(M) |
19:4 | RDC5102A(M) |
19:5 | RDC5102A(C) |
19:6 | RDC5102B(M) |
19:7 | RDC5102C(M) |
1A:0 | RDC5102D(M) |
1A:1 | RDC5103A(M) |
1A:2 | RDC5104A(M) |
1A:3 | RDC5104B(M) |
1A:4 | RDC5104C(M) |
1A:5 | RDC5105A(M) |
1A:6 | RDC5107A(M) |
1A:7 | RDW5300A(M) |
1B:0 | RDW5300A(C) |
1B:1 | RDW5301A(M) |
1B:2 | RDW5302A(M) |
1B:3 | RDW5304A(M) |
1B:4 | RDW5304A(C) |
1B:5 | RDW5304B(M) |
1B:6 | RDW5304B(C) |
1B:7 | RDW5306A(M) |
1C:0 | RDW5306A(C) |
1C:1 | RDW5306B(M) |
1C:2 | RDW5306B(C) |
1C:3 | RDW5308A(M) |
1C:4 | RDW5308A(C) |
1C:5 | RDW5308B(M) |
1C:6 | RDW5308B(C) |
1C:7 | RDW5309A(M) |
1D:0 | RDW5310A(M) |
1D:1 | RDW5310A(C) |
1D:2 | RDW5310B(M) |
1D:3 | RDW5310B(C) |
1D:4 | RDW5311A(M) |
1D:5 | RDW5311B(M) |
1D:6 | RDW5313A(M) |
1D:7 | RDW5313B(M) |
1E:0 | RDW5315A(M) |
1E:1 | RDW5315B(M) |
1E:2 | RDW5316B(M) |
1E:3 | RDW5316C(M) |
1E:4 | RDW5316D(M) |
1E:5 | RDW5316E(M) |
1E:6 | RDW5318A(M) |
1E:7 | RDW5319A(M) |
1F:0 | RDW5319B(M) |
1F:1 | RDW5319C(M) |
1F:2 | RDW5321A(M) |
1F:3 | RDW5321B(M) |
1F:4 | RDW5321C(M) |
1F:5 | RDW5322A(M) |
1F:6 | RDW5324A(M) |
1F:7 | RDW5328A(M) |
20:0 | RDW5328B(M) |
20:1 | RDW5329A(M) |
20:2 | RDW5331A(M) |
20:3 | REC5475A(M) |
20:4 | REC5475A(C) |
20:5 | REC5475B(M) |
20:6 | REC5475B(C) |
20:7 | REC5475C(M) |
21:0 | REC5475C(C) |
21:1 | REC5475D(S) |
21:2 | REC5475E(M) |
21:3 | REC5480A(S) |
21:4 | REC5484A(S) |
21:5 | REC5484B(S) |
21:6 | REC5484C(S) |
21:7 | REC5484C(SP) |
22:0 | REC5484D(M) |
22:1 | REC5484E(M) |
22:2 | REC5486A(M) |
22:3 | REC5486A(C) |
22:4 | REC5486B(M) |
22:5 | REC5486B(C) |
22:6 | REC5486C(M) |
22:7 | REC5486C(C) |
23:0 | REC5486D(M) |
23:1 | REC5486D(C) |
23:2 | REC5486E(M) |
23:3 | REC5486E(C) |
23:4 | REC5486F(M) |
23:5 | REC5486F(C) |
23:6 | REC5487A(M) |
23:7 | REC5487B(M) |
24:0 | REC5487B(C) |
24:1 | REC5487C(M) |
24:2 | REC5487C(C) |
24:3 | REC5488A(M) |
24:4 | REC5488A(C) |
24:5 | REC5488B(M) |
24:6 | REC5488B(C) |
24:7 | REC5488C(M) |
25:0 | REC5488C(C) |
25:1 | REC5488D(M) |
25:2 | REC5488D(C) |
25:3 | REC5488E(M) |
25:4 | REC5488E(C) |
25:5 | REC5488F(M) |
25:6 | REC5488F(C) |
25:7 | REC5489A(M) |
26:0 | REC5489B(M) |
26:1 | REC5489B(C) |
26:2 | REC5489C(M) |
26:3 | REC5489C(C) |
26:4 | RTD5029A(M) |
26:5 | RTD5032A(M) |
26:6 | RTD5037A(M) |
26:7 | RTD5039A(M) |
27:0 | RTD5040A(M) |
27:1 | RTD5044A(M) |
27:2 | RTD5045A(M) |
27:3 | RTD5045A(C) |
27:4 | RTD5045B-1(M) |
27:5 | RTD5045B-1(C) |
27:6 | RTD5045B-2(M) |
27:7 | RTD5045B-2(C) |
28:0 | RTD5045C(M) |
28:1 | RTD5045C(C) |
28:2 | RTD5045D(M) |
28:3 | RTD5045D(C) |
28:4 | RTD5045E(M) |
28:5 | RTD5045E(C) |
28:6 | RTD5046A(M) |
28:7 | RTD5046B(S) |
29:0 | RTD5049A(S) |
29:1 | RTD5049B(M) |
29:2 | RTD5049B(C) |
29:3 | RTD5049C(M) |
29:4 | RTD5049C(C) |
29:5 | RTD5053B(M) |
29:6 | RTD5053C(M) |
29:7 | RTD5053D(S) |
2A:0 | RTD5053E(S) |
2A:1 | RTD5053F(M) |
2A:2 | RTD5053G(M) |
2A:3 | RTD5054A(S) |
2A:4 | RTD5054B(M) |
2A:5 | RTD5054C-1(M) |
2A:6 | RTD5054C-2(M) |
2A:7 | RTD5054D(S) |
2B:0 | RTD5054E(S) |
2B:1 | RTD5054F(M) |
2B:2 | RTD5054G(M) |
2B:3 | RTD5055A(M) |
2B:4 | RTD5056A(S) |
2B:5 | RTD5056B(M) |
2B:6 | RTD5056C(M) |
2B:7 | RDW5316A(S) |
2C:0 | RDW5320A(S) |
2C:1 | REC5474A(S) |
2C:2 | REC5477A(S) |
2C:3 | REC5477A(SP) |
2C:4 | REC5481A(S) |
2C:5 | REC5481A(SP) |
2C:6 | REC5483A(S) |
2C:7 | REC5483A(SP) |
2D:0 | REC5483B(S) |
2D:1 | REC5483B(SP) |
2D:2 | REC5490A(S) |
2D:3 | REC5491A(S) |
2D:4 | REC5491B(S) |
2D:5 | REC5491C(S) |
2D:6 | REC5491D(S) |
2D:7 | REC5491E(S) |
2E:0 | REC5491F(S) |
2E:1 | REC5493A(S) |
2E:2 | REC5493B(S) |
2E:3 | REC5493C(S) |
2E:4 | REC5493D(S) |
2E:5 | REC5493E(S) |
2E:6 | REC5496A(S) |
2E:7 | REC5496B(S) |
2F:0 | REC5501A(S) |
2F:1 | REC5501B(S) |
2F:2 | REC5502A(S) |
2F:3 | REC5502B(S) |
2F:4 | REC5503A(S) |
2F:5 | REC5503B(S) |
2F:6 | REC5504A(S) |
2F:7 | REC5504B(S) |
30:0 | RTD5043A(S) |
30:1 | RTD5053A(S) |
30:2 | RDY544B(M) |
30:3 | RDY551A(M) |
30:4 | RDY556A(M) |
30:5 | RDY556B(M) |
30:6 | RDY556A(C) |
30:7 | RDY557A(M) |
31:0 | RDY559A(M) |
31:1 | RDY562A(M) |
31:2 | RDY562B(M) |
31:3 | RDY564A(M) |
31:4 | RDY564B(M) |
31:5 | RDY569A(M) |
31:6 | RDY569B(M/C) |
31:7 | |
32:0 | RDY571A(M) |
32:1 | RDY571B(M) |
32:2 | |
32:3 | RDY572A(M) |
32:4 | RDY581A(M) |
32:5 | |
32:6 | |
32:7 | |
33:0 | LPLAT1ATRS(N) |
33:1 | LPLAT1ATRS(S) |
33:2 | LPLAT1BTRS(N) |
33:3 | LPLAT1BTRS(S) |
33:4 | LPLAT2ATRS(N) |
33:5 | LPLAT2ATRS(S) |
33:6 | LPLAT2BTRS(N) |
33:7 | LPLAT2BTRS(S) |
34:0 | LPLAT3ATRS(S) |
34:1 | LPLAT3ATRS(N) |
34:2 | LPLAT3BTRS(S) |
34:3 | LPLAT3BTRS(N) |
34:4 | LPLAT4ATRS(S) |
34:5 | LPLAT4ATRS(N) |
34:6 | LPLAT4BTRS(S) |
34:7 | LPLAT4BTRS(N) |
35:0 | LPLAT5ATRS(S) |
35:1 | LPLAT5ATRS(N) |
35:2 | LPLAT5BTRS(S) |
35:3 | LPLAT5BTRS(N) |
35:4 | LPLAT6ATRS(S) |
35:5 | LPLAT6ATRS(N) |
35:6 | LPLAT6BTRS(S) |
35:7 | LPLAT6BTRS(N) |
36:0 | TDAB |
36:1 | TDAC |
36:2 | TDAE |
36:3 | TDAF |
36:4 | TDAG |
36:5 | TDAJ |
36:6 | TDAK |
36:7 | TDAL |
37:0 | TDAP |
37:1 | TDAR |
37:2 | TDAU |
37:3 | TDAV |
37:4 | TDAW |
37:5 | TDBA |
37:6 | TDBC |
37:7 | TDBE |
38:0 | TDBF |
38:1 | TDBK |
38:2 | TDBL |
38:3 | TDBN |
38:4 | TDBP |
38:5 | TDCA |
38:6 | TDCB |
38:7 | TDCF |
39:0 | TDCG |
39:1 | TDCH |
39:2 | TDCK |
39:3 | TDCL |
39:4 | TDCM |
39:5 | TDCR |
39:6 | TDEB |
39:7 | TDEC |
3A:0 | TDEG |
3A:1 | TDEK |
3A:2 | TDMB |
3A:3 | TDMC |
3A:4 | TDME |
3A:5 | TDMF |
3A:6 | TDMH |
3A:7 | TDML |
3B:0 | TDMN |
3B:1 | TDMP |
3B:2 | TDMS |
3B:3 | TDMU |
3B:4 | TDMV |
3B:5 | TDMW |
3B:6 | TDMZ |
3B:7 | TDPA |
3C:0 | TDPB |
3C:1 | TDPC |
3C:2 | TDPE |
3C:3 | TDPF |
3C:4 | TDPG |
3C:5 | TDPJ |
3C:6 | TDPK |
3C:7 | TECA |
3D:0 | TECB |
3D:1 | TECD |
3D:2 | TECF |
3D:3 | TECG |
3D:4 | TECJ |
3D:5 | TECK |
3D:6 | TECL |
3D:7 | TECM |
3E:0 | TECR |
3E:1 | TECS |
3E:2 | TECV |
3E:3 | TECW |
3E:4 | TEDA |
3E:5 | TEDB |
3E:6 | TEDC |
3E:7 | TEDG |
3F:0 | TEDH |
3F:1 | TEDJ |
3F:2 | TEDK |
3F:3 | TEDM |
3F:4 | TEDN |
3F:5 | TFAB |
3F:6 | TFAE |
3F:7 | TFAG |
40:0 | TFAH |
40:1 | TFAJ |
40:2 | TFAK |
40:3 | TFAL |
40:4 | TFAM |
40:5 | TFAS |
40:6 | TFAW |
40:7 | TFBD |
41:0 | TFBE |
41:1 | TFBG |
41:2 | TFBK |
41:3 | TFBN |
41:4 | TFBP |
41:5 | TFBR |
41:6 | TFBU |
41:7 | TFBW |
42:0 | TFBY |
42:1 | TFDB |
42:2 | TFDC |
42:3 | TFDE |
42:4 | TFDG |
42:5 | TFDK |
42:6 | TFDM |
42:7 | TFDP |
43:0 | TFDR |
43:1 | TFDS |
43:2 | TFDU |
43:3 | TFDW |
43:4 | TFDY |
43:5 | TFEV |
43:6 | TFEY |
43:7 | TFMB |
44:0 | TFMC |
44:1 | TFMD |
44:2 | TFME |
44:3 | TFMH |
44:4 | TFMJ |
44:5 | TFML |
44:6 | TFMN |
44:7 | TFMP |
45:0 | TFMR |
45:1 | TFMU |
45:2 | TFMW |
45:3 | TFMY |
45:4 | TFPB |
45:5 | TFPE |
45:6 | TFPG |
45:7 | TFPH |
46:0 | TFPJ |
46:1 | TFPK |
46:2 | TFPM |
46:3 | TFPS |
46:4 | TFPV |
46:5 | TFPW |
46:6 | TGAB |
46:7 | TGAC |
47:0 | TGAD |
47:1 | TGAE |
47:2 | TGAF |
47:3 | TGAJ |
47:4 | TGAK |
47:5 | TGAL |
47:6 | TGAM |
47:7 | TGAR |
48:0 | TGAS |
48:1 | TGAU |
48:2 | TGAW |
48:3 | TNGB |
48:4 | TNGC |
48:5 | TNGD |
48:6 | TNGE |
48:7 | TNGF |
49:0 | TNGJ |
49:1 | TNGK |
49:2 | TNGM |
49:3 | TNGR |
49:4 | TNGS |
49:5 | TNGU |
49:6 | TNGW |
49:7 | TNJB |
4A:0 | TNJC |
4A:1 | TNJH |
4A:2 | TNJP |
4A:3 | TNJR |
4A:4 | TNJS |
4A:5 | TPRB |
4A:6 | TPRC |
4A:7 | TPRD |
4B:0 | TPRE |
4B:1 | TPRG |
4B:2 | TPRH |
4B:3 | TPRJ |
4B:4 | TPRM |
4B:5 | TPRU |
4B:6 | TPRW |
4B:7 | TPRZ |
4C:0 | TPSB |
4C:1 | TPSC |
4C:2 | TPSD |
4C:3 | TPSF |
4C:4 | TPSG |
4C:5 | TPSH |
4C:6 | TPSJ |
4C:7 | TPSL |
4D:0 | TPSM |
4D:1 | TPSU |
4D:2 | TRJS |
4D:3 | TRJV |
4D:4 | TRJW |
4D:5 | TRJY |
4D:6 | TRKA |
4D:7 | TRKB |
4E:0 | TRKC |
4E:1 | TRKD |
4E:2 | TRKE |
4E:3 | TRKG |
4E:4 | TRKH |
4E:5 | TRKJ |
4E:6 | TRKL |
4E:7 | TRKM |
4F:0 | TRKN |
4F:1 | TRKS |
4F:2 | TRKU |
4F:3 | TRKV |
4F:4 | TYSB |
4F:5 | TYSC |
4F:6 | TYTS |
4F:7 | TYTV |
50:0 | TYTW |
50:1 | TYVA |
50:2 | TYVB |
50:3 | TYVC |
50:4 | TYVD |
50:5 | TYVG |
50:6 | TYVJ |
50:7 | TYVK |
51:0 | TYVL |
51:1 | TYVM |
51:2 | TYVN |
51:3 | TYVR |
51:4 | TYVS |
51:5 | TYVU |
51:6 | TYVW |
51:7 | TYWB |
52:0 | TYWC |
52:1 | TYWE |
52:2 | TYWG |
52:3 | TYWH |
52:4 | T868 |
52:5 | T872 |
52:6 | T885 |
52:7 | T886 |
53:0 | T895 |
53:1 | T896 |
53:2 | T898 |
53:3 | T901 |
53:4 | T908 |
53:5 | T909 |
53:6 | T910 |
53:7 | T912 |
54:0 | T925 |
54:1 | T927 |
54:2 | T929 |
54:3 | T930 |
54:4 | T934 |
54:5 | T938 |
54:6 | T939 |
54:7 | T940 |
Note - This list uses standard SOP-style numbering, i.e. bit 0 for the LSB to bit 7 for the MSB of each byte.
Network Rail Open Data Feeds | |
---|---|
Data Feeds | About the Feeds • Account States • Durable Subscriptions • Example Code ( PHP / C# / Java / Ruby / Node.js) • Advanced Uses • FAQ • Release Notes |
RTPPM | RTPPM Feed |
Train Movements | Train Movements Feed • Train Activation • Train Cancellation • Train Movement • Train Reinstatement • Change of Origin • Change of Identity • Change of Location • TSPEED Field • Planned Cancellations • Cancellation Codes |
TD | TD Feed • C-Class Messages • S-Class Messages • Train Describers • TD Berths |
VSTP | VSTP Feed |
TSR | TSR Feed • Route Codes |
SCHEDULE | SCHEDULE Feed • TIPLOC Records • Schedule and Location Records • Association Records • CIF Codes • How Scheduling Works • Allowances |
Reference Data | Reference Data Feed • TOC Codes • CIF Codes • Delay Attribution Codes • Identifying Locations (STANOX, TIPLOC, NLC and 3-Alpha Codes) • STANOX Geographical Areas • Train Planning data (BPLAN) |