KG
KG - EMCC Kettering Area WestCAD
S-Class Mappings
On the table below are bits for KG TD.
Address:Bit | Function |
---|---|
00:0 | |
00:1 | |
00:2 | |
00:3 | |
00:4 | S191 |
00:5 | S192 |
00:6 | S193 |
00:7 | S194 |
01:0 | |
01:1 | |
01:2 | |
01:3 | |
01:4 | |
01:5 | |
01:6 | |
01:7 | S218 |
02:0 | S209 |
02:1 | S211 |
02:2 | S205 |
02:3 | S207 |
02:4 | S216 |
02:5 | S23 |
02:6 | S251 |
02:7 | S253 |
03:0 | S254 |
03:1 | S256 |
03:2 | S257 |
03:3 | S263 |
03:4 | S264 |
03:5 | S266 |
03:6 | S27 |
03:7 | S271 |
04:0 | S273 |
04:1 | S275 |
04:2 | S277 |
04:3 | S2957 |
04:4 | S2959 |
04:5 | S2961 |
04:6 | S2962 |
04:7 | S2963 |
05:0 | S2964 |
05:1 | S2966 |
05:2 | S2970 |
05:3 | S2971 |
05:4 | S2976 |
05:5 | S2979 |
05:6 | S2982 |
05:7 | |
06:0 | S313 |
06:1 | S314 |
06:2 | S316 |
06:3 | S318 |
06:4 | S320 |
06:5 | S321 |
06:6 | S323 |
06:7 | S324 |
07:0 | S325 |
07:1 | S326 |
07:2 | S33 |
07:3 | S34 |
07:4 | |
07:5 | |
07:6 | S39 |
07:7 | S394 |
08:0 | S3951 |
08:1 | S3952 |
08:2 | S3953 |
08:3 | S3954 |
08:4 | S3955 |
08:5 | S3957 |
08:6 | S3958 |
08:7 | S3959 |
09:0 | S396 |
09:1 | S3961 |
09:2 | S3962 |
09:3 | S3963 |
09:4 | S3965 |
09:5 | S3970 |
09:6 | S3973 |
09:7 | S3974 |
0A:0 | S3975 |
0A:1 | S3977 |
0A:2 | S3978 |
0A:3 | S3981 |
0A:4 | S3982 |
0A:5 | S3985 |
0A:6 | S3988 |
0A:7 | S3991 |
0B:0 | S3992 |
0B:1 | S3995 |
0B:2 | |
0B:3 | S42 |
0B:4 | S44 |
0B:5 | |
0B:6 | |
0B:7 | |
0C:0 | |
0C:1 | S49 |
0C:2 | S51 |
0C:3 | S52 |
0C:4 | S53 |
0C:5 | S54 |
0C:6 | S55 |
0C:7 | S57 |
0D:0 | |
0D:1 | S59 |
0D:2 | |
0D:3 | S602 |
0D:4 | S603 |
0D:5 | S604 |
0D:6 | S605 |
0D:7 | S607 |
0E:0 | S608 |
0E:1 | |
0E:2 | |
0E:3 | |
0E:4 | |
0E:5 | |
0E:6 | |
0E:7 | |
0F:0 | S66 |
0F:1 | S67 |
0F:2 | S68 |
0F:3 | S69 |
0F:4 | S70 |
0F:5 | S71 |
0F:6 | S72 |
0F:7 | S74 |
10:0 | S76 |
10:1 | S78 |
10:2 | S7903 |
10:3 | S7904 |
10:4 | S7905 |
10:5 | S81 |
10:6 | S83 |
10:7 | S93 |
11:0 | S2950 |
11:1 | |
11:2 | |
11:3 | |
11:4 | |
11:5 | KGPLAT1S59TRTS |
11:6 | KGPLAT1S6098TRTS |
11:7 | KGPLAT2S6096TRTS |
12:0 | R2950AS |
12:1 | R2950BM |
12:2 | R2966AS |
12:3 | R2966BM |
12:4 | R7903AS |
12:5 | R7903BS |
12:6 | R7904AS |
12:7 | R7904BS |
13:0 | R7905AS |
13:1 | R7905BS |
13:2 | R7905CS |
13:3 | R49AM |
13:4 | R49BM |
13:5 | R49CM |
13:6 | R49DM |
13:7 | R49ES |
14:0 | R51AM |
14:1 | R51BM |
14:2 | R51CM |
14:3 | R51DS |
14:4 | R52AM |
14:5 | R54AM |
14:6 | R54BM |
14:7 | R57AM |
15:0 | R57BM |
15:1 | |
15:2 | |
15:3 | |
15:4 | R59AM |
15:5 | |
15:6 | |
15:7 | |
16:0 | |
16:1 | |
16:2 | |
16:3 | R67AM |
16:4 | R69AM |
16:5 | R69BM |
16:6 | R70AM |
16:7 | R70AC |
17:0 | R71AM |
17:1 | R71BM |
17:2 | R71CM |
17:3 | R72AM |
17:4 | R72AC |
17:5 | R72BM |
17:6 | R72BC |
17:7 | R74AM |
18:0 | R74BM |
18:1 | R74CM |
18:2 | R74DM |
18:3 | R76AM |
18:4 | R76BM |
18:5 | R76CM |
18:6 | R78AM |
18:7 | R93AM |
19:0 | R93BM |
19:1 | R93CM |
19:2 | |
19:3 | |
19:4 | |
19:5 | R3959AM |
19:6 | R3959BM |
19:7 | R3961AM |
1A:0 | R3962AM |
1A:1 | R3962BM |
1A:2 | R3962CM |
1A:3 | R3963AM |
1A:4 | R3965AM |
1A:5 | R3970AM |
1A:6 | R3973AM |
1A:7 | R3973BS |
1B:0 | R3974AM |
1B:1 | R3975AM |
1B:2 | |
1B:3 | |
1B:4 | |
1B:5 | |
1B:6 | |
1B:7 | |
1C:0 | S03 |
1C:1 | S04 |
1C:2 | S05 |
1C:3 | S06 |
1C:4 | S07 |
1C:5 | S11 |
1C:6 | S12 |
1C:7 | S13 |
1D:0 | S16 |
1D:1 | S18 |
1D:2 | S19 |
1D:3 | S21 |
1D:4 | S22 |
1D:5 | S24 |
1D:6 | S28 |
1D:7 | S157 |
1E:0 | S159 |
1E:1 | S161 |
1E:2 | S163 |
1E:3 | S165 |
1E:4 | S167 |
1E:5 | S172 |
1E:6 | S174 |
1E:7 | S176 |
1F:0 | S178 |
1F:1 | S180 |
1F:2 | S357 |
1F:3 | S359 |
1F:4 | S361 |
1F:5 | S363 |
1F:6 | S365 |
1F:7 | S367 |
20:0 | S372 |
20:1 | S374 |
20:2 | S376 |
20:3 | S378 |
20:4 | S380 |
20:5 | S390 |
20:6 | S6051 |
20:7 | S6052 |
21:0 | S6053 |
21:1 | S6054 |
21:2 | S6055 |
21:3 | S6058 |
21:4 | S6059 |
21:5 | S6060 |
21:6 | S6061 |
21:7 | S6063 |
22:0 | S6064 |
22:1 | S6065 |
22:2 | S6066 |
22:3 | S6069 |
22:4 | S6070 |
22:5 | S6072 |
22:6 | S6073 |
22:7 | S6074 |
23:0 | S6075 |
23:1 | S6076 |
23:2 | S6078 |
23:3 | S6079 |
23:4 | S6080 |
23:5 | S6082 |
23:6 | S6083 |
23:7 | S6084 |
24:0 | S6086 |
24:1 | S6088 |
24:2 | S6090 |
24:3 | S6092 |
24:4 | S6094 |
24:5 | S6096 |
24:6 | S6098 |
24:7 | |
25:0 | R23AM |
25:1 | R27AM |
25:2 | R27CM |
25:3 | R27DM |
25:4 | R27ES |
25:5 | R27BS |
25:6 | R28AM |
25:7 | R33AM |
26:0 | R34AM |
26:1 | R34BM |
26:2 | R39AM |
26:3 | R39BM |
26:4 | R42AM |
26:5 | R42BM |
26:6 | R42CM |
26:7 | R44AM |
27:0 | R44BM |
27:1 | R44CM |
27:2 | R163AM |
27:3 | R163BM |
27:4 | R178AM |
27:5 | R178BM |
27:6 | R363AM |
27:7 | R363BM |
28:0 | R378AM |
28:1 | R378BM |
28:2 | R380AM |
28:3 | R380BM |
28:4 | R602AS |
28:5 | R603AS |
28:6 | R604AS |
28:7 | R604BS |
29:0 | R605AS |
29:1 | R607AS |
29:2 | R607BS |
29:3 | R608AS |
29:4 | R608BS |
29:5 | R6061AM |
29:6 | R6063AM |
29:7 | R6063BS |
2A:0 | R6064AM |
2A:1 | R6064BM |
2A:2 | R6065AS |
2A:3 | R6065BS |
2A:4 | R6066AM |
2A:5 | R6066BM |
2A:6 | R6066CM |
2A:7 | R6069AS |
2B:0 | R6070BM |
2B:1 | R6070CM |
2B:2 | R6070DM |
2B:3 | R6070EM |
2B:4 | R6070AS |
2B:5 | R6072AM |
2B:6 | R6072BM |
2B:7 | R6072CM |
2C:0 | R6073AM |
2C:1 | R6073BM |
2C:2 | R6073CM |
2C:3 | R6074AM |
2C:4 | R6074BM |
2C:5 | R6074CM |
2C:6 | R6074DM |
2C:7 | R6076AM |
2D:0 | R6076BM |
2D:1 | R6078AS |
2D:2 | R6079AM |
2D:3 | R6079BM |
2D:4 | R6079CS |
2D:5 | R6080AM |
2D:6 | R6083AS |
2D:7 | R6083BS |
2E:0 | R6083CS |
2E:1 | R6083DS |
2E:2 | R6086AM |
2E:3 | R6086BM |
2E:4 | R6086CM |
2E:5 | R6088AS |
2E:6 | R6090AM |
2E:7 | R6090BM |
2F:0 | R6090CM |
2F:1 | R6090DM |
2F:2 | R6092AS |
2F:3 | R6094BM |
2F:4 | R6094BS |
2F:5 | R6094AS |
2F:6 | R6096AM |
2F:7 | R6096BS |
30:0 | R6096CM |
30:1 | R6098AM |
30:2 | R6098BS |
30:3 | |
30:4 | |
30:5 | |
30:6 | |
30:7 | |
31:0 | R205AM |
31:1 | R207AM |
31:2 | R209AM |
31:3 | R209BM |
31:4 | R211AM |
31:5 | R211BM |
31:6 | R216AM |
31:7 | R216BM |
32:0 | R218AM |
32:1 | R218BM |
32:2 | |
32:3 | R251AM |
32:4 | R251BM |
32:5 | R251CM |
32:6 | R253AM |
32:7 | R253BM |
33:0 | R253CM |
33:1 | R254AM |
33:2 | R254BM |
33:3 | R256AM |
33:4 | R256BM |
33:5 | R257AM |
33:6 | R257BM |
33:7 | R263AM |
34:0 | R264AM |
34:1 | R266AM |
34:2 | R271AM |
34:3 | R271BM |
34:4 | R271CMC |
34:5 | R273AM |
34:6 | R273BM |
34:7 | R273CMC |
35:0 | R275AM |
35:1 | R275BM |
35:2 | R275CMC |
35:3 | R277AM |
35:4 | R277BM |
35:5 | R277CMC |
35:6 | R313AM |
35:7 | R313BM |
36:0 | R314AM |
36:1 | R316AM |
36:2 | R316BM |
36:3 | R316CM |
36:4 | R318AM |
36:5 | R318BM |
36:6 | R318CM |
36:7 | R320AM |
37:0 | R320BM |
37:1 | R320CM |
37:2 | |
37:3 | |
37:4 | |
37:5 | |
37:6 | |
37:7 |
Note - This list uses standard SOP-style numbering, i.e. bit 0 for the LSB to bit 7 for the MSB of each byte.
Network Rail Open Data Feeds | |
---|---|
Data Feeds | About the Feeds • Account States • Durable Subscriptions • Example Code ( PHP / C# / Java / Ruby / Node.js) • Advanced Uses • FAQ • Release Notes |
RTPPM | RTPPM Feed |
Train Movements | Train Movements Feed • Train Activation • Train Cancellation • Train Movement • Train Reinstatement • Change of Origin • Change of Identity • Change of Location • TSPEED Field • Planned Cancellations • Cancellation Codes |
TD | TD Feed • C-Class Messages • S-Class Messages • Train Describers • TD Berths |
VSTP | VSTP Feed |
TSR | TSR Feed • Route Codes |
SCHEDULE | SCHEDULE Feed • TIPLOC Records • Schedule and Location Records • Association Records • CIF Codes • How Scheduling Works • Allowances |
Reference Data | Reference Data Feed • TOC Codes • CIF Codes • Delay Attribution Codes • Identifying Locations (STANOX, TIPLOC, NLC and 3-Alpha Codes) • STANOX Geographical Areas • Train Planning data (BPLAN) |