LC
LC - WMSC Leamington Corridor
S-Class Mappings
On the table below are bits for LC TD that have been worked out from the data.
Address:Bit | Function |
---|---|
00:0 | R184AU |
00:1 | R184BU |
00:2 | R186AU |
00:3 | R186BU |
00:4 | R187AU |
00:5 | R187BU |
00:6 | R189AU |
00:7 | R189BU |
01:0 | R193AU |
01:1 | R193BU |
01:2 | R194AU |
01:3 | R194BU |
01:4 | R194CU |
01:5 | R195AU |
01:6 | R195BU |
01:7 | R196AU |
02:0 | R196BU |
02:1 | R196CU |
02:2 | R197AU |
02:3 | R197BU |
02:4 | |
02:5 | R200AU |
02:6 | R202AU |
02:7 | R211AU |
03:0 | R211BU |
03:1 | R217AU |
03:2 | R3255AM |
03:3 | R3257AM |
03:4 | R3258AM |
03:5 | R3269AM |
03:6 | R3269BM |
03:7 | R3272AM |
04:0 | R3273AM |
04:1 | R3273BM |
04:2 | R3274AM |
04:3 | R3274BM |
04:4 | R3275AM |
04:5 | R3276AM |
04:6 | R3277AM |
04:7 | R3297AM |
05:0 | R3298AM |
05:1 | R3299AM |
05:2 | R3299BM |
05:3 | R3299CM |
05:4 | R3300AM |
05:5 | R3300BM |
05:6 | R3300CM |
05:7 | R3300DM |
06:0 | R3301AM |
06:1 | R3303AM |
06:2 | R3324AM |
06:3 | R3325AM |
06:4 | R3326BM |
06:5 | R3327CM |
06:6 | R3327DM |
06:7 | R3328AM |
07:0 | R3328BM |
07:1 | R3329AM |
07:2 | R3329BM |
07:3 | R3330AM |
07:4 | R3331AM |
07:5 | R3332AC |
07:6 | R3332AM |
07:7 | R3332BM |
08:0 | R3333AC |
08:1 | R3333AM |
08:2 | R3333BM |
08:3 | R3335AM |
08:4 | R3452CM |
08:5 | R5260AM |
08:6 | R5260BM |
08:7 | R5261AM |
09:0 | R5262BM |
09:1 | R5262CM |
09:2 | R5263AM |
09:3 | R5263BM |
09:4 | R5264AM |
09:5 | R5269AM |
09:6 | R7280AM |
09:7 | R7281AM |
0A:0 | R7282AM |
0A:1 | R7283AM |
0A:2 | R7286AM |
0A:3 | R7287AM |
0A:4 | R7291AM |
0A:5 | R7302AM |
0A:6 | R7302BM |
0A:7 | R7303AM |
0B:0 | R7303BM |
0B:1 | R7303CM |
0B:2 | R7304AM |
0B:3 | R7304BM |
0B:4 | R7310AM |
0B:5 | R7310BM |
0B:6 | R7311AM |
0B:7 | R7318AC |
0C:0 | R7318AM |
0C:1 | R7321BM |
0C:2 | R7322AM |
0C:3 | R7323AM |
0C:4 | R7324AM |
0C:5 | R7325AM |
0C:6 | R7326AM |
0C:7 | R7327BM |
0D:0 | R7450AM |
0D:1 | R7451AM |
0D:2 | R7451BM |
0D:3 | R7452AM |
0D:4 | R7453AM |
0D:5 | R7453BM |
0D:6 | R7454AM |
0D:7 | R7455AM |
0E:0 | R7456AM |
0E:1 | R7456BM |
0E:2 | R7457AM |
0E:3 | R9251AM |
0E:4 | R7285BM |
0E:5 | |
0E:6 | |
0E:7 | |
0F:0 | S184 |
0F:1 | S186 |
0F:2 | S187 |
0F:3 | S189 |
0F:4 | S193 |
0F:5 | S194 |
0F:6 | S195 |
0F:7 | S196 |
10:0 | S197 |
10:1 | S198 |
10:2 | S200 |
10:3 | S202 |
10:4 | S211 |
10:5 | S217 |
10:6 | S219 |
10:7 | S220 |
11:0 | S3253 |
11:1 | S3255 |
11:2 | S3256 |
11:3 | S3257 |
11:4 | S3258 |
11:5 | S3259 |
11:6 | S3260 |
11:7 | S3261 |
12:0 | S3263 |
12:1 | S3264 |
12:2 | S3265 |
12:3 | S3266 |
12:4 | S3267 |
12:5 | S3268 |
12:6 | S3269 |
12:7 | S3271 |
13:0 | S3272 |
13:1 | S3273 |
13:2 | S3274 |
13:3 | S3275 |
13:4 | S3276 |
13:5 | S3277 |
13:6 | S3278 |
13:7 | S3279 |
14:0 | S3280 |
14:1 | S3281 |
14:2 | S3282 |
14:3 | S3283 |
14:4 | S3284 |
14:5 | S3285 |
14:6 | S3286 |
14:7 | S3287 |
15:0 | S3288 |
15:1 | S3289 |
15:2 | S3290 |
15:3 | S3291 |
15:4 | S3292 |
15:5 | S3293 |
15:6 | S3294 |
15:7 | S3295 |
16:0 | S3297 |
16:1 | S3298 |
16:2 | S3299 |
16:3 | S3300 |
16:4 | S3301 |
16:5 | S3302 |
16:6 | S3303 |
16:7 | S3304 |
17:0 | S3305 |
17:1 | S3306 |
17:2 | S3307 |
17:3 | S3308 |
17:4 | S3309 |
17:5 | S3310 |
17:6 | S3311 |
17:7 | S3312 |
18:0 | S3313 |
18:1 | S3314 |
18:2 | S3315 |
18:3 | S3316 |
18:4 | S3317 |
18:5 | S3318 |
18:6 | S3319 |
18:7 | S3320 |
19:0 | S3321 |
19:1 | S3322 |
19:2 | S3323 |
19:3 | S3324 |
19:4 | S3325 |
19:5 | S3326 |
19:6 | S3327 |
19:7 | S3328 |
1A:0 | S3329 |
1A:1 | S3330 |
1A:2 | S3331 |
1A:3 | S3332 |
1A:4 | S3333 |
1A:5 | S3335 |
1A:6 | S3452 |
1A:7 | S3453 |
1B:0 | S3454 |
1B:1 | S3455 |
1B:2 | S3456 |
1B:3 | S3457 |
1B:4 | S3462 |
1B:5 | S3465 |
1B:6 | S5260 |
1B:7 | S5261 |
1C:0 | S5262 |
1C:1 | S5263 |
1C:2 | S5264 |
1C:3 | S5265 |
1C:4 | S5266 |
1C:5 | S5267 |
1C:6 | S5268 |
1C:7 | S5269 |
1D:0 | S5270 |
1D:1 | S7280 |
1D:2 | S7281 |
1D:3 | S7282 |
1D:4 | S7283 |
1D:5 | S7286 |
1D:6 | S7287 |
1D:7 | S7291 |
1E:0 | S7302 |
1E:1 | S7303 |
1E:2 | S7304 |
1E:3 | S7310 |
1E:4 | S7311 |
1E:5 | S7318 |
1E:6 | S7321 |
1E:7 | S7322 |
1F:0 | S7323 |
1F:1 | S7324 |
1F:2 | S7325 |
1F:3 | S7326 |
1F:4 | S7327 |
1F:5 | S7450 |
1F:6 | S7451 |
1F:7 | S7452 |
20:0 | S7453 |
20:1 | S7454 |
20:2 | S7455 |
20:3 | S7456 |
20:4 | S7457 |
20:5 | S9251 |
20:6 | S7285 |
20:7 | S7285(OFF) |
21:0 | S193TRTS |
21:1 | S195TRTS |
21:2 | S197TRTS |
21:3 | S198TRTS |
21:4 | S200TRTS |
21:5 | S202TRTS |
21:6 | |
21:7 | |
22:0 | R198AU |
22:1 | R198BU |
22:2 | R198CU |
22:3 | R1259AS |
22:4 | R1259BS |
22:5 | R1293AS |
22:6 | R1293BS |
22:7 | R1296AS |
23:0 | R1296BS |
23:1 | R1296CS |
23:2 | R3326AS |
23:3 | R3327AS |
23:4 | R3327BS |
23:5 | R3328CS |
23:6 | R3452AS |
23:7 | R3452BS |
24:0 | R5262AS |
24:1 | R5264BS |
24:2 | |
24:3 | |
24:4 | |
24:5 | |
24:6 | R7302CS |
24:7 | R7304CS |
25:0 | R7310CS |
25:1 | R7321AS |
25:2 | R7326BS |
25:3 | R7327AS |
25:4 | R7450BS |
25:5 | R7320AS |
25:6 | |
25:7 | S447(OFF) |
26:0 | S449(OFF) |
26:1 | S1259(OFF) |
26:2 | S1293(OFF) |
26:3 | S1296(OFF) |
26:4 | S1314(OFF) |
26:5 | S1328(OFF) |
26:6 | S7320(OFF) |
26:7 | |
27:0 | R1273AS |
27:1 | R1273BS |
27:2 | R1273CS |
27:3 | S1273(OFF) |
27:4 | |
27:5 | |
27:6 | |
27:7 | |
28:0 | S428 |
28:1 | S431 |
28:2 | S432 |
28:3 | S434 |
28:4 | S436 |
28:5 | S511(OFF) |
28:6 | S1473(OFF) |
28:7 | |
29:0 | S3466 |
29:1 | S3467 |
29:2 | S3468 |
29:3 | S3469 |
29:4 | S3470 |
29:5 | S3471 |
29:6 | S3474 |
29:7 | S3475 |
2A:0 | S3478 |
2A:1 | S3481 |
2A:2 | S3482 |
2A:3 | S3485 |
2A:4 | S3486 |
2A:5 | S3488 |
2A:6 | S3489 |
2A:7 | S3495 |
2B:0 | S7493 |
2B:1 | S9472 |
2B:2 | |
2B:3 | R428AM |
2B:4 | R431AM |
2B:5 | R431BM |
2B:6 | R431CM |
2B:7 | R432AM |
2C:0 | R434AM |
2C:1 | R436AM |
2C:2 | R511AS |
2C:3 | R511BS |
2C:4 | R511CS |
2C:5 | R1473AS |
2C:6 | R1473BS |
2C:7 | R3470AM |
2D:0 | R3471AM |
2D:1 | R3474AM |
2D:2 | R3474AW |
2D:3 | R3478AM |
2D:4 | R3481AM |
2D:5 | R3488AM |
2D:6 | R3488BM |
2D:7 | R3489AM |
2E:0 | R3495AM |
2E:1 | R7493AM |
2E:2 | R9472AM |
2E:3 | |
2E:4 | S432TRTS |
2E:5 | S434TRTS |
2E:6 | S436TRTS |
2E:7 | |
2F:0 | S188 |
2F:1 | S190 |
2F:2 | S231 |
2F:3 | S233 |
2F:4 | S446(OFF) |
2F:5 | S448(OFF) |
2F:6 | R188AU |
2F:7 | R188BU |
30:0 | R188CU |
30:1 | R190AU |
30:2 | R190BU |
30:3 | R190CU |
30:4 | R190DU |
30:5 | R231AU |
30:6 | R231BU |
30:7 | R231CU |
31:0 | R231DU |
31:1 | R233AU |
31:2 | R233BU |
31:3 | R233CU |
31:4 | R233DU |
31:5 | R446AU |
31:6 | R446BU |
31:7 | R448AU |
32:0 | R448BU |
32:1 | S231TRTS |
32:2 | S233TRTS |
32:3 | S7283TRTS |
32:4 | |
32:5 | |
32:6 | |
32:7 |
Note - This list uses standard SOP-style numbering, i.e. bit 0 for the LSB to bit 7 for the MSB of each byte.
Network Rail Open Data Feeds | |
---|---|
Data Feeds | About the Feeds • Account States • Durable Subscriptions • Example Code ( PHP / C# / Java / Ruby / Node.js) • Advanced Uses • FAQ • Release Notes |
RTPPM | RTPPM Feed |
Train Movements | Train Movements Feed • Train Activation • Train Cancellation • Train Movement • Train Reinstatement • Change of Origin • Change of Identity • Change of Location • TSPEED Field • Planned Cancellations • Cancellation Codes |
TD | TD Feed • C-Class Messages • S-Class Messages • Train Describers • TD Berths |
VSTP | VSTP Feed |
TSR | TSR Feed • Route Codes |
SCHEDULE | SCHEDULE Feed • TIPLOC Records • Schedule and Location Records • Association Records • CIF Codes • How Scheduling Works • Allowances |
Reference Data | Reference Data Feed • TOC Codes • CIF Codes • Delay Attribution Codes • Identifying Locations (STANOX, TIPLOC, NLC and 3-Alpha Codes) • STANOX Geographical Areas • Train Planning data (BPLAN) |