M8
M8 - MRROC Crewe Independent Lines
Below are the S-class definitions that have been worked out. Please feel free to add to this.
Byte | Bit | Function | Destination |
---|---|---|---|
0 | 0 | R1007 | IL1021 |
0 | 1 | ? | |
0 | 2 | ? | |
0 | 3 | ? | |
0 | 4 | R1011 | IL1021 |
0 | 5 | ? | |
0 | 6 | ? | |
0 | 7 | ? | |
1 | 0 | R1013 | IL3031 |
1 | 1 | R1014 | IL1002 |
1 | 2 | R1015 | IL1019 |
1 | 3 | ? | |
1 | 4 | R1019 | IL3031 |
1 | 5 | R1019 | IL5033 |
1 | 6 | R1019 | IL1044 |
1 | 7 | R1019 | CE543 |
2 | 0 | R1021 | IL1019 |
2 | 1 | ? | |
2 | 2 | R1023 | IL9020 |
2 | 3 | R1023 | GL9026 |
2 | 4 | R1023 | IL1019 |
2 | 5 | ||
2 | 6 | R1024 | Berth ULLS |
2 | 7 | R1024 | Berth UA1L |
3 | 0 | ? | |
3 | 1 | ? | |
3 | 2 | ? | |
3 | 3 | ? | |
3 | 4 | R1029 | IL3031 |
3 | 5 | R1029 | IL5033 |
3 | 6 | R1029 | IL1019 |
3 | 7 | ||
4 | 0 | ? | |
4 | 1 | R3003 | IL3017 |
4 | 2 | ? | |
4 | 3 | R3017 | GL9026 |
4 | 4 | R3017 | IL3031 |
4 | 5 | ? | |
4 | 6 | ? | |
4 | 7 | ? | |
5 | 0 | R3017 | IL1015 |
5 | 1 | R5005 | IL5021 |
5 | 2 | ? | |
5 | 3 | ? | |
5 | 4 | R5021 | IL5033 |
5 | 5 | ? | |
5 | 6 | R5021 | IL1015 |
5 | 7 | ? | |
6 | 0 | ? | |
6 | 1 | ? | |
6 | 2 | ? | |
6 | 3 | ? | |
6 | 4 | ? | |
6 | 5 | ? | |
6 | 6 | ? | |
6 | 7 | ||
7 | 0 | ? | |
7 | 1 | ? | |
7 | 2 | ? | |
7 | 3 | ||
7 | 4 | ||
7 | 5 | ||
7 | 6 | ||
7 | 7 | ||
8 | 0 | S3003 | |
8 | 1 | S3016 | |
8 | 2 | S3017 | |
8 | 3 | S5005 | |
8 | 4 | S5021 | |
8 | 5 | ? | |
8 | 6 | ? | |
8 | 7 | ? | |
9 | 0 | ||
9 | 1 | ||
9 | 2 | S1007 | |
9 | 3 | ? | |
9 | 4 | S1011 | |
9 | 5 | ? | |
9 | 6 | S1013 | |
9 | 7 | S1014 | |
10 | 0 | S1015 | |
10 | 1 | ? | |
10 | 2 | S1019 | |
10 | 3 | S1021 | |
10 | 4 | S1023 | |
10 | 5 | S1024 | |
10 | 6 | ? | |
10 | 7 | S1029 | |
11 | 0 | ? | |
11 | 1 | ||
11 | 2 | ||
11 | 3 | ||
11 | 4 | ||
11 | 5 | ||
11 | 6 | ||
11 | 7 | ||
12 | 0 | R3018 | IL3016 |
12 | 1 | R3018 | ? |
12 | 2 | R3018 | IL1024 |
12 | 3 | R3031 | IL3037 |
12 | 4 | R3031 | IL3039 |
12 | 5 | R5022 | IL3016 |
12 | 6 | R5022 | ? |
12 | 7 | R5022 | IL1024 |
13 | 0 | ? | |
13 | 1 | ? | |
13 | 2 | ? | |
13 | 3 | ? | |
13 | 4 | ? | |
13 | 5 | R7020 | IL1023 |
13 | 6 | ? | |
13 | 7 | R7030 | ? |
14 | 0 | R7030 | IL1024 |
14 | 1 | ||
14 | 2 | ? | |
14 | 3 | ? | |
14 | 4 | ? | |
14 | 5 | ? | |
14 | 6 | ? | |
14 | 7 | ? | |
15 | 0 | ? | |
15 | 1 | ||
15 | 2 | ? | |
15 | 3 | ? | |
15 | 4 | ||
15 | 5 | ? | |
15 | 6 | ? | |
15 | 7 | ? | |
16 | 0 | ? | |
16 | 1 | R1044 | IL1023 |
16 | 2 | R1044 | IL1029 |
16 | 3 | R1044 | IL1031 |
16 | 4 | ||
16 | 5 | ? | |
16 | 6 | ||
16 | 7 | ? | |
17 | 0 | ? | |
17 | 1 | ? | |
17 | 2 | ? | |
17 | 3 | ? | |
17 | 4 | ? | |
17 | 5 | ? | |
17 | 6 | ? | |
17 | 7 | ? | |
18 | 0 | ? | |
18 | 1 | ? | |
18 | 2 | ? | |
18 | 3 | ||
18 | 4 | ? | |
18 | 5 | ? | |
18 | 6 | ? | |
18 | 7 | ? | |
19 | 0 | ? | |
19 | 1 | ? | |
19 | 2 | ||
19 | 3 | ||
19 | 4 | ||
19 | 5 | ||
19 | 6 | ||
19 | 7 | ||
20 | 0 | S3018 | |
20 | 1 | S3031 | |
20 | 2 | S5022 | |
20 | 3 | S5026 | |
20 | 4 | S5033 | |
20 | 5 | S5035 | |
20 | 6 | S7020 | |
20 | 7 | S7030 | |
21 | 0 | ? | |
21 | 1 | ||
21 | 2 | ||
21 | 3 | ? | |
21 | 4 | ? | |
21 | 5 | S1044 | |
21 | 6 | ? | |
21 | 7 | ? | |
22 | 0 | ? | |
22 | 1 | ||
22 | 2 | ||
22 | 3 | ||
22 | 4 | ||
22 | 5 | ||
22 | 6 | ||
22 | 7 | ||
23 | 0 | ||
23 | 1 | ||
23 | 2 | R3040 | IL3018 |
23 | 3 | ||
23 | 4 | R3040 | IL5022 |
23 | 5 | ||
23 | 6 | R3040 | IL9034 |
23 | 7 | R3042 | IL5022 |
24 | 0 | ||
24 | 1 | R3042 | IL9034 |
24 | 2 | R3046 | IL3040 |
24 | 3 | ||
24 | 4 | ||
24 | 5 | ||
24 | 6 | ||
24 | 7 | ||
25 | 0 | ||
25 | 1 | S3037 | |
25 | 2 | S3039 | |
25 | 3 | S3040 | |
25 | 4 | S3042 | |
25 | 5 | S3046 | |
25 | 6 | S3048 | |
25 | 7 | ||
26 | 0 | ? | |
26 | 1 | ? | |
26 | 2 | ? | |
26 | 3 | ? | |
26 | 4 | ? | |
26 | 5 | ? | |
26 | 6 | ? | |
26 | 7 | ? | |
27 | 0 | ? | |
27 | 1 | ? | |
27 | 2 | ? | |
27 | 3 | ? | |
27 | 4 | ? | |
27 | 5 | ? | |
27 | 6 | ? | |
27 | 7 | ? | |
28 | 0 | ? | |
28 | 1 | ? | |
28 | 2 | ? | |
28 | 3 | ? | |
28 | 4 | ? | |
28 | 5 | ? | |
28 | 6 | ? | |
28 | 7 | ? | |
29 | 0 | ? | |
29 | 1 | ? | |
29 | 2 | ? | |
29 | 3 | ? | |
29 | 4 | ? | |
29 | 5 | ||
29 | 6 | ? | |
29 | 7 | ||
30 | 0 | ||
30 | 1 | ||
30 | 2 | ||
30 | 3 | ||
30 | 4 | ||
30 | 5 | ||
30 | 6 | ||
30 | 7 | ||
31 | 0 | ? | |
31 | 1 | ? | |
31 | 2 | ? | |
31 | 3 | ? | |
31 | 4 | ? | |
31 | 5 | ? | |
31 | 6 | ? | |
31 | 7 | ? | |
32 | 0 | ? | |
32 | 1 | ? | |
32 | 2 | ? | |
32 | 3 | ? | |
32 | 4 | ? | |
32 | 5 | ? | |
32 | 6 | ? | |
32 | 7 | ? | |
33 | 0 | ? | |
33 | 1 | ? | |
33 | 2 | ? | |
33 | 3 | ? | |
33 | 4 | ? | |
33 | 5 | ? | |
33 | 6 | ? | |
33 | 7 | ? | |
34 | 0 | ? | |
34 | 1 | ? | |
34 | 2 | ? | |
34 | 3 | ? | |
34 | 4 | ? | |
34 | 5 | ? | |
34 | 6 | ? | |
34 | 7 | ? | |
35 | 0 | ? | |
35 | 1 | ? | |
35 | 2 | ||
35 | 3 | ||
35 | 4 | ||
35 | 5 | ||
35 | 6 | ||
35 | 7 | ||
36 | 0 | ? | |
36 | 1 | ? | |
36 | 2 | ? | |
36 | 3 | ? | |
36 | 4 | ? | |
36 | 5 | ? | |
36 | 6 | ? | |
36 | 7 | ? | |
37 | 0 | ? | |
37 | 1 | ? | |
37 | 2 | ? | |
37 | 3 | ||
37 | 4 | ||
37 | 5 | ||
37 | 6 | ||
37 | 7 |
Network Rail Open Data Feeds | |
---|---|
Data Feeds | About the Feeds • Account States • Durable Subscriptions • Example Code ( PHP / C# / Java / Ruby / Node.js) • Advanced Uses • FAQ • Release Notes |
RTPPM | RTPPM Feed |
Train Movements | Train Movements Feed • Train Activation • Train Cancellation • Train Movement • Train Reinstatement • Change of Origin • Change of Identity • Change of Location • TSPEED Field • Planned Cancellations • Cancellation Codes |
TD | TD Feed • C-Class Messages • S-Class Messages • Train Describers • TD Berths |
VSTP | VSTP Feed |
TSR | TSR Feed • Route Codes |
SCHEDULE | SCHEDULE Feed • TIPLOC Records • Schedule and Location Records • Association Records • CIF Codes • How Scheduling Works • Allowances |
Reference Data | Reference Data Feed • TOC Codes • CIF Codes • Delay Attribution Codes • Identifying Locations (STANOX, TIPLOC, NLC and 3-Alpha Codes) • STANOX Geographical Areas • Train Planning data (BPLAN) |