FE
Appearance
FE - Ferrybridge
Below is a list of the signal data decodes that have been worked out. Please feel free to add to this.
| Address:Bit | Element type | Description |
|---|---|---|
| 00:0 | Signal | 6601 |
| 00:1 | Signal | 6598 |
| 00:2 | Signal | 6597 |
| 00:3 | Signal | 6596 |
| 00:4 | Signal | 6595 |
| 00:5 | Signal | 6594 |
| 00:6 | Signal | 6593 |
| 00:7 | ||
| 01:0 | Signal | 6611 |
| 01:1 | Signal | 6608 |
| 01:2 | Signal | 6606 |
| 01:3 | Signal | 6605 |
| 01:4 | Signal | 6604 |
| 01:5 | Signal | 6604 |
| 01:6 | Signal | 6603 |
| 01:7 | Signal | 6602 |
| 02:0 | Signal | 6621 |
| 02:1 | ||
| 02:2 | ||
| 02:3 | ||
| 02:4 | Signal | 6617 |
| 02:5 | ||
| 02:6 | Signal | 6615 |
| 02:7 | Signal | 6613 |
| 03:0 | Signal | 6623 |
| 03:1 | ||
| 03:2 | ||
| 03:3 | Signal | 6650 |
| 03:4 | Signal | 6626 |
| 03:5 | Signal | 6624 |
| 03:6 | Signal | 6623 |
| 03:7 | Signal | 6622 |
| 04:0 | ||
| 04:1 | ||
| 04:2 | ||
| 04:3 | ||
| 04:4 | ||
| 04:5 | ||
| 04:6 | ||
| 04:7 | Signal | M625 |
| 05:0 | Signal | 6431 |
| 05:1 | Signal | 6426 |
| 05:2 | Signal | 6425 |
| 05:3 | Signal | 6423 |
| 05:4 | Signal | 6422 |
| 05:5 | Signal | 6421 |
| 05:6 | Signal | 6417 |
| 05:7 | Signal | 6411 |
| 06:0 | ||
| 06:1 | ||
| 06:2 | ||
| 06:3 | ||
| 06:4 | Signal | 5414 |
| 06:5 | ||
| 06:6 | Signal | 6437 |
| 06:7 | Signal | 6435 |
| 07:0 | Signal | 6441 |
| 07:1 | Signal | 6440 |
| 07:2 | Signal | 6439 |
| 07:3 | Signal | 6438 |
| 07:4 | Signal | 6436 |
| 07:5 | Signal | 6434 |
| 07:6 | Signal | 6429 |
| 07:7 | Signal | 6428 |
| 08:0 | ||
| 08:1 | ||
| 08:2 | Signal | 6418 |
| 08:3 | Signal | 6402 |
| 08:4 | ||
| 08:5 | Signal | 6445 |
| 08:6 | Signal | 6443 |
| 08:7 | Signal | 6442 |
| 09:0 | Signal | 6377 |
| 09:1 | Signal | 6375 |
| 09:2 | ||
| 09:3 | ||
| 09:4 | ||
| 09:5 | ||
| 09:6 | ||
| 09:7 | ||
| 0A:0 | Signal | 6391 |
| 0A:1 | ||
| 0A:2 | ||
| 0A:3 | Signal | 6386 |
| 0A:4 | ||
| 0A:5 | Signal | 6382 |
| 0A:6 | ||
| 0A:7 | Signal | 6378 |
| 0B:0 | Signal | 6414 |
| 0B:1 | Signal | 6412 |
| 0B:2 | Signal | 6412 |
| 0B:3 | Signal | 6410 |
| 0B:4 | ||
| 0B:5 | Signal | 6404 |
| 0B:6 | Signal | 6402 |
| 0B:7 | Signal | 6393 |
| 0C:0 | ||
| 0C:1 | ||
| 0C:2 | ||
| 0C:3 | ||
| 0C:4 | ||
| 0C:5 | Signal | 6419 |
| 0C:6 | Signal | 6418 |
| 0C:7 | Signal | 6416 |
| 0D:0 | ||
| 0D:1 | ||
| 0D:2 | ||
| 0D:3 | ||
| 0D:4 | ||
| 0D:5 | ||
| 0D:6 | ||
| 0D:7 | ||
| 0E:0 | ||
| 0E:1 | Signal | 6456 |
| 0E:2 | ||
| 0E:3 | Signal | 6454 |
| 0E:4 | Signal | 6453 |
| 0E:5 | Signal | 6452 |
| 0E:6 | Signal | 6451 |
| 0E:7 | ||
| 0F:0 | ||
| 0F:1 | ||
| 0F:2 | Signal | 6465 |
| 0F:3 | Signal | 6463 |
| 0F:4 | ||
| 0F:5 | Signal | 6460 |
| 0F:6 | ||
| 0F:7 | ||
| 10:0 | Signal | 6475 |
| 10:1 | ||
| 10:2 | ||
| 10:3 | Signal | 6472 |
| 10:4 | ||
| 10:5 | Signal | 6470 |
| 10:6 | Signal | 6469 |
| 10:7 | ||
| 11:0 | Signal | 6486 |
| 11:1 | Signal | 6485 |
| 11:2 | Signal | 6482 |
| 11:3 | Signal | 6481 |
| 11:4 | Signal | 6480 |
| 11:5 | Signal | 6479 |
| 11:6 | ||
| 11:7 | ||
| 12:0 | Signal | 6496 |
| 12:1 | ||
| 12:2 | ||
| 12:3 | Signal | 6492 |
| 12:4 | Signal | 6491 |
| 12:5 | Signal | 6490 |
| 12:6 | Signal | 6489 |
| 12:7 | Signal | 6488 |
| 13:0 | ||
| 13:1 | ||
| 13:2 | ||
| 13:3 | Signal | 6442 |
| 13:4 | ||
| 13:5 | ||
| 13:6 | ||
| 13:7 | Signal | 6498 |
| 14:0 | ||
| 14:1 | ||
| 14:2 | ||
| 14:3 | ||
| 14:4 | ||
| 14:5 | ||
| 14:6 | ||
| 14:7 | ||
| 15:0 | Route | 6617 to 6621 |
| 15:1 | ||
| 15:2 | ||
| 15:3 | ||
| 15:4 | ||
| 15:5 | Route | 6615 to 6621 |
| 15:6 | ||
| 15:7 | Route | 6613 to 6621 |
| 16:0 | ||
| 16:1 | ||
| 16:2 | Route | 6621 to 6623 |
| 16:3 | ||
| 16:4 | ||
| 16:5 | ||
| 16:6 | ||
| 16:7 | ||
| 17:0 | ||
| 17:1 | Route | 6626 to 6624 |
| 17:2 | ||
| 17:3 | Route | 6624 to 6608 |
| 17:4 | Route | 6624 to 6381 |
| 17:5 | Route | 6623 to M625 |
| 17:6 | ||
| 17:7 | ||
| 18:0 | ||
| 18:1 | ||
| 18:2 | ||
| 18:3 | ||
| 18:4 | ||
| 18:5 | ||
| 18:6 | ||
| 18:7 | ||
| 19:0 | ||
| 19:1 | Route | 6617 to 6621 |
| 19:2 | ||
| 19:3 | ||
| 19:4 | ||
| 19:5 | ||
| 19:6 | ||
| 19:7 | ||
| 1A:0 | ||
| 1A:1 | Route | 6421 to 6402 |
| 1A:2 | Route | 6421 to COUT |
| 1A:3 | Route | 6421 to COUT |
| 1A:4 | ||
| 1A:5 | Route | 6421 to 6431 |
| 1A:6 | Route | 6423 to 6425 |
| 1A:7 | Route | 6423 to 6421 |
| 1B:0 | Route | 6434 to 6436 |
| 1B:1 | ||
| 1B:2 | Route | 6425 to 6429 |
| 1B:3 | ||
| 1B:4 | ||
| 1B:5 | ||
| 1B:6 | ||
| 1B:7 | ||
| 1C:0 | Route | 5414 to 6423 |
| 1C:1 | ||
| 1C:2 | ||
| 1C:3 | ||
| 1C:4 | Route | 6417 to 6423 |
| 1C:5 | ||
| 1C:6 | Route | 6435 to 6386 |
| 1C:7 | ||
| 1D:0 | Route | 6391 to 6411 |
| 1D:1 | ||
| 1D:2 | Route | 6419 to 6425 |
| 1D:3 | ||
| 1D:4 | Route | 6404 to 6434 |
| 1D:5 | ||
| 1D:6 | ||
| 1D:7 | ||
| 1E:0 | ||
| 1E:1 | ||
| 1E:2 | ||
| 1E:3 | ||
| 1E:4 | ||
| 1E:5 | ||
| 1E:6 | ||
| 1E:7 | ||
| 1F:0 | ||
| 1F:1 | Route | 6382 to 6419 |
| 1F:2 | ||
| 1F:3 | Route | 6381 to 6391 |
| 1F:4 | ||
| 1F:5 | ||
| 1F:6 | Route | 6375 to 6378 |
| 1F:7 | ||
| 20:0 | ||
| 20:1 | ||
| 20:2 | ||
| 20:3 | Route | 6386 to 6617 |
| 20:4 | Route | 6386 to 6414 |
| 20:5 | ||
| 20:6 | ||
| 20:7 | Route | 6382 to 6404 |
| 21:0 | ||
| 21:1 | Route | 6404 to 6434 |
| 21:2 | Route | 6402 to 6416 |
| 21:3 | ||
| 21:4 | Route | 6393 to 6414 |
| 21:5 | Route | 6391 to 6411 |
| 21:6 | Route | 6391 to 6425 |
| 21:7 | ||
| 22:0 | ||
| 22:1 | ||
| 22:2 | ||
| 22:3 | Route | 6419 to 6425 |
| 22:4 | Route | 6418 to 6416 |
| 22:5 | Route | 6416 to 6617 |
| 22:6 | Route | 6416 to 6414 |
| 22:7 | ||
| 23:0 | ||
| 23:1 | ||
| 23:2 | ||
| 23:3 | ||
| 23:4 | ||
| 23:5 | ||
| 23:6 | ||
| 23:7 | ||
| 24:0 | ||
| 24:1 | ||
| 24:2 | ||
| 24:3 | ||
| 24:4 | ||
| 24:5 | ||
| 24:6 | ||
| 24:7 | Route | 6382 to 6391 |
| 25:0 | ||
| 25:1 | ||
| 25:2 | ||
| 25:3 | ||
| 25:4 | ||
| 25:5 | ||
| 25:6 | ||
| 25:7 | ||
| 26:0 | ||
| 26:1 | ||
| 26:2 | ||
| 26:3 | ||
| 26:4 | ||
| 26:5 | ||
| 26:6 | ||
| 26:7 | Route | 6422 to 6418 |
| 27:0 | ||
| 27:1 | ||
| 27:2 | ||
| 27:3 | ||
| 27:4 | ||
| 27:5 | ||
| 27:6 | ||
| 27:7 | ||
| 28:0 | ||
| 28:1 | ||
| 28:2 | ||
| 28:3 | ||
| 28:4 | Route | 6453 to 6463 |
| 28:5 | ||
| 28:6 | ||
| 28:7 | ||
| 29:0 | ||
| 29:1 | ||
| 29:2 | ||
| 29:3 | ||
| 29:4 | ||
| 29:5 | ||
| 29:6 | ||
| 29:7 | ||
| 2A:0 | ||
| 2A:1 | ||
| 2A:2 | ||
| 2A:3 | ||
| 2A:4 | Route | 6463 to 6475 |
| 2A:5 | Route | 6460 to 6442 |
| 2A:6 | ||
| 2A:7 | ||
| 2B:0 | Route | 6470 to 6460 |
| 2B:1 | ||
| 2B:2 | ||
| 2B:3 | ||
| 2B:4 | ||
| 2B:5 | ||
| 2B:6 | ||
| 2B:7 | ||
| 2C:0 | ||
| 2C:1 | Route | 6472 to 6470 |
| 2C:2 | ||
| 2C:3 | ||
| 2C:4 | ||
| 2C:5 | ||
| 2C:6 | ||
| 2C:7 | ||
| 2D:0 | Route | 6486 to 6482 |
| 2D:1 | Route | 6485 to 6489 |
| 2D:2 | Route | 6482 to 6480 |
| 2D:3 | Route | 6481 to 6485 |
| 2D:4 | Route | 6480 to 6472 |
| 2D:5 | Route | 6479 to 6481 |
| 2D:6 | Route | 6475 to 6479 |
| 2D:7 | ||
| 2E:0 | Route | 6498 to 6490 |
| 2E:1 | ||
| 2E:2 | Route | 6493 to COUT |
| 2E:3 | ||
| 2E:4 | Route | 6490 to 6486 |
| 2E:5 | Route | 6489 to 6493 |
| 2E:6 | Route | 6489 to 6491 |
| 2E:7 | ||
| 2F:0 | ||
| 2F:1 | ||
| 2F:2 | ||
| 2F:3 | ||
| 2F:4 | ||
| 2F:5 | ||
| 2F:6 | ||
| 2F:7 | ||
| 30:0 | ||
| 30:1 | ||
| 30:2 | ||
| 30:3 | ||
| 30:4 | ||
| 30:5 | ||
| 30:6 | ||
| 30:7 | ||
| 31:0 | ||
| 31:1 | ||
| 31:2 | ||
| 31:3 | ||
| 31:4 | ||
| 31:5 | ||
| 31:6 | ||
| 31:7 | ||
| 32:0 | ||
| 32:1 | ||
| 32:2 | ||
| 32:3 | ||
| 32:4 | ||
| 32:5 | ||
| 32:6 | ||
| 32:7 | ||
| 33:0 | ||
| 33:1 | ||
| 33:2 | ||
| 33:3 | ||
| 33:4 | Route | 6617 to 6621 |
| 33:5 | ||
| 33:6 | ||
| 33:7 |
| Network Rail Open Data Feeds | |
|---|---|
| Data Feeds | About the Feeds • Account States • Durable Subscriptions • Example Code ( PHP / C# / Java / Ruby / Node.js) • STOMP Client Libraries • Advanced Uses • FAQ • Release Notes |
| RTPPM | RTPPM Feed |
| Train Movements | Train Movements Feed • Train Activation • Train Cancellation • Train Movement • Train Reinstatement • Change of Origin • Change of Identity • Change of Location • TSPEED Field • Planned Cancellations • Cancellation Codes |
| TD | TD Feed • C-Class Messages • S-Class Messages • Train Describers • TD Berths |
| VSTP | VSTP Feed |
| TSR | TSR Feed • Route Codes |
| SCHEDULE | SCHEDULE Feed • TIPLOC Records • Schedule and Location Records • Association Records • CIF Codes • How Scheduling Works • Allowances |
| Reference Data | Reference Data Feed • TOC Codes • CIF Codes • Delay Attribution Codes • Identifying Locations (STANOX, TIPLOC, NLC and 3-Alpha Codes) • STANOX Geographical Areas • Train Planning data (BPLAN) |