C3
Appearance
C3 - SWCC Shrewsbury North WestCAD
Below is a list of the signal data decodes that have been worked out. Please feel free to add to this.
| Address:Bit | Element type | Description |
|---|---|---|
| 00:0 | ||
| 00:1 | ||
| 00:2 | ||
| 00:3 | ||
| 00:4 | ||
| 00:5 | ||
| 00:6 | ||
| 00:7 | ||
| 01:0 | ||
| 01:1 | ||
| 01:2 | ||
| 01:3 | ||
| 01:4 | ||
| 01:5 | ||
| 01:6 | ||
| 01:7 | ||
| 02:0 | ||
| 02:1 | ||
| 02:2 | ||
| 02:3 | ||
| 02:4 | ||
| 02:5 | ||
| 02:6 | ||
| 02:7 | ||
| 03:0 | ||
| 03:1 | ||
| 03:2 | ||
| 03:3 | ||
| 03:4 | Route | 8308 to CJ9 |
| 03:5 | Route | 8310 to CJ9 |
| 03:6 | ||
| 03:7 | ||
| 04:0 | Route | 8316 to 8310 |
| 04:1 | Route | 8316 to 8308 |
| 04:2 | Route | 8325 to 8361 |
| 04:3 | Route | 8327 to 8363 |
| 04:4 | Route | 8328 to 8306 |
| 04:5 | Route | 8330 to 8316 |
| 04:6 | Route | 8361 to 8365 |
| 04:7 | Route | 8363 to 8367 |
| 05:0 | Route | 8365 to 8405 |
| 05:1 | Route | 8365 to 8407 |
| 05:2 | Route | 8367 to 8405 |
| 05:3 | Route | 8367 to 8407 |
| 05:4 | Route | 8372 to 8330 |
| 05:5 | Route | 8372 to 8328 |
| 05:6 | Route | 8374 to 8330 |
| 05:7 | Route | 8374 to 8328 |
| 06:0 | Route | 8405 to 8447 |
| 06:1 | Route | 8407 to 8449 |
| 06:2 | Route | 8408 to 8372 |
| 06:3 | Route | 8410 to 8374 |
| 06:4 | Route | 8447 to 8461 |
| 06:5 | Route | 8449 to 8463 |
| 06:6 | Route | 8450 to 8408 |
| 06:7 | Route | 8452 to 8410 |
| 07:0 | Route | 8461 to 8481 |
| 07:1 | Route | 8463 to 8475 |
| 07:2 | Route | 8464 to 8450 |
| 07:3 | Route | 8466 to 8452 |
| 07:4 | Route | 8475 to 8481 |
| 07:5 | Route | 8478 to 8466 |
| 07:6 | Route | 8478 to 8464 |
| 07:7 | Route | 8481 to 9001 |
| 08:0 | Signal | 8308 |
| 08:1 | Signal | 8310 |
| 08:2 | Signal | 8313 |
| 08:3 | Signal | 8316 |
| 08:4 | Signal | 8325 |
| 08:5 | Signal | 8327 |
| 08:6 | Signal | 8328 |
| 08:7 | Signal | 8330 |
| 09:0 | Signal | 8361 |
| 09:1 | Signal | 8363 |
| 09:2 | Signal | 8365 |
| 09:3 | Signal | 8367 |
| 09:4 | Signal | 8372 |
| 09:5 | Signal | 8374 |
| 09:6 | Signal | 8405 |
| 09:7 | Signal | 8407 |
| 0A:0 | Signal | 8408 |
| 0A:1 | Signal | 8410 |
| 0A:2 | Signal | 8447 |
| 0A:3 | Signal | 8449 |
| 0A:4 | Signal | 8450 |
| 0A:5 | Signal | 8452 |
| 0A:6 | Signal | 8461 |
| 0A:7 | Signal | 8463 |
| 0B:0 | Signal | 8464 |
| 0B:1 | Signal | 8466 |
| 0B:2 | Signal | 8475 |
| 0B:3 | Signal | 8478 |
| 0B:4 | Signal | 8481 |
| 0B:5 | ||
| 0B:6 | ||
| 0B:7 |
| Network Rail Open Data Feeds | |
|---|---|
| Data Feeds | About the Feeds • Account States • Durable Subscriptions • Example Code ( PHP / C# / Java / Ruby / Node.js) • STOMP Client Libraries • Advanced Uses • FAQ • Release Notes |
| RTPPM | RTPPM Feed |
| Train Movements | Train Movements Feed • Train Activation • Train Cancellation • Train Movement • Train Reinstatement • Change of Origin • Change of Identity • Change of Location • TSPEED Field • Planned Cancellations • Cancellation Codes |
| TD | TD Feed • C-Class Messages • S-Class Messages • Train Describers • TD Berths |
| VSTP | VSTP Feed |
| TSR | TSR Feed • Route Codes |
| SCHEDULE | SCHEDULE Feed • TIPLOC Records • Schedule and Location Records • Association Records • CIF Codes • How Scheduling Works • Allowances |
| Reference Data | Reference Data Feed • TOC Codes • CIF Codes • Delay Attribution Codes • Identifying Locations (STANOX, TIPLOC, NLC and 3-Alpha Codes) • STANOX Geographical Areas • Train Planning data (BPLAN) |