List of Train Describers: Difference between revisions
m Added links to new page for TD_SE_SIG_AREA |
Cameron Bird (talk | contribs) LB offline (for a while) |
||
(204 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
The following list of | The following list of train describers was last updated on <i>10th October 2020</i>. | ||
Specific information relating to each TD (such as ECSs/SOPs which give the S-Class data mapping, Block schematics which show all the berth steps within a TD and stepping tables which show which conditions must be met in order for description to step) can be found by clicking on the link in the 'ID' column. | |||
User contributed maps, where available, show signal berths and their locations in relation to the railway. Because maps have been compiled using steps seen from the feed, the placement of berths may not be accurate in all locations. | |||
General information relating to entire signalling areas can be found by clicking the link in the 'topic' column. This may include track and signalling maps released by Network Rail. | |||
The column headings are as follows: | The column headings are as follows: | ||
* '''ID''' - identity of the train describer in TD messages. | * '''ID''' - identity of the train describer in TD messages. This is not necessarily the same as the plated signalbox ID. Where a link is provided you will find specific details relating to that TD area. | ||
* '''Name''' - the name of the train describer | * '''Name''' - the name of the train describer | ||
* '''Topic''' - the name of the topic - if unspecified, data is available on the 'all area' feed | * '''Topic''' - the name of the topic - if unspecified, data is available on the 'all area' feed. Where a link is provided you will find generic details relating to that area. | ||
* '''SIG''' - whether signal aspects (on/off) are available | * '''SIG''' - whether signal aspects (on/off) are available | ||
* '''RTE''' - whether route set indications are available | * '''RTE''' - whether route set indications are available | ||
Line 14: | Line 18: | ||
* '''PTS''' - whether points (normal/reverse) indications are available | * '''PTS''' - whether points (normal/reverse) indications are available | ||
* '''LXG''' - whether level crossing barrier control indications are available | * '''LXG''' - whether level crossing barrier control indications are available | ||
* '''Commissioning''' - the date the train describer was commissioned or when it is expected (day/month/year). | |||
A TD with the name of ' | A TD with the name of 'TBD' indicates a train describer which is planned, but details are not yet available. | ||
A '?' in one of the six S-Class columns indicates that this detail is not currently known | A '?' in one of the six S-Class columns indicates that this detail is not currently known. | ||
A Commissioning date marked * refers to the first messages in the feed, and may not relate to live signalling. | |||
{| class="wikitable" | ===Current and Planned=== | ||
{| class="wikitable sortable" | |||
!ID | !ID | ||
!Name | !Name | ||
Line 28: | Line 35: | ||
!PTS | !PTS | ||
!LXG | !LXG | ||
|- | !Commissioning | ||
<!-- Future Ashford re-platform scheme, awaiting more details | |||
|- | |||
|A1 | |||
|Ashford IECC A | |||
|TBD | |||
|? | |||
|? | |||
|? | |||
|? | |||
|? | |||
|? | |||
|<i>Planned 26/12/2021</i> | |||
|- | |||
|A2 | |A2 | ||
|Ashford IECC | |Ashford IECC C | ||
| | |TBD | ||
| | |? | ||
| | |? | ||
| | |? | ||
| | |? | ||
| | |? | ||
| | |? | ||
|<i>Planned 26/12/2021</i> | |||
|- | |- | ||
|A3 | |A3 | ||
|Ashford | |Ashford IECC C | ||
|TD_KENT_MCC_SIG_AREA | |TBD | ||
| | |? | ||
| | |? | ||
| | |? | ||
|? | |||
|? | |||
|? | |||
|<i>Planned 26/12/2021</i> | |||
--> | |||
|- | |||
|[[A2]] | |||
|Ashford IECC B | |||
|TD_KENT_MCC_SIG_AREA | |||
|✔ | |||
|✔ | |||
|✔ | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[ | |[[A3]] | ||
|Ashford | |Ashford Front-End TD | ||
|TD_KENT_MCC_SIG_AREA | |TD_KENT_MCC_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |[[AD]] | ||
|Ashford IECC A | |||
| | |TD_KENT_MCC_SIG_AREA | ||
|✔ | |||
|✔ | |||
|✔ | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |||
|AL | |||
|Alnmouth SB TD | |||
|TBC (LNE_NE) | |||
|✔ | |||
|✔ | |||
| | | | ||
|✔ | |||
| | | | ||
| | | | ||
Line 72: | Line 119: | ||
|Allington Junction | |Allington Junction | ||
|TD_MC_EM_SIG_AREA | |TD_MC_EM_SIG_AREA | ||
| | |✔ | ||
| | |||
| | | | ||
| | | | ||
Line 79: | Line 127: | ||
| | | | ||
|- | |- | ||
|AS | |[[AS]] | ||
|Aston | |Aston SCC TD | ||
|TD_LNW_WMC_SIG_AREA | |TD_LNW_WMC_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
|✔ | |||
| | | | ||
| | | | ||
Line 89: | Line 138: | ||
| | | | ||
|- | |- | ||
|[[ | |[[AW]] | ||
|Acton Wells | |Acton Wells | ||
|TD_ANG_SIG_AREA | |TD_ANG_SIG_AREA | ||
| | |✔ | ||
|✔ | |||
| | |||
| | | | ||
| | | | ||
|✔ | |||
| | | | ||
|<!-- <i>Planned decommissioning 12/2023</i> --> | |||
|- | |- | ||
| | |B1 | ||
| | |Basingstoke ROC Strawberry Hill Area IECC | ||
| | |TBD | ||
| | |? | ||
| | |? | ||
| | |? | ||
| | |? | ||
| | |? | ||
| | |? | ||
|<i>Planned 04/2021</i> | |||
|- | |- | ||
| | |B2 | ||
|Basingstoke | |Basingstoke ROC Ascot Area IECC | ||
| | |TBD | ||
| | |? | ||
| | |? | ||
| | |? | ||
| | |? | ||
| | |? | ||
| | |? | ||
|<i>Planned 04/2022</i> | |||
<!-- Future Basingstoke ROC areas, awaiting more details | |||
|- | |- | ||
| | |B0 | ||
| | |BKROC Woking Area | ||
| | |TBD | ||
| | |? | ||
| | |? | ||
| | |? | ||
| | |? | ||
| | |? | ||
| | |? | ||
|<i>Planned 2030+</i> | |||
|- | |- | ||
| | |B2? | ||
| | |BKROC Basingstoke Area | ||
| | |TBD | ||
| | |? | ||
| | |? | ||
| | |? | ||
| | |? | ||
| | |? | ||
| | |? | ||
|<i>Planned 2030+</i> | |||
|- | |- | ||
| | |B3 | ||
| | |BKROC Farncombe - Petersfield Area | ||
| | |TBD | ||
| | |? | ||
| | |? | ||
| | |? | ||
| | |? | ||
| | |? | ||
| | |? | ||
|<i>Planned 2022+</i> | |||
|- | |- | ||
| | |B4 | ||
| | |BKROC Romsey & Salisbury Area | ||
| | |TBD | ||
| | |? | ||
| | |? | ||
| | |? | ||
| | |? | ||
| | |? | ||
| | |? | ||
|<i>Planned 2025+</i> | |||
|- | |- | ||
| | |B5 | ||
| | |BKROC Ascot Area IECC | ||
| | |TBD | ||
| | |? | ||
| | |? | ||
| | |? | ||
| | |? | ||
| | |? | ||
| | |? | ||
|<i>Planned 2025+</i> | |||
|- | |- | ||
| | |B6 | ||
| | |BKROC Havant & Guildford Area | ||
| | |TBD | ||
| | |? | ||
| | |? | ||
| | |? | ||
| | |? | ||
| | |? | ||
| | |? | ||
|<i>Planned 2025+</i> | |||
|- | |- | ||
| | |B8 | ||
| | |BKROC Wimbledon Area | ||
| | |TBD | ||
| | |? | ||
| | |? | ||
| | |? | ||
|? | |||
|? | |||
|? | |||
|<i>Planned 2030+</i> | |||
--> | |||
|- | |||
|[[BA]] | |||
|Barnsley | |||
|TD_LNE_NE_SIG_AREA | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|<!-- <i>Planned decommissioning 04/2021</i> --> | |||
<!-- Replacement TD | |||
|- | |||
|BA | |||
|Barnsley | |||
|TBC (LNE_NE) | |||
|? | |||
|? | |||
|? | |||
|? | |||
|? | |||
|? | |||
|<i>Planned 04/2021</i> | |||
--> | |||
|- | |- | ||
| | |[[BE]] | ||
| | |Basingstoke | ||
| | |TD_WESS_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
|<!-- <i>Planned decommissioning 2030+</i> --> | |||
|- | |||
|BG | |||
|WMSC Bromsgrove Corridor WestCAD | |||
|TBD | |||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|07/11/2016 | |||
|- | |- | ||
| | |BL | ||
| | |Bristol PSB ITD | ||
|TD_WWC_SIG_AREA | |||
| | |||
| | | | ||
| | | | ||
Line 248: | Line 305: | ||
| | | | ||
| | | | ||
|<!-- <i>Planned decommissioning 12/2023</i> --> | |||
|- | |- | ||
| | |BM | ||
| | |Barnham DTD | ||
| | |TD_SUSS_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
|✔ | |||
| | | | ||
|- | |- | ||
| | |BN | ||
| | |Birmingham New Street PSB | ||
| | |TD_LNW_WMC_SIG_AREA | ||
| | | | ||
| | | | ||
Line 268: | Line 327: | ||
| | | | ||
| | | | ||
|<i>Planned decommissioning 26/12/2022</i> | |||
|- | |- | ||
| | |[[BP]] | ||
| | |Basingstoke (Poole - Wool) | ||
| | |TD_WESS_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
|✔ | |||
| | | | ||
|<!-- <i>Planned decommissioning 2025+</i> --> | |||
|- | |- | ||
| | |[[BS]] | ||
| | |Barnes | ||
| | |TD_WESS_SIG_AREA | ||
|✔ | |||
|✔ | |||
| | | | ||
|✔ | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|BU | |||
|EMCC Burton Area WestCAD | |||
|TBD | |||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
| | |||
|✔ | |||
|17/08/2018* | |||
|- | |- | ||
| | |[[BX]] | ||
| | |Basingstoke (WoE) | ||
| | |TD_WESS_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
|<!-- <i>Planned decommissioning 2025+</i> --> | |||
|- | |- | ||
| | |[[C1]] | ||
| | |SWCC Newport Corridor WestCAD | ||
| | |TD_WWM_SIG_AREA | ||
|✔ | |||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|C2 | |||
|SWCC Cardiff Area MCS | |||
|TD_WWM_SIG_AREA | |||
|✔ | |||
|✔ | |||
|✔ | |||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |[[C3]] | ||
|SWCC Shrewsbury North WestCAD | |||
| | |TD_WWM_SIG_AREA | ||
| | |✔ | ||
|✔ | |||
| | | | ||
| | | | ||
Line 319: | Line 406: | ||
| | | | ||
|- | |- | ||
| | <!-- Identity allocated, scheme deferred beyond 2030 | ||
| | |C4 | ||
| | |WROC Shrewsbury-Newport | ||
|TBD | |||
|? | |? | ||
|? | |? | ||
Line 328: | Line 416: | ||
|? | |? | ||
|? | |? | ||
|<i>Planned 2030</i> | |||
|- | |- | ||
| | --> | ||
| | |C5 | ||
| | |WROC North Wales Coast WestCAD | ||
| | |TBD | ||
| | |✔ | ||
| | |✔ | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
|09/03/2018* | |||
|- | |- | ||
| | |C6 | ||
| | |SWCC Swansea Area WestCAD | ||
| | |TBD | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | |✔ | ||
| | | | ||
| | | | ||
|26/02/2019* | |||
|- | |- | ||
| | |[[CA]] | ||
| | |Cambridge ITD | ||
| | |TD_ANG_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | |✔ | ||
|✔ | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |[[CC]] | ||
| | |Colchester | ||
| | |TD_ANG_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | |✔ | ||
|✔ | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |CD | ||
| | |Castleford | ||
| | |TD_LNE_NE_SIG_AREA | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|<!-- <i>Planned decommissioning 04/2021</i> --> | |||
<!-- Replacement TD | |||
|- | |- | ||
| | |CD | ||
| | |Castleford | ||
| | |TBC (LNE_NE) | ||
| | |? | ||
| | |? | ||
|? | |||
|? | |||
|? | |||
|? | |||
|<i>Planned 04/2021</i> | |||
--> | |||
|- | |||
|CE | |||
|Crewe PSB | |||
|TD_LNW_C_SIG_AREA | |||
|✔ | |||
|✔ | |||
|✔ | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |CH | ||
| | |Chichester | ||
| | |TD_SUSS_SIG_AREA | ||
| | | | ||
| | |✔ | ||
|✔ | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |[[CL]] | ||
| | |Carlisle PSB TD | ||
| | |TD_LNW_LC_SIG_AREA | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| | |CS | ||
| | |Chester PSB | ||
|TD_LNW_C_SIG_AREA | |TD_LNW_C_SIG_AREA | ||
| | | | ||
| | | | ||
| | | | ||
Line 449: | Line 531: | ||
| | | | ||
|- | |- | ||
| | |[[CT]] | ||
| | |Channel Tunnel | ||
| | |TD_KENT_MCC_SIG_AREA | ||
| | |✔ | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
Line 459: | Line 542: | ||
| | | | ||
|- | |- | ||
| | |[[CV]] | ||
| | |WMSC Cherwell Valley WestCAD | ||
| | |TD_LNW_WMC_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|08/08/2016 | |||
|- | |- | ||
|[[CY]] | |||
|WMSC Coventry WestCAD | |||
|[[ | |TD_LNW_WMC_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |D0 | ||
| | |TVSC Temple Meads IECC | ||
| | |TBD | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
|29/03/2018* | |||
|- | |- | ||
| | |D1 | ||
| | |TVSC Reading IECC A | ||
| | |TD_WTV_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |D2 | ||
|TVSC Reading IECC B | |||
|TD_WTV_SIG_AREA | |||
|✔ | |||
|✔ | |||
|✔ | |||
|✔ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|D3 | |||
|TVSC Paddington IECC | |||
|TD_WTV_SIG_AREA | |||
|✔ | |||
|✔ | |||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |D4 | ||
| | |TVSC Hayes IECC | ||
| | |TD_WTV_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |D5 | ||
| | |TVSC Didcot IECC | ||
| | |TD_WWC_SIG_AREA | ||
|✔ | |||
|✔ | |||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|D6 | |||
|TVSC Maidenhead IECC | |||
|TD_WTV_SIG_AREA | |||
|✔ | |||
|✔ | |||
| | | | ||
|✔ | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |D7 | ||
| | |TVSC Swindon IECC | ||
| | |TD_WWC_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | |✔ | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|D9 | |||
|TVSC Stoke Gifford IECC | |||
|TD_WTV_SIG_AREA | |||
|✔ | |||
|✔ | |||
| | | | ||
|✔ | |||
| | | | ||
| | | | ||
|30/08/2016 | |||
|- | |- | ||
| | |DA | ||
| | |TVSC Acton Area IECC | ||
| | |TBD | ||
|? | |||
|? | |||
|? | |||
|? | |||
|? | |||
|? | |||
|<i>Planned 27/12/2021</i> | |||
|- | |||
|[[DR]] | |||
|Doncaster PSB TD | |||
|TD_LNE_GN_SIG_AREA | |||
| | |||
| | | | ||
| | | | ||
Line 618: | Line 684: | ||
| | | | ||
| | | | ||
<!-- Identity allocated, awaiting more details | |||
|- | |||
|DU | |||
|Dundee TD | |||
|TBD | |||
|? | |||
|? | |||
|? | |||
|? | |||
|? | |||
|? | |||
|<i>Planned ??/??/20??</i> | |||
--> | |||
|- | |- | ||
| | |DY | ||
| | |EMCC Derby Area WestCAD | ||
| | |TBD | ||
| | |✔ | ||
| | |✔ | ||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
| | |03/09/2018 | ||
|- | |- | ||
| | |[[E1]] | ||
| | |Edgeley No 1 | ||
| | |TD_LNW_C_SIG_AREA | ||
| | | | ||
| | |✔ | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|[[EA]] | |||
|Edinburgh IECC A | |||
|[[TD_SE_SIG_AREA]] | |||
|✔ | |||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |EB | ||
| | |Edinburgh IECC B | ||
| | |[[TD_SE_SIG_AREA]] | ||
|✔ | |||
|✔ | |||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|EC | |||
|Edinburgh IECC C | |||
|[[TD_SE_SIG_AREA]] | |||
|✔ | |||
|✔ | |||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[ | |[[ED]] | ||
| | |Edinburgh IECC D | ||
| | |[[TD_SE_SIG_AREA]] | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
|✔ | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |EE | ||
| | |Edinburgh IECC E | ||
| | |TBD | ||
|? | |||
|? | |||
|? | |||
|? | |||
|? | |||
|? | |||
|<i>Planned 26/12/2021</i> | |||
|- | |||
|[[EH]] | |||
|Eastleigh | |||
|TD_WESS_SIG_AREA | |||
|✔ | |||
|✔ | |||
|✔ | |||
|✔ | |||
|✔ | |||
|✔ | |||
|<!-- <i>Planned decommissioning 2030+</i> --> | |||
|- | |||
|[[EK]] | |||
|East Kent MCS ITD | |||
|TD_KENT_MCC_SIG_AREA | |||
|✔ | |||
|✔ | |||
|✔ | |||
|✔ | |||
|✔ | |||
|✔ | |||
| | | | ||
|- | |||
|[[EN]] | |||
|Cambridge IECC (Ely - Norwich) | |||
|TD_ANG_SIG_AREA | |||
|✔ | |||
|✔ | |||
| | | | ||
|✔ | |||
| | | | ||
|✔ | |||
| | | | ||
|- | |||
|[[EX]] | |||
|Exeter | |||
|TD_WWC_SIG_AREA | |||
| | | | ||
|✔ | |||
| | | | ||
| | | | ||
| | | | ||
Line 699: | Line 819: | ||
| | | | ||
|- | |- | ||
|[[ | |[[F2]] | ||
| | |Feltham (Shepperton Branch) IECC | ||
| | |TBD | ||
| | |? | ||
| | |? | ||
|? | |||
|? | |||
|? | |||
|? | |||
|23/06/2019, <i>planned decommissioning 04/2021</i> | |||
|- | |||
|[[FE]] | |||
|Ferrybridge | |||
|TD_LNE_GN_SIG_AREA | |||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
|✔ | |||
| | | | ||
| | | | ||
|- | |- | ||
|[[ | |[[FH]] | ||
| | |Feltham ASC TD | ||
| | |TD_WESS_SIG_AREA | ||
| | |||
|✔ | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|<i>Planned decommissioning 12/2022</i> | |||
|- | |- | ||
| | |G1 | ||
| | |WSSC Glasgow Area WestCAD | ||
| | |[[TD_SW_SIG_AREA]] | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
|✔ | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |[[G2]] | ||
| | |WSSC Paisley ITD | ||
| | |[[TD_SW_SIG_AREA]] | ||
| | |✔ | ||
|✔ | |||
|✔ | |||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
|- | |||
|G3 | |||
|WSSC Newton/Whifflet Area WestCAD | |||
|TBD | |||
|✔ | |||
|✔ | |||
| | | | ||
|✔ | |||
| | | | ||
| | | | ||
|18/04/2017 | |||
|- | |- | ||
| | |G4 | ||
| | |WSSC Motherwell/Carstairs Area WestCAD | ||
| | |TBD | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
|✔ | |||
| | | | ||
| | | | ||
|16/08/2018* | |||
|- | |- | ||
| | |[[GD]] | ||
| | |Guildford | ||
| | |TD_WESS_SIG_AREA | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
Line 759: | Line 907: | ||
| | | | ||
|- | |- | ||
| | |GL | ||
| | |Gloucester ITD | ||
|TD_WWC_SIG_AREA | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 779: | Line 918: | ||
| | | | ||
|- | |- | ||
| | |[[HG]] | ||
| | |Harrogate IECC | ||
| | |TD_LNE_NE_SIG_AREA | ||
| | |✔ | ||
|✔ | |||
| | |||
| | | | ||
| | | | ||
|✔ | |||
|✔ | |||
| | | | ||
|- | |- | ||
| | |[[HN]] | ||
| | |Heaton Norris | ||
|TD_LNW_C_SIG_AREA | |TD_LNW_C_SIG_AREA | ||
| | | | ||
|✔ | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|[[HT]] | |||
|Havant | |||
|TD_WESS_SIG_AREA | |||
|✔ | |||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
| | | | ||
|<!-- <i>Planned decommissioning 2025+</i> --> | |||
|- | |- | ||
| | |IH | ||
| | |Inverness Highlands WestCAD | ||
| | |TBD | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
|✔ | |||
| | | | ||
| | | | ||
|05/12/2017* | |||
|- | |- | ||
| | |KG | ||
| | |EMCC Kettering Area WestCAD | ||
| | |TBD | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
| | | | ||
|21/02/2018* | |||
|- | |- | ||
| | |KN | ||
| | |WMSC Kings Norton WestCAD | ||
| | |TBD | ||
|✔ | |||
|✔ | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|07/11/2016 | |||
|- | |- | ||
| | |[[KX]] | ||
| | |Kings Cross | ||
| | |TD_LNE_GN_SIG_AREA | ||
| | | | ||
| | | | ||
Line 858: | Line 993: | ||
| | | | ||
| | | | ||
|<i>Planned decommissioning 15/03/2022</i> | |||
|- | |- | ||
| | |[[L2]] | ||
| | |Lincoln East | ||
| | |TD_MC_EM_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |[[LA]] | ||
| | |Lancing | ||
| | |TD_SUSS_SIG_AREA | ||
| | | | ||
| | |✔ | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|- | |||
|LC | |||
|WMSC Leamington Corridor | |||
|TD_LNW_WMC_SIG_AREA | |||
|✔ | |||
|✔ | |||
|✔ | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |[[LN]] | ||
| | |Lincoln | ||
|TD_MC_EM_SIG_AREA | |TD_MC_EM_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |LR | ||
| | |EMCC Leicester Area WestCAD | ||
|TD_MC_EM_SIG_AREA | |TD_MC_EM_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
|✔ | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |[[M0]] | ||
| | |MRROC Lime Street WestCAD | ||
| | |TBD | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
| | | | ||
|26/07/2018* | |||
|- | |- | ||
| | |[[M1]] | ||
| | |MRROC Liverpool Area WestCAD | ||
| | |TD_LNW_C_SIG_AREA | ||
| | |✔ | ||
|✔ | |||
| | |||
| | | | ||
| | | | ||
Line 949: | Line 1,072: | ||
| | | | ||
|- | |- | ||
| | |M2 | ||
| | |MRROC Manchester North WestCAD | ||
| | |TD_LNW_C_SIG_AREA | ||
| | |✔ | ||
|✔ | |||
| | | | ||
| | | | ||
Line 959: | Line 1,083: | ||
| | | | ||
|- | |- | ||
| | |M3 | ||
| | |MRROC Manchester Central WestCAD | ||
| | |TD_LNW_C_SIG_AREA | ||
|✔ | |||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|M4 | |||
|MRROC Wavertree (East) WestCAD | |||
|TBD | |||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|07/05/2018* | |||
|- | |||
|M5 | |||
|MRROC Wavertree (West) WestCAD | |||
|TBD | |||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|19/12/2018* | |||
|- | |||
|M6 | |||
|MRROC Macclesfield | |||
|TBD | |||
|? | |||
|? | |||
|? | |||
|? | |||
|? | |||
|? | |||
|<i>Planned 30/08/2022</i> | |||
|- | |- | ||
| | |M9 | ||
| | |MRROC Blackpool Area WestCAD | ||
| | |TBD | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|29/01/2018 | |||
<!-- Future MRROC areas, awaiting more details | |||
|- | |- | ||
| | |M? | ||
| | |MRROC East Cheshire | ||
| | |TBD | ||
| | |? | ||
| | |? | ||
| | |? | ||
| | |? | ||
| | |? | ||
| | |? | ||
|<i>Planned 2024+</i> | |||
|- | |- | ||
| | |M? | ||
| | |MRROC Hope Valley | ||
| | |TBD | ||
| | |? | ||
| | |? | ||
| | |? | ||
| | |? | ||
| | |? | ||
| | |? | ||
|<i>Planned 2024+</i> | |||
|- | |- | ||
| | |M? | ||
| | |MRROC Manchester Piccadilly | ||
| | |TBD | ||
| | |? | ||
| | |? | ||
| | |? | ||
| | |? | ||
| | |? | ||
| | |? | ||
|<i>Planned 2024+</i> | |||
|- | |||
|M? | |||
|MRROC Slade Lane | |||
|TBD | |||
|? | |||
|? | |||
|? | |||
|? | |||
|? | |||
|? | |||
|<i>Planned 2024+</i> | |||
--> | |||
|- | |- | ||
| | |[[MA]] | ||
| | |Maidstone East | ||
| | |TD_KENT_MCC_SIG_AREA | ||
| | | | ||
|✔ | |||
| | | | ||
| | | | ||
Line 1,029: | Line 1,195: | ||
| | | | ||
|- | |- | ||
| | |MD | ||
| | |EMCC Mansfield | ||
| | |TD_MC_EM_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
|✔ | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |ME | ||
| | |Marylebone Chilterns IECC | ||
|TD_LNW_WMC_SIG_AREA | |TD_LNW_WMC_SIG_AREA | ||
|✔ | |||
|✔ | |||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
| | |||
|- | |||
|MH | |||
|Machynlleth | |||
|TD_WWM_SIG_AREA | |||
|✔ | |||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
Line 1,059: | Line 1,228: | ||
| | | | ||
|- | |- | ||
| | |MO | ||
| | |Morpeth SB TD | ||
