List of Train Describers: Difference between revisions
Cameron Bird (talk | contribs) m Q0 now in normal service |
Cameron Bird (talk | contribs) Confirm & correct some topic mappings, remove 'TBD' |
||
Line 41: | Line 41: | ||
|A1 | |A1 | ||
|Ashford IECC A | |Ashford IECC A | ||
| | | | ||
|? | |? | ||
|? | |? | ||
Line 52: | Line 52: | ||
|A2 | |A2 | ||
|Ashford IECC C | |Ashford IECC C | ||
| | |TD_KENT_MCC_SIG_AREA | ||
|? | |? | ||
|? | |? | ||
Line 63: | Line 63: | ||
|A3 | |A3 | ||
|Ashford IECC C | |Ashford IECC C | ||
| | |TD_KENT_MCC_SIG_AREA | ||
|? | |? | ||
|? | |? | ||
Line 108: | Line 108: | ||
|[[AL]] | |[[AL]] | ||
|Alnmouth SB TD | |Alnmouth SB TD | ||
| | |TD_LNE_NE_SIG_AREA | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 152: | Line 152: | ||
|B1 | |B1 | ||
|BAROC Strawberry Hill Scalable | |BAROC Strawberry Hill Scalable | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 163: | Line 163: | ||
|B2 | |B2 | ||
|BAROC Ascot Scalable | |BAROC Ascot Scalable | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 174: | Line 174: | ||
|[[BA]] | |[[BA]] | ||
|Barnsley PSB TD | |Barnsley PSB TD | ||
| | |TD_LNE_NE_SIG_AREA | ||
|✔ | |✔ | ||
| | | | ||
Line 196: | Line 196: | ||
|BG | |BG | ||
|WMSC Bromsgrove Corridor WestCAD | |WMSC Bromsgrove Corridor WestCAD | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 262: | Line 262: | ||
|BU | |BU | ||
|EMCC Burton Area WestCAD | |EMCC Burton Area WestCAD | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 284: | Line 284: | ||
|C0 | |C0 | ||
|TfW CVLICC TAM Area WestCAD | |TfW CVLICC TAM Area WestCAD | ||
| | | | ||
|? | |? | ||
|? | |? | ||
Line 329: | Line 329: | ||
|C4 | |C4 | ||
|WROC Shrewsbury-Newport | |WROC Shrewsbury-Newport | ||
| | | | ||
|? | |? | ||
|? | |? | ||
Line 341: | Line 341: | ||
|C5 | |C5 | ||
|WROC North Wales Coast WestCAD | |WROC North Wales Coast WestCAD | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 352: | Line 352: | ||
|C6 | |C6 | ||
|SWCC Swansea Area WestCAD | |SWCC Swansea Area WestCAD | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 364: | Line 364: | ||
|C7 | |C7 | ||
|WROC Bridgend Area WestCAD | |WROC Bridgend Area WestCAD | ||
| | | | ||
|? | |? | ||
|? | |? | ||
Line 398: | Line 398: | ||
|CD | |CD | ||
|Castleford | |Castleford | ||
| | |TD_LNE_NE_SIG_AREA | ||
|✔ | |✔ | ||
| | | | ||
Line 486: | Line 486: | ||
|D0 | |D0 | ||
|TVSC Bristol Temple Meads Area Scalable IECC | |TVSC Bristol Temple Meads Area Scalable IECC | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 585: | Line 585: | ||
|DA | |DA | ||
|TVSC Acton Area Scalable IECC | |TVSC Acton Area Scalable IECC | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 607: | Line 607: | ||
|DU | |DU | ||
|Dundee TD | |Dundee TD | ||
| | | | ||
| | | | ||
| | | | ||
Line 618: | Line 618: | ||
|DY | |DY | ||
|EMCC Derby Area WestCAD | |EMCC Derby Area WestCAD | ||
| | |TD_MC_EM_SIG_AREA | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 651: | Line 651: | ||
|EA | |EA | ||
|Edinburgh SCC IECC "A" (Scalable) | |Edinburgh SCC IECC "A" (Scalable) | ||
| | |[[TD_SE_SIG_AREA]] | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 673: | Line 673: | ||
|EB | |EB | ||
|Edinburgh SCC IECC "B" (Scalable) | |Edinburgh SCC IECC "B" (Scalable) | ||
| | |[[TD_SE_SIG_AREA]] | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 706: | Line 706: | ||
|EE | |EE | ||
|Edinburgh SCC IECC "E" | |Edinburgh SCC IECC "E" | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 805: | Line 805: | ||
|G3 | |G3 | ||
|WSSC Newton/Whifflet Area WestCAD | |WSSC Newton/Whifflet Area WestCAD | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 816: | Line 816: | ||
|G4 | |G4 | ||
|WSSC Motherwell/Carstairs Area WestCAD | |WSSC Motherwell/Carstairs Area WestCAD | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 882: | Line 882: | ||
|IH | |IH | ||
|Inverness Highlands WestCAD | |Inverness Highlands WestCAD | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 893: | Line 893: | ||
|IR | |IR | ||
|Inverness RETB | |Inverness RETB | ||
| | | | ||
|? | |? | ||
|? | |? | ||
Line 904: | Line 904: | ||
|KG | |KG | ||
|EMCC Kettering Area WestCAD | |EMCC Kettering Area WestCAD | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 915: | Line 915: | ||
|KM | |KM | ||
|EXROC Mid-Cornwall Workstation | |EXROC Mid-Cornwall Workstation | ||
| | | | ||
|? | |? | ||
|? | |? | ||
Line 926: | Line 926: | ||
|KN | |KN | ||
|WMSC Kings Norton WestCAD | |WMSC Kings Norton WestCAD | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 938: | Line 938: | ||
|KW | |KW | ||
|EXROC West-Cornwall Workstation | |EXROC West-Cornwall Workstation | ||
| | | | ||
|? | |? | ||
|? | |? | ||
Line 950: | Line 950: | ||
|L1 | |L1 | ||
|Lincoln West | |Lincoln West | ||
| | | | ||
|? | |? | ||
|? | |? | ||
Line 1,016: | Line 1,016: | ||
|[[M0]] | |[[M0]] | ||
|MRROC Lime Street WestCAD | |MRROC Lime Street WestCAD | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 1,060: | Line 1,060: | ||
|M4 | |M4 | ||
|MRROC Wavertree (East) WestCAD | |MRROC Wavertree (East) WestCAD | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 1,071: | Line 1,071: | ||
|M5 | |M5 | ||
|MRROC Wavertree (West) WestCAD | |MRROC Wavertree (West) WestCAD | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 1,082: | Line 1,082: | ||
|M6 | |M6 | ||
|MRROC Macclesfield Area WestCAD | |MRROC Macclesfield Area WestCAD | ||
| | | | ||
|? | |? | ||
|? | |? | ||
Line 1,094: | Line 1,094: | ||
|M7 | |M7 | ||
|MRROC Crewe South Area | |MRROC Crewe South Area | ||
| | | | ||
|? | |? | ||
|? | |? | ||
Line 1,105: | Line 1,105: | ||
|M8 | |M8 | ||
|MRROC Crewe Independent Lines | |MRROC Crewe Independent Lines | ||
| | | | ||
|? | |? | ||
|? | |? | ||
Line 1,117: | Line 1,117: | ||
|M9 | |M9 | ||
|MRROC Blackpool Area WestCAD | |MRROC Blackpool Area WestCAD | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 1,129: | Line 1,129: | ||
|M? | |M? | ||
|MRROC East Cheshire | |MRROC East Cheshire | ||
| | | | ||
|? | |? | ||
|? | |? | ||
Line 1,140: | Line 1,140: | ||
|M? | |M? | ||
|MRROC Hope Valley | |MRROC Hope Valley | ||
| | | | ||
|? | |? | ||
|? | |? | ||
Line 1,151: | Line 1,151: | ||
|M? | |M? | ||
|MRROC Manchester Piccadilly | |MRROC Manchester Piccadilly | ||
| | | | ||
|? | |? | ||
|? | |? | ||
Line 1,162: | Line 1,162: | ||
|M? | |M? | ||
|MRROC Slade Lane | |MRROC Slade Lane | ||
| | | | ||
|? | |? | ||
|? | |? | ||
Line 1,218: | Line 1,218: | ||
|MO | |MO | ||
|Morpeth SB TD | |Morpeth SB TD | ||
| | |TD_LNE_NE_SIG_AREA | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 1,273: | Line 1,273: | ||
|NJ | |NJ | ||
|Neasden Jn TD | |Neasden Jn TD | ||
| | | | ||
|? | |? | ||
|? | |? | ||
Line 1,295: | Line 1,295: | ||
|NL | |NL | ||
|Colchester NYL Area MCS | |Colchester NYL Area MCS | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 1,317: | Line 1,317: | ||
|NS | |NS | ||
|WMSC New Street Station WestCAD | |WMSC New Street Station WestCAD | ||
| | | | ||
|? | |? | ||
|? | |? | ||
Line 1,328: | Line 1,328: | ||
|NX | |NX | ||
|East London Line | |East London Line | ||
| | |TD_SUSS_SIG_AREA | ||
|? | |? | ||
|? | |? | ||
Line 1,361: | Line 1,361: | ||
|PJ | |PJ | ||
|WMSC Proof House Jn WestCAD | |WMSC Proof House Jn WestCAD | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 1,394: | Line 1,394: | ||
|[[Q0]] | |[[Q0]] | ||
|ROROC Crossrail RCC (Core) | |ROROC Crossrail RCC (Core) | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 1,405: | Line 1,405: | ||
|[[Q1]] | |[[Q1]] | ||
|ROROC Stratford IECC | |ROROC Stratford IECC | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 1,416: | Line 1,416: | ||
|[[Q2]] | |[[Q2]] | ||
|ROROC Shenfield IECC | |ROROC Shenfield IECC | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 1,427: | Line 1,427: | ||
|Q3 | |Q3 | ||
|ROROC West Anglia Area IECC | |ROROC West Anglia Area IECC | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 1,438: | Line 1,438: | ||
|[[Q4]] | |[[Q4]] | ||
|ROROC Liverpool Street Area IECC | |ROROC Liverpool Street Area IECC | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 1,449: | Line 1,449: | ||
|Q5 | |Q5 | ||
|ROROC LT&S (Main) Area IECC | |ROROC LT&S (Main) Area IECC | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 1,460: | Line 1,460: | ||
|Q6 | |Q6 | ||
|ROROC LT&S (Loop) Area IECC | |ROROC LT&S (Loop) Area IECC | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 1,472: | Line 1,472: | ||
|Q7 | |Q7 | ||
|ROROC North London Line (1) | |ROROC North London Line (1) | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,483: | Line 1,483: | ||
|Q8 | |Q8 | ||
|ROROC North London Line (2) | |ROROC North London Line (2) | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,517: | Line 1,517: | ||
|[[R3]] | |[[R3]] | ||
|RYROC Stafford Area WestCAD | |RYROC Stafford Area WestCAD | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 1,630: | Line 1,630: | ||
|SS | |SS | ||
|Sandhills Area WestCAD | |Sandhills Area WestCAD | ||
| | |TD_LNW_C_SIG_AREA | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 1,652: | Line 1,652: | ||
|SV | |SV | ||
|WMSC Stour Valley WestCAD | |WMSC Stour Valley WestCAD | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 1,696: | Line 1,696: | ||
|T3 | |T3 | ||
|TYROC Sunderland Area WestCAD | |TYROC Sunderland Area WestCAD | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 1,762: | Line 1,762: | ||
|TW | |TW | ||
|Tweedmouth SB TD | |Tweedmouth SB TD | ||
| | |TD_LNE_NE_SIG_AREA | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 1,795: | Line 1,795: | ||
|[[W2]] | |[[W2]] | ||
|Woking (Farnham) | |Woking (Farnham) | ||
| | |TD_SUSS_SIG_AREA | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 1,894: | Line 1,894: | ||
|WL | |WL | ||
|WMSC Walsall WestCAD | |WMSC Walsall WestCAD | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 1,982: | Line 1,982: | ||
|X2 | |X2 | ||
|TBROC Charing Cross WestCAD | |TBROC Charing Cross WestCAD | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 1,993: | Line 1,993: | ||
|[[X3]] | |[[X3]] | ||
|TBROC Cannon Street WestCAD | |TBROC Cannon Street WestCAD | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 2,004: | Line 2,004: | ||
|X5 | |X5 | ||
|TBROC Sutton Area WestCAD | |TBROC Sutton Area WestCAD | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 2,015: | Line 2,015: | ||
|X6 | |X6 | ||
|TBROC Streatham Area WestCAD | |TBROC Streatham Area WestCAD | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 2,026: | Line 2,026: | ||
|X7 | |X7 | ||
|TBROC East Sussex MCS | |TBROC East Sussex MCS | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 2,038: | Line 2,038: | ||
|X8 | |X8 | ||
|TBROC Clapham & Balham Area | |TBROC Clapham & Balham Area | ||
| | | | ||
|? | |? | ||
|? | |? | ||
Line 2,049: | Line 2,049: | ||
|X9 | |X9 | ||
|TBROC Crystal Palace & Tulse Hill Area | |TBROC Crystal Palace & Tulse Hill Area | ||
| | | | ||
|? | |? | ||
|? | |? | ||
Line 2,060: | Line 2,060: | ||
|XA | |XA | ||
|TBROC Herne Hill & Stewarts Lane Area | |TBROC Herne Hill & Stewarts Lane Area | ||
| | | | ||
|? | |? | ||
|? | |? | ||
Line 2,105: | Line 2,105: | ||
|[[Y0]] | |[[Y0]] | ||
|YKROC North Lincs WestCAD | |YKROC North Lincs WestCAD | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 2,116: | Line 2,116: | ||
|Y1 | |Y1 | ||
|YKROC York Area IECC | |YKROC York Area IECC | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 2,127: | Line 2,127: | ||
|Y2 | |Y2 | ||
|YKROC Leeds City Area IECC | |YKROC Leeds City Area IECC | ||
| | |TD_LNE_NE_SIG_AREA | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 2,138: | Line 2,138: | ||
|Y3 | |Y3 | ||
|YKROC Leeds North West Area IECC | |YKROC Leeds North West Area IECC | ||
| | |TD_LNE_NE_SIG_AREA | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 2,149: | Line 2,149: | ||
|[[Y4]] | |[[Y4]] | ||
|YKROC Sheffield WestCAD | |YKROC Sheffield WestCAD | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 2,160: | Line 2,160: | ||
|Y5 | |Y5 | ||
|YKROC Brough WestCAD | |YKROC Brough WestCAD | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 2,171: | Line 2,171: | ||
|Y6 | |Y6 | ||
|YKROC Huddersfield WestCAD | |YKROC Huddersfield WestCAD | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 2,182: | Line 2,182: | ||
|Y7 | |Y7 | ||
|YKROC Halifax WestCAD | |YKROC Halifax WestCAD | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 2,193: | Line 2,193: | ||
|Y8 | |Y8 | ||
|YKROC Kings Cross North WestCAD | |YKROC Kings Cross North WestCAD | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 2,204: | Line 2,204: | ||
|Y9 | |Y9 | ||
|YKROC Kings Cross South WestCAD | |YKROC Kings Cross South WestCAD | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 2,215: | Line 2,215: | ||
|YA | |YA | ||
|YKROC Hartlepool Area WestCAD | |YKROC Hartlepool Area WestCAD | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 2,226: | Line 2,226: | ||
|YB | |YB | ||
|YKROC Middlesbrough Area WestCAD | |YKROC Middlesbrough Area WestCAD | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 2,238: | Line 2,238: | ||
|YC | |YC | ||
|YKROC Peterborough Area WestCAD | |YKROC Peterborough Area WestCAD | ||
| | | | ||
|? | |? | ||
|? | |? | ||
Line 2,249: | Line 2,249: | ||
|YD | |YD | ||
|YKROC Huntingdon Area WestCAD | |YKROC Huntingdon Area WestCAD | ||
| | | | ||
|? | |? | ||
|? | |? | ||
Line 2,262: | Line 2,262: | ||
|YE? | |YE? | ||
|YKROC Selby & Gascoigne Wood Area? | |YKROC Selby & Gascoigne Wood Area? | ||
| | | | ||
|? | |? | ||
|? | |? | ||
Line 2,286: | Line 2,286: | ||
|Y? | |Y? | ||
|YKROC Harrogate-Poppleton | |YKROC Harrogate-Poppleton | ||
| | | | ||
|? | |? | ||
|? | |? | ||
Line 2,297: | Line 2,297: | ||
|Y? | |Y? | ||
|YKROC Selby & Gascoigne Wood Area | |YKROC Selby & Gascoigne Wood Area | ||
| | | | ||
|? | |? | ||
|? | |? | ||
Line 2,456: | Line 2,456: | ||
|[[F2]] | |[[F2]] | ||
|Feltham (Shepperton Branch) IECC | |Feltham (Shepperton Branch) IECC | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 2,819: | Line 2,819: | ||
|[[YZ]] | |[[YZ]] | ||
|YKROC Bowesfield Area WestCAD | |YKROC Bowesfield Area WestCAD | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ |
Revision as of 16:04, 3 June 2022
The following list of train describers was last updated on 20th May 2022.
Specific information relating to each TD (such as ECSs/SOPs which give the S-Class data mapping, Block schematics which show all the berth steps within a TD and stepping tables which show which conditions must be met in order for description to step) can be found by clicking on the link in the 'ID' column.
User contributed maps, where available, show signal berths and their locations in relation to the railway. Because maps have been compiled using steps seen from the feed, the placement of berths may not be accurate in all locations.
General information relating to entire signalling areas can be found by clicking the link in the 'topic' column. This may include track and signalling maps released by Network Rail.
The column headings are as follows:
- ID - identity of the train describer in TD messages. This is not necessarily the same as the plated signalbox ID. Where a link is provided you will find specific details relating to that TD area.
- Name - the name of the train describer
- Topic - the name of the topic - if unspecified, data is available on the 'all area' feed. Where a link is provided you will find generic details relating to that area.
- SIG - whether signal aspects (on/off) are available
- RTE - whether route set indications are available
- TRS - whether Train Ready To Start (TRTS) indications are available
- TRK - whether track occupation (track circuit or axle counter) indications are available
- PTS - whether points (normal/reverse) indications are available
- LXG - whether level crossing barrier control indications are available
- Commissioning - the date the train describer was commissioned or when it is expected (day/month/year).
A TD with the name of 'TBD' indicates a train describer which is planned, but details are not yet available. A '?' in one of the six S-Class columns indicates that this detail is not currently known. A Commissioning date marked * refers to the first messages in the feed, and may not relate to live signalling.
Train Describers
Current and Planned
ID | Name | Topic | SIG | RTE | TRS | TRK | PTS | LXG | Commissioning |
---|---|---|---|---|---|---|---|---|---|
A2 | Ashford IECC B | TD_KENT_MCC_SIG_AREA | ✔ | ✔ | ✔ | ||||
A3 | Ashford Front-End TD | TD_KENT_MCC_SIG_AREA | ✔ | ✔ | |||||
AD | Ashford IECC A | TD_KENT_MCC_SIG_AREA | ✔ | ✔ | ✔ | ||||
AL | Alnmouth SB TD | TD_LNE_NE_SIG_AREA | ✔ | ✔ | ✔ | ||||
AN | Allington Junction | TD_MC_EM_SIG_AREA | ✔ | ||||||
AS | Aston SCC TD | TD_LNW_WMC_SIG_AREA | ✔ | ✔ | ✔ | ||||
AW | Acton Wells | TD_ANG_SIG_AREA | ✔ | ✔ | ✔ | ||||
B1 | BAROC Strawberry Hill Scalable | ✔ | ✔ | ✔ | ✔ | 30/03/2021* | |||
B2 | BAROC Ascot Scalable | ✔ | ✔ | ✔ | ✔ | 30/03/2022* | |||
BA | Barnsley PSB TD | TD_LNE_NE_SIG_AREA | ✔ | ✔ | ✔ | 11/04/2021* (S-Class enabling) | |||
BE | Basingstoke | TD_WESS_SIG_AREA | ✔ | ✔ | ✔ | ✔ | |||
BG | WMSC Bromsgrove Corridor WestCAD | ✔ | ✔ | 07/11/2016 | |||||
BL | Bristol PSB ITD | TD_WWC_SIG_AREA | |||||||
BM | Barnham DTD | TD_SUSS_SIG_AREA | ✔ | ✔ | ✔ | ✔ | |||
BN | Birmingham New Street PSB | TD_LNW_WMC_SIG_AREA | Planned decommissioning 26/12/2022 | ||||||
BP | Basingstoke (Poole - Wool) | TD_WESS_SIG_AREA | ✔ | ✔ | ✔ | ||||
BS | Barnes TD | TD_WESS_SIG_AREA | ✔ | ✔ | ✔ | ||||
BU | EMCC Burton Area WestCAD | ✔ | ✔ | ✔ | 17/08/2018* | ||||
BX | Basingstoke (WoE) | TD_WESS_SIG_AREA | ✔ | ✔ | ✔ | ✔ | |||
C0 | TfW CVLICC TAM Area WestCAD | ? | ? | ? | ? | ? | ? | Planned 2022-10-31 | |
C1 | SWCC Newport Corridor WestCAD | TD_WWM_SIG_AREA | ✔ | ✔ | ✔ | ||||
C2 | SWCC Cardiff Area MCS | TD_WWM_SIG_AREA | ✔ | ✔ | ✔ | ✔ | ✔ | ||
C3 | SWCC Shrewsbury North WestCAD | TD_WWM_SIG_AREA | ✔ | ✔ | |||||
C5 | WROC North Wales Coast WestCAD | ✔ | ✔ | 09/03/2018* | |||||
C6 | SWCC Swansea Area WestCAD | ✔ | ✔ | ✔ | 26/02/2019* | ||||
CA | Cambridge ITD | TD_ANG_SIG_AREA | ✔ | ✔ | ✔ | ✔ | |||
CC | Colchester | TD_ANG_SIG_AREA | ✔ | ✔ | ✔ | ✔ | |||
CD | Castleford | TD_LNE_NE_SIG_AREA | ✔ | ✔ | ✔ | 04/04/2021* (S-Class enabling) | |||
CE | Crewe PSB | TD_LNW_C_SIG_AREA | ✔ | ✔ | ✔ | ||||
CH | Chichester | TD_SUSS_SIG_AREA | ✔ | ✔ | |||||
CL | Carlisle PSB TD | TD_LNW_LC_SIG_AREA | |||||||
CS | Chester PSB | TD_LNW_C_SIG_AREA | |||||||
CT | Channel Tunnel | TD_KENT_MCC_SIG_AREA | ✔ | ||||||
CV | WMSC Cherwell Valley WestCAD | TD_LNW_WMC_SIG_AREA | ✔ | ✔ | 08/08/2016 | ||||
CY | WMSC Coventry WestCAD | TD_LNW_WMC_SIG_AREA | ✔ | ✔ | ✔ | ||||
D0 | TVSC Bristol Temple Meads Area Scalable IECC | ✔ | ✔ | ✔ | ✔ | 29/03/2018* | |||
D1 | TVSC Reading IECC A | TD_WTV_SIG_AREA | ✔ | ✔ | ✔ | ✔ | |||
D2 | TVSC Reading IECC B | TD_WTV_SIG_AREA | ✔ | ✔ | ✔ | ✔ | |||
D3 | TVSC Paddington Area Scalable IECC | TD_WTV_SIG_AREA | ✔ | ✔ | ✔ | ✔ | |||
D4 | TVSC Hayes Area Scalable IECC | TD_WTV_SIG_AREA | ✔ | ✔ | ✔ | ✔ | |||
D5 | TVSC Didcot IECC | TD_WWC_SIG_AREA | ✔ | ✔ | ✔ | ✔ | |||
D6 | TVSC Maidenhead Area Scalable IECC | TD_WTV_SIG_AREA | ✔ | ✔ | ✔ | ||||
D7 | TVSC Swindon Area IECC | TD_WWC_SIG_AREA | ✔ | ✔ | ✔ | ||||
D9 | TVSC Stoke Gifford IECC | TD_WTV_SIG_AREA | ✔ | ✔ | ✔ | 30/08/2016 | |||
DA | TVSC Acton Area Scalable IECC | ✔ | ✔ | ✔ | ✔ | 2021-12-21* | |||
DR | Doncaster PSB TD | TD_LNE_GN_SIG_AREA | |||||||
DU | Dundee TD | 29/09/2021* | |||||||
DY | EMCC Derby Area WestCAD | TD_MC_EM_SIG_AREA | ✔ | ✔ | ✔ | ✔ | 03/09/2018 | ||
E1 | Edgeley No 1 | TD_LNW_C_SIG_AREA | ✔ | ||||||
EA | Edinburgh SCC IECC "A" | TD_SE_SIG_AREA | ✔ | ✔ | ✔ | Planned renaming to EE 2022-10 - 2022-11 | |||
EA | Edinburgh SCC IECC "A" (Scalable) | TD_SE_SIG_AREA | ✔ | ✔ | ✔ | ✔ | Planned 2022-10 - 2022-11 | ||
EB | Edinburgh SCC IECC "B" | TD_SE_SIG_AREA | ✔ | ✔ | ✔ | ✔ | Planned decommissioning 2023-02 - 2023-05 | ||
EB | Edinburgh SCC IECC "B" (Scalable) | TD_SE_SIG_AREA | ✔ | ✔ | ✔ | ✔ | ✔ | Planned 2023-02 - 2023-05 | |
EC | Edinburgh SCC IECC "C" | TD_SE_SIG_AREA | ✔ | ✔ | ✔ | ✔ | |||
ED | Edinburgh SCC IECC "D" (Scalable) | TD_SE_SIG_AREA | ✔ | ✔ | ✔ | ✔ | |||
EE | Edinburgh SCC IECC "E" | ✔ | ✔ | ✔ | Planned 2022-10 - 2022-11 | ||||
EH | Eastleigh | TD_WESS_SIG_AREA | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
EK | East Kent MCS ITD | TD_KENT_MCC_SIG_AREA | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
EN | Cambridge IECC (Ely - Norwich) | TD_ANG_SIG_AREA | ✔ | ✔ | ✔ | ✔ | |||
EX | Exeter | TD_WWC_SIG_AREA | ✔ | ||||||
FE | Ferrybridge | TD_LNE_GN_SIG_AREA | ✔ | ✔ | ✔ | ||||
FH | Feltham ASC TD | TD_WESS_SIG_AREA | ✔ | Planned decommissioning 2023-08 | |||||
G1 | WSSC Glasgow Area WestCAD | TD_SW_SIG_AREA | ✔ | ✔ | ✔ | ✔ | |||
G2 | WSSC Paisley ITD | TD_SW_SIG_AREA | ✔ | ✔ | ✔ | ✔ | ✔ | ||
G3 | WSSC Newton/Whifflet Area WestCAD | ✔ | ✔ | ✔ | 18/04/2017 | ||||
G4 | WSSC Motherwell/Carstairs Area WestCAD | ✔ | ✔ | ✔ | 16/08/2018* | ||||
GD | Guildford | TD_WESS_SIG_AREA | |||||||
GL | Gloucester ITD | TD_WWC_SIG_AREA | |||||||
