List of Train Describers: Difference between revisions
m Fix double entry |
mNo edit summary |
||
(301 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
The following list of | The following list of train describers was last updated on <i>10th February 2024</i>. | ||
Specific information relating to each TD (such as | Specific information relating to each TD (such as ECSs/SOPs which give the S-Class data mapping, Block schematics which show all the berth steps within a TD and stepping tables which show which conditions must be met in order for description to step) can be found by clicking on the link in the 'ID' column. | ||
User contributed maps, where available, show signal berths and their locations in relation to the railway. Because maps have been compiled using steps seen from the feed, the placement of berths may not be accurate in all locations. | User contributed maps, where available, show signal berths and their locations in relation to the railway. Because maps have been compiled using steps seen from the feed, the placement of berths may not be accurate in all locations. | ||
General information relating to entire signalling areas can be found by clicking the link in the 'topic' column. This may include track and signalling maps released by Network Rail. | General information relating to entire signalling areas can be found by clicking the link in the 'topic' column. This may include track and signalling maps released by Network Rail. | ||
The column headings are as follows: | The column headings are as follows: | ||
* '''ID''' - identity of the train describer in TD messages. | * '''ID''' - identity of the train describer in TD messages. This is not necessarily the same as the plated signalbox ID. Where a link is provided you will find specific details relating to that TD area. | ||
* '''Name''' - the name of the train describer | * '''Name''' - the name of the train describer | ||
* '''Topic''' - the name of the topic - if unspecified, data is available on the 'all area' feed. Where a link is provided you will find generic details relating to that area. | * '''Topic''' - the name of the topic - if unspecified, data is available on the 'all area' feed. Where a link is provided you will find generic details relating to that area. | ||
Line 19: | Line 18: | ||
* '''PTS''' - whether points (normal/reverse) indications are available | * '''PTS''' - whether points (normal/reverse) indications are available | ||
* '''LXG''' - whether level crossing barrier control indications are available | * '''LXG''' - whether level crossing barrier control indications are available | ||
* '''Commissioning''' - the date the train describer was commissioned or when it is expected | * '''Commissioning''' - the date the train describer was commissioned or when it is expected. | ||
A TD with the name of 'TBD' indicates a train describer which is planned, but details are not yet available. | A TD with the name of 'TBD' indicates a train describer which is planned, but details are not yet available. | ||
A '?' in one of the six S-Class columns indicates that this detail is not currently known | A '?' in one of the six S-Class columns indicates that this detail is not currently known. | ||
A Commissioning date marked * refers to the first messages in the feed, and may not relate to live signalling. | |||
{| class="wikitable" | ==Train Describers== | ||
===Current and Planned=== | |||
{| class="wikitable sortable" | |||
!ID | !ID | ||
!Name | !Name | ||
Line 36: | Line 37: | ||
!LXG | !LXG | ||
!Commissioning | !Commissioning | ||
|- | |||
| | |[[A2]] | ||
|[[ | |||
|Ashford IECC B | |Ashford IECC B | ||
|TD_KENT_MCC_SIG_AREA | |TD_KENT_MCC_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
|✔ | |||
| | |||
| | | | ||
| | | | ||
Line 50: | Line 49: | ||
| | | | ||
|- | |- | ||
|[[ | |[[A3]] | ||
|Ashford Front-End TD | |Ashford Front-End TD | ||
|TD_KENT_MCC_SIG_AREA | |TD_KENT_MCC_SIG_AREA | ||
| | |✔ | ||
|✔ | |||
| | |||
| | | | ||
| | | | ||
Line 62: | Line 60: | ||
| | | | ||
|- | |- | ||
|[[ | |[[AD]] | ||
|Ashford IECC A | |Ashford IECC A | ||
|TD_KENT_MCC_SIG_AREA | |TD_KENT_MCC_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
|✔ | |||
| | |||
| | | | ||
| | | | ||
Line 74: | Line 71: | ||
| | | | ||
|- | |- | ||
|[[ | |[[AL]] | ||
|Alnmouth | |Alnmouth SB TD | ||
|TD_LNE_NE_SIG_AREA | |TD_LNE_NE_SIG_AREA | ||
|✔ | |||
|✔ | |||
| | | | ||
| | |✔ | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[ | |[[AN]] | ||
|Allington Junction | |Allington Junction | ||
|TD_MC_EM_SIG_AREA | |TD_MC_EM_SIG_AREA | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 98: | Line 93: | ||
| | | | ||
|- | |- | ||
|[[ | |[[AS]] | ||
|Aston | |Aston SCC TD | ||
|TD_LNW_WMC_SIG_AREA | |TD_LNW_WMC_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 110: | Line 104: | ||
| | | | ||
|- | |- | ||
|[[ | |[[AW]] | ||
|Acton Wells | |Acton Wells | ||
|TD_ANG_SIG_AREA | |TD_ANG_SIG_AREA | ||
| | |✔ | ||
|✔ | |||
| | |||
| | | | ||
| | | | ||
|✔ | |||
| | | | ||
| | | | ||
|- | |- | ||
|[[ | |[[B1]] | ||
| | |BAROC Strawberry Hill Scalable | ||
| | | | ||
|✔ | |||
|✔ | |||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
|2021-03-30* | |||
|- | |||
|[[B2]] | |||
|BAROC Ascot Scalable | |||
| | | | ||
|✔ | |||
|✔ | |||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
|2022-03-30* | |||
|- | |- | ||
| | |[[BA]] | ||
| | |Barnsley PSB TD | ||
|TD_LNE_NE_SIG_AREA | |TD_LNE_NE_SIG_AREA | ||
| | |✔ | ||
| | | | ||
| | | | ||
|✔ | |||
|✔ | |||
| | | | ||
|2021-04-11* (S-Class enabling) | |||
|- | |- | ||
|[[BE]] | |[[BE]] | ||
|Basingstoke | |Basingstoke | ||
|TD_WESS_SIG_AREA | |TD_WESS_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
|✔ | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|BG | |[[BG]] | ||
| | |WMSC Bromsgrove Corridor WestCAD | ||
| | | | ||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|2016-11-07 | |||
|- | |- | ||
|BL | |BL | ||
|Bristol PSB | |Bristol PSB ITD | ||
|TD_WWC_SIG_AREA | |TD_WWC_SIG_AREA | ||
| | | | ||
| | | | ||
Line 183: | Line 181: | ||
| | | | ||
|- | |- | ||
|BM | |[[BM]] | ||
|Barnham | |Barnham DTD | ||
|TD_SUSS_SIG_AREA | |TD_SUSS_SIG_AREA | ||
| | |✔ | ||
|✔ | |||
|✔ | |||
| | |||
| | |||
| | | | ||
| | | | ||
|✔ | |||
| | | | ||
|- | |- | ||
| | |[[BP]] | ||
|Basingstoke (Poole - Wool) | |||
|TD_WESS_SIG_AREA | |||
| | |✔ | ||
| | |✔ | ||
| | |||
| | |||
| | | | ||
| | | | ||
|✔ | |||
| | | | ||
| | | | ||
|- | |- | ||
|[[ | |[[BS]] | ||
| | |Barnes TD | ||
|TD_WESS_SIG_AREA | |TD_WESS_SIG_AREA | ||
| | |✔ | ||
|✔ | |||
| | |||
| | | | ||
| | |✔ | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[ | |[[BU]] | ||
| | |EMCC Burton Area WestCAD | ||
| | | | ||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
| | | | ||
|✔ | |||
|2018-08-17* | |||
|- | |- | ||
|[[BX]] | |[[BX]] | ||
|Basingstoke (WoE) | |Basingstoke (WoE) | ||
|TD_WESS_SIG_AREA | |TD_WESS_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|[[C0]] | |||
|TfW CVLICC TAM Area WestCAD | |||
| | | | ||
|✔ | |||
|✔ | |||
|✔ | |||
|✔ | |||
| | |||
| | |||
|2023-04-29* | |||
|- | |- | ||
|C1 | |[[C1]] | ||
|SWCC Newport | |SWCC Newport Corridor WestCAD | ||
|TD_WWM_SIG_AREA | |TD_WWM_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|[[C2]] | |||
|SWCC Cardiff Area MCS | |||
|TD_WWM_SIG_AREA | |||
|✔ | |||
|✔ | |||
|✔ | |||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |[[C3]] | ||
|SWCC | |SWCC Shrewsbury North WestCAD | ||
|TD_WWM_SIG_AREA | |TD_WWM_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 267: | Line 280: | ||
| | | | ||
|- | |- | ||
| | |[[C5]] | ||
| | |WROC North Wales Coast WestCAD | ||
| | | | ||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|2018-03-09* | |||
|- | |||
|[[C6]] | |||
|SWCC Swansea Area WestCAD | |||
| | | | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | |✔ | ||
| | | | ||
| | | | ||
|2019-02-26* | |||
|- | |- | ||
|[[CA]] | |[[CA]] | ||
|Cambridge | |Cambridge ITD | ||
|TD_ANG_SIG_AREA | |TD_ANG_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
|✔ | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|[[ | |[[CC]] | ||
|Colchester | |Colchester | ||
|TD_ANG_SIG_AREA | |TD_ANG_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
|- | |- | ||
|CD | |[[CD]] | ||
|Castleford | |Castleford | ||
|TD_LNE_NE_SIG_AREA | |TD_LNE_NE_SIG_AREA | ||
|✔ | |||
| | | | ||
| | | | ||
|✔ | |||
|✔ | |||
| | | | ||
| | |2021-04-04* (S-Class enabling) | ||
|- | |- | ||
|CE | |[[CE]] | ||
|Crewe PSB | |Crewe PSB | ||
|TD_LNW_C_SIG_AREA | |TD_LNW_C_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|CH | |[[CH]] | ||
|Chichester | |Chichester | ||
|TD_SUSS_SIG_AREA | |TD_SUSS_SIG_AREA | ||
| | | | ||
| | |✔ | ||
|✔ | |||
| | |||
| | | | ||
| | | | ||
Line 388: | Line 358: | ||
|- | |- | ||
|[[CL]] | |[[CL]] | ||
|Carlisle | |Carlisle PSB TD | ||
|TD_LNW_LC_SIG_AREA | |TD_LNW_LC_SIG_AREA | ||
| | | | ||
Line 394: | Line 364: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 414: | Line 371: | ||
|Chester PSB | |Chester PSB | ||
|TD_LNW_C_SIG_AREA | |TD_LNW_C_SIG_AREA | ||
| | | | ||
| | | | ||
Line 423: | Line 379: | ||
| | | | ||
|- | |- | ||
|[[ | |[[CT]] | ||
|Channel Tunnel | |Channel Tunnel | ||
|TD_KENT_MCC_SIG_AREA | |TD_KENT_MCC_SIG_AREA | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 436: | Line 391: | ||
|- | |- | ||
|[[CV]] | |[[CV]] | ||
| | |WMSC Cherwell Valley WestCAD | ||
|TD_LNW_WMC_SIG_AREA | |TD_LNW_WMC_SIG_AREA | ||
| | |✔ | ||
|✔ | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|2016-08-08 | |||
|- | |- | ||
|CY | |[[CY]] | ||
| | |WMSC Coventry WestCAD | ||
|TD_LNW_WMC_SIG_AREA | |TD_LNW_WMC_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|[[D0]] | |||
|TVSC Bristol Temple Meads Area Scalable IECC | |||
| | | | ||
|✔ | |||
|✔ | |||
|✔ | |||
|✔ | |||
| | |||
| | |||
|2018-03-29* | |||
|- | |- | ||
| | |[[D1]] | ||
|TVSC Reading IECC A | |||
|TVSC Reading IECC A | |||
|TD_WTV_SIG_AREA | |TD_WTV_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
|✔ | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|D2 | |[[D2]] | ||
|TVSC Reading IECC B | |TVSC Reading IECC B | ||
|TD_WTV_SIG_AREA | |TD_WTV_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
|✔ | |||
| | |||
| | | | ||
| | | | ||
Line 496: | Line 446: | ||
|- | |- | ||
|D3 | |D3 | ||
|TVSC Paddington IECC | |TVSC Paddington Area Scalable IECC | ||
|TD_WTV_SIG_AREA | |TD_WTV_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
|✔ | |||
| | |||
| | | | ||
| | | | ||
Line 508: | Line 457: | ||
|- | |- | ||
|D4 | |D4 | ||
|TVSC Hayes IECC | |TVSC Hayes Area Scalable IECC | ||
|TD_WTV_SIG_AREA | |TD_WTV_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
|✔ | |||
| | |||
| | | | ||
| | | | ||
Line 522: | Line 470: | ||
|TVSC Didcot IECC | |TVSC Didcot IECC | ||
|TD_WWC_SIG_AREA | |TD_WWC_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
|✔ | |||
| | |✔ | ||
| | |||
| | | | ||
| | | | ||
Line 532: | Line 479: | ||
|- | |- | ||
|D6 | |D6 | ||
|TVSC Maidenhead IECC | |TVSC Maidenhead Area Scalable IECC | ||
|TD_WTV_SIG_AREA | |TD_WTV_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
|✔ | |||
| | | | ||
| | | | ||
Line 544: | Line 490: | ||
|- | |- | ||
|D7 | |D7 | ||
|TVSC Swindon IECC | |TVSC Swindon Area IECC | ||
|TD_WWC_SIG_AREA | |TD_WWC_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
|✔ | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 570: | Line 503: | ||
|TVSC Stoke Gifford IECC | |TVSC Stoke Gifford IECC | ||
|TD_WTV_SIG_AREA | |TD_WTV_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | |✔ | ||
| | | | ||
| | | | ||
|30 | |2016-08-30 | ||
|- | |- | ||
|DA | |DA | ||
|TVSC | |TVSC Acton Area Scalable IECC | ||
| | | | ||
|✔ | |||
|✔ | |||
|✔ | |||
|✔ | |||
| | |||
| | |||
|2021-12-21* | |||
|- | |||
|DJ | |||
|Deansgate Junction Area | |||
| | |||
|? | |? | ||
|? | |? | ||
Line 588: | Line 531: | ||
|? | |? | ||
|? | |? | ||
|<i>Planned | |<i>Planned 2024-03</i> | ||
|- | |- | ||
| | |[[DR]] | ||
|Doncaster PSB TD | |||
| | |TD_LNE_GN_SIG_AREA | ||
| | |||
| | | | ||
| | | | ||
Line 603: | Line 544: | ||
| | | | ||
|- | |- | ||
|[[ | |[[DU]] | ||
| | |Dundee TD | ||
| | | | ||
|✔ | |||
| | | | ||
| | | | ||
|✔ | |||
| | | | ||
| | | | ||
|2021-09-29* | |||
|- | |- | ||
|DY | |[[DY]] | ||
|Derby | |EMCC Derby Area WestCAD | ||
|TD_MC_EM_SIG_AREA | |TD_MC_EM_SIG_AREA | ||
| | |✔ | ||
|✔ | |||
|✔ | |||
| | |✔ | ||
| | |||
| | |||
| | | | ||
| | | | ||
|2018-09-03 | |||
|- | |- | ||
|E1 | |[[E1]] | ||
|Edgeley No 1 | |Edgeley No 1 | ||
|TD_LNW_C_SIG_AREA | |TD_LNW_C_SIG_AREA | ||
| | | | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 637: | Line 576: | ||
| | | | ||
| | | | ||
|- | |||
|[[EA]] | |||
|Edinburgh SCC IECC "A" (Scalable) | |||
|[[TD_SE_SIG_AREA]] | |||
|✔ | |||
|✔ | |||
|✔ | |||
|✔ | |||
| | | | ||
|✔ | |||
|2022-11-20* | |||
|- | |- | ||
| | |[[EB#EB - Edinburgh SCC IECC "B" (Scalable)|EB]] | ||
|Edinburgh IECC | |Edinburgh SCC IECC "B" (Scalable) | ||
|[[ | |[[TD_SE_SIG_AREA]] | ||
| | |✔ | ||
|✔ | |||
| | |✔ | ||
| | |✔ | ||
| | |||
| | | | ||
|? | |||
|2023-06-11* | |||
|- | |||
|[[EC#EC - Edinburgh SCC IECC "C" (Scalable)|EC]] | |||
|Edinburgh SCC IECC "C" (Scalable) | |||
|[[TD_SE_SIG_AREA]] | |||
|✔ | |||
|✔ | |||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
|2023-10-29* | |||
|- | |- | ||
| | |[[ED]] | ||
|Edinburgh IECC | |Edinburgh SCC IECC "D" (Scalable) | ||
|[[ | |[[TD_SE_SIG_AREA]] | ||
| | |✔ | ||
|✔ | |||
| | |✔ | ||
| | |✔ | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[EE]] | |||
|Edinburgh SCC IECC "E" (Scalable) | |||
|[[ | |||
| | |||
| | | | ||
|✔ | |||
|✔ | |||
| | | | ||
|✔ | |||
| | | | ||
| | | | ||
|2023-10-29* | |||
|- | |- | ||
|[[ | |[[EH]] | ||
|Eastleigh | |||
|Eastleigh | |||
|TD_WESS_SIG_AREA | |TD_WESS_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
|✔ | |||
| | |||
| | | | ||
|- | |- | ||
|[[ | |[[EK]] | ||
|East Kent | |East Kent MCS ITD | ||
|TD_KENT_MCC_SIG_AREA | |TD_KENT_MCC_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
|✔ | |||
| | |||
| | | | ||
|- | |- | ||
|[[ | |[[EN]] | ||
|Cambridge IECC | |Cambridge IECC (Ely - Norwich) | ||
|TD_ANG_SIG_AREA | |TD_ANG_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | |✔ | ||
| | | | ||
|✔ | |||
| | | | ||
|- | |- | ||
|EX | |[[EX]] | ||
|Exeter | |Exeter | ||
|TD_WWC_SIG_AREA | |TD_WWC_SIG_AREA | ||
| | | | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 747: | Line 676: | ||
| | | | ||
|- | |- | ||
|FE | |[[FE]] | ||
|Ferrybridge | |Ferrybridge | ||
|TD_LNE_GN_SIG_AREA | |TD_LNE_GN_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
| | |✔ | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[ | |G1 | ||
| | |WSSC Glasgow Area WestCAD | ||
|[[TD_SW_SIG_AREA]] | |||
|✔ | |||
| | |✔ | ||
| | |✔ | ||
| | | | ||
|✔ | |||
| | | | ||
| | | | ||
|- | |||
|[[G2]] | |||
|WSSC Paisley ITD | |||
|[[TD_SW_SIG_AREA]] | |||
|✔ | |||
|✔ | |||
|✔ | |||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |G3 | ||
|WSSC | |WSSC Newton/Whifflet Area WestCAD | ||
| | | | ||
| | |✔ | ||
|✔ | |||
| | | | ||
|✔ | |||
| | | | ||
| | | | ||
|2017-04-18 | |||
|- | |- | ||
|[[G4]] | |||
|WSSC Motherwell/Carstairs Area WestCAD | |||
|[[ | |||
| | |||
| | | | ||
|✔ | |||
|✔ | |||
| | | | ||
|✔ | |||
| | | | ||
| | | | ||
|2018-08-16* | |||
| | |||
|- | |- | ||
|[[GD]] | |[[GD]] | ||
|Guildford | |Guildford | ||
|TD_WESS_SIG_AREA | |TD_WESS_SIG_AREA | ||
| | | | ||
| | | | ||
Line 822: | Line 745: | ||
|Gloucester ITD | |Gloucester ITD | ||
|TD_WWC_SIG_AREA | |TD_WWC_SIG_AREA | ||
| | | | ||
| | | | ||
Line 831: | Line 753: | ||
| | | | ||
|- | |- | ||
|HG | |[[HG]] | ||
|Harrogate IECC | |Harrogate IECC | ||
|TD_LNE_NE_SIG_AREA | |TD_LNE_NE_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
|✔ | |||
|✔ | |||
| | | | ||
|- | |- | ||
|HN | |[[HN]] | ||
|Heaton Norris | |Heaton Norris | ||
|TD_LNW_C_SIG_AREA | |TD_LNW_C_SIG_AREA | ||
| | | | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 870: | Line 778: | ||
|Havant | |Havant | ||
|TD_WESS_SIG_AREA | |TD_WESS_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|- | |||
|[[IH]] | |||
|Inverness Highlands WestCAD | |||
| | |||
|✔ | |||
|✔ | |||
| | |||
|✔ | |||
| | | | ||
| | | | ||
|2017-12-05* | |||
|- | |- | ||
| | |IR | ||
| | |Inverness RETB | ||
| | | | ||
| | | | ||
| | | | ||
Line 888: | Line 806: | ||
| | | | ||
| | | | ||
|2023-02-10* | |||
|- | |||
|[[KG]] | |||
|EMCC Kettering Area WestCAD | |||
| | |||
|✔ | |||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
| | | | ||
|2018-02-21* | |||
|- | |- | ||
|[[ | |[[KM]] | ||
| | |EXROC Mid-Cornwall Area WestCAD | ||
| | | | ||
|✔ | |||
|✔ | |||
| | | | ||
| | |✔ | ||
| | | | ||
| | | | ||
|2024-02-06* | |||
|- | |- | ||
|[[KN]] | |[[KN]] | ||
| | |WMSC Kings Norton WestCAD | ||
| | | | ||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|2016-11-07 | |||
|- | |- | ||
| | |L1 | ||
|Lincoln West | |||
| | |||
| | | | ||
|? | |||
|? | |||
|? | |||
|? | |||
|? | |||
|? | |||
|<i>Planned 2024-05 to 2024-06</i> | |||
|- | |- | ||
|[[L2]] | |[[L2]] | ||
|Lincoln East | |Lincoln East | ||
|TD_MC_EM_SIG_AREA | |TD_MC_EM_SIG_AREA | ||
| | |✔ | ||
|✔ | |||
| | |||
| | | | ||
| | | | ||
Line 955: | Line 867: | ||
|TD_SUSS_SIG_AREA | |TD_SUSS_SIG_AREA | ||
| | | | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 961: | Line 873: | ||
| | | | ||
| | | | ||
|- | |||
|[[LC]] | |||
|WMSC Leamington Corridor | |||
|TD_LNW_WMC_SIG_AREA | |||
|✔ | |||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|[[LN]] | |||
|Lincoln | |||
|TD_MC_EM_SIG_AREA | |||
|✔ | |||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
| | | | ||
|<i>Planned decommissioning 2024-05 to 2024-06</i> | |||
|- | |- | ||
| | |[[LR]] | ||
| | |EMCC Leicester Area WestCAD | ||
| | |TD_MC_EM_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
|✔ | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|[[M0]] | |||
|MRROC Lime Street WestCAD | |||
| | | | ||
|✔ | |||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
| | | | ||
|2018-07-26* | |||
|- | |||
|[[M1]] | |||
|MRROC Liverpool Area WestCAD | |||
|TD_LNW_C_SIG_AREA | |||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
Line 997: | Line 928: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |[[M2]] | ||
| | |MRROC Manchester North WestCAD | ||
| | |TD_LNW_C_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 1,011: | Line 940: | ||
| | | | ||
|- | |- | ||
| | |M3 | ||
| | |MRROC Manchester Central WestCAD | ||
| | |TD_LNW_C_SIG_AREA | ||
| | |✔ | ||
|✔ | |||
|✔ | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|M4 | |||
|MRROC Wavertree (East) WestCAD | |||
| | | | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|2018-05-07* | |||
|- | |- | ||
| | |M5 | ||
| | |MRROC Wavertree (West) WestCAD | ||
| | | | ||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|2018-12-19* | |||
|- | |- | ||
| | |M6 | ||
|MRROC | |MRROC Macclesfield Area WestCAD | ||
| | | | ||
|✔ | |||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
| | | | ||
|2022-08-29* | |||
|- | |- | ||
| | |M7 | ||
|MRROC | |MRROC Crewe South Area | ||
| | | | ||
|? | |? | ||
|? | |? | ||
Line 1,080: | Line 993: | ||
|? | |? | ||
|? | |? | ||
|<i>Planned | |<i>Planned 2024-12 to 2025-01</i> | ||
|- | |||
|M8 | |||
|MRROC Crewe Independent Lines | |||
| | | | ||
|? | |? | ||
|? | |? | ||
Line 1,092: | Line 1,004: | ||
|? | |? | ||
|? | |? | ||
|<i>Planned | |<i>Planned 2024-12 to 2025-01</i> | ||
|- | |||
|M9 | |||
|MRROC Blackpool Area WestCAD | |||
| | |||
|✔ | |||
|✔ | |||
| | |||
| | |||
| | |||
| | | | ||
|2018-01-29 | |||
|- | |- | ||
| | |[[MA]] | ||
| | |Maidstone East | ||
| | |TD_KENT_MCC_SIG_AREA | ||
| | | | ||
| | |✔ | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |[[MD]] | ||
| | |EMCC Mansfield | ||
| | |TD_MC_EM_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |ME | ||
| | |Marylebone Chilterns IECC | ||
| | |TD_LNW_WMC_SIG_AREA | ||
|✔ | |||
|✔ | |||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|[[MH]] | |||
|Machynlleth | |||
|TD_WWM_SIG_AREA | |||
|✔ | |||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
Line 1,155: | Line 1,061: | ||
| | | | ||
|- | |- | ||
| | |[[MO]] | ||
| | |Morpeth SB TD | ||
| | |TD_LNE_NE_SIG_AREA | ||
| | |✔ | ||
|✔ | |||
| | |||
| | | | ||
|✔ | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |MP | ||
| | |Manchester Piccadilly PSB TD | ||
| | |TD_LNW_C_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
|✔ | |||
| | |✔ | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |MS | ||
| | |Manchester South | ||
| | |TD_LNW_C_SIG_AREA | ||
| | | | ||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
Line 1,191: | Line 1,094: | ||
| | | | ||
|- | |- | ||
|[[MZ]] | |||
|Manchester East WestCAD | |||
|[[ | |TD_LNW_C_SIG_AREA | ||
| | |✔ | ||
|✔ | |||
| | |||
| | |||
| | |||
| | | | ||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
|- | |- | ||
