List of Train Describers: Difference between revisions
Phil Wieland (talk | contribs) EE on line. |
mNo edit summary |
||
(63 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
The following list of train describers was last updated on <i> | The following list of train describers was last updated on <i>10th February 2024</i>. | ||
Specific information relating to each TD (such as ECSs/SOPs which give the S-Class data mapping, Block schematics which show all the berth steps within a TD and stepping tables which show which conditions must be met in order for description to step) can be found by clicking on the link in the 'ID' column. | Specific information relating to each TD (such as ECSs/SOPs which give the S-Class data mapping, Block schematics which show all the berth steps within a TD and stepping tables which show which conditions must be met in order for description to step) can be found by clicking on the link in the 'ID' column. | ||
Line 37: | Line 37: | ||
!LXG | !LXG | ||
!Commissioning | !Commissioning | ||
|- | |- | ||
|[[A2]] | |[[A2]] | ||
Line 148: | Line 113: | ||
|✔ | |✔ | ||
| | | | ||
| | | | ||
|- | |- | ||
|B1 | |[[B1]] | ||
|BAROC Strawberry Hill Scalable | |BAROC Strawberry Hill Scalable | ||
| | | | ||
Line 159: | Line 124: | ||
| | | | ||
| | | | ||
|30 | |2021-03-30* | ||
|- | |- | ||
|B2 | |[[B2]] | ||
|BAROC Ascot Scalable | |BAROC Ascot Scalable | ||
| | | | ||
Line 170: | Line 135: | ||
| | | | ||
| | | | ||
|30 | |2022-03-30* | ||
|- | |- | ||
|[[BA]] | |[[BA]] | ||
Line 181: | Line 146: | ||
|✔ | |✔ | ||
| | | | ||
|11 | |2021-04-11* (S-Class enabling) | ||
|- | |- | ||
|[[BE]] | |[[BE]] | ||
Line 192: | Line 157: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|BG | |[[BG]] | ||
|WMSC Bromsgrove Corridor WestCAD | |WMSC Bromsgrove Corridor WestCAD | ||
| | | | ||
Line 203: | Line 168: | ||
| | | | ||
| | | | ||
|07 | |2016-11-07 | ||
|- | |- | ||
|BL | |BL | ||
Line 214: | Line 179: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|BM | |[[BM]] | ||
|Barnham DTD | |Barnham DTD | ||
|TD_SUSS_SIG_AREA | |TD_SUSS_SIG_AREA | ||
Line 227: | Line 192: | ||
| | | | ||
|- | |- | ||
|[[BP]] | |||
|Basingstoke (Poole - Wool) | |||
|TD_WESS_SIG_AREA | |||
|[[BP]] | |||
|Basingstoke (Poole - Wool) | |||
|TD_WESS_SIG_AREA | |||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 247: | Line 201: | ||
|✔ | |✔ | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[BS]] | |[[BS]] | ||
Line 260: | Line 214: | ||
| | | | ||
|- | |- | ||
|BU | |[[BU]] | ||
|EMCC Burton Area WestCAD | |EMCC Burton Area WestCAD | ||
| | | | ||
Line 269: | Line 223: | ||
| | | | ||
|✔ | |✔ | ||
|17 | |2018-08-17* | ||
|- | |- | ||
|[[BX]] | |[[BX]] | ||
Line 280: | Line 234: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|C0 | |[[C0]] | ||
|TfW CVLICC TAM Area WestCAD | |TfW CVLICC TAM Area WestCAD | ||
| | | | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
| | |2023-04-29* | ||
|- | |- | ||
|[[C1]] | |[[C1]] | ||
Line 304: | Line 258: | ||
| | | | ||
|- | |- | ||
|C2 | |[[C2]] | ||
|SWCC Cardiff Area MCS | |SWCC Cardiff Area MCS | ||
|TD_WWM_SIG_AREA | |TD_WWM_SIG_AREA | ||
Line 326: | Line 280: | ||
| | | | ||
|- | |- | ||
|[[C5]] | |||
|C5 | |||
|WROC North Wales Coast WestCAD | |WROC North Wales Coast WestCAD | ||
| | | | ||
Line 348: | Line 289: | ||
| | | | ||
| | | | ||
|09 | |2018-03-09* | ||
|- | |- | ||
|C6 | |[[C6]] | ||
|SWCC Swansea Area WestCAD | |SWCC Swansea Area WestCAD | ||
| | | | ||
Line 359: | Line 300: | ||
| | | | ||
| | | | ||
| | |2019-02-26* | ||
|- | |- | ||
|[[CA]] | |||
|[[CA]] | |||
|Cambridge ITD | |Cambridge ITD | ||
|TD_ANG_SIG_AREA | |TD_ANG_SIG_AREA | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
| | |✔ | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 396: | Line 324: | ||
| | | | ||
|- | |- | ||
|CD | |[[CD]] | ||
|Castleford | |Castleford | ||
|TD_LNE_NE_SIG_AREA | |TD_LNE_NE_SIG_AREA | ||
Line 405: | Line 333: | ||
|✔ | |✔ | ||
| | | | ||
|04 | |2021-04-04* (S-Class enabling) | ||
|- | |- | ||
|CE | |[[CE]] | ||
|Crewe PSB | |Crewe PSB | ||
|TD_LNW_C_SIG_AREA | |TD_LNW_C_SIG_AREA | ||
Line 418: | Line 346: | ||
| | | | ||
|- | |- | ||
|CH | |[[CH]] | ||
|Chichester | |Chichester | ||
|TD_SUSS_SIG_AREA | |TD_SUSS_SIG_AREA | ||
Line 471: | Line 399: | ||
| | | | ||
| | | | ||
|08 | |2016-08-08 | ||
|- | |- | ||
|[[CY]] | |[[CY]] | ||
Line 484: | Line 412: | ||
| | | | ||
|- | |- | ||
|D0 | |[[D0]] | ||
|TVSC Bristol Temple Meads Area Scalable IECC | |TVSC Bristol Temple Meads Area Scalable IECC | ||
| | | | ||
Line 493: | Line 421: | ||
| | | | ||
| | | | ||
|29 | |2018-03-29* | ||
|- | |- | ||
|[[D1]] | |[[D1]] | ||
Line 506: | Line 434: | ||
| | | | ||
|- | |- | ||
|D2 | |[[D2]] | ||
|TVSC Reading IECC B | |TVSC Reading IECC B | ||
|TD_WTV_SIG_AREA | |TD_WTV_SIG_AREA | ||
Line 581: | Line 509: | ||
| | | | ||
| | | | ||
|30 | |2016-08-30 | ||
|- | |- | ||
|DA | |DA | ||
Line 593: | Line 521: | ||
| | | | ||
|2021-12-21* | |2021-12-21* | ||
|- | |||
|DJ | |||
|Deansgate Junction Area | |||
| | |||
|? | |||
|? | |||
|? | |||
|? | |||
|? | |||
|? | |||
|<i>Planned 2024-03</i> | |||
|- | |- | ||
|[[DR]] | |[[DR]] | ||
Line 605: | Line 544: | ||
| | | | ||
|- | |- | ||
|DU | |[[DU]] | ||
|Dundee TD | |Dundee TD | ||
| | | | ||
|✔ | |||
| | | | ||
| | | | ||
|✔ | |||
| | | | ||
| | | | ||
| | |2021-09-29* | ||
|- | |- | ||
|DY | |[[DY]] | ||
|EMCC Derby Area WestCAD | |EMCC Derby Area WestCAD | ||
|TD_MC_EM_SIG_AREA | |TD_MC_EM_SIG_AREA | ||
Line 625: | Line 564: | ||
| | | | ||
| | | | ||
|03 | |2018-09-03 | ||
|- | |- | ||
|[[E1]] | |[[E1]] | ||
Line 639: | Line 578: | ||
|- | |- | ||
|[[EA]] | |[[EA]] | ||
|Edinburgh SCC IECC "A" | |Edinburgh SCC IECC "A" (Scalable) | ||
|[[TD_SE_SIG_AREA]] | |[[TD_SE_SIG_AREA]] | ||
|✔ | |||
|✔ | |✔ | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
| | | | ||
| | |✔ | ||
| | |2022-11-20* | ||
|- | |- | ||
| | |[[EB#EB - Edinburgh SCC IECC "B" (Scalable)|EB]] | ||
|Edinburgh SCC IECC " | |Edinburgh SCC IECC "B" (Scalable) | ||
|[[TD_SE_SIG_AREA]] | |[[TD_SE_SIG_AREA]] | ||
|✔ | |✔ | ||
Line 657: | Line 596: | ||
|✔ | |✔ | ||
| | | | ||
| | |? | ||
| | |2023-06-11* | ||
|- | |- | ||
|[[EC#EC - Edinburgh SCC IECC "C" (Scalable)|EC]] | |||
|Edinburgh SCC IECC "C" (Scalable) | |||
|[[ | |||
| | |||
|Edinburgh SCC IECC "C" | |||
|[[TD_SE_SIG_AREA]] | |[[TD_SE_SIG_AREA]] | ||
|✔ | |✔ | ||
Line 691: | Line 608: | ||
| | | | ||
| | | | ||
| | |2023-10-29* | ||
|- | |- | ||
|[[ED]] | |[[ED]] | ||
Line 715: | Line 621: | ||
| | | | ||
|- | |- | ||
|EE | |[[EE]] | ||
|Edinburgh SCC IECC "E" | |Edinburgh SCC IECC "E" (Scalable) | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
| | |||
|✔ | |✔ | ||
| | | | ||
| | | | ||
| | |2023-10-29* | ||
|- | |- | ||
|[[EH]] | |[[EH]] | ||
Line 735: | Line 641: | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
| | | | ||
|- | |- | ||
|[[EK]] | |[[EK]] | ||
Line 780: | Line 686: | ||
| | | | ||
| | | | ||
|- | |- | ||
|G1 | |G1 | ||
Line 823: | Line 718: | ||
| | | | ||
| | | | ||
|18 | |2017-04-18 | ||
|- | |- | ||
|G4 | |[[G4]] | ||
|WSSC Motherwell/Carstairs Area WestCAD | |WSSC Motherwell/Carstairs Area WestCAD | ||
| | | | ||
Line 834: | Line 729: | ||
| | | | ||
| | | | ||
|16 | |2018-08-16* | ||
|- | |- | ||
|[[GD]] | |[[GD]] | ||
Line 889: | Line 784: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|IH | |[[IH]] | ||
|Inverness Highlands WestCAD | |Inverness Highlands WestCAD | ||
| | | | ||
Line 900: | Line 795: | ||
| | | | ||
| | | | ||
|05 | |2017-12-05* | ||
|- | |- | ||
|IR | |IR | ||
|Inverness RETB | |Inverness RETB | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |2023-02-10* | ||
|- | |- | ||
|KG | |[[KG]] | ||
|EMCC Kettering Area WestCAD | |EMCC Kettering Area WestCAD | ||
| | | | ||
Line 922: | Line 817: | ||
| | | | ||
| | | | ||
|21 | |2018-02-21* | ||
|- | |- | ||
|KM | |[[KM]] | ||
|EXROC Mid-Cornwall | |EXROC Mid-Cornwall Area WestCAD | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
| | | | ||
|✔ | |||
| | |||
| | |||
|2024-02-06* | |||
|- | |||
|[[KN]] | |||
|WMSC Kings Norton WestCAD | |||
| | |||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |2016-11-07 | ||
- | |||
|- | |- | ||
|L1 | |L1 | ||
Line 968: | Line 850: | ||
|? | |? | ||
|? | |? | ||
|<i>Planned | |<i>Planned 2024-05 to 2024-06</i> | ||
|- | |- | ||
|[[L2]] | |[[L2]] | ||
Line 992: | Line 874: | ||
| | | | ||
|- | |- | ||
|LC | |[[LC]] | ||
|WMSC Leamington Corridor | |WMSC Leamington Corridor | ||
|TD_LNW_WMC_SIG_AREA | |TD_LNW_WMC_SIG_AREA | ||
Line 1,012: | Line 894: | ||
| | | | ||
| | | | ||
|<i>Planned decommissioning | |<i>Planned decommissioning 2024-05 to 2024-06</i> | ||
|- | |- | ||
|LR | |[[LR]] | ||
|EMCC Leicester Area WestCAD | |EMCC Leicester Area WestCAD | ||
|TD_MC_EM_SIG_AREA | |TD_MC_EM_SIG_AREA | ||
Line 1,034: | Line 916: | ||
| | | | ||
| | | | ||
|26 | |2018-07-26* | ||
|- | |- | ||
|[[M1]] | |[[M1]] | ||
Line 1,047: | Line 929: | ||
| | | | ||
|- | |- | ||
|M2 | |[[M2]] | ||
|MRROC Manchester North WestCAD | |MRROC Manchester North WestCAD | ||
|TD_LNW_C_SIG_AREA | |TD_LNW_C_SIG_AREA | ||
Line 1,078: | Line 960: | ||
| | | | ||
| | | | ||
|07 | |2018-05-07* | ||
|- | |- | ||
|M5 | |M5 | ||
Line 1,089: | Line 971: | ||
| | | | ||
| | | | ||
|19 | |2018-12-19* | ||
|- | |- | ||
|M6 | |M6 | ||
Line 1,100: | Line 982: | ||
| | | | ||
| | | | ||
|29 | |2022-08-29* | ||
|- | |- | ||
|M7 | |M7 | ||
Line 1,111: | Line 993: | ||
|? | |? | ||
|? | |? | ||
|<i>Planned | |<i>Planned 2024-12 to 2025-01</i> | ||
|- | |- | ||
|M8 | |M8 | ||
Line 1,122: | Line 1,004: | ||
|? | |? | ||
|? | |? | ||
|<i>Planned | |<i>Planned 2024-12 to 2025-01</i> | ||
|- | |- | ||
|M9 | |M9 | ||
Line 1,133: | Line 1,015: | ||
| | | | ||
| | | | ||
| | |2018-01-29 | ||
|- | |- | ||
|[[MA]] | |||
|Maidstone East | |||
|TD_KENT_MCC_SIG_AREA | |||
| | |||
|✔ | |||
| | |||
|[[MA]] | |||
|Maidstone East | |||
|TD_KENT_MCC_SIG_AREA | |||
| | |||
|✔ | |||
| | |||
| | | | ||
| | | | ||
Line 1,181: | Line 1,028: | ||
| | | | ||
|- | |- | ||
|MD | |[[MD]] | ||
|EMCC Mansfield | |EMCC Mansfield | ||
|TD_MC_EM_SIG_AREA | |TD_MC_EM_SIG_AREA | ||
Line 1,203: | Line 1,050: | ||
| | | | ||
|- | |- | ||
|MH | |[[MH]] | ||
|Machynlleth | |Machynlleth | ||
|TD_WWM_SIG_AREA | |TD_WWM_SIG_AREA | ||
Line 1,214: | Line 1,061: | ||
| | | | ||
|- | |- | ||
|MO | |[[MO]] | ||
|Morpeth SB TD | |Morpeth SB TD | ||
|TD_LNE_NE_SIG_AREA | |TD_LNE_NE_SIG_AREA | ||
Line 1,247: | Line 1,094: | ||
| | | | ||
|- | |- | ||
|MZ | |[[MZ]] | ||
|Manchester East WestCAD | |Manchester East WestCAD | ||
|TD_LNW_C_SIG_AREA | |TD_LNW_C_SIG_AREA | ||
Line 1,278: | Line 1,125: | ||
|? | |? | ||
|? | |? | ||
|2016 | |2016 | ||
|- | |- | ||
|[[NK]] | |[[NK]] | ||
Line 1,300: | Line 1,147: | ||
|✔ | |✔ | ||
| | | | ||
|04 | |2020-02-04* | ||
|- | |- | ||
|[[NM]] | |[[NM]] | ||
Line 1,313: | Line 1,160: | ||
| | | | ||
|- | |- | ||
|NS | |[[NS]] | ||
|WMSC New Street Station WestCAD | |WMSC New Street Station WestCAD | ||
| | | | ||
Line 1,322: | Line 1,169: | ||
| | | | ||
| | | | ||
| | |2022-12-21* | ||
|- | |- | ||
|NX | |[[NX]] | ||
|East London Line | |East London Line | ||
|TD_SUSS_SIG_AREA | |TD_SUSS_SIG_AREA | ||
| | |✔ | ||
|✔ | |||
|✔ | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|PH | |PH | ||
|Plymouth | |Plymouth | ||
|TD_WWC_SIG_AREA | |TD_WWC_SIG_AREA | ||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|<i>S-Class enabling planned 2024-03-17</i> | |||
|- | |||
|PJ | |||
|WMSC Proof House Jn WestCAD | |||
| | | | ||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
| | |||
| | |||
|2017-12-17* | |||
|- | |- | ||
| | |PL | ||
| | |Port Talbot PSB Llanelli WestCAD | ||
| | | | ||
|✔ | |||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 1,365: | Line 1,213: | ||
| | | | ||
| | | | ||
| | |2023-05-19* | ||
|- | |- | ||
|PT | |PT | ||
Line 1,399: | Line 1,246: | ||
|✔ | |✔ | ||
| | | | ||
|14 | |2019-02-14* | ||
|- | |- | ||
|[[Q1]] | |[[Q1]] | ||
Line 1,410: | Line 1,257: | ||
| | | | ||
| | | | ||
|06 | |2016-11-06 | ||
|- | |- | ||
|[[Q2]] | |[[Q2]] | ||
Line 1,421: | Line 1,268: | ||
| | | | ||
| | | | ||
|26 | |2017-02-26 | ||
|- | |- | ||
|Q3 | |Q3 | ||
Line 1,432: | Line 1,279: | ||
| | | | ||
|✔ | |✔ | ||
|08 | |2019-03-08* | ||
|- | |- | ||
|[[Q4]] | |[[Q4]] | ||
Line 1,443: | Line 1,290: | ||
| | | | ||
| | | | ||
|13 | |2020-09-13*<ref name="a" /> | ||
|- | |- | ||
|Q5 | |Q5 | ||
Line 1,454: | Line 1,301: | ||
| | | | ||
|✔ | |✔ | ||
|27 | |2020-09-27<ref name="a" /> | ||
|- | |- | ||
|Q6 | |Q6 | ||
Line 1,465: | Line 1,312: | ||
| | | | ||
| | | | ||
|27 | |2020-09-27<ref name="a" /> | ||
|- | |- | ||
|Q7 | |Q7 | ||
|ROROC North London | |ROROC North London Area IECC | ||
| | | | ||
|✔ | |||
|✔ | |||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
| | |2023-12-03* | ||
|- | |- | ||
| | |[[R1]] | ||
|Rugby SCC (Watford - Bletchley ITD) | |Rugby SCC (Watford - Bletchley ITD) | ||
|TD_WCS_SIG_AREA | |TD_WCS_SIG_AREA | ||
Line 1,502: | Line 1,336: | ||
| | | | ||
|- | |- | ||
|R2 | |[[R2]] | ||
|Rugby SCC (Northampton - Rugby ITD) | |Rugby SCC (Northampton - Rugby ITD) | ||
|TD_WCS_SIG_AREA | |TD_WCS_SIG_AREA | ||
Line 1,522: | Line 1,356: | ||
| | | | ||
| | | | ||
|01 | |2015-09-01 | ||
|- | |- | ||
|R4 | |R4 | ||
|RYROC Colwich Area WestCAD | |RYROC Colwich Area WestCAD | ||
| | | | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |2024-01-11* | ||
|- | |- | ||
|R5 | |R5 | ||
|RYROC Claydon | |RYROC Claydon MCS | ||
| | | | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
|✔ | |||
|✔ | |||
| | | | ||
|<i>Planned 2024-07-07</i> | |||
|<i>Planned | |||
|- | |- | ||
|[[RT]] | |[[RT]] | ||
Line 1,632: | Line 1,455: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|SS | |SS | ||
Line 1,654: | Line 1,477: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|SV | |SV | ||
Line 1,665: | Line 1,488: | ||
| | | | ||
| | | | ||
|17 | |2017-12-17* | ||
|- | |- | ||
|[[SX]] | |[[SX]] | ||
Line 1,678: | Line 1,501: | ||
| | | | ||
|- | |- | ||
|T1 | |T0 | ||
|TYROC Newcastle/Gateshead Area WestCAD | |TYROC Ashington Workstation | ||
|TD_LNE_NE_SIG_AREA | | | ||
|✔ | |? | ||
|✔ | |? | ||
|✔ | |? | ||
|✔ | |? | ||
|? | |||
|? | |||
|<i>Planned 2024-02</i> | |||
|- | |||
|T1 | |||
|TYROC Newcastle/Gateshead Area WestCAD | |||
|TD_LNE_NE_SIG_AREA | |||
|✔ | |||
|✔ | |||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
Line 1,710: | Line 1,544: | ||
| | | | ||
|2021-12-25* | |2021-12-25* | ||
|- | |- | ||
|[[TB]] | |[[TB]] | ||
Line 1,788: | Line 1,611: | ||
| | | | ||
|- | |- | ||
|[[ | |[[VC]] | ||
| | |London Victoria | ||
| | |TD_SUSS_SIG_AREA | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 1,819: | Line 1,631: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|WA | |WA | ||
Line 1,841: | Line 1,653: | ||
| | | | ||
| | | | ||
|07 | |2015-06-07 | ||
|- | |- | ||
|WD | |WD | ||
Line 1,864: | Line 1,676: | ||
| | | | ||
| | | | ||
|- | |||
|WG | |||
|EMCC Wigston Area WestCAD | |||
| | |||
|? | |||
|? | |||
|? | |||
|? | |||
|? | |||
|? | |||
|<i>Planned 2024-05-26</i> | |||
|- | |- | ||
|WH | |WH | ||
|West Hampstead | |West Hampstead WestCAD | ||
|TD_MC_EM_SIG_AREA | |TD_MC_EM_SIG_AREA | ||
|✔ | |||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
| | | | ||
| | |2023-12-24* | ||
|- | |- | ||
|[[WI]] | |[[WI]] | ||
Line 1,885: | Line 1,708: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|WJ | |[[WJ]] | ||
|Wembley Mainline (Watford) WestCAD | |Wembley Mainline (Watford) WestCAD | ||
|TD_WCS_SIG_AREA | |TD_WCS_SIG_AREA | ||
Line 1,984: | Line 1,807: | ||
| | | | ||
| | | | ||
|15 | |2015-03-15 | ||
|- | |- | ||
|X1 | |X1 | ||
Line 1,995: | Line 1,818: | ||
| | | | ||
| | | | ||
|05 | |2015-01-05 | ||
|- | |- | ||
|X2 | |X2 | ||
Line 2,006: | Line 1,829: | ||
| | | | ||
| | | | ||
|04 | |2016-01-04 | ||
|- | |- | ||
|[[X3]] | |[[X3]] | ||
Line 2,017: | Line 1,840: | ||
| | | | ||
| | | | ||
|30 | |2016-08-30 | ||
|- | |- | ||
| | |X7 | ||
|TBROC | |TBROC East Sussex MCS | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
| | |||
|✔ | |✔ | ||
|✔ | |✔ | ||
| | |✔ | ||
| | |2019-12-02* | ||
|- | |- | ||
| | |[[X8]] | ||
|TBROC | |TBROC Victoria Kent WestCAD | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
| | |✔ | ||
|✔ | |✔ | ||
| | | | ||
| | | | ||
| | |2022-12-21* | ||
|- | |- | ||
| | |X9 | ||
|TBROC | |TBROC Tulse Hill MCS | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
| | | | ||
|<i>Planned 'summer' 2024</i>, 2024-01-17* | |||
|- | |- | ||
|XA | |[[XA]] | ||
|TBROC Victoria Sussex WestCAD (link 1) | |TBROC Victoria Sussex WestCAD (link 1) | ||
| | | | ||
Line 2,074: | Line 1,882: | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
| | | | ||
| | | | ||
|2022-12-27* | |||
|- | |- | ||
|XB | |[[XB]] | ||
|TBROC Victoria Sussex WestCAD (link 2) | |TBROC Victoria Sussex WestCAD (link 2) | ||
| | | | ||
Line 2,084: | Line 1,893: | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
| | | | ||
| | | | ||
|2022-12-24* | |||
|- | |- | ||
|[[XE]] | |[[XE]] | ||
Line 2,118: | Line 1,928: | ||
| | | | ||
| | | | ||
|30 | |2015-12-30 | ||
|- | |- | ||
|Y1 | |Y1 | ||
Line 2,128: | Line 1,938: | ||
|✔ | |✔ | ||
| | | | ||
| | | | ||
|25 | |2018-12-25* | ||
|- | |- | ||
|Y2 | |Y2 | ||
Line 2,140: | Line 1,950: | ||
| | | | ||
| | | | ||
|25 | |2018-12-25* | ||
|- | |- | ||
|Y3 | |Y3 | ||
Line 2,151: | Line 1,961: | ||
| | | | ||
| | | | ||
|25 | |2018-12-25* | ||
|- | |- | ||
|[[Y4]] | |[[Y4]] | ||
Line 2,162: | Line 1,972: | ||
| | | | ||
| | | | ||
|02 | |2016-05-02 | ||
|- | |- | ||
|Y5 | |Y5 | ||
Line 2,173: | Line 1,983: | ||
| | | | ||
| | | | ||
|07 | |2018-11-07* | ||
|- | |- | ||
|Y6 | |Y6 | ||
Line 2,184: | Line 1,994: | ||
| | | | ||
| | | | ||
|18 | |2018-01-18* | ||
|- | |- | ||
|Y7 | |Y7 | ||
Line 2,195: | Line 2,005: | ||
| | | | ||
| | | | ||
|17 | |2018-10-17* | ||
|- | |- | ||
|Y8 | |[[Y8]] | ||
|YKROC Kings Cross North WestCAD | |YKROC Kings Cross North WestCAD | ||
| | | | ||
Line 2,206: | Line 2,016: | ||
| | | | ||
| | | | ||
|26 | |2018-11-26* | ||
|- | |- | ||
|Y9 | |[[Y9]] | ||
|YKROC Kings Cross South WestCAD | |YKROC Kings Cross South WestCAD | ||
| | | | ||
Line 2,217: | Line 2,027: | ||
| | | | ||
| | | | ||
|14 | |2021-04-14* | ||
|- | |- | ||
|YA | |YA | ||
Line 2,228: | Line 2,038: | ||
| | | | ||
| | | | ||
|07 | |2021-02-07 | ||
|- | |- | ||
|YB | |YB | ||
Line 2,241: | Line 2,051: | ||
|2021-11-15* | |2021-11-15* | ||
|- | |- | ||
|YC | |[[YC]] | ||
|YKROC Peterborough Area WestCAD | |YKROC Peterborough Area WestCAD | ||
| | | | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
| | |2023-08-20* | ||
|- | |- | ||
|YD | |[[YD]] | ||
|YKROC Huntingdon Area WestCAD | |YKROC Huntingdon Area WestCAD | ||
| | | | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | |✔ | ||
| | | | ||
| | | | ||
| | |2023-08-20* | ||
<!-- Selby & Gascoigne Wood resignalling & recontrol (may be part of Y5 instead of new TD) | <!-- Selby & Gascoigne Wood resignalling & recontrol (may be part of Y5 instead of new TD) --> | ||
|- | |- | ||
|YE | |YE | ||
|YKROC Selby & Gascoigne Wood Area | |YKROC Selby & Gascoigne Wood Area WestCAD | ||
| | | | ||
|? | |? | ||
Line 2,273: | Line 2,083: | ||
|? | |? | ||
|? | |? | ||
|<i>Planned 2024- | |<i>Planned 2024-03-21</i> | ||
|- | |- | ||
|[[YO]] | |[[YO]] | ||
Line 2,286: | Line 2,095: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Z1 | ||
| | |Test TD | ||
| | | | ||
| | | colspan="6" style="text-align: center;" | Dummy TD used for testing, data should be ignored | ||
| 2022-08-02* | |||
| | |||
| | |||
|- | |- | ||
|[[ZA]] | |||
|[[ZA]] | |||
|Ashford TDC | |Ashford TDC | ||
|TD_KENT_MCC_SIG_AREA | |TD_KENT_MCC_SIG_AREA | ||
Line 2,337: | Line 2,122: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[ZG]] | |[[ZG]] | ||
Line 2,348: | Line 2,133: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[ZH]] | |[[ZH]] | ||
Line 2,407: | Line 2,192: | ||
| | | | ||
| | | | ||
|09 | |2019-03-09 | ||
|- | |||
|BN | |||
|Birmingham New Street PSB | |||
|TD_LNW_WMC_SIG_AREA | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|2022-12-24* | |||
|- | |- | ||
|CF | |CF | ||
Line 2,418: | Line 2,214: | ||
| | | | ||
| | | | ||
|30 | |2015-12-30 | ||
|- | |- | ||
|CM | |CM | ||
Line 2,429: | Line 2,225: | ||
|✔ | |✔ | ||
| | | | ||
|~26 | |~2017-12-26 | ||
|- | |- | ||
|DN | |DN | ||
Line 2,451: | Line 2,247: | ||
| | | | ||
| | | | ||
|01 | |2018-09-01 | ||
|- | |- | ||
| | |[[EB]] | ||
| | |Edinburgh SCC IECC "B" | ||
| | |[[TD_SE_SIG_AREA]] | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
| | |||
| | |||
|2023-06-11* | |||
|- | |||
|[[EC]] | |||
|Edinburgh SCC IECC "C" | |||
|[[TD_SE_SIG_AREA]] | |||
|✔ | |✔ | ||
| | |✔ | ||
|✔ | |||
|✔ | |||
| | |||
| | |||
|2023-10-29* | |||
|- | |- | ||
|[[ | |[[EE]] | ||
| | |Edinburgh SCC IECC "E" | ||
| | | | ||
|✔ | |||
|✔ | |✔ | ||
|✔ | |✔ | ||
| | | | ||
| | | | ||
| | | | ||
| | |2023-10-29* | ||
|- | |- | ||
| | |ES | ||
| | |TBROC East Sussex MCS | ||
| | |TD_SUSS_SIG_AREA | ||
|✔ | |||
|✔ | |||
|✔ | |✔ | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
| | |2019-12-02 | ||
