List of Train Describers: Difference between revisions
PeterHicks (talk | contribs) m Add EMCC Nottingham |
mNo edit summary |
||
(426 intermediate revisions by 15 users not shown) | |||
Line 1: | Line 1: | ||
The following list of | The following list of train describers was last updated on <i>10th February 2024</i>. | ||
Specific information relating to each TD (such as ECSs/SOPs which give the S-Class data mapping, Block schematics which show all the berth steps within a TD and stepping tables which show which conditions must be met in order for description to step) can be found by clicking on the link in the 'ID' column. | |||
User contributed maps, where available, show signal berths and their locations in relation to the railway. Because maps have been compiled using steps seen from the feed, the placement of berths may not be accurate in all locations. | |||
General information relating to entire signalling areas can be found by clicking the link in the 'topic' column. This may include track and signalling maps released by Network Rail. | |||
The column headings are as follows: | The column headings are as follows: | ||
* '''ID''' - identity of the train describer in TD messages. | * '''ID''' - identity of the train describer in TD messages. This is not necessarily the same as the plated signalbox ID. Where a link is provided you will find specific details relating to that TD area. | ||
* '''Name''' - the name of the train describer | * '''Name''' - the name of the train describer | ||
* '''Topic''' - the name of the topic - if unspecified, data is available on the 'all area' feed. Where a link is provided you will find generic details relating to that area. | |||
* '''SIG''' - whether signal aspects (on/off) are available | * '''SIG''' - whether signal aspects (on/off) are available | ||
* '''RTE''' - whether route set indications are available | * '''RTE''' - whether route set indications are available | ||
Line 11: | Line 18: | ||
* '''PTS''' - whether points (normal/reverse) indications are available | * '''PTS''' - whether points (normal/reverse) indications are available | ||
* '''LXG''' - whether level crossing barrier control indications are available | * '''LXG''' - whether level crossing barrier control indications are available | ||
* '''Commissioning''' - the date the train describer was commissioned or when it is expected. | |||
A TD with the name of ' | A TD with the name of 'TBD' indicates a train describer which is planned, but details are not yet available. | ||
A '?' in one of the six S-Class columns indicates that this detail is not currently known | A '?' in one of the six S-Class columns indicates that this detail is not currently known. | ||
A Commissioning date marked * refers to the first messages in the feed, and may not relate to live signalling. | |||
{| class="wikitable" | ==Train Describers== | ||
===Current and Planned=== | |||
{| class="wikitable sortable" | |||
!ID | !ID | ||
!Name | !Name | ||
Line 25: | Line 36: | ||
!PTS | !PTS | ||
!LXG | !LXG | ||
| | !Commissioning | ||
| | |- | ||
|Ashford IECC | |[[A2]] | ||
|Ashford IECC B | |||
|TD_KENT_MCC_SIG_AREA | |TD_KENT_MCC_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |[[A3]] | ||
|Ashford | |Ashford Front-End TD | ||
|TD_KENT_MCC_SIG_AREA | |TD_KENT_MCC_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |[[AD]] | ||
|Ashford | |Ashford IECC A | ||
|TD_KENT_MCC_SIG_AREA | |TD_KENT_MCC_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
|✔ | |||
| | | | ||
| | | | ||
Line 56: | Line 71: | ||
| | | | ||
|- | |- | ||
|AL | |[[AL]] | ||
|Alnmouth | |Alnmouth SB TD | ||
|TD_LNE_NE_SIG_AREA | |TD_LNE_NE_SIG_AREA | ||
|✔ | |||
|✔ | |||
| | | | ||
| | |✔ | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|AN | |[[AN]] | ||
|Allington Junction | |Allington Junction | ||
|TD_MC_EM_SIG_AREA | |TD_MC_EM_SIG_AREA | ||
|✔ | |||
| | | | ||
| | | | ||
Line 76: | Line 93: | ||
| | | | ||
|- | |- | ||
|AS | |[[AS]] | ||
|Aston | |Aston SCC TD | ||
|TD_LNW_WMC_SIG_AREA | |TD_LNW_WMC_SIG_AREA | ||
|✔ | |||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|[[AW]] | |||
|Acton Wells | |||
|TD_ANG_SIG_AREA | |||
|✔ | |||
|✔ | |||
| | |||
| | |||
|✔ | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |[[B1]] | ||
| | |BAROC Strawberry Hill Scalable | ||
| | | | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
|2021-03-30* | |||
|- | |- | ||
| | |[[B2]] | ||
| | |BAROC Ascot Scalable | ||
| | | | ||
|✔ | |||
|✔ | |||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
|2022-03-30* | |||
|- | |||
|[[BA]] | |||
|Barnsley PSB TD | |||
|TD_LNE_NE_SIG_AREA | |||
|✔ | |||
| | | | ||
| | | | ||
|✔ | |||
|✔ | |||
| | | | ||
|2021-04-11* (S-Class enabling) | |||
|- | |- | ||
|BE | |[[BE]] | ||
|Basingstoke | |Basingstoke | ||
|TD_WESS_SIG_AREA | |TD_WESS_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |||
| | |||
| | |||
|- | |||
|[[BG]] | |||
|WMSC Bromsgrove Corridor WestCAD | |||
| | |||
|✔ | |||
|✔ | |||
| | |||
| | |||
| | | | ||
| | | | ||
|2016-11-07 | |||
|- | |- | ||
|BL | |BL | ||
|Bristol | |Bristol PSB ITD | ||
|TD_WWC_SIG_AREA | |TD_WWC_SIG_AREA | ||
| | |||
| | | | ||
| | | | ||
Line 126: | Line 181: | ||
| | | | ||
|- | |- | ||
|BM | |[[BM]] | ||
|Barnham | |Barnham DTD | ||
|TD_SUSS_SIG_AREA | |TD_SUSS_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
|✔ | |||
| | | | ||
|- | |- | ||
| | |[[BP]] | ||
| | |Basingstoke (Poole - Wool) | ||
| | |TD_WESS_SIG_AREA | ||
|✔ | |||
|✔ | |||
| | |||
| | |||
|✔ | |||
| | | | ||
| | | | ||
|- | |||
|[[BS]] | |||
|Barnes TD | |||
|TD_WESS_SIG_AREA | |||
|✔ | |||
|✔ | |||
| | | | ||
|✔ | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |[[BU]] | ||
| | |EMCC Burton Area WestCAD | ||
| | | | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
| | | | ||
|✔ | |||
|2018-08-17* | |||
|- | |- | ||
|BX | |[[BX]] | ||
|Basingstoke (WoE) | |Basingstoke (WoE) | ||
|TD_WESS_SIG_AREA | |TD_WESS_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |[[C0]] | ||
| | |TfW CVLICC TAM Area WestCAD | ||
| | | | ||
|✔ | |||
|✔ | |||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
|2023-04-29* | |||
|- | |- | ||
| | |[[C1]] | ||
|SWCC | |SWCC Newport Corridor WestCAD | ||
|TD_WWM_SIG_AREA | |TD_WWM_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |[[C2]] | ||
| | |SWCC Cardiff Area MCS | ||
| | |TD_WWM_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
|✔ | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |[[C3]] | ||
| | |SWCC Shrewsbury North WestCAD | ||
| | |TD_WWM_SIG_AREA | ||
| | |✔ | ||
|✔ | |||
| | | | ||
| | | | ||
Line 226: | Line 280: | ||
| | | | ||
|- | |- | ||
| | |[[C5]] | ||
|WROC North Wales Coast WestCAD | |||
| | |||
| | | | ||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|2018-03-09* | |||
|- | |- | ||
| | |[[C6]] | ||
| | |SWCC Swansea Area WestCAD | ||
| | | | ||
|✔ | |||
|✔ | |||
| | | | ||
|✔ | |||
| | | | ||
| | | | ||
|2019-02-26* | |||
|- | |||
|[[CA]] | |||
|Cambridge ITD | |||
|TD_ANG_SIG_AREA | |||
|✔ | |||
|✔ | |||
|✔ | |||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |[[CC]] | ||
| | |Colchester | ||
| | |TD_ANG_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |[[CD]] | ||
| | |Castleford | ||
| | |TD_LNE_NE_SIG_AREA | ||
|✔ | |||
| | | | ||
| | | | ||
|✔ | |||
|✔ | |||
| | |||
|2021-04-04* (S-Class enabling) | |||
|- | |||
|[[CE]] | |||
|Crewe PSB | |||
|TD_LNW_C_SIG_AREA | |||
|✔ | |||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
Line 266: | Line 346: | ||
| | | | ||
|- | |- | ||
| | |[[CH]] | ||
| | |Chichester | ||
| | |TD_SUSS_SIG_AREA | ||
| | | | ||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|[[CL]] | |||
|Carlisle PSB TD | |||
|TD_LNW_LC_SIG_AREA | |||
| | | | ||
| | | | ||
| | | | ||
Line 287: | Line 369: | ||
|- | |- | ||
|CS | |CS | ||
|Chester | |Chester PSB | ||
|TD_LNW_C_SIG_AREA | |TD_LNW_C_SIG_AREA | ||
| | |||
| | | | ||
| | | | ||
Line 296: | Line 379: | ||
| | | | ||
|- | |- | ||
|CT | |[[CT]] | ||
|Channel Tunnel | |Channel Tunnel | ||
|TD_KENT_MCC_SIG_AREA | |TD_KENT_MCC_SIG_AREA | ||
|✔ | |||
| | | | ||
| | | | ||
Line 306: | Line 390: | ||
| | | | ||
|- | |- | ||
|CV | |[[CV]] | ||
|Cherwell Valley | |WMSC Cherwell Valley WestCAD | ||
|TD_LNW_WMC_SIG_AREA | |TD_LNW_WMC_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|2016-08-08 | |||
|- | |- | ||
|CY | |[[CY]] | ||
| | |WMSC Coventry WestCAD | ||
|TD_LNW_WMC_SIG_AREA | |TD_LNW_WMC_SIG_AREA | ||
|✔ | |||
|✔ | |||
|✔ | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|[[D0]] | |||
|TVSC Bristol Temple Meads Area Scalable IECC | |||
| | | | ||
|✔ | |||
|✔ | |||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
|2018-03-29* | |||
|- | |- | ||
|D1 | |[[D1]] | ||
|TVSC Reading IECC A | |TVSC Reading IECC A | ||
|TD_WTV_SIG_AREA | |TD_WTV_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|D2 | |[[D2]] | ||
|TVSC Reading IECC B | |TVSC Reading IECC B | ||
|TD_WTV_SIG_AREA | |TD_WTV_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|D3 | |D3 | ||
|TVSC Paddington IECC | |TVSC Paddington Area Scalable IECC | ||
|TD_WTV_SIG_AREA | |TD_WTV_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|D4 | |D4 | ||
|TVSC Hayes IECC | |TVSC Hayes Area Scalable IECC | ||
|TD_WTV_SIG_AREA | |TD_WTV_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |||
| | | | ||
| | | | ||
Line 379: | Line 470: | ||
|TVSC Didcot IECC | |TVSC Didcot IECC | ||
|TD_WWC_SIG_AREA | |TD_WWC_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
|✔ | |||
| | | | ||
| | | | ||
Line 387: | Line 479: | ||
|- | |- | ||
|D6 | |D6 | ||
| | |TVSC Maidenhead Area Scalable IECC | ||
|TD_WTV_SIG_AREA | |TD_WTV_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | |✔ | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
|D7 | |D7 | ||
|TVSC Swindon IECC | |TVSC Swindon Area IECC | ||
|TD_WWC_SIG_AREA | |TD_WWC_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | |✔ | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|D9 | |D9 | ||
| | |TVSC Stoke Gifford IECC | ||
|TD_WTV_SIG_AREA | |TD_WTV_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | |✔ | ||
| | | | ||
| | | | ||
|2016-08-30 | |||
|- | |||
|DA | |||
|TVSC Acton Area Scalable IECC | |||
| | |||
|✔ | |||
|✔ | |||
|✔ | |||
|✔ | |||
| | |||
| | |||
|2021-12-21* | |||
|- | |- | ||
| | |DJ | ||
| | |Deansgate Junction Area | ||
| | | | ||
|? | |? | ||
|? | |? | ||
Line 435: | Line 531: | ||
|? | |? | ||
|? | |? | ||
|<i>Planned 2024-03</i> | |||
|- | |- | ||
|DR | |[[DR]] | ||
|Doncaster | |Doncaster PSB TD | ||
|TD_LNE_GN_SIG_AREA | |TD_LNE_GN_SIG_AREA | ||
| | |||
| | | | ||
| | | | ||
Line 446: | Line 544: | ||
| | | | ||
|- | |- | ||
| | |[[DU]] | ||
| | |Dundee TD | ||
| | | | ||
|✔ | |||
| | | | ||
| | | | ||
|✔ | |||
| | | | ||
| | | | ||
|2021-09-29* | |||
|- | |||
|[[DY]] | |||
|EMCC Derby Area WestCAD | |||
|TD_MC_EM_SIG_AREA | |||
|✔ | |||
|✔ | |||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
|2018-09-03 | |||
|- | |- | ||
|E1 | |[[E1]] | ||
|Edgeley No 1 | |Edgeley No 1 | ||
|TD_LNW_C_SIG_AREA | |TD_LNW_C_SIG_AREA | ||
| | | | ||
| | |✔ | ||
| | |||
| | | | ||
| | | | ||
Line 466: | Line 577: | ||
| | | | ||
|- | |- | ||
|EA | |[[EA]] | ||
|Edinburgh IECC A | |Edinburgh SCC IECC "A" (Scalable) | ||
|TD_SE_SIG_AREA | |[[TD_SE_SIG_AREA]] | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
|✔ | |||
| | | | ||
|✔ | |||
|2022-11-20* | |||
|- | |||
|[[EB#EB - Edinburgh SCC IECC "B" (Scalable)|EB]] | |||
|Edinburgh SCC IECC "B" (Scalable) | |||
|[[TD_SE_SIG_AREA]] | |||
|✔ | |||
|✔ | |||
|✔ | |||
|✔ | |||
| | |||
|? | |||
|2023-06-11* | |||
|- | |||
|[[EC#EC - Edinburgh SCC IECC "C" (Scalable)|EC]] | |||
|Edinburgh SCC IECC "C" (Scalable) | |||
|[[TD_SE_SIG_AREA]] | |||
|✔ | |||
|✔ | |||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
|2023-10-29* | |||
|- | |- | ||
| | |[[ED]] | ||
|Edinburgh IECC | |Edinburgh SCC IECC "D" (Scalable) | ||
|TD_SE_SIG_AREA | |[[TD_SE_SIG_AREA]] | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
|✔ | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |[[EE]] | ||
|Edinburgh IECC | |Edinburgh SCC IECC "E" (Scalable) | ||
| | | | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
|✔ | |||
| | | | ||
| | | | ||
|2023-10-29* | |||
|- | |- | ||
|EH | |[[EH]] | ||
|Eastleigh | |Eastleigh | ||
|TD_WESS_SIG_AREA | |TD_WESS_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |||
|- | |- | ||
|EK | |[[EK]] | ||
|East Kent | |East Kent MCS ITD | ||
|TD_KENT_MCC_SIG_AREA | |TD_KENT_MCC_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |||
|- | |- | ||
|EN | |[[EN]] | ||
|Cambridge IECC | |Cambridge IECC (Ely - Norwich) | ||
|TD_ANG_SIG_AREA | |TD_ANG_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | |✔ | ||
| | |||
|✔ | |||
| | | | ||
|- | |- | ||
|EX | |[[EX]] | ||
|Exeter | |Exeter | ||
|TD_WWC_SIG_AREA | |TD_WWC_SIG_AREA | ||
| | | | ||
| | |✔ | ||
| | |||
| | | | ||
| | | | ||
Line 536: | Line 676: | ||
| | | | ||
|- | |- | ||
|FE | |[[FE]] | ||
|Ferrybridge | |Ferrybridge | ||
|TD_LNE_GN_SIG_AREA | |TD_LNE_GN_SIG_AREA | ||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
| | |✔ | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |G1 | ||
| | |WSSC Glasgow Area WestCAD | ||
| | |[[TD_SW_SIG_AREA]] | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
|✔ | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |[[G2]] | ||
|WSSC | |WSSC Paisley ITD | ||
|TD_SW_SIG_AREA | |[[TD_SW_SIG_AREA]] | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |G3 | ||
|WSSC | |WSSC Newton/Whifflet Area WestCAD | ||
| | | | ||
|✔ | |||
|✔ | |||
| | | | ||
|✔ | |||
| | | | ||
| | | | ||
|2017-04-18 | |||
|- | |- | ||
| | |[[G4]] | ||
|WSSC | |WSSC Motherwell/Carstairs Area WestCAD | ||
| | | | ||
|✔ | |||
|✔ | |||
| | | | ||
|✔ | |||
| | | | ||
| | | | ||
|2018-08-16* | |||
|- | |- | ||
|GD | |[[GD]] | ||
|Guildford | |Guildford | ||
|TD_WESS_SIG_AREA | |TD_WESS_SIG_AREA | ||
| | |||
| | | | ||
| | | | ||
Line 599: | Line 745: | ||
|Gloucester ITD | |Gloucester ITD | ||
|TD_WWC_SIG_AREA | |TD_WWC_SIG_AREA | ||
| | |||
| | | | ||
| | | | ||
Line 606: | Line 753: | ||
| | | | ||
|- | |- | ||
|HG | |[[HG]] | ||
|Harrogate IECC | |Harrogate IECC | ||
|TD_LNE_NE_SIG_AREA | |TD_LNE_NE_SIG_AREA | ||
| | |✔ | ||
|✔ | |||
| | |||
| | | | ||
| | | | ||
| | |✔ | ||
|✔ | |||
| | | | ||
|- | |- | ||
|HN | |[[HN]] | ||
|Heaton Norris | |Heaton Norris | ||
|TD_LNW_C_SIG_AREA | |TD_LNW_C_SIG_AREA | ||
| | | | ||
| | |✔ | ||
| | |||
| | | | ||
| | | | ||
Line 636: | Line 775: | ||
| | | | ||
|- | |- | ||
|HT | |[[HT]] | ||
|Havant | |Havant | ||
|TD_WESS_SIG_AREA | |TD_WESS_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |[[IH]] | ||
| | |Inverness Highlands WestCAD | ||
| | | | ||
|✔ | |||
|✔ | |||
| | |||
|✔ | |||
| | |||
| | |||
|2017-12-05* | |||
|- | |||
|IR | |||
|Inverness RETB | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|2023-02-10* | |||
|- | |||
|[[KG]] | |||
|EMCC Kettering Area WestCAD | |||
| | |||
|✔ | |||
|✔ | |||
|✔ | |||
| | |||
| | | | ||
| | | | ||
|2018-02-21* | |||
|- | |||
|[[KM]] | |||
|EXROC Mid-Cornwall Area WestCAD | |||
| | | | ||
|✔ | |||
|✔ | |||
| | | | ||
|✔ | |||
| | | | ||
| | | | ||
|2024-02-06* | |||
|- | |- | ||
| | |[[KN]] | ||
|Kings | |WMSC Kings Norton WestCAD | ||
| | | | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|2016-11-07 | |||
|- | |- | ||
| | |L1 | ||
| | |Lincoln West | ||
| | | | ||
|? | |||
|? | |||
|? | |||
|? | |||
|? | |||
|? | |||
|<i>Planned 2024-05 to 2024-06</i> | |||
|- | |||
|[[L2]] | |||
|Lincoln East | |||
|TD_MC_EM_SIG_AREA | |||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
Line 676: | Line 863: | ||
| | | | ||
|- | |- | ||
|LA | |[[LA]] | ||
|Lancing | |Lancing | ||
|TD_SUSS_SIG_AREA | |TD_SUSS_SIG_AREA | ||
| | | | ||
| | |✔ | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[LC]] | |||
|WMSC Leamington Corridor | |||
|TD_LNW_WMC_SIG_AREA | |||
|✔ | |||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
Line 686: | Line 885: | ||
| | | | ||
|- | |- | ||
| | |[[LN]] | ||
| | |Lincoln | ||
| | |TD_MC_EM_SIG_AREA | ||
|✔ | |||
|✔ | |||
|✔ | |||
| | |||
| | |||
| | |||
|<i>Planned decommissioning 2024-05 to 2024-06</i> | |||
|- | |||
|[[LR]] | |||
|EMCC Leicester Area WestCAD | |||
|TD_MC_EM_SIG_AREA | |||
|✔ | |||
|✔ | |||
|✔ | |||
|✔ | |||
| | |||
| | |||
| | |||
|- | |||
|[[M0]] | |||
|MRROC Lime Street WestCAD | |||
| | | | ||
| | |✔ | ||
| | |✔ | ||
|✔ | |||
| | | | ||
| | | | ||
| | | | ||
|2018-07-26* | |||
|- | |- | ||
| | |[[M1]] | ||
| | |MRROC Liverpool Area WestCAD | ||
| | |TD_LNW_C_SIG_AREA | ||
|✔ | |||
|✔ | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |||
|[[M2]] | |||
|MRROC Manchester North WestCAD | |||
|TD_LNW_C_SIG_AREA | |||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
Line 706: | Line 940: | ||
| | | | ||
|- | |- | ||
| | |M3 | ||
| | |MRROC Manchester Central WestCAD | ||
| | |TD_LNW_C_SIG_AREA | ||
|✔ | |||
|✔ | |||
|✔ | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |||
|M4 | |||
|MRROC Wavertree (East) WestCAD | |||
| | | | ||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|2018-05-07* | |||
|- | |- | ||
| | |M5 | ||
| | |MRROC Wavertree (West) WestCAD | ||
| | | | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|2018-12-19* | |||
|- | |- | ||
| | |M6 | ||
| | |MRROC Macclesfield Area WestCAD | ||
| | | | ||
| | |✔ | ||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
| | | | ||
|2022-08-29* | |||
|- | |||
|M7 | |||
|MRROC Crewe South Area | |||
| | | | ||
|? | |||
|? | |||
|? | |||
|? | |||
|? | |||
|? | |||
|<i>Planned 2024-12 to 2025-01</i> | |||
|- | |||
|M8 | |||
|MRROC Crewe Independent Lines | |||
| | | | ||
|? | |||
|? | |||
|? | |||
|? | |||
|? | |||
|? | |||
|<i>Planned 2024-12 to 2025-01</i> | |||
|- | |- | ||
| | |M9 | ||
| | |MRROC Blackpool Area WestCAD | ||
| | | | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|2018-01-29 | |||
|- | |- | ||
|MA | |[[MA]] | ||
|Maidstone East | |Maidstone East | ||
|TD_KENT_MCC_SIG_AREA | |TD_KENT_MCC_SIG_AREA | ||
| | | | ||
| | |✔ | ||
| | |||
| | | | ||
| | | | ||
Line 756: | Line 1,028: | ||
| | | | ||
|- | |- | ||
|MD | |[[MD]] | ||
|EMCC Mansfield | |EMCC Mansfield | ||
|TD_MC_EM_SIG_AREA | |TD_MC_EM_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |||
| | | | ||
| | | | ||
Line 767: | Line 1,040: | ||
|- | |- | ||
|ME | |ME | ||
|Marylebone IECC | |Marylebone Chilterns IECC | ||
|TD_LNW_WMC_SIG_AREA | |TD_LNW_WMC_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
|✔ | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|MH | |[[MH]] | ||
|Machynlleth | |Machynlleth | ||
|TD_WWM_SIG_AREA | |TD_WWM_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|MO | |[[MO]] | ||
|Morpeth | |Morpeth SB TD | ||
|TD_LNE_NE_SIG_AREA | |TD_LNE_NE_SIG_AREA | ||
|✔ | |||
|✔ | |||
| | | | ||
| | |✔ | ||
| | | | ||
| | | | ||
Line 807: | Line 1,073: | ||
|- | |- | ||
|MP | |MP | ||
|Manchester Piccadilly | |Manchester Piccadilly PSB TD | ||
|TD_LNW_C_SIG_AREA | |TD_LNW_C_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |||
| | | | ||
| | | | ||
Line 820: | Line 1,087: | ||
|TD_LNW_C_SIG_AREA | |TD_LNW_C_SIG_AREA | ||
| | | | ||
| | |✔ | ||
| | |✔ | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|MZ | |[[MZ]] | ||
|Manchester East | |Manchester East WestCAD | ||
|TD_LNW_C_SIG_AREA | |TD_LNW_C_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
|- | |- | ||
|NE | |NE | ||
|EMCC Erewash | |EMCC North Erewash Area WestCAD | ||
|TD_MC_EM_SIG_AREA | |TD_MC_EM_SIG_AREA | ||
| | |✔ | ||
|✔ | |||
| | | | ||
| | | | ||
Line 846: | Line 1,116: | ||
| | | | ||
|- | |- | ||
| | |NJ | ||
| | |Neasden Jn TD | ||
| | | | ||
|? | |? | ||
|? | |? | ||
Line 865: | Line 1,125: | ||
|? | |? | ||
|? | |? | ||
|2016 | |||
|- | |- | ||
| | |[[NK]] | ||
| | |Ashford North Kent MCS | ||
| | |TD_KENT_MCC_SIG_AREA | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |NL | ||
| | |Colchester NYL Area MCS | ||
| | | | ||
|✔ | |||
|✔ | |||
|✔ | |||
|✔ | |||
|✔ | |||
| | | | ||
|2020-02-04* | |||
|- | |||
|[[NM]] | |||
|EMCC Nottingham WestCAD | |||
|TD_MC_EM_SIG_AREA | |||
|✔ | |||
|✔ | |||
|✔ | |||
| | | | ||
