List of Train Describers: Difference between revisions
mNo edit summary |
PeterHicks (talk | contribs) m →Current and Planned: Update Wigston WestCAD |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 830: | Line 830: | ||
|2024-02-06* | |2024-02-06* | ||
|- | |- | ||
|KN | |[[KN]] | ||
|WMSC Kings Norton WestCAD | |WMSC Kings Norton WestCAD | ||
| | | | ||
Line 874: | Line 874: | ||
| | | | ||
|- | |- | ||
|LC | |[[LC]] | ||
|WMSC Leamington Corridor | |WMSC Leamington Corridor | ||
|TD_LNW_WMC_SIG_AREA | |TD_LNW_WMC_SIG_AREA | ||
Line 896: | Line 896: | ||
|<i>Planned decommissioning 2024-05 to 2024-06</i> | |<i>Planned decommissioning 2024-05 to 2024-06</i> | ||
|- | |- | ||
|LR | |[[LR]] | ||
|EMCC Leicester Area WestCAD | |EMCC Leicester Area WestCAD | ||
|TD_MC_EM_SIG_AREA | |TD_MC_EM_SIG_AREA | ||
Line 994: | Line 994: | ||
|? | |? | ||
|<i>Planned 2024-12 to 2025-01</i> | |<i>Planned 2024-12 to 2025-01</i> | ||
2024-11-12* | |||
|- | |- | ||
|M8 | |M8 | ||
Line 1,005: | Line 1,006: | ||
|? | |? | ||
|<i>Planned 2024-12 to 2025-01</i> | |<i>Planned 2024-12 to 2025-01</i> | ||
2024-11-12* | |||
|- | |- | ||
|M9 | |M9 | ||
Line 1,028: | Line 1,030: | ||
| | | | ||
|- | |- | ||
|MD | |[[MD]] | ||
|EMCC Mansfield | |EMCC Mansfield | ||
|TD_MC_EM_SIG_AREA | |TD_MC_EM_SIG_AREA | ||
Line 1,050: | Line 1,052: | ||
| | | | ||
|- | |- | ||
|MH | |[[MH]] | ||
|Machynlleth | |Machynlleth | ||
|TD_WWM_SIG_AREA | |TD_WWM_SIG_AREA | ||
Line 1,061: | Line 1,063: | ||
| | | | ||
|- | |- | ||
|MO | |[[MO]] | ||
|Morpeth SB TD | |Morpeth SB TD | ||
|TD_LNE_NE_SIG_AREA | |TD_LNE_NE_SIG_AREA | ||
Line 1,680: | Line 1,682: | ||
|EMCC Wigston Area WestCAD | |EMCC Wigston Area WestCAD | ||
| | | | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |2024-11-11 | ||
|- | |- | ||
|WH | |WH |
Latest revision as of 20:46, 18 November 2024
The following list of train describers was last updated on 10th February 2024.
Specific information relating to each TD (such as ECSs/SOPs which give the S-Class data mapping, Block schematics which show all the berth steps within a TD and stepping tables which show which conditions must be met in order for description to step) can be found by clicking on the link in the 'ID' column.
User contributed maps, where available, show signal berths and their locations in relation to the railway. Because maps have been compiled using steps seen from the feed, the placement of berths may not be accurate in all locations.
General information relating to entire signalling areas can be found by clicking the link in the 'topic' column. This may include track and signalling maps released by Network Rail.
The column headings are as follows:
- ID - identity of the train describer in TD messages. This is not necessarily the same as the plated signalbox ID. Where a link is provided you will find specific details relating to that TD area.
- Name - the name of the train describer
- Topic - the name of the topic - if unspecified, data is available on the 'all area' feed. Where a link is provided you will find generic details relating to that area.
- SIG - whether signal aspects (on/off) are available
- RTE - whether route set indications are available
- TRS - whether Train Ready To Start (TRTS) indications are available
- TRK - whether track occupation (track circuit or axle counter) indications are available
- PTS - whether points (normal/reverse) indications are available
- LXG - whether level crossing barrier control indications are available
- Commissioning - the date the train describer was commissioned or when it is expected.
A TD with the name of 'TBD' indicates a train describer which is planned, but details are not yet available. A '?' in one of the six S-Class columns indicates that this detail is not currently known. A Commissioning date marked * refers to the first messages in the feed, and may not relate to live signalling.
Train Describers
Current and Planned
ID | Name | Topic | SIG | RTE | TRS | TRK | PTS | LXG | Commissioning |
---|---|---|---|---|---|---|---|---|---|
A2 | Ashford IECC B | TD_KENT_MCC_SIG_AREA | ✔ | ✔ | ✔ | ||||
A3 | Ashford Front-End TD | TD_KENT_MCC_SIG_AREA | ✔ | ✔ | |||||
AD | Ashford IECC A | TD_KENT_MCC_SIG_AREA | ✔ | ✔ | ✔ | ||||
AL | Alnmouth SB TD | TD_LNE_NE_SIG_AREA | ✔ | ✔ | ✔ | ||||
AN | Allington Junction | TD_MC_EM_SIG_AREA | ✔ | ||||||
AS | Aston SCC TD | TD_LNW_WMC_SIG_AREA | ✔ | ✔ | ✔ | ||||
AW | Acton Wells | TD_ANG_SIG_AREA | ✔ | ✔ | ✔ | ||||
B1 | BAROC Strawberry Hill Scalable | ✔ | ✔ | ✔ | ✔ | 2021-03-30* | |||
B2 | BAROC Ascot Scalable | ✔ | ✔ | ✔ | ✔ | 2022-03-30* | |||
BA | Barnsley PSB TD | TD_LNE_NE_SIG_AREA | ✔ | ✔ | ✔ | 2021-04-11* (S-Class enabling) | |||
BE | Basingstoke | TD_WESS_SIG_AREA | ✔ | ✔ | ✔ | ✔ | |||
BG | WMSC Bromsgrove Corridor WestCAD | ✔ | ✔ | 2016-11-07 | |||||
BL | Bristol PSB ITD | TD_WWC_SIG_AREA | |||||||
BM | Barnham DTD | TD_SUSS_SIG_AREA | ✔ | ✔ | ✔ | ✔ | |||
BP | Basingstoke (Poole - Wool) | TD_WESS_SIG_AREA | ✔ | ✔ | ✔ | ||||
BS | Barnes TD | TD_WESS_SIG_AREA | ✔ | ✔ | ✔ | ||||
BU | EMCC Burton Area WestCAD | ✔ | ✔ | ✔ | 2018-08-17* | ||||
BX | Basingstoke (WoE) | TD_WESS_SIG_AREA | ✔ | ✔ | ✔ | ✔ | |||
C0 | TfW CVLICC TAM Area WestCAD | ✔ | ✔ | ✔ | ✔ | 2023-04-29* | |||
C1 | SWCC Newport Corridor WestCAD | TD_WWM_SIG_AREA | ✔ | ✔ | ✔ | ||||
C2 | SWCC Cardiff Area MCS | TD_WWM_SIG_AREA | ✔ | ✔ | ✔ | ✔ | ✔ | ||
C3 | SWCC Shrewsbury North WestCAD | TD_WWM_SIG_AREA | ✔ | ✔ | |||||
C5 | WROC North Wales Coast WestCAD | ✔ | ✔ | 2018-03-09* | |||||
C6 | SWCC Swansea Area WestCAD | ✔ | ✔ | ✔ | 2019-02-26* | ||||
CA | Cambridge ITD | TD_ANG_SIG_AREA | ✔ | ✔ | ✔ | ✔ | ✔ | ||
CC | Colchester | TD_ANG_SIG_AREA | ✔ | ✔ | ✔ | ✔ | |||
CD | Castleford | TD_LNE_NE_SIG_AREA | ✔ | ✔ | ✔ | 2021-04-04* (S-Class enabling) | |||
CE | Crewe PSB | TD_LNW_C_SIG_AREA | ✔ | ✔ | ✔ | ||||
CH | Chichester | TD_SUSS_SIG_AREA | ✔ | ✔ | |||||
CL | Carlisle PSB TD | TD_LNW_LC_SIG_AREA | |||||||
CS | Chester PSB | TD_LNW_C_SIG_AREA | |||||||
CT | Channel Tunnel | TD_KENT_MCC_SIG_AREA | ✔ | ||||||
CV | WMSC Cherwell Valley WestCAD | TD_LNW_WMC_SIG_AREA | ✔ | ✔ | 2016-08-08 | ||||
CY | WMSC Coventry WestCAD | TD_LNW_WMC_SIG_AREA | ✔ | ✔ | ✔ | ||||
D0 | TVSC Bristol Temple Meads Area Scalable IECC | ✔ | ✔ | ✔ | ✔ | 2018-03-29* | |||
D1 | TVSC Reading IECC A | TD_WTV_SIG_AREA | ✔ | ✔ | ✔ | ✔ | |||
D2 | TVSC Reading IECC B | TD_WTV_SIG_AREA | ✔ | ✔ | ✔ | ✔ | |||
D3 | TVSC Paddington Area Scalable IECC | TD_WTV_SIG_AREA | ✔ | ✔ | ✔ | ✔ | |||
D4 | TVSC Hayes Area Scalable IECC | TD_WTV_SIG_AREA | ✔ | ✔ | ✔ | ✔ | |||
D5 | TVSC Didcot IECC | TD_WWC_SIG_AREA | ✔ | ✔ | ✔ | ✔ | |||
D6 | TVSC Maidenhead Area Scalable IECC | TD_WTV_SIG_AREA | ✔ | ✔ | ✔ | ||||
D7 | TVSC Swindon Area IECC | TD_WWC_SIG_AREA | ✔ | ✔ | ✔ | ||||
D9 | TVSC Stoke Gifford IECC | TD_WTV_SIG_AREA | ✔ | ✔ | ✔ | 2016-08-30 | |||
DA | TVSC Acton Area Scalable IECC | ✔ | ✔ | ✔ | ✔ | 2021-12-21* | |||
DJ | Deansgate Junction Area | ? | ? | ? | ? | ? | ? | Planned 2024-03 | |
DR | Doncaster PSB TD | TD_LNE_GN_SIG_AREA | |||||||
DU | Dundee TD | ✔ | ✔ | 2021-09-29* | |||||
DY | EMCC Derby Area WestCAD | TD_MC_EM_SIG_AREA | ✔ | ✔ | ✔ | ✔ | 2018-09-03 | ||
E1 | Edgeley No 1 | TD_LNW_C_SIG_AREA | ✔ | ||||||
EA | Edinburgh SCC IECC "A" (Scalable) | TD_SE_SIG_AREA | ✔ | ✔ | ✔ | ✔ | ✔ | 2022-11-20* | |
EB | Edinburgh SCC IECC "B" (Scalable) | TD_SE_SIG_AREA | ✔ | ✔ | ✔ | ✔ | ? | 2023-06-11* | |
EC | Edinburgh SCC IECC "C" (Scalable) | TD_SE_SIG_AREA | ✔ | ✔ | ✔ | ✔ | 2023-10-29* | ||
ED | Edinburgh SCC IECC "D" (Scalable) | TD_SE_SIG_AREA | ✔ | ✔ | ✔ | ✔ | |||
EE | Edinburgh SCC IECC "E" (Scalable) | ✔ | ✔ | ✔ | 2023-10-29* | ||||
EH | Eastleigh | TD_WESS_SIG_AREA | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
EK | East Kent MCS ITD | TD_KENT_MCC_SIG_AREA | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
EN | Cambridge IECC (Ely - Norwich) | TD_ANG_SIG_AREA | ✔ | ✔ | ✔ | ✔ | |||
EX | Exeter | TD_WWC_SIG_AREA | ✔ | ||||||
FE | Ferrybridge | TD_LNE_GN_SIG_AREA | ✔ | ✔ | ✔ | ||||
G1 | WSSC Glasgow Area WestCAD | TD_SW_SIG_AREA | ✔ | ✔ | ✔ | ✔ | |||
G2 | WSSC Paisley ITD | TD_SW_SIG_AREA | ✔ | ✔ | ✔ | ✔ | ✔ | ||
G3 | WSSC Newton/Whifflet Area WestCAD | ✔ | ✔ | ✔ | 2017-04-18 | ||||
G4 | WSSC Motherwell/Carstairs Area WestCAD | ✔ | ✔ | ✔ | 2018-08-16* | ||||
GD | Guildford | TD_WESS_SIG_AREA | |||||||
GL | Gloucester ITD | TD_WWC_SIG_AREA | |||||||
HG | Harrogate IECC | TD_LNE_NE_SIG_AREA | ✔ | ✔ | ✔ | ✔ | |||
HN | Heaton Norris | TD_LNW_C_SIG_AREA | ✔ | ||||||
HT | Havant | TD_WESS_SIG_AREA | ✔ | ✔ | ✔ | ||||
IH | Inverness Highlands WestCAD | ✔ | ✔ | ✔ | 2017-12-05* | ||||
IR | Inverness RETB | 2023-02-10* | |||||||
KG | EMCC Kettering Area WestCAD | ✔ | ✔ | ✔ | 2018-02-21* | ||||
KM | EXROC Mid-Cornwall Area WestCAD | ✔ | ✔ | ✔ | 2024-02-06* | ||||
KN | WMSC Kings Norton WestCAD | ✔ | ✔ | 2016-11-07 | |||||
L1 | Lincoln West | ? | ? | ? | ? | ? | ? | Planned 2024-05 to 2024-06 | |
L2 | Lincoln East | TD_MC_EM_SIG_AREA | ✔ | ✔ | |||||
LA | Lancing | TD_SUSS_SIG_AREA | ✔ | ||||||
LC | WMSC Leamington Corridor | TD_LNW_WMC_SIG_AREA | ✔ | ✔ | ✔ | ||||
LN | Lincoln | TD_MC_EM_SIG_AREA | ✔ | ✔ | ✔ | Planned decommissioning 2024-05 to 2024-06 | |||
LR | EMCC Leicester Area WestCAD | TD_MC_EM_SIG_AREA | ✔ | ✔ | ✔ | ✔ | |||
M0 | MRROC Lime Street WestCAD | ✔ | ✔ | ✔ | 2018-07-26* | ||||
M1 | MRROC Liverpool Area WestCAD | TD_LNW_C_SIG_AREA | ✔ | ✔ | |||||
M2 | MRROC Manchester North WestCAD | TD_LNW_C_SIG_AREA | ✔ | ✔ | |||||
M3 | MRROC Manchester Central WestCAD | TD_LNW_C_SIG_AREA | ✔ | ✔ | ✔ | ||||
M4 | MRROC Wavertree (East) WestCAD | ✔ | ✔ | 2018-05-07* | |||||
M5 | MRROC Wavertree (West) WestCAD | ✔ | ✔ | 2018-12-19* | |||||
M6 | MRROC Macclesfield Area WestCAD | ✔ | ✔ | ✔ | 2022-08-29* | ||||
M7 | MRROC Crewe South Area | ? | ? | ? | ? | ? | ? | Planned 2024-12 to 2025-01
2024-11-12* | |
M8 | MRROC Crewe Independent Lines | ? | ? | ? | ? | ? | ? | Planned 2024-12 to 2025-01
2024-11-12* | |
M9 | MRROC Blackpool Area WestCAD | ✔ | ✔ | 2018-01-29 | |||||
MA | Maidstone East | TD_KENT_MCC_SIG_AREA | ✔ | ||||||
MD | EMCC Mansfield | TD_MC_EM_SIG_AREA | ✔ | ✔ | ✔ | ||||
ME | Marylebone Chilterns IECC | TD_LNW_WMC_SIG_AREA | ✔ | ✔ | ✔ | ✔ | |||
MH | Machynlleth | TD_WWM_SIG_AREA | ✔ | ✔ | ✔ | ||||
MO | Morpeth SB TD | TD_LNE_NE_SIG_AREA | ✔ | ✔ | ✔ | ||||
MP | Manchester Piccadilly PSB TD | TD_LNW_C_SIG_AREA | ✔ | ✔ | ✔ | ✔ | |||
MS | Manchester South | TD_LNW_C_SIG_AREA | ✔ | ✔ | |||||
MZ | Manchester East WestCAD | TD_LNW_C_SIG_AREA | ✔ | ✔ | ✔ | ✔ | |||
NE | EMCC North Erewash Area WestCAD | TD_MC_EM_SIG_AREA | ✔ | ✔ | |||||
NJ | Neasden Jn TD | ? | ? | ? | ? | ? | ? | 2016 | |
NK | Ashford North Kent MCS | TD_KENT_MCC_SIG_AREA | ✔ | ✔ | ✔ | ✔ | ✔ | ||
NL | Colchester NYL Area MCS | ✔ | ✔ | ✔ | ✔ | ✔ | 2020-02-04* | ||
NM | EMCC Nottingham WestCAD | TD_MC_EM_SIG_AREA | ✔ | ✔ | ✔ | ||||
NS | WMSC New Street Station WestCAD | ✔ | ✔ | ✔ | ✔ | 2022-12-21* | |||
NX | East London Line | TD_SUSS_SIG_AREA | ✔ | ✔ | ✔ | ||||
PH | Plymouth | TD_WWC_SIG_AREA | ✔ | ✔ | S-Class enabling planned 2024-03-17 | ||||
PJ | WMSC Proof House Jn WestCAD | ✔ | ✔ | 2017-12-17* | |||||
PL | Port Talbot PSB Llanelli WestCAD | ✔ | ✔ | ✔ | 2023-05-19* | ||||
PT | Port Talbot | TD_WWM_SIG_AREA | |||||||
PX | Preston PSB TD | TD_LNW_LC_SIG_AREA | |||||||
Q0 | ROROC Crossrail RCC (Core) | ✔ | ✔ | ✔ | ✔ | 2019-02-14* | |||
Q1 | ROROC Stratford IECC | ✔ | ✔ | ✔ | ✔ | 2016-11-06 | |||
Q2 | ROROC Shenfield IECC | ✔ | ✔ | ✔ | ✔ | 2017-02-26 | |||
Q3 | ROROC West Anglia Area IECC | ✔ | ✔ | ✔ | ✔ | ✔ | 2019-03-08* | ||
Q4 | ROROC Liverpool Street Area IECC | ✔ | ✔ | ✔ | ✔ | 2020-09-13*[1] | |||
Q5 | ROROC LT&S (Main) Area IECC | ✔ | ✔ | ✔ | ✔ | ✔ | 2020-09-27[1] | ||
Q6 | ROROC LT&S (Loop) Area IECC | ✔ | ✔ | ✔ | ✔ | 2020-09-27[1] | |||
Q7 | ROROC North London Area IECC | ✔ | ✔ | ✔ | ✔ | 2023-12-03* | |||
R1 | Rugby SCC (Watford - Bletchley ITD) | TD_WCS_SIG_AREA | ✔ | ✔ | ✔ | ✔ | ✔ | ||
R2 | Rugby SCC (Northampton - Rugby ITD) | TD_WCS_SIG_AREA | ✔ | ✔ | ✔ | ✔ | ✔ | ||
R3 | RYROC Stafford Area WestCAD | ✔ | ✔ | 2015-09-01 | |||||
R4 | RYROC Colwich Area WestCAD | ✔ | ✔ | 2024-01-11* | |||||
R5 | RYROC Claydon MCS | ✔ | ✔ | ✔ | ✔ | Planned 2024-07-07 | |||
RT | Marston Vale MCS | TD_WCS_SIG_AREA | ✔ | ✔ | ✔ | ✔ | ✔ | ||
RW | Rochdale West | TD_LNW_C_SIG_AREA | ✔ | ✔ | ✔ | ||||
SC | Scunthorpe | TD_LNE_GN_SIG_AREA | |||||||
SJ | WMSC Stourbridge WestCAD | TD_LNW_WMC_SIG_AREA | ✔ | ✔ | ✔ | ||||
SK | Stoke On Trent | TD_LNW_C_SIG_AREA | ✔ | ✔ | ✔ | ✔ | ✔ | ||
SM | Stirling Middle | TD_SE_SIG_AREA | ✔ | ✔ | |||||
SO | South Tottenham | TD_ANG_SIG_AREA | |||||||
SS | Sandhills Area WestCAD | TD_LNW_C_SIG_AREA | ✔ | ✔ | 2022-03-27 | ||||
SU | Surbiton (Woking) | TD_WESS_SIG_AREA | ✔ | ✔ | |||||
SV | WMSC Stour Valley WestCAD | ✔ | ✔ | 2017-12-17* | |||||
SX | Saxmundham (East Suffolk) MCS | TD_ANG_SIG_AREA | ✔ | ✔ | ✔ | ✔ | |||
T0 | TYROC Ashington Workstation | ? | ? | ? | ? | ? | ? | Planned 2024-02 | |
T1 | TYROC Newcastle/Gateshead Area WestCAD | TD_LNE_NE_SIG_AREA | ✔ | ✔ | ✔ | ✔ | 2021-12-25* | ||
T2 | TYROC Darlington Area WestCAD | TD_LNE_NE_SIG_AREA | ✔ | ✔ | ✔ | ✔ | 2021-12-25* | ||
T3 | TYROC Sunderland Area WestCAD | ✔ | ✔ | ✔ | 2021-12-25* | ||||
TB | Three Bridges ASC ITD | TD_SUSS_SIG_AREA | ✔ | ✔ | |||||
TD | WMSC Telford | TD_LNW_WMC_SIG_AREA | ✔ | ✔ | ✔ | ||||
TE | Tonbridge | TD_KENT_MCC_SIG_AREA | ✔ | ✔ | |||||
TH | Thrumpton | TD_LNE_GN_SIG_AREA | ✔ | ✔ | |||||
TN | EMCC Chesterfield Area WestCAD | TD_MC_EM_SIG_AREA | ✔ | ✔ | ✔ | ||||
TW | Tweedmouth SB TD | TD_LNE_NE_SIG_AREA | ✔ | ✔ | ✔ | ||||
VC | London Victoria | TD_SUSS_SIG_AREA | ✔ | ✔ | |||||
W2 | Woking (Farnham) | TD_SUSS_SIG_AREA | ✔ | ✔ | ✔ | ||||
WA | Warrington PSB | TD_LNW_C_SIG_AREA | ✔ | ✔ | |||||
WC | Wembley C Sidings | 2015-06-07 | |||||||
WD | Winsford PSB | TD_LNW_C_SIG_AREA | |||||||
WE | Worksop | TD_LNE_GN_SIG_AREA | ✔ | ||||||
WG | EMCC Wigston Area WestCAD | ✔ | ✔ | 2024-11-11 | |||||
WH | West Hampstead WestCAD | TD_MC_EM_SIG_AREA | ✔ | ✔ | ✔ | 2023-12-24* | |||
WI | Wimbledon NCP | TD_WESS_SIG_AREA | ✔ | ✔ | ✔ | ||||
WJ | Wembley Mainline (Watford) WestCAD | TD_WCS_SIG_AREA | ✔ | ✔ | |||||
WK | Wakefield Kirkgate | TD_LNE_NE_SIG_AREA | |||||||
WL | WMSC Walsall WestCAD | ✔ | ✔ | ✔ | |||||
WN | WMSC Water Orton WestCAD | TD_LNW_WMC_SIG_AREA | ✔ | ✔ | |||||
WO | WMSC Wolverhampton WestCAD | TD_LNW_WMC_SIG_AREA | ✔ | ✔ | |||||
WS | Willesden Suburban | TD_WCS_SIG_AREA | ✔ | ✔ | ✔ | ✔ | ✔ | ||
WW | Westbury | TD_WWC_SIG_AREA | ✔ | ||||||
WY | Wembley Mainline PSB | TD_WCS_SIG_AREA | ✔ | ✔ | ✔ | ||||
X0 | TBROC Thameslink Core WestCAD | TD_SUSS_SIG_AREA | ✔ | ✔ | ✔ | ✔ | 2015-03-15 | ||
X1 | TBROC London Bridge Central WestCAD | TD_SUSS_SIG_AREA | ✔ | ✔ | ✔ | ✔ | 2015-01-05 | ||
X2 | TBROC Charing Cross WestCAD | ✔ | ✔ | ✔ | ✔ | 2016-01-04 | |||
X3 | TBROC Cannon Street WestCAD | ✔ | ✔ | ✔ | ✔ | 2016-08-30 | |||
X7 | TBROC East Sussex MCS | ✔ | ✔ | ✔ | ✔ | ✔ | 2019-12-02* | ||
X8 | TBROC Victoria Kent WestCAD | ✔ | ✔ | ✔ | ✔ | 2022-12-21* | |||
X9 | TBROC Tulse Hill MCS | ✔ | ✔ | ✔ | ✔ | ✔ | Planned 'summer' 2024, 2024-01-17* | ||
XA | TBROC Victoria Sussex WestCAD (link 1) | ✔ | ✔ | ✔ | ✔ | 2022-12-27* | |||
XB | TBROC Victoria Sussex WestCAD (link 2) | ✔ | ✔ | ✔ | ✔ | 2022-12-24* | |||
XE | Warrington Central | TD_LNW_C_SIG_AREA | |||||||
XL | Hunts Cross | TD_LNW_C_SIG_AREA | |||||||
Y0 | YKROC North Lincs WestCAD | ✔ | ✔ | ✔ | ✔ | 2015-12-30 | |||
Y1 | YKROC York Area IECC | ✔ | ✔ | ✔ | ✔ | 2018-12-25* | |||
Y2 | YKROC Leeds City Area IECC | TD_LNE_NE_SIG_AREA | ✔ | ✔ | ✔ | ✔ | 2018-12-25* | ||
Y3 | YKROC Leeds North West Area IECC | TD_LNE_NE_SIG_AREA | ✔ | ✔ | ✔ | ✔ | 2018-12-25* | ||
Y4 | YKROC Sheffield WestCAD | ✔ | ✔ | ✔ | ✔ | 2016-05-02 | |||
Y5 | YKROC Brough WestCAD | ✔ | ✔ | 2018-11-07* | |||||
Y6 | YKROC Huddersfield WestCAD | ✔ | ✔ | ✔ | ✔ | 2018-01-18* | |||
Y7 | YKROC Halifax WestCAD | ✔ | ✔ | ✔ | ✔ | 2018-10-17* | |||
Y8 | YKROC Kings Cross North WestCAD | ✔ | ✔ | ✔ | 2018-11-26* | ||||
Y9 | YKROC Kings Cross South WestCAD | ✔ | ✔ | ✔ | 2021-04-14* | ||||
YA | YKROC Hartlepool Area WestCAD | ✔ | ✔ | ✔ | ✔ | 2021-02-07 | |||
YB | YKROC Middlesbrough Area WestCAD | ✔ | ✔ | ✔ | ✔ | 1 | 2021-11-15* | ||
YC | YKROC Peterborough Area WestCAD | ✔ | ✔ | ✔ | ✔ | 2023-08-20* | |||
YD | YKROC Huntingdon Area WestCAD | ✔ | ✔ | ✔ | 2023-08-20* | ||||
YE | YKROC Selby & Gascoigne Wood Area WestCAD | ? | ? | ? | ? | ? | ? | Planned 2024-03-21 | |
YO | Yoker SCC MCS | TD_SW_SIG_AREA | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Z1 | Test TD | Dummy TD used for testing, data should be ignored | 2022-08-02* | ||||||
ZA | Ashford TDC | TD_KENT_MCC_SIG_AREA | |||||||
ZB | Bournemouth TDC | TD_WESS_SIG_AREA | ✔ | ||||||
ZG | Guildford TDC | TD_WESS_SIG_AREA | ✔ | ✔ | |||||
ZH | Horsham TDC | TD_SUSS_SIG_AREA | |||||||
ZR | Rainham TDC | TD_KENT_MCC_SIG_AREA | |||||||
ZY | Yeovil TDC - Salisbury & Exmouth Jn | TD_WESS_SIG_AREA | ✔ | ✔ | ? | ✔ | ✔ |
Decommissioned
ID | Name | Topic | SIG | RTE | TRS | TRK | PTS | LXG | Abolished |
---|---|---|---|---|---|---|---|---|---|
BD | Bowesfield | TD_LNE_NE_SIG_AREA | ✔ | ✔ | 2019-03-09 | ||||
BN | Birmingham New Street PSB | TD_LNW_WMC_SIG_AREA | 2022-12-24* | ||||||
CF | Cardiff | TD_WWM_SIG_AREA | 2015-12-30 | ||||||
CM | Carmuirs East | TD_SE_SIG_AREA | ✔ | ✔ | ✔ | ✔ | ~2017-12-26 | ||
DN | (Not commissioned) | ||||||||
DY | Derby | TD_MC_EM_SIG_AREA | ✔ | ✔ | 2018-09-01 | ||||
EB | Edinburgh SCC IECC "B" | TD_SE_SIG_AREA | ✔ | ✔ | ✔ | ✔ | 2023-06-11* | ||
EC | Edinburgh SCC IECC "C" | TD_SE_SIG_AREA | ✔ | ✔ | ✔ | ✔ | 2023-10-29* | ||
EE | Edinburgh SCC IECC "E" | ✔ | ✔ | ✔ | 2023-10-29* | ||||
ES | TBROC East Sussex MCS | TD_SUSS_SIG_AREA | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 2019-12-02 |
F2 | Feltham (Shepperton Branch) IECC | ✔ | ✔ | ✔ | 2021-04-02 (commissioned 2019-06-23) | ||||
FH | Feltham ASC TD | TD_WESS_SIG_AREA | ✔ | 2023-08-27* | |||||
HM | Healey Mills | TD_LNE_NE_SIG_AREA | ✔ | ✔ | ✔ | ✔ | ~2018-01-22 | ||
HU | Huddersfield | TD_LNE_NE_SIG_AREA | ~2018-01-22 | ||||||
K2 | Kings Cross (Hertford Loop) | TD_LNE_GN_SIG_AREA | ✔ | ✔ | ✔ | 2018-12-02 | |||
KX | Kings Cross | TD_LNE_GN_SIG_AREA | 2022-03-24 | ||||||
LB | London Bridge ASC TD | TD_KENT_MCC_SIG_AREA | ✔ | ✔ | 2020-07-25 | ||||
LE | Leamington Spa | TD_LNW_WMC_SIG_AREA | 2016-08-07 | ||||||
LS | Liverpool Street IECC "A" | TD_ANG_SIG_AREA | ✔ | ✔ | ✔ | ✔ | 2020-09-13[1] | ||
ML | Motherwell PSB TD | TD_SW_SIG_AREA | ✔ | ✔ | ✔ | 2019-12-25 | |||
NT | Newport PSB | TD_WWM_SIG_AREA | 2012-10-29 | ||||||
OX | Oxford PSB | TD_WWC_SIG_AREA | 2018-07-07 | ||||||
PB | Peterborough | TD_LNE_GN_SIG_AREA | 2023-08-26* | ||||||
RA | Radyr | TD_WWM_SIG_AREA | 2023-04-29* | ||||||
SA | Saltley | TD_LNW_WMC_SIG_AREA | 2016-11-07 | ||||||
SD | Sheffield | TD_LNE_GN_SIG_AREA | 2016-05-02 | ||||||
SE | Shenfield IECC (Liverpool Street IECC "C") | TD_ANG_SIG_AREA | ✔ | ✔ | ✔ | 2017-02-26 | |||
SH | Slough A | TD_WTV_SIG_AREA | ✔ | 2015-04-07 | |||||
SI | Stratford IECC (Liverpool Street IECC "B") | TD_ANG_SIG_AREA | ✔ | ✔ | ✔ | 2016-11-06 | |||
SN | Swindon A ITD | TD_WWC_SIG_AREA | 2016-02-21 | ||||||
SS | Merseyrail IECC | TD_LNW_C_SIG_AREA | ✔ | ✔ | ✔ | ✔ | 2022-03-27 | ||
T1 | Tyneside 1 IECC | TD_LNE_NE_SIG_AREA | ✔ | ✔ | ✔ | 2021-12-25 | |||
T2 | Tyneside 2 IECC | TD_LNE_NE_SIG_AREA | ✔ | ✔ | ✔ | 2021-12-25 | |||
TY | Tees Yard (Ryhope) | TD_LNE_NE_SIG_AREA | ✔ | ✔ | ✔ | 2021-02-07 | |||
UR | Upminster "A" IECC | TD_ANG_SIG_AREA | ✔ | ✔ | ✔ | ✔ | 2020-09-27[1] | ||
U2 | Upminster "B" IECC | TD_ANG_SIG_AREA | ✔ | ✔ | ✔ | ✔ | 2020-09-27[1] | ||
U3 | Upminster 3 IECC | TD_ANG_SIG_AREA | ✔ | ✔ | ✔ | ✔ | 2023-12-03* | ||
VT | Thameslink South | TD_SUSS_SIG_AREA | ✔ | ✔ | ✔ | 2015-03-15 | |||
WG | West Anglia IECC (Liverpool Street IECC "D") | TD_ANG_SIG_AREA | 2019-03-09 | ||||||
WH | West Hampstead PSB | TD_MC_EM_SIG_AREA | 2023-12-24* | ||||||
WT | Thameslink North | TD_MC_EM_SIG_AREA | ✔ | ✔ | ✔ | 2015-03-15 | |||
X5 | TBROC Sutton Area WestCAD | ✔ | ✔ | ✔ | ✔ | 2022-12-25* (commissioned 2018-03-09*) | |||
X6 | TBROC Streatham Area WestCAD | ✔ | ✔ | ✔ | 2022-12-25* (commissioned 2016-05-03*) | ||||
XB | Macclesfield | TD_LNW_C_SIG_AREA | 2022-08-27 | ||||||
